Loaded @ 2026-04-17 22:09:29 PST
Alpine Results XML Loaded for: NAT24.0349 - 43 racers out of 55 classified

NAT24.0349
U16/U18 GS MSM
Mens NAT 2 RUN GS on 2024-02-03
Mont Ste Marie / Host Club: MONT STE MARIE  

Jury / Volunteers

TECHNICAL DELEGATE: Byron HOLLAND (CAN)
CHIEF OF RACE: Vincent BOUDREAU (CAN)
REFEREE: LAMONDE, Max GEISLER (CAN)
CHIEF OF COURSE: Stephan FULGA (CAN)
RACE ADMIN: TINA MCINNES (CAN)
CHIEF OF TIMING: Robin CARRIERE (CAN)

Technical Data

START ELEV.: 452
FINISH ELEV.: 187
VERTICAL: 265
HOMOLOGATION: 11964/01/16
APPLIED PENALTY: 347.94
CALC PENALTY: 347.94
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS: DAWE, Penelope (CAN)
HEBERT, Finley (CAN)
KAPLAN, Toby (CAN)
AUBE, Emeraude (CAN)
# OF GATES: 40 / 3
START TIME: 11:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 452
FINISH ELEV.: 187
VERTICAL: 265
HOMOLOGATION: 11964/01/16
APPLIED PENALTY: 347.94
CALC PENALTY: 347.94
F VALUE: 1010
COURSE SETTER: MOTT, Ian (CAN)
FORERUNNERS: MCINNES, Reve (CAN)
LABELLE, Evangelin (CAN)
HEBERT, Nadia (CAN)
MULLER, Anne (CAN)
# OF GATES: 39 / 3
START TIME: 14:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 106 113780 MARANDA, Maxime MARIE 2008 1 54.35 54.35 2 1:00.75 1:00.75 1:55.10 1:55.10 0.00 0.00
2 89 114716 COULSON, Jack MARIE 2008 4 55.64 55.64 1 1:00.47 1:00.47 1:56.11 1:56.11 8.86 8.86
3 61 114336 BOUDREAU, Leonard MARIE 2009 2 55.38 55.38 3 1:00.80 1:00.80 1:56.18 1:56.18 9.48 9.48
4 105 113695 CARRIERE, Liam MARIE 2008 3 55.56 55.56 8 1:02.07 1:02.07 1:57.63 1:57.63 22.20 22.20
5 109 113988 FULGA, Nakoa MARIE 2009 7 56.41 56.41 4 1:01.42 1:01.42 1:57.83 1:57.83 23.96 23.96
6 65 114132 RASMUSSEN, William VORLA 2008 6 56.15 56.15 5 1:01.71 1:01.71 1:57.86 1:57.86 24.22 24.22
7 62 89831 DAWE, George MARIE 2009 8 56.59 56.59 6 1:01.83 1:01.83 1:58.42 1:58.42 29.13 29.13
8 55 114649 AUBREY, Zachary CASCA 2008 9 56.60 56.60 7 1:02.06 1:02.06 1:58.66 1:58.66 31.24 31.24
9 86 114866 PARADIS, Bastien CASCA 2008 10 57.13 57.13 9 1:02.83 1:02.83 1:59.96 1:59.96 42.65 42.65
10 90 113781 MARANDA, Oliver MARIE 2008 11 57.27 57.27 10 1:02.87 1:02.87 2:00.14 2:00.14 44.23 44.23
11 69 114028 KAPLAN, Seth MARIE 2008 12 57.43 57.43 11 1:03.13 1:03.13 2:00.56 2:00.56 47.91 47.91
12 83 116518 ARO, Jackson CASCA 2009 14 57.86 57.86 12 1:03.41 1:03.41 2:01.27 2:01.27 54.14 54.14
13 51 114841 MAVRAGANIS, Maier VORLA 2008 15 57.89 57.89 14 1:03.74 1:03.74 2:01.63 2:01.63 57.30 57.30
14 98 114885 POITRAS, Nicholas EDEL 2008 16 58.02 58.02 16 1:04.35 1:04.35 2:02.37 2:02.37 63.79 63.79
15 63 93367 MCKINNON, Ewan FORTU 2008 19 59.12 59.12 13 1:03.64 1:03.64 2:02.76 2:02.76 67.22 67.22
16 101 114777 GUNSTONE, Sam VORLA 2008 18 58.42 58.42 17 1:04.48 1:04.48 2:02.90 2:02.90 68.44 68.44
17 79 93350 CHOINIERE, Xavier ESCF 2008 21 1:00.51 1:00.51 15 1:04.18 1:04.18 2:04.69 2:04.69 84.15 84.15
18 64 114445 LEACH, Owen EDEL 2009 23 1:00.88 1:00.88 18 1:05.40 1:05.40 2:06.28 2:06.28 98.10 98.10
19 92 115764 PHANEUF, Julien ESCF 2008 22 1:00.58 1:00.58 19 1:06.81 1:06.81 2:07.39 2:07.39 107.84 107.84
20 68 114166 VACHON, Olivier MARIE 2009 25 1:01.82 1:01.82 20 1:07.44 1:07.44 2:09.26 2:09.26 124.25 124.25
21 58 114469 MESA-BARRAMEDA, Daniel CASCA 2008 24 1:01.72 1:01.72 21 1:08.36 1:08.36 2:10.08 2:10.08 131.45 131.45
22 108 108101 MCKENNA, Callum FORTU 2009 26 1:01.93 1:01.93 25 1:09.52 1:09.52 2:11.45 2:11.45 143.47 143.47
23 82 116011 DEAN, Aiden EDEL 2008 28 1:02.12 1:02.12 24 1:09.39 1:09.39 2:11.51 2:11.51 144.00 144.00
24 102 115142 HOFMEISTER, Brodyn CASCA 2009 27 1:01.94 1:01.94 26 1:09.70 1:09.70 2:11.64 2:11.64 145.14 145.14
25 75 94313 GAGNON, Charles CALAB 2009 30 1:03.24 1:03.24 27 1:10.34 1:10.34 2:13.58 2:13.58 162.16 162.16
26 84 102474 SKEGGS, Zachary FORTU 2008 31 1:03.90 1:03.90 29 1:10.73 1:10.73 2:14.63 2:14.63 171.38 171.38
27 77 115263 TURNER, Owen EDEL 2008 32 1:05.10 1:05.10 30 1:11.31 1:11.31 2:16.41 2:16.41 186.99 186.99
28 81 116563 BURROWS, Alexander MARIE 2009 38 1:06.20 1:06.20 28 1:10.55 1:10.55 2:16.75 2:16.75 189.98 189.98
29 67 118247 ERDEBIL, Aydin VORLA 2009 37 1:06.18 1:06.18 32 1:12.88 1:12.88 2:19.06 2:19.06 210.25 210.25
30 57 114103 MURFITT, Caleb VORLA 2009 40 1:07.70 1:07.70 31 1:11.73 1:11.73 2:19.43 2:19.43 213.50 213.50
31 80 115697 LANDRY, Clement EDEL 2008 34 1:05.35 1:05.35 34 1:15.09 1:15.09 2:20.44 2:20.44 222.36 222.36
32 110 89681 FAID, Vita FORTU 2009 47 1:11.25 1:11.25 22 1:09.23 1:09.23 2:20.48 2:20.48 222.71 222.71
32 53 115720 LEVESQUE, Emile MARIE 2009 39 1:06.58 1:06.58 33 1:13.90 1:13.90 2:20.48 2:20.48 222.71 222.71
34 96 115642 GENO, Henry EDEL 2009 36 1:05.87 1:05.87 38 1:16.59 1:16.59 2:22.46 2:22.46 240.08 240.08
35 71 114985 BARRETTE, Audric EDEL 2009 33 1:05.15 1:05.15 42 1:18.32 1:18.32 2:23.47 2:23.47 248.95 248.95
36 107 113219 MONJE-BONILLA, Gabriel CASCA 2008 41 1:09.22 1:09.22 36 1:16.25 1:16.25 2:25.47 2:25.47 266.50 266.50
37 60 116850 ZHAO, Eric CASCA 2009 42 1:09.28 1:09.28 39 1:16.74 1:16.74 2:26.02 2:26.02 271.32 271.32
38 88 116608 DAVID, Sean CASCA 2009 44 1:10.16 1:10.16 40 1:16.98 1:16.98 2:27.14 2:27.14 281.15 281.15
39 93 114005 GIROUARD, Laurent EDEL 2009 46 1:10.67 1:10.67 37 1:16.58 1:16.58 2:27.25 2:27.25 282.12 282.12
40 56 114953 YUE, Michael EDEL 2009 43 1:09.76 1:09.76 43 1:18.73 1:18.73 2:28.49 2:28.49 293.00 293.00
41 91 110439 JACKSON, Liam CALAB 2009 45 1:10.58 1:10.58 41 1:18.09 1:18.09 2:28.67 2:28.67 294.58 294.58
42 66 116654 GAUTHIER, Evan EDEL 2009 48 1:13.92 1:13.92 44 1:19.18 1:19.18 2:33.10 2:33.10 333.45 333.45
43 74 89847 YAO, William FORTU 2008 49 1:16.11 1:16.11 45 1:25.58 1:25.58 2:41.69 2:41.69 408.83 408.83
104 87993 GEREIN, Benjamin CALAB 2008 DNF 23 1:09.31 1:09.31 DNF N/A
72 114343 BOUTIN, Benjamin MARIE 2008 DNF 35 1:15.29 1:15.29 DNF N/A
87 114920 SMITH, Jaiden MARIE 2009 DNF DNF DNF N/A
95 115182 QUINTAL, Sebastien CASCA 2008 DNF DNF DNF N/A
103 113815 SCHOENI, Porter ESCF 2009 DNF DNF DNF N/A
54 115812 STAPLES, Mattias MARIE 2009 DNF DNF DNF N/A
78 109481 THORSLEY, Brayden FORTU 2008 13 57.68 57.68 DNF2 DNF2 57.68 N/A
50 93368 MEISENHEIMER, Daniel FORTU 2008 5 55.95 55.95 DNF2 DNF2 55.95 N/A
59 114982 BAKER, Jack FORTU 2008 35 1:05.57 1:05.57 DNF2 DNF2 1:05.57 N/A
52 118158 RICHARDSON, Finn VORLA 2009 20 59.70 59.70 DNF2 DNF2 59.70 N/A
100 114641 ARANCIBIA, Rafael CASCA 2009 17 58.25 58.25 DNF2 DNF2 58.25 N/A
70 115052 SIROIS, Pierson MARIE 2009 29 1:03.06 1:03.06 DSQ2 DSQ2 1:03.06 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2414.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca