| TECHNICAL DELEGATE: | Teresa Grain (CAN) |
| CHIEF OF RACE: | Josee Levasseur (CAN) |
| REFEREE: | T Pochynuk (CAN) |
| CHIEF OF COURSE: | Colin Chorneyko (CAN) |
| START REF: | Colleen Silverthorn (CAN) |
| FINISH REF: | Blake Hesjedal (CAN) |
| RACE ADMIN: | Hilary Wallin (CAN) |
| CHIEF OF TIMING: | K Bedel (CAN) |
| START ELEV.: | 590 |
| FINISH ELEV.: | 501 |
| VERTICAL: | 89 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 355.31 |
| CALC PENALTY: | 355.31 |
| F VALUE: | 730 |
| COURSE SETTER: | Wade Annand (CAN) |
| FORERUNNERS: | Emma Bradley (CAN) Cooper Lowtit (CAN) Olivia Wells (CAN) |
| # OF GATES: | 32 / 31 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -11 / -3 |
| START ELEV.: | 590 |
| FINISH ELEV.: | 501 |
| VERTICAL: | 89 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 355.31 |
| CALC PENALTY: | 355.31 |
| F VALUE: | 730 |
| COURSE SETTER: | Ben Cousineu (CAN) |
| FORERUNNERS: | emma Bradley (CAN) Cooper Lowtit (CAN) Olivia Wells (CAN) |
| # OF GATES: | 32 / 31 |
| START TIME: | 12:45 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -11 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 74406 | ENGEL, Adam | REGIN | 2006 | 25.49 | 25.49 | 25.58 | 25.58 | 51.07 | 51.07 | 00000.00 0.00 | 0.00 |
| 1 | 53 | 79300 | JAMIESON, Ryan | TBLMT | 2008 | 24.90 | 24.90 | 26.17 | 26.17 | 51.07 | 51.07 | 00000.00 0.00 | 0.00 |
| 3 | 56 | 85661 | ROUSSEAU, Burke | WAPIT | 2006 | 26.42 | 26.42 | 26.46 | 26.46 | 52.88 | 52.88 | 00025.87 25.87 | 25.87 |
| 4 | 51 | 86093 | SCHOEMAN, Reichen | REGIN | 2007 | 26.80 | 26.80 | 26.80 | 26.80 | 53.60 | 53.60 | 00036.16 36.16 | 36.16 |
| 5 | 43 | 89647 | KINGDON, Ryder | ASESS | 2009 | 28.19 | 28.19 | 27.33 | 27.33 | 55.52 | 55.52 | 00063.61 63.61 | 63.61 |
| 6 | 42 | 87722 | MACK, Cole | TBLMT | 2011 | 27.54 | 27.54 | 28.13 | 28.13 | 55.67 | 55.67 | 00065.75 65.75 | 65.75 |
| 7 | 66 | 81675 | MORASH, Ben | PAAST | 2006 | 28.02 | 28.02 | 28.46 | 28.46 | 56.48 | 56.48 | 00077.33 77.33 | 77.33 |
| 8 | 45 | 89540 | WALLIN, Brock | REGIN | 2009 | 28.14 | 28.14 | 29.14 | 29.14 | 57.28 | 57.28 | 00088.77 88.77 | 88.77 |
| 9 | 61 | 89535 | POCHYNUK, Maddex | WAPIT | 2008 | 29.15 | 29.15 | 28.72 | 28.72 | 57.87 | 57.87 | 00097.20 97.20 | 97.20 |
| 10 | 48 | 85683 | COCHRAN, Ethan | TBLMT | 2009 | 29.47 | 29.47 | 29.00 | 29.00 | 58.47 | 58.47 | 00105.78 105.78 | 105.78 |
| 11 | 64 | 85516 | CHORNEYKO, Vonn | REGIN | 2009 | 28.88 | 28.88 | 29.75 | 29.75 | 58.63 | 58.63 | 00108.06 108.06 | 108.06 |
| 12 | 30 | 109836 | KISH, Drew | QUAPP | 2007 | 29.41 | 29.41 | 29.26 | 29.26 | 58.67 | 58.67 | 00108.64 108.64 | 108.64 |
| 13 | 63 | 89646 | LOGAN, Seth | ASESS | 2010 | 29.42 | 29.42 | 29.44 | 29.44 | 58.86 | 58.86 | 00111.35 111.35 | 111.35 |
| 14 | 49 | 116930 | SAMATCHAI, Matthew | TBLMT | 2008 | 29.33 | 29.33 | 29.67 | 29.67 | 59.00 | 59.00 | 00113.35 113.35 | 113.35 |
| 15 | 54 | 93698 | WIENS, Corbin | TBLMT | 2008 | 29.31 | 29.31 | 30.45 | 30.45 | 59.76 | 59.76 | 00124.22 124.22 | 124.22 |
| 16 | 72 | 87723 | KIRK, Zachary | TBLMT | 2007 | 29.87 | 29.87 | 30.80 | 30.80 | 1:00.67 | 1:00.67 | 00137.22 137.22 | 137.22 |
| 17 | 73 | 110071 | VAUGHAN, Tye | TBLMT | 2009 | 30.83 | 30.83 | 30.90 | 30.90 | 1:01.73 | 1:01.73 | 00152.38 152.38 | 152.38 |
| 18 | 46 | 88833 | GUDELOT, Gage | TBLMT | 2008 | 31.13 | 31.13 | 31.25 | 31.25 | 1:02.38 | 1:02.38 | 00161.67 161.67 | 161.67 |
| 19 | 59 | 94748 | BAER, Lukas | ASESS | 2005 | 31.07 | 31.07 | 31.74 | 31.74 | 1:02.81 | 1:02.81 | 00167.81 167.81 | 167.81 |
| 20 | 55 | 101726 | SWENSON, Owen | REGIN | 2010 | 31.58 | 31.58 | 32.01 | 32.01 | 1:03.59 | 1:03.59 | 00178.96 178.96 | 178.96 |
| 21 | 52 | 110506 | BARLOW, Sebastian | ASESS | 2010 | 33.05 | 33.05 | 33.10 | 33.10 | 1:06.15 | 1:06.15 | 00215.56 215.56 | 215.56 |
| 22 | 38 | 93692 | SALTER, Kevin | TBLMT | 2011 | 34.14 | 34.14 | 33.86 | 33.86 | 1:08.00 | 1:08.00 | 00242.00 242.00 | 242.00 |
| 23 | 57 | 87717 | BOURGEOIS, Nicolas | REGIN | 2010 | 37.35 | 37.35 | 38.89 | 38.89 | 1:16.24 | 1:16.24 | 00359.78 359.78 | 359.78 |
| 999 | 33 | 119070 | XU, Yann | TBLMT | 2009 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 31 | 93685 | FINCH, Channing | REGIN | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 60 | 89733 | GROSJEAN, Reid | TBLMT | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 40 | 93463 | ALLAN, Joe | REGIN | 2008 | DNF | 27.86 | 27.86 | DNF | 999.99 | N/A | ||
| 999 | 37 | 87741 | DOWNTON, Micah | REGIN | 2010 | DNF | 34.30 | 34.30 | DNF | 999.99 | N/A | ||
| 999 | 39 | 110077 | CALOW, Ronan | WAPIT | 2010 | DNF | 38.03 | 38.03 | DNF | 999.99 | N/A | ||
| 999 | 68 | 110095 | VARGO, Callum | REGIN | 2010 | DSQ | 36.86 | 36.86 | DSQ | 999.99 | N/A | ||
| 999 | 58 | 108721 | WANG, Jayden | REGIN | 2009 | 36.53 | 36.53 | DNS2 | DNS2 | 36.53 | 999.99 | N/A | |
| 999 | 50 | 85901 | ANNAND, Lane | WAPIT | 2009 | 26.11 | 26.11 | DNF2 | DNF2 | 26.11 | 999.99 | N/A | |
| 999 | 32 | 81673 | MORASH, Shane | PAAST | 2006 | 27.65 | 27.65 | DNF2 | DNF2 | 27.65 | 999.99 | N/A | |
| 999 | 65 | 85656 | KRUSHELNISKI, Kipton | TBLMT | 2010 | 28.97 | 28.97 | DNF2 | DNF2 | 28.97 | 999.99 | N/A | |
| 999 | 67 | 109838 | SAMATCHAI, Jacob | TBLMT | 2011 | 40.77 | 40.77 | DNF2 | DNF2 | 40.77 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2419.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca