| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 94681 | GUJA, Filip | PASKA | 2010 | 58.98 | 0.00 |
| 2 | 12 | 86774 | CLIFF, Gavin | PANO | 2010 | 59.65 | 13.52 |
| 3 | 15 | 87424 | WILSON, George | SUNSH | 2010 | 59.95 | 19.57 |
| 4 | 4 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 1:00.23 | 25.22 |
| 5 | 11 | 88869 | MACPHERSON, Conrad | SUNSH | 2011 | 1:00.55 | 31.68 |
| 6 | 5 | 92609 | PETERSEN, Henry | FAST | 2011 | 1:00.84 | 37.53 |
| 7 | 7 | 92037 | GMOSER, Max | SUNSH | 2011 | 1:01.87 | 58.31 |
| 8 | 19 | 88988 | KRAUSE, Evan | PANO | 2010 | 1:02.47 | 70.42 |
| 9 | 2 | 86798 | DUFFY, Carter | RHST | 2011 | 1:02.84 | 77.88 |
| 10 | 26 | 89678 | CHEN, Matthew | PANO | 2010 | 1:02.98 | 80.71 |
| 11 | 14 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | 1:03.00 | 81.11 |
| 12 | 10 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | 1:03.03 | 81.71 |
| 13 | 3 | 88337 | ROELOFS, Quinn | FAST | 2010 | 1:03.41 | 89.38 |
| 14 | 20 | 87670 | MILLER, Chase | WSC | 2011 | 1:03.63 | 93.82 |
| 15 | 16 | 89924 | KUMAR, Salil | LKLSE | 2011 | 1:03.74 | 96.04 |
| 16 | 22 | 103156 | BILLESBERGER, Cline | PASKA | 2010 | 1:03.84 | 98.06 |
| 17 | 28 | 86797 | DRAGOMIR, Eric | PASKA | 2010 | 1:04.01 | 101.49 |
| 18 | 9 | 87791 | MACDONALD, Colton | SNOW | 2011 | 1:04.26 | 106.53 |
| 19 | 21 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 1:04.39 | 109.15 |
| 20 | 13 | 84530 | JENSEN, Blade | PASKA | 2010 | 1:04.52 | 111.78 |
| 21 | 17 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 1:04.85 | 118.44 |
| 22 | 8 | 88315 | BLOUIN, Charles | FAST | 2010 | 1:04.91 | 119.65 |
| 23 | 6 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 1:05.62 | 133.97 |
| 24 | 27 | 91772 | GARAND, Caden | PANOW | 2010 | 1:05.73 | 136.19 |
| 25 | 35 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 1:05.95 | 140.63 |
| 26 | 37 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 1:06.02 | 142.04 |
| 27 | 40 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | 1:06.21 | 145.87 |
| 28 | 25 | 102681 | PACK, Damian | SUNSH | 2010 | 1:06.51 | 151.93 |
| 29 | 18 | 89402 | BRAYMAN, Alec | RHST | 2011 | 1:06.73 | 156.37 |
| 30 | 31 | 109917 | WATT, Parker | RHST | 2011 | 1:07.20 | 165.85 |
| 31 | 38 | 109739 | KONG, Leo | PASKA | 2011 | 1:07.47 | 171.30 |
| 32 | 30 | 89004 | MORAN, Riley | BANFF | 2011 | 1:07.50 | 171.90 |
| 33 | 23 | 115907 | YANG, Rafael | CWASC | 2011 | 1:07.51 | 172.10 |
| 34 | 42 | 92033 | BOTHWELL, Evan | PANO | 2011 | 1:07.64 | 174.73 |
| 35 | 32 | 88820 | ELLIS, Matthew | LKLSE | 2011 | 1:08.56 | 193.29 |
| 36 | 33 | 119774 | KOY, William | CWASC | 2011 | 1:09.15 | 205.19 |
| 37 | 47 | 119205 | ZARUTSKYY, Ihor | FAST | 2011 | 1:09.92 | 220.73 |
| 38 | 50 | 108505 | GALLO, Noah | SNOW | 2010 | 1:10.10 | 224.36 |
| 39 | 49 | 86042 | MATIEAS BORDI, Ryckard | SNOW | 2010 | 1:10.51 | 232.63 |
| 40 | 41 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | 1:10.59 | 234.25 |
| 41 | 48 | 93095 | ARNDT, Grady | SNOW | 2011 | 1:10.90 | 240.50 |
| 42 | 45 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | 1:10.96 | 241.71 |
| 43 | 56 | 105399 | WATSON, Jakob | PASKA | 2011 | 1:11.03 | 243.12 |
| 44 | 39 | 102192 | SINJAKLI, Felix | PASKA | 2010 | 1:11.41 | 250.79 |
| 45 | 53 | 110150 | MCKELLAR, Levi | BANFF | 2010 | 1:11.50 | 252.61 |
| 46 | 54 | 89825 | QUENNELLE, Marshall | WSC | 2010 | 1:11.83 | 259.27 |
| 47 | 43 | 87647 | HART, Garrett | FAST | 2011 | 1:12.65 | 275.81 |
| 48 | 36 | 91495 | LACH, Nate | WSC | 2010 | 1:12.87 | 280.25 |
| 48 | 46 | 101863 | KIM, Jian | CWASC | 2011 | 1:12.87 | 280.25 |
| 50 | 44 | 109458 | BANG, Jacob | CWASC | 2011 | 1:13.36 | 290.14 |
| 51 | 51 | 89414 | LOVELL, Tristan | WSC | 2011 | 1:13.44 | 291.75 |
| 52 | 34 | 88959 | ELENKO, Isaac | BANFF | 2011 | 1:14.07 | 304.46 |
| 53 | 55 | 100935 | KING, Logan | BANFF | 2010 | 1:16.35 | 350.46 |
| 54 | 52 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | 1:20.06 | 425.32 |
| 999 | 29 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | DNS | 999.99 |
| 999 | 24 | 93143 | MCGEE, William | SNOW | 2010 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca