Loaded @ 2026-04-16 02:41:03 PST
Alpine Results XML Loaded for: NAT24.0408 - 50 racers out of 69 classified

NAT24.0408
U14 TIER 1 FINALS
Mens NAT 2 RUN GS on 2024-02-25
CRAIGLEITH / Organizer: AOA  

Jury / Volunteers

TECHNICAL DELEGATE: D DERUITER (CRA)
CHIEF OF RACE: M EWASKIQ (CRA)
REFEREE: C EVANOFF (MIL)
CHIEF OF COURSE: M EWASKIQ (CRA)
START REF: C SPELT (CRA)
FINISH REF: S RUBINOFF (CRA)
RACE ADMIN: S MILGRAM (CAN)
CHIEF OF TIMING: D FORNASIER (CRA)

Technical Data

START ELEV.: 400
FINISH ELEV.: 200
VERTICAL:
HOMOLOGATION: NA
APPLIED PENALTY: 485.23
CALC PENALTY: 485.23
F VALUE: 1010
COURSE SETTER: K FARDNAND (CRA)
FORERUNNERS: K BEAVOR (CRA)
B KILBURN (CRA)
J DOWNEY (CRA)
E SADDINGTON (CRA)
# OF GATES: 22 / 21
START TIME: 1.15
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): -8 / -8
START ELEV.: 400
FINISH ELEV.: 200
VERTICAL:
HOMOLOGATION: NA
APPLIED PENALTY: 485.23
CALC PENALTY: 485.23
F VALUE: 1010
COURSE SETTER: K FARDNAND (CRA)
FORERUNNERS: J DOE (CRA)
# OF GATES: 22 / 21
START TIME: 2.30
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): -8 / -8
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 112 93347 BOOTH, Roan DEVGL 2011 1 35.95 35.95 3 36.82 36.82 1:12.77 1:12.77 0.00 0.00
2 122 106775 PERREN, Felix CRAIG 2010 2 36.45 36.45 1 36.53 36.53 1:12.98 1:12.98 2.91 2.91
3 109 101174 GADACZ, Roman GEORG 2010 5 36.89 36.89 5 37.46 37.46 1:14.35 1:14.35 21.93 21.93
4 139 106689 PAUWELS, Adrian CRAIG 2011 15 37.88 37.88 2 36.71 36.71 1:14.59 1:14.59 25.26 25.26
5 82 106211 PROZES, Grayson CRAIG 2010 8 37.24 37.24 10 38.22 38.22 1:15.46 1:15.46 37.34 37.34
6 128 106711 SCHULTE-HOSTEDDE, Andrew CRAIG 2011 17 38.07 38.07 6 37.62 37.62 1:15.69 1:15.69 40.53 40.53
7 134 101195 CUEL, Jacob BATAW 2010 14 37.79 37.79 8 38.02 38.02 1:15.81 1:15.81 42.19 42.19
8 103 110635 GIBBONS, Chad GEORG 2010 9 37.25 37.25 14 38.64 38.64 1:15.89 1:15.89 43.30 43.30
9 106 106688 COULL, Carson BEAVR 2011 11 37.50 37.50 11 38.53 38.53 1:16.03 1:16.03 45.25 45.25
10 74 106872 CLELAND, Bryson BEAVR 2010 6 37.13 37.13 18 39.01 39.01 1:16.14 1:16.14 46.77 46.77
11 118 106672 SCHEEPERS, Jeremy GEORG 2010 21 38.39 38.39 7 37.79 37.79 1:16.18 1:16.18 47.33 47.33
12 126 106698 MCKNIGHT, Owen CRAIG 2011 20 38.27 38.27 9 38.12 38.12 1:16.39 1:16.39 50.24 50.24
13 76 101200 LYVER, Calvin BRIMA 2010 13 37.75 37.75 17 38.83 38.83 1:16.58 1:16.58 52.88 52.88
14 95 101958 HOSSACK, William DEVGL 2010 16 38.03 38.03 13 38.60 38.60 1:16.63 1:16.63 53.57 53.57
15 102 106682 HYNES, Henry CRAIG 2011 12 37.70 37.70 22 39.21 39.21 1:16.91 1:16.91 57.46 57.46
16 131 106859 COVASSIN BROWN, Massimo CRAIG 2011 19 38.23 38.23 15 38.70 38.70 1:16.93 1:16.93 57.74 57.74
17 138 105816 ROSE, Hugo BRIMA 2010 10 37.40 37.40 27 39.72 39.72 1:17.12 1:17.12 60.38 60.38
17 97 106053 FLETCHER, Ben BEAVR 2011 25 38.57 38.57 12 38.55 38.55 1:17.12 1:17.12 60.38 60.38
19 93 106736 SKOPEK, Matthew CRAIG 2011 18 38.08 38.08 19 39.07 39.07 1:17.15 1:17.15 60.79 60.79
20 125 101206 MILLER, Daniel BRIMA 2010 26 38.71 38.71 16 38.77 38.77 1:17.48 1:17.48 65.37 65.37
21 120 105905 KNIGHT, Elliot GEORG 2011 23 38.43 38.43 23 39.30 39.30 1:17.73 1:17.73 68.84 68.84
22 119 106049 ORCHARD, Daniel BEAVR 2011 24 38.54 38.54 25 39.32 39.32 1:17.86 1:17.86 70.65 70.65
23 115 93434 BRYANT, Jack DEVGL 2010 27 39.40 39.40 20 39.10 39.10 1:18.50 1:18.50 79.53 79.53
24 132 106203 DUFFY, Quinlan BEAVR 2010 22 38.40 38.40 29 40.15 40.15 1:18.55 1:18.55 80.22 80.22
25 94 94644 ROBINSON, Owen BRIMA 2010 32 40.04 40.04 26 39.49 39.49 1:19.53 1:19.53 93.82 93.82
26 135 110487 FREI, Malcolm DEVGL 2010 37 40.63 40.63 24 39.31 39.31 1:19.94 1:19.94 99.51 99.51
27 123 111983 SLIGHTHAM, Avery GEORG 2010 29 39.53 39.53 30 40.58 40.58 1:20.11 1:20.11 101.87 101.87
28 114 105753 BAXTER, Ashton MLTON 2010 33 40.08 40.08 28 40.12 40.12 1:20.20 1:20.20 103.12 103.12
29 136 109452 DE MARIA, Xavier BEAVR 2011 28 39.46 39.46 35 41.00 41.00 1:20.46 1:20.46 106.73 106.73
30 116 106702 DICKSON, Cameron GEORG 2011 34 40.14 40.14 30 40.58 40.58 1:20.72 1:20.72 110.34 110.34
31 124 106202 STAIKOS, Nicholas CRAIG 2010 36 40.52 40.52 33 40.82 40.82 1:21.34 1:21.34 118.95 118.95
32 79 113877 THOMPSON, Hugh BRIMA 2010 35 40.24 40.24 36 41.19 41.19 1:21.43 1:21.43 120.20 120.20
33 105 105741 PRATT, Cove BRIMA 2010 39 41.23 41.23 30 40.58 40.58 1:21.81 1:21.81 125.47 125.47
34 111 112077 SCHULTZ, Grant GEORG 2011 40 41.89 41.89 37 42.01 42.01 1:23.90 1:23.90 154.48 154.48
35 121 93444 THOMPSON, Carter DEVGL 2011 41 42.13 42.13 39 42.73 42.73 1:24.86 1:24.86 167.80 167.80
36 99 101210 CASE, Aiden BRIMA 2010 43 42.78 42.78 38 42.16 42.16 1:24.94 1:24.94 168.91 168.91
37 129 108112 WATKINS, William MLTON 2010 42 42.75 42.75 41 43.64 43.64 1:26.39 1:26.39 189.04 189.04
38 90 101218 HERMANN, Roderick BRIMA 2010 46 43.40 43.40 40 43.01 43.01 1:26.41 1:26.41 189.31 189.31
39 87 106075 TURNER, Alexander BEAVR 2011 44 42.98 42.98 42 43.96 43.96 1:26.94 1:26.94 196.67 196.67
40 113 109798 STUART, Niall BATAW 2010 47 43.44 43.44 44 44.44 44.44 1:27.88 1:27.88 209.72 209.72
41 89 117987 EFTAXIAS, Elias (eli) BATAW 2011 48 43.46 43.46 45 44.48 44.48 1:27.94 1:27.94 210.55 210.55
41 85 101636 NADOLNY, Finn BATAW 2011 49 43.98 43.98 42 43.96 43.96 1:27.94 1:27.94 210.55 210.55
43 80 106014 SCOTT-SERAGANIAN, George BEAVR 2010 45 43.13 43.13 46 45.00 45.00 1:28.13 1:28.13 213.19 213.19
44 100 119664 HIEBERT, Kyle MLTON 2011 50 45.54 45.54 48 46.29 46.29 1:31.83 1:31.83 264.54 264.54
45 133 119675 STROGANOV, Arnold MLTON 2011 53 46.78 46.78 47 46.27 46.27 1:33.05 1:33.05 281.47 281.47
45 104 117506 BASHALL, Luke BATAW 2010 51 46.24 46.24 49 46.81 46.81 1:33.05 1:33.05 281.47 281.47
47 77 108127 ROSE, Alexander MLTON 2011 52 46.70 46.70 50 47.40 47.40 1:34.10 1:34.10 296.05 296.05
48 137 114197 HART, Jude BATAW 2011 54 48.26 48.26 51 48.41 48.41 1:36.67 1:36.67 331.72 331.72
49 127 116300 PUCHKOV, Max MLTON 2011 55 48.58 48.58 52 49.10 49.10 1:37.68 1:37.68 345.73 345.73
50 71 106224 BIRNIE, Finlay GEORG 2010 56 49.20 49.20 53 50.80 50.80 1:40.00 1:40.00 377.93 377.93
73 101676 ARMSTRONG, Charles DEVGL 2011 DNS DNS DNS DNS DNS DNS N/A
75 106019 SZWEZ, Nicholas CRAIG 2010 DNS DNS DNS DNS DNS DNS N/A
78 106219 FERRIS, Charlie BEAVR 2010 DNS DNS DNS DNS DNS DNS N/A
98 118136 SCHNEIDER, Remington MLTON 2011 DNS DNS DNS DNS DNS DNS N/A
101 106247 CAMPBELL, Tyler CRAIG 2011 DNS DNS DNS DNS DNS DNS N/A
107 101125 MCILREATH, James BATAW 2011 DNS DNS DNS DNS DNS DNS N/A
108 106066 STEINER, Logan BEAVR 2011 DNS DNS DNS DNS DNS DNS N/A
110 106214 ARNOLD, Dhillon BEAVR 2010 DNS DNS DNS DNS DNS DNS N/A
130 105797 LAPORTE, Madden BRIMA 2010 DNS DNS DNS DNS DNS DNS N/A
72 108129 HERRINGTON, Adam MLTON 2011 DNF DNF 34 040.97 040.97 DNF1 DNF N/A
83 106854 MCFARLANE, Ewan CRAIG 2010 DNF DNF 4 036.92 036.92 DNF1 DNF N/A
86 101193 KNOWLES, Maxwell BRIMA 2010 DNF DNF 21 039.14 039.14 DNF1 DNF N/A
96 119663 HIEBERT, Logan MLTON 2010 DNF DNF DNS DNS DNF1 DNF N/A
81 101954 MACDONALD, Nolan BRIMA 2010 7 037.14 037.14 DNF DNF DNF2 037.14 N/A
84 106239 NATTRESS, Sam CRAIG 2011 4 036.55 036.55 DNF DNF DNF2 036.55 N/A
88 106221 BEALES, Henry BEAVR 2010 30 039.78 039.78 DNF DNF DNF2 039.78 N/A
91 106265 DICKEY, Wyatt DEVGL 2011 38 040.88 040.88 DNF DNF DNF2 040.88 N/A
92 101194 COSGRAVE, Charlie BRIMA 2010 31 039.86 039.86 DNF DNF DNF2 039.86 N/A
117 101614 NADOLNY, Jesse BATAW 2010 3 036.48 036.48 DNF DNF DNF2 036.48 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.24.3
LISTS USED: Nat NAT2417 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca