CODEX: NAT24.0426
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 11 93379 HEALY, Sutton WSRC 2007 47.43 48.97 1:36.40 0.00
2 6 82354 KENNEDY, Justin MSRC 2006 50.40 50.56 1:40.96 34.53
3 12 87824 COOKE, Ben WSRC 2009 52.06 52.47 1:44.53 61.57
4 1 88126 MACDOUGALL, Rory BEST 2008 51.63 53.88 1:45.51 68.99
5 9 88392 LEWIS, Vaughan MSRC 2009 52.54 53.47 1:46.01 72.77
6 5 89853 TERAUDS, Fletcher WSRC 2010 52.96 53.15 1:46.11 73.53
7 8 102417 MACDONALD, Calum MSRC 2010 52.44 54.71 1:47.15 81.41
8 14 89850 WOO, Nathan MSRC 2010 53.17 55.37 1:48.54 91.93
9 18 110577 BARRETT, Micah BEST 2008 56.34 56.79 1:53.13 126.69
10 2 89867 DOHERTY, Holden PMRC 2011 57.27 1:00.71 1:57.98 163.42
11 10 101428 EDWARDS, Henry WSRC 2011 58.88 1:00.20 1:59.08 171.75
12 17 110039 WICKWIRE, Gavin WSRC 2009 1:01.01 1:00.99 2:02.00 193.86
13 21 112467 HAWLEY, Seth CSST 2011 1:00.15 1:01.97 2:02.12 194.77
14 23 101434 KAROUNTZOS, Stratos WSRC 2009 1:02.61 1:00.44 2:03.05 201.81
15 26 122038 ROGERS, Rylon CSST 2010 1:08.36 1:09.75 2:18.11 315.85
16 25 109543 SPENCER, Bradley WSRC 2010 1:17.95 1:20.56 2:38.51 470.34
17 24 110585 O'NEILL, Carter BEST 2011 1:20.99 1:21.32 2:42.31 499.11
7 91184 MCLEOD, Charlie MSRC 2009 DNF 55.44 DNF
16 89445 STEWART, Chase MSRC 2010 DNF 58.39 DNF
19 94634 ROSSI, Noah MSRC 2011 DNF DNF DNF
20 101834 ROBINSON, John-david WSRC 2011 DNF 1:04.54 DNF
13 82356 OULTON, Alister MSRC 2008 49.43 DNF2 DNF2
15 85511 LUTHER, Kai WSRC 2009 51.37 DNF2 DNF2
4 94627 TOWNSEND, Will WSRC 2009 52.69 DNF2 DNF2
3 89077 HILLIARD, John MSRC 2009 54.60 DNF2 DNF2
22 106340 RICHARDSON, Jack BEST 2010 1:11.52 DNF2 DNF2
27 112038 MACNEIL, Grayson BEST 2011 56.62 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca