Loaded @ 2026-04-16 04:00:48 PST
Alpine Results XML Loaded for: NAT24.5062 - 25 racers out of 33 classified

NAT24.5062
TECK KOOTENAY ZONE FINALS
Womens NAT 2 RUN GS on 2024-02-10
Whitewater Ski Resort / Host Club: WHITEWATER SKI TEAM  

Jury / Volunteers

TECHNICAL DELEGATE: Lyle Skaien (CAN)
CHIEF OF RACE: Fabio Moscatelli (CAN)
REFEREE: Kole Harle (CAN)
CHIEF OF COURSE: Peter Holton (CAN)
RACE ADMIN: Ben Andrews (CAN)
CHIEF OF TIMING: Trevor Anderson (CAN)

Technical Data

START ELEV.: 1860
FINISH ELEV.: 1650
VERTICAL: 210
HOMOLOGATION:
APPLIED PENALTY: 484.46
CALC PENALTY: 484.46
F VALUE: 1010
COURSE SETTER: Atkins, Jackie (CAN)
FORERUNNERS: Rylie Clark (CAN)
Henry Leishman (CAN)
Jackie Atkins (CAN)
Dylan Henderson (CAN)
# OF GATES: 29 / 27
START TIME: 9:20
WEATHER:
SNOW: SOFT
TEMP (start/finish): -5 / -5
START ELEV.: 1860
FINISH ELEV.: 1650
VERTICAL: 210
HOMOLOGATION:
APPLIED PENALTY: 484.46
CALC PENALTY: 484.46
F VALUE: 1010
COURSE SETTER: Schmidt, Aaron (CAN)
FORERUNNERS: Rylie Clark (CAN)
Henry Leishman (CAN)
Jackie Atkins (CAN)
Dylan Henderson (CAN)
# OF GATES: 27 / 29
START TIME: 12:35
WEATHER:
SNOW: SOFT
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 50 90792 LEISHMAN, Gemma WHWTR 2010 1 42.95 42.95 6 42.72 42.72 1:25.67 1:25.67 0.00 0.00
2 66 91785 YU, Eloise FERNI 2010 4 45.13 45.13 4 42.48 42.48 1:27.61 1:27.61 22.87 22.87
3 42 90816 CROWE, Elise WHWTR 2010 3 44.65 44.65 8 43.23 43.23 1:27.88 1:27.88 26.05 26.05
4 70 93092 LAUGHLIN, Finley FERNI 2011 2 44.27 44.27 9 43.76 43.76 1:28.03 1:28.03 27.82 27.82
5 45 114525 THERIAULT, Momine REDMT 2010 6 45.98 45.98 3 42.30 42.30 1:28.28 1:28.28 30.77 30.77
6 62 90609 BASHAM, Danica REDMT 2010 5 45.77 45.77 5 42.64 42.64 1:28.41 1:28.41 32.30 32.30
7 64 90935 KENNY, Autumn WHWTR 2011 8 46.76 46.76 10 44.46 44.46 1:31.22 1:31.22 65.43 65.43
8 65 91744 MORRISON, Isla FERNI 2010 7 46.74 46.74 13 45.22 45.22 1:31.96 1:31.96 74.16 74.16
9 61 92412 KLAPSTEIN, Cypress KAT 2011 13 47.21 47.21 11 44.83 44.83 1:32.04 1:32.04 75.10 75.10
10 43 107797 ANDERSON, Hazel WHWTR 2011 9 46.86 46.86 14 45.24 45.24 1:32.10 1:32.10 75.81 75.81
11 57 94779 MADELL, Marlee KAT 2011 14 47.50 47.50 15 45.50 45.50 1:33.00 1:33.00 86.42 86.42
12 68 102400 PREDIGER, Sadie KAT 2011 15 48.33 48.33 12 44.90 44.90 1:33.23 1:33.23 89.13 89.13
13 41 91484 GRABAS, Alia FERNI 2011 11 46.96 46.96 19 46.30 46.30 1:33.26 1:33.26 89.48 89.48
14 40 90678 WRIGGLESWORTH, Libby FERNI 2011 12 47.18 47.18 20 46.55 46.55 1:33.73 1:33.73 95.02 95.02
15 67 90814 HARTMAN, Teija REDMT 2010 18 48.77 48.77 16 45.88 45.88 1:34.65 1:34.65 105.87 105.87
16 59 90789 DIGIACOMO, Parker WHWTR 2010 20 49.43 49.43 17 45.98 45.98 1:35.41 1:35.41 114.83 114.83
17 52 100770 MOSCATELLI, Sophie WHWTR 2010 17 48.64 48.64 23 47.69 47.69 1:36.33 1:36.33 125.68 125.68
18 55 91786 PERZ, Mae FERNI 2011 19 49.18 49.18 22 47.47 47.47 1:36.65 1:36.65 129.45 129.45
19 71 86869 LOCKWOOD, Georgia WINDR 2011 22 50.49 50.49 21 46.86 46.86 1:37.35 1:37.35 137.70 137.70
20 44 91556 HARDER, Leilani REDMT 2011 21 50.42 50.42 24 48.33 48.33 1:38.75 1:38.75 154.21 154.21
21 58 91757 SIEMAK, Kate FERNI 2010 23 52.34 52.34 26 49.53 49.53 1:41.87 1:41.87 190.99 190.99
22 49 92950 MILNE, Molly REDMT 2011 24 52.54 52.54 29 50.93 50.93 1:43.47 1:43.47 209.85 209.85
23 53 93641 Domareski, Mila FERNI 2011 25 52.85 52.85 30 51.44 51.44 1:44.29 1:44.29 219.52 219.52
24 60 120786 PITTMAN, Georgia WHWTR 2011 26 54.40 54.40 28 50.71 50.71 1:45.11 1:45.11 229.19 229.19
25 54 91738 YUILL, Emily FERNI 2011 27 55.92 55.92 27 50.57 50.57 1:46.49 1:46.49 245.46 245.46
48 91775 WEVER, Tessa FERNI 2010 DNF 1 39.80 39.80 DNF N/A
72 93607 ROONEY, Emma FERNI 2010 DNF 7 43.00 43.00 DNF N/A
69 90654 KIRKER, Quinn FERNI 2011 DNF 17 45.98 45.98 DNF N/A
56 90025 SMITH, Elara FERNI 2011 DNF DNF DNF N/A
47 91781 BERRY, Forde FERNI 2011 DNF 2 41.55 41.55 DNF N/A
46 113557 BISHOP, Molly FERNI 2011 DNF 25 49.15 49.15 DNF N/A
51 111929 SMITH, Koloe KAT 2010 10 46.88 46.88 DSQ2 DSQ2 46.88 N/A
63 120514 BARNWELL, Fiona WINDR 2010 16 48.44 48.44 DSQ2 DSQ2 48.44 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2415.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca