CODEX: NAT24.5157
Rank Bib Card Competitor Club YOB Time RPoints
1 32 90482 ELIASON, Ellie SMSC 2011 38.57 0.00
2 51 94894 USKOSKI, Natalie WHIST 2011 39.82 32.73
3 25 90186 CIESLA, Nikita GROUS 2010 40.19 42.42
4 4 92357 GIBBONS, Cecily WHIST 2011 40.27 44.52
5 54 100086 DUFFY, Evelyn WHIST 2011 40.49 50.28
6 45 90329 SALARI, Inaya CYPRE 2010 40.60 53.16
7 34 90164 VANOUREK, Tereza WHIST 2010 40.63 53.94
8 37 90687 WILLIAMS, Danica MTWAS 2010 40.72 56.30
9 30 90338 BILN, Pritam CYPRE 2011 40.90 61.01
10 33 110782 HAN, Thea WHIST 2010 41.15 67.56
11 38 107986 MCCOLM, Anya WHIST 2010 41.16 67.82
12 46 105393 XU, Chloe GROUS 2011 41.17 68.08
13 39 94805 KELLY, Ngaire WHIST 2011 41.61 79.61
14 49 94844 GAVE, Charlotte WHIST 2010 41.73 82.75
15 11 100094 HANSEN, Katinka GROUS 2010 42.09 92.18
16 56 92353 HARRIMAN, Sasha WHIST 2011 42.19 94.79
17 2 90468 HENNEBERRY, Samantha MTWAS 2010 42.46 101.86
18 10 92825 CHILDS, Della MTWAS 2011 43.64 132.76
19 18 94808 SPIRES, Gwendolyn WHIST 2011 43.67 133.55
20 31 111194 BLATTGERSTE, Gilia MTWAS 2011 43.80 136.95
21 57 90189 GRAHAM, Emilie GROUS 2010 43.84 138.00
22 8 92397 ANDERSON, Abigail GROUS 2011 43.85 138.26
23 36 100114 ROSTA, Summer GROUS 2011 43.87 138.79
24 35 112349 KARGL, Zoe WHIST 2010 43.90 139.57
25 41 90188 FIERANT, Zoe GROUS 2011 43.91 139.83
26 20 92439 ZACHANOWICZ, Ryder GROUS 2010 43.94 140.62
27 44 100062 MUIR, Isla CYPRE 2011 43.99 141.93
28 29 112776 CUTHBERTSON, Alyssa WHIST 2011 44.05 143.50
29 9 90220 HADZIMUSIC, Matea SMSC 2010 44.12 145.33
30 12 92714 HEYRIES, Margaux WHIST 2011 44.17 146.64
31 1 121262 LARSEN-ROY, Lola SMSC 2010 44.72 161.04
32 26 90477 LEFEVRE, Savannah MTWAS 2011 44.77 162.35
32 40 107512 BROOKS-PARSONS, Sydney GROUS 2011 44.77 162.35
34 55 108315 VENDITTI, Sofia CYPRE 2011 44.85 164.45
35 52 110779 GLENDAY, Katie WHIST 2011 44.97 167.59
36 14 92824 REYNOLDS, Leah MTWAS 2011 45.00 168.38
37 58 89955 CLAPA, Katelyn WHIST 2010 45.01 168.64
38 24 100081 MONROE, Eleanor WHIST 2011 45.20 173.61
39 13 100084 REMPEL, Emily GROUS 2011 45.70 186.71
40 23 103114 QUINLAN, Eliza WHIST 2011 46.16 198.75
41 47 90499 MACKIE, Danica SMSC 2011 46.25 201.11
42 5 92407 DUESS, Taylor GROUS 2011 46.95 219.44
43 22 111242 CIKES, Danica SEYMR 2011 47.52 234.37
44 19 102867 CHALMERS, Keira WHIST 2011 47.57 235.68
45 53 93507 BIELA, Linley SMSC 2011 47.63 237.25
46 50 90330 NEIL, Anya CYPRE 2011 48.00 246.94
47 15 110780 BAUMAN, Soleil WHIST 2010 48.09 249.29
48 3 100071 DOWDESWELL, Aurora GROUS 2010 48.17 251.39
49 7 105453 ARDALAN, Diba CYPRE 2011 48.31 255.05
50 48 110701 SHAO, Ivy CYPRE 2011 49.35 282.29
51 28 111056 NEBOR, Caris SMSC 2011 49.53 287.00
52 17 111246 WAHL, Valerie SEYMR 2011 49.71 291.71
53 21 116361 KRUPA, Eliana GROUS 2011 50.57 314.23
54 43 100102 GOTHE, Matia GROUS 2011 50.71 317.90
55 42 121263 WALTON, Jade SMSC 2010 50.90 322.88
16 91728 PARENT, Riley SMSC 2010 DNF
27 105605 WADDELL, Mackenzie SEYMR 2011 DNF
6 108409 GORDON, India GROUS 2011 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca