Loaded @ 2026-06-27 21:11:08 PST
Alpine Results XML Loaded for: NAT24.5187 - 22 racers out of 36 classified

NAT24.5187
ZONE DE SKI DE L'ESTRIE
Womens NAT 2 RUN SL on 2024-01-21
Mont Sutton / Host Club: CLUB DE SKI SUTTON  

Jury / Volunteers

TECHNICAL DELEGATE: L-P.RIEL (CAN)
CHIEF OF RACE: F.COURNOYER (SUT)
REFEREE: ( E.BEGIN (EEA)
CHIEF OF COURSE: R.PIGEON (SUT)
RACE ADMIN: I.TARDIF (SUT)
CHIEF OF TIMING: D.PELLERIN (SUT)

Technical Data

START ELEV.: 657
FINISH ELEV.: 526
VERTICAL: 131
HOMOLOGATION:
APPLIED PENALTY: 445.43
CALC PENALTY: 445.43
F VALUE: 730
COURSE SETTER: F.LACOMBE (SUT)
FORERUNNERS: S.VADEBONCEUR (SUT)
C.GUERTIN (SUT)
L.RAHAL (SUT)
F.MARCIL (SUT)
C.PERREAULT (SUT)
# OF GATES: 53 / 52
START TIME: 9:45
WEATHER:
SNOW: NEIGE DURCIE
TEMP (start/finish): -13 / -13
START ELEV.: 657
FINISH ELEV.: 526
VERTICAL: 131
HOMOLOGATION:
APPLIED PENALTY: 445.43
CALC PENALTY: 445.43
F VALUE: 730
COURSE SETTER: J-F.BERNIER (OWL)
FORERUNNERS: J.BERGERON (SUT)
L.PLAMONDON (SUT)
C.PERREAULT (SUT)
# OF GATES: 53 / 51
START TIME: 13:15
WEATHER:
SNOW: NEIGE DURCIE
TEMP (start/finish): -13 / -13
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 1 113510 SIMARD, Samuelle OWLS 2008 1 47.96 47.96 1 49.98 49.98 1:37.94 1:37.94 0.00 0.00
2 4 115659 GOYETTE, Lea BROM 2008 2 51.07 51.07 2 52.25 52.25 1:43.32 1:43.32 40.10 40.10
3 3 115578 CHOLETTE, Lorianne BROM 2008 3 51.81 51.81 3 53.05 53.05 1:44.86 1:44.86 51.58 51.58
4 34 116638 FORTIER, Victoria BROM 2009 4 53.31 53.31 4 53.12 53.12 1:46.43 1:46.43 63.28 63.28
5 16 114152 SHOOFEY, Emma ORFOR 2009 5 54.90 54.90 9 56.39 56.39 1:51.29 1:51.29 99.50 99.50
6 35 112912 MARTEL, Florence OWLS 2009 7 55.97 55.97 7 55.59 55.59 1:51.56 1:51.56 101.52 101.52
7 13 116660 GIARD, Julie-anne BROM 2008 11 57.18 57.18 5 54.69 54.69 1:51.87 1:51.87 103.83 103.83
8 28 114692 CARRIER, Elirose OWLS 2009 8 56.38 56.38 8 55.92 55.92 1:52.30 1:52.30 107.03 107.03
9 31 116666 GOYETTE, Claire BROM 2009 9 56.42 56.42 10 57.26 57.26 1:53.68 1:53.68 117.32 117.32
10 33 113911 BENOIT, Laurence ORFOR 2009 10 56.91 56.91 12 58.00 58.00 1:54.91 1:54.91 126.49 126.49
11 9 116267 VERRIER, Meliane BROM 2008 13 58.69 58.69 11 57.85 57.85 1:56.54 1:56.54 138.64 138.64
12 11 116816 SHAROBIM, Megan BROM 2008 14 58.83 58.83 13 58.58 58.58 1:57.41 1:57.41 145.12 145.12
13 32 113405 DESCHAMPS, Megan SUTTO 2009 12 58.58 58.58 16 1:00.14 1:00.14 1:58.72 1:58.72 154.88 154.88
14 17 112907 DAVID, Eva SUTTO 2009 16 59.78 59.78 18 1:00.68 1:00.68 2:00.46 2:00.46 167.85 167.85
15 25 112917 PELLETIER, Sarah BROM 2009 17 1:00.77 1:00.77 19 1:01.99 1:01.99 2:02.76 2:02.76 185.00 185.00
16 21 112916 MOFFET, Bianca BROM 2009 18 1:01.81 1:01.81 23 1:03.23 1:03.23 2:05.04 2:05.04 201.99 201.99
17 27 116557 BOUTHILLIER, Lexie Rose BROM 2009 20 1:03.85 1:03.85 22 1:03.20 1:03.20 2:07.05 2:07.05 216.97 216.97
18 30 114124 PLESZCZYNSKA, Emmanuelle ORFOR 2009 19 1:02.89 1:02.89 24 1:04.19 1:04.19 2:07.08 2:07.08 217.20 217.20
19 6 115793 ROULEAU, Sandrine OWLS 2008 21 1:06.44 1:06.44 26 1:09.19 1:09.19 2:15.63 2:15.63 280.92 280.92
20 29 113909 BELLAVANCE, Lea ORFOR 2009 22 1:07.28 1:07.28 25 1:09.07 1:09.07 2:16.35 2:16.35 286.29 286.29
21 15 117253 PARENT, Anne-sophie BROM 2009 23 1:12.81 1:12.81 28 1:15.39 1:15.39 2:28.20 2:28.20 374.62 374.62
22 20 113910 BELLAVANCE, Noemie ORFOR 2009 24 1:25.03 1:25.03 27 1:10.56 1:10.56 2:35.59 2:35.59 429.70 429.70
23 115635 GARIEPY, Gabrielle SUTTO 2009 DNS DNS DNS N/A
22 115661 GUERTIN, Emmanuelle SUTTO 2009 DNS 14 59.11 59.11 DNS N/A
19 116619 DESMARAIS, Sandrine BROM 2009 DNS DNS DNS N/A
18 113917 BINER, Rebecca SUTTO 2009 DNS DNS DNS N/A
8 113425 GAUVIN LANGEVIN, Elizabeth SUTTO 2008 DNF DNF DNF N/A
14 115360 JOHNSTON, Catherine BROM 2008 DNF 15 1:00.00 1:00.00 DNF N/A
5 116794 ROBILLARD, Mathilde BROM 2008 DNF 17 1:00.24 1:00.24 DNF N/A
12 115760 PAQUETTE, Melodie SUTTO 2008 DNF 20 1:02.11 1:02.11 DNF N/A
2 116132 LOUBERT, Laurence SUTTO 2008 DNF 21 1:02.18 1:02.18 DNF N/A
10 117175 GIGUERE, Juliette OWLS 2008 DNF 29 1:16.51 1:16.51 DNF N/A
26 117221 LESCOP, Mya BROM 2009 DNF DNF DNF N/A
7 113495 PREVOST, Jade SUTTO 2008 DSQ 6 55.46 55.46 DSQ N/A
24 113490 PELLERIN, Elizabeth SUTTO 2009 15 59.57 59.57 DNF2 DNF2 59.57 N/A
36 115170 MOYSES, Maya ORFOR 2009 6 55.71 55.71 DSQ2 DSQ2 55.71 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2412.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca