| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 113510 | Simard, Samuelle | OWLS | 2008 | 44.14 | 0.00 |
| 2 | 10 | 113425 | Gauvin Langevin, Elizabeth | SUTT | 2008 | 44.95 | 21.84 |
| 3 | 3 | 115659 | Goyette, Lea | BROM | 2008 | 46.23 | 56.35 |
| 4 | 9 | 115578 | Cholette, Lorianne | BROM | 2008 | 46.69 | 68.75 |
| 5 | 22 | 113405 | Deschamps, Megan | SUTT | 2009 | 46.74 | 70.10 |
| 6 | 5 | 113495 | Prevost, Jade | SUTT | 2008 | 47.09 | 79.53 |
| 7 | 16 | 112918 | Pepin, Noemie | BROM | 2009 | 47.24 | 83.57 |
| 8 | 28 | 117221 | Lescop, Mya | BROM | 2009 | 47.47 | 89.78 |
| 9 | 20 | 113911 | Benoit, Laurence | ORFOR | 2009 | 47.50 | 90.58 |
| 10 | 6 | 116267 | Verrier, Meliane | BROM | 2008 | 47.75 | 97.32 |
| 11 | 17 | 113917 | Biner, Rebecca | SUTT | 2009 | 47.77 | 97.86 |
| 12 | 14 | 112916 | Moffet, Bianca | BROM | 2009 | 48.06 | 105.68 |
| 13 | 18 | 112912 | Martel, Florence | OWLS | 2009 | 48.17 | 108.65 |
| 14 | 23 | 115170 | Moyses, Maya | ORFOR | 2009 | 48.47 | 116.74 |
| 15 | 27 | 113490 | Pellerin, Elizabeth | SUTT | 2009 | 48.57 | 119.43 |
| 16 | 1 | 115760 | Paquette, Melodie | SUTT | 2008 | 48.91 | 128.60 |
| 17 | 21 | 115661 | Guertin, Emmanuelle | SUTT | 2009 | 48.99 | 130.75 |
| 18 | 7 | 115793 | Rouleau, Sandrine | OWLS | 2008 | 49.59 | 146.93 |
| 19 | 15 | 112907 | David, Eva | SUTT | 2009 | 50.73 | 177.66 |
| 20 | 26 | 116557 | Bouthillier, Lexie Rose | BROM | 2009 | 51.27 | 192.22 |
| 21 | 12 | 116794 | Robillard, Mathilde | BROM | 2008 | 51.68 | 203.28 |
| 22 | 24 | 116666 | Goyette, Claire | BROM | 2009 | 51.74 | 204.89 |
| 23 | 25 | 114692 | Carrier, Elirose | OWLS | 2009 | 51.82 | 207.05 |
| 24 | 19 | 112917 | Pelletier, Sarah | BROM | 2009 | 52.12 | 215.14 |
| 25 | 13 | 116619 | Desmarais, Sandrine | BROM | 2009 | 53.23 | 245.06 |
| 26 | 11 | 116816 | Sharobim, Megan | BROM | 2008 | 53.97 | 265.01 |
| 27 | 4 | 117175 | Giguere, Juliette | OWLS | 2008 | 54.09 | 268.25 |
| 999 | 8 | 115360 | Johnston, Catherine | BROM | 2008 | DNF | 999.99 |
| 999 | 29 | 114152 | Shoofey, Emma | ORFOR | 2009 | DNF | 999.99 |
| 999 | 30 | 116638 | Fortier, Victoria | BROM | 2009 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca