| TECHNICAL DELEGATE: | YVES ROLLAND (CAN) |
| CHIEF OF RACE: | BERNARD GAUDREAULT (CAN) |
| CHIEF OF COURSE: | CLAUDE MARQUIS (CAN) |
| RACE ADMIN: | JULIE HOULE (CAN) |
| CHIEF OF TIMING: | HOULE,JULIE (CAN) |
| START ELEV.: | 675 |
| FINISH ELEV.: | 300 |
| VERTICAL: | 375 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 148.49 |
| CALC PENALTY: | 148.49 |
| F VALUE: | 1010 |
| COURSE SETTER: | MONT-SAINTE-ANNE (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:50 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 675 |
| FINISH ELEV.: | 300 |
| VERTICAL: | 375 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 148.49 |
| CALC PENALTY: | 148.49 |
| F VALUE: | 1010 |
| COURSE SETTER: | ELGORA, ELISSA (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 54 / 51 |
| START TIME: | 12:50 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 105143 | BOUCHARD, Laurence | MSA | 2005 | 1 | 47.4747.47 | 47.47 | 1 | 46.2146.21 | 46.21 | A33.681:33.68 | 1:33.68 | 00000.00 0.00 | 0.00 |
| 2 | 117 | 111598 | MCNEIL, Marilou | MSA | 2007 | 2 | 49.9949.99 | 49.99 | 2 | 48.4248.42 | 48.42 | A38.411:38.41 | 1:38.41 | 00051.00 51.00 | 51.00 |
| 3 | 106 | 111611 | HARVEY, Charlotte | RELAI | 2007 | 3 | 51.0251.02 | 51.02 | 3 | 48.9848.98 | 48.98 | A40.001:40.00 | 1:40.00 | 00068.14 68.14 | 68.14 |
| 4 | 110 | 109108 | SAVARD, Lee-anne | MSA | 2006 | 5 | 51.0851.08 | 51.08 | 4 | 49.0949.09 | 49.09 | A40.171:40.17 | 1:40.17 | 00069.97 69.97 | 69.97 |
| 5 | 101 | 111601 | RENAUD, Anne-sophie | MSA | 2007 | 3 | 51.0251.02 | 51.02 | 5 | 49.4149.41 | 49.41 | A40.431:40.43 | 1:40.43 | 00072.77 72.77 | 72.77 |
| 6 | 97 | 109123 | THIBEAULT, Athena | STON | 2006 | 6 | 51.8951.89 | 51.89 | 7 | 50.6650.66 | 50.66 | A42.551:42.55 | 1:42.55 | 00095.63 95.63 | 95.63 |
| 7 | 111 | 109104 | ROY, Marie-laurence | STON | 2006 | 9 | 52.6652.66 | 52.66 | 6 | 50.3150.31 | 50.31 | A42.971:42.97 | 1:42.97 | 00100.16 100.16 | 100.16 |
| 7 | 109 | 111630 | EMOND, Maeva | STON | 2007 | 7 | 52.0052.00 | 52.00 | 8 | 50.9750.97 | 50.97 | A42.971:42.97 | 1:42.97 | 00100.16 100.16 | 100.16 |
| 9 | 105 | 105154 | LAFLAMME, Sophie | STON | 2005 | 8 | 52.6052.60 | 52.60 | 9 | 51.9151.91 | 51.91 | A44.511:44.51 | 1:44.51 | 00116.76 116.76 | 116.76 |
| 10 | 114 | 111632 | JACQUES, Olivia | STON | 2007 | 10 | 54.3854.38 | 54.38 | 10 | 52.4152.41 | 52.41 | A46.791:46.79 | 1:46.79 | 00141.34 141.34 | 141.34 |
| 11 | 115 | 111669 | LACHANCE, Camille | ADSTO | 2007 | 11 | 55.7855.78 | 55.78 | 12 | 54.1354.13 | 54.13 | A49.911:49.91 | 1:49.91 | 00174.98 174.98 | 174.98 |
| 12 | 118 | 121057 | BOISSONNEAULT, Sarah | STON | 2007 | 12 | A07.471:07.47 | 1:07.47 | 13 | A05.241:05.24 | 1:05.24 | B12.712:12.71 | 2:12.71 | 00420.80 420.80 | 420.80 |
| 999 | 27 | 105047 | DONAHUE, Beatrice | ORFOR | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 108 | 109101 | ROUX, Sophie | MSA | 2006 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 99 | 105152 | MOREL, Saralie | STON | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 98 | 105137 | LAMBERT, Fiona | MSA | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 100 | 111629 | CARRIER, Frederique | STON | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 104 | 106142 | PELLETIER, Maelie | STON | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 112 | 108871 | BERARD, Charlie | STON | 2006 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 8 | 111634 | MEUNIER, Frederique | STON | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 4 | 111631 | FORTIER, Benedicte | STON | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 113 | 109127 | VALLIERES, Gabrielle | STON | 2006 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 7 | 111608 | CAZES, Marie-jeanne | RELAI | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 107 | 111529 | GERMAIN, Elie | MASS | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 102 | 111587 | BERGERON, Victoria | MSA | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 103 | 108923 | COUILLARD, Stacy Ann | MSA | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 116 | 111596 | LAPOINTE, Justine | MSA | 2007 | 999 | DNF | 11 | 52.7552.75 | 52.75 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2414.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca