CODEX: NAT25.0073
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 73 102508 COON, James GEORG 2011 36.79 39.59 1:16.38 0.00
2 36 105729 KERBEL, Allan BEAVR 2011 36.88 39.73 1:16.61 2.20
3 49 107185 LASHAMBE, Jaxson TSCBM 2011 36.64 40.50 1:17.14 7.26
4 120 106043 CEGIELSKI, Christopher CRAIG 2011 38.75 38.58 1:17.33 9.08
5 19 106038 PEARCE, Cameron CRAIG 2011 37.73 41.55 1:19.28 27.72
6 103 105749 TRENDAFILOV, Alexander CRAIG 2011 39.29 40.00 1:19.29 27.81
7 30 105799 LAUZON, Jack ALPIN 2011 37.09 42.24 1:19.33 28.19
8 20 106033 POLZL, Blake OSLER 2011 37.47 43.70 1:21.17 45.78
9 91 118232 IRELAND, Beck OSLER 2012 39.02 42.18 1:21.20 46.07
10 26 107197 BISIKER, Oscar GEORG 2011 38.15 43.39 1:21.54 49.32
11 75 106710 CURRY, Mason GEORG 2011 40.11 42.25 1:22.36 57.15
12 23 106887 DUNKER, Harrison TSCBM 2011 40.03 42.35 1:22.38 57.34
13 85 112383 VITELLO-CRAIG, Bowie ALPIN 2012 39.79 42.73 1:22.52 58.68
14 10 112190 GOLDFARB, Beckett ALPIN 2012 37.98 44.59 1:22.57 59.16
15 18 107279 MCGLAUGHLIN, Luke BEAVR 2011 39.71 43.03 1:22.74 60.79
16 47 117939 DURAS, Alec OSLER 2012 39.03 44.20 1:23.23 65.47
17 6 101148 LAMB, Braydon GEORG 2011 38.42 44.90 1:23.32 66.33
18 110 118625 METCALFE, William OSLER 2012 42.36 41.45 1:23.81 71.01
19 60 106873 SCOTT, Alistair BEAVR 2011 40.14 43.90 1:24.04 73.21
20 29 106719 IRWIN, Max GEORG 2012 40.54 43.58 1:24.12 73.97
21 67 106913 TAYLOR, Dawson BEAVR 2012 40.48 43.72 1:24.20 74.74
22 40 108156 COTNAM, Liam ALPIN 2012 40.42 44.50 1:24.92 81.62
23 43 112220 BERTRAM, Jackson DEVGL 2011 39.72 45.40 1:25.12 83.53
24 71 110554 KENOPIC, Jaxon TSCBM 2012 41.38 44.02 1:25.40 86.21
24 28 106712 GORDON, Myles BEAVR 2011 39.91 45.49 1:25.40 86.21
26 123 118435 REID, Finley ALPIN 2012 43.11 42.68 1:25.79 89.94
27 48 118482 DOWNEY, James CRAIG 2012 40.87 45.10 1:25.97 91.66
28 65 118480 BEEVOR, Kaiden CRAIG 2012 41.78 44.46 1:26.24 94.24
29 117 91860 WALLACE, John OSLER 2011 43.48 43.06 1:26.54 97.10
30 99 106865 BOZIC, Aleksandar (sandar) GEORG 2012 42.82 43.79 1:26.61 97.77
31 63 109593 ETHERINGTON, Liam MSFLD 2011 41.83 44.96 1:26.79 99.49
32 52 118689 FLYNN, Michael OSLER 2012 42.14 44.91 1:27.05 101.98
33 33 106694 CHOI-MADGE, Leo ALPIN 2011 40.83 46.79 1:27.62 107.43
34 94 106261 MCQUEEN, Ethan BEAVR 2011 42.91 45.44 1:28.35 114.40
35 82 112174 THORNTON, Jack BEAVR 2012 44.51 45.10 1:29.61 126.45
36 64 105912 MORRIS, Jameson ALPIN 2011 42.59 47.79 1:30.38 133.80
37 42 101113 DEL SORBO, Gabriele GEORG 2012 42.79 47.91 1:30.70 136.86
38 32 112080 MACPHERSON, Turner GEORG 2012 42.54 48.79 1:31.33 142.88
39 125 111860 DEFFETT, Harrison CALDN 2011 45.99 45.42 1:31.41 143.65
40 14 106267 TRAVERSY, Harland HEIGH 2012 42.60 49.80 1:32.40 153.11
41 101 114196 OLDFIELD, Will TSCBM 2012 46.31 46.42 1:32.73 156.26
42 61 117942 CHAPMAN, Sullivan OSLER 2012 43.43 49.90 1:33.33 162.00
43 86 117730 CHER, Grayson GEORG 2012 46.05 48.05 1:34.10 169.36
44 2 107179 DAVIDGE, Owen HEIGH 2012 43.68 52.64 1:36.32 190.58
45 21 112083 MACPHERSON, Laughlin GEORG 2012 44.44 52.32 1:36.76 194.78
46 98 112181 GUENETTE, Gus CALDN 2012 47.31 50.05 1:37.36 200.52
47 24 117679 MERCIER, Logan BEAVR 2012 47.36 51.60 1:38.96 215.81
48 45 112033 STRONACH, Ethan ALPIN 2012 46.76 52.43 1:39.19 218.01
49 122 117522 FAUGHT, Benjamin BEAVR 2012 52.61 50.16 1:42.77 252.22
50 119 121985 STAMATIOU, Athan JOZOW 2012 52.30 52.32 1:44.62 269.90
51 12 114198 REAUME, Ethan GLA 2012 51.64 54.57 1:46.21 285.10
44 116918 KILBURN, Bryson CRAIG 2012 DNS DNS DNS
50 106274 BIRNIE, Calum GEORG 2012 DNS DNS DNS
106 112189 KAHNG, Lucas CALDN 2012 DNS DNS DNS
107 102944 LAURIE, Peter ALPIN 2011 DNS DNS DNS
108 105931 LEVER, Tristan BEAVR 2011 DNS DNS DNS
124 109493 TANG, Mason GLA 2012 DNS DNS DNS
3 106246 BUTTERFIELD, Ryan GEORG 2011 DNF DNS DNF1
11 117729 DAI, Charles ALPIN 2012 DNF DNS DNF1
15 106751 GLICK, Saul ALPIN 2011 DNF DNS DNF1
17 101140 FRASER, Ben GLA 2011 DNF DNS DNF1
22 107237 GREEN, Wynn OSLER 2011 DNF DNS DNF1
25 112050 BANDROWSKI, Thomas OSLER 2011 DNF DNS DNF1
27 112175 SINCLAIR, Grayden BEAVR 2012 DNF 044.95 DNF1
34 101138 SAYEVICH, Max CALDN 2011 DNF 050.86 DNF1
37 106737 PENTY, Cole OSLER 2011 DNF 043.86 DNF1
58 115528 MACINTOSH, Theo MSFLD 2012 DNF DNS DNF1
69 108164 FEAVER, Edward GEORG 2012 DNF 054.01 DNF1
72 112087 PARADINE, George CALDN 2011 DNF 047.79 DNF1
76 118285 TAM, Oliver HEIGH 2012 DNF DNS DNF1
79 109889 FARRELLY, Logan GLA 2011 DNF DNS DNF1
81 107175 KULLAR, Yuvraj GLA 2011 DNF DNS DNF1
84 111813 GODFREY, Corey MSFLD 2011 DNF DNS DNF1
88 106255 BENUM, Andrew BEAVR 2011 DNF DNS DNF1
93 117983 LLOYD, Nicholas ALPIN 2011 DNF 044.15 DNF1
95 111764 LEROHL, Magnus MSFLD 2011 DNF DNS DNF1
97 116448 BARBER, Macklin MSFLD 2012 DNF DNS DNF1
105 106909 BUTTARS, Lincoln GEORG 2011 DNF DNS DNF1
111 111477 HULL, Finnley OSLER 2011 DNF 037.43 DNF1
112 118620 PADY, Cameron OSLER 2012 DNF DNS DNF1
113 118421 MERKER, Cass ALPIN 2012 DNF DNS DNF1
114 115521 SHANKS, Hunter HEIGH 2012 DNF 046.75 DNF1
118 102017 JUDGE, Callum HEIGH 2011 DNF 038.08 DNF1
126 112007 PITMAN, Grady ALPIN 2012 DNF DNS DNF1
1 108125 KNEZIC, Milan GEORG 2011 DSQ DNS DSQ1
55 93188 THOMPSON, Walker GEORG 2011 DSQ 040.43 DSQ1
104 105792 KERR, Bennett TSCBM 2012 DSQ 041.97 DSQ1
78 110595 CLENDENNING, Ian MSFLD 2011 049.05 DNS DNS2
4 106048 SZWEZ, Christian BEAVR 2011 037.27 DNF DNF2
5 111815 MARK, Graham JOZOW 2011 036.30 DNF DNF2
7 106085 TULLOCH, Gavin JOZOW 2012 037.77 DNF DNF2
8 112100 PURVIS, Beckett CALDN 2011 043.92 DNF DNF2
9 93347 BOOTH, Roan DEVGL 2011 035.44 DNF DNF2
13 116514 CLARKE, Hill MSFLD 2012 040.12 DNF DNF2
16 108135 LU, Aidan GLA 2011 039.79 DNF DNF2
31 116876 INDOVINA, Anthony MSFLD 2012 051.21 DNF DNF2
35 110619 LOOTSMA, Oliver GLA 2011 038.12 DNF DNF2
38 116916 ZOLIS, Henry CRAIG 2012 041.42 DNF DNF2
39 117347 FARNAND, Spencer CRAIG 2012 044.79 DNF DNF2
41 118785 ROSENBERG, Asher ALPIN 2012 041.88 DNF DNF2
46 111492 MACDONALD, Thomas MSFLD 2012 039.69 DNF DNF2
51 105769 DOLAN, Archie GEORG 2011 037.41 DNF DNF2
53 109585 MCARTHUR, Joel GLA 2011 039.07 DNF DNF2
54 117777 PAULIKOT, Ben BEAVR 2012 044.98 DNF DNF2
56 110030 VURMA, Logan GLA 2012 048.08 DNF DNF2
57 112081 STAFFORD, Andrew GEORG 2012 041.70 DNF DNF2
59 117728 WARBURTON, Oliver TSCBM 2012 038.35 DNF DNF2
62 111806 MARTIN, Lincoln MSFLD 2011 040.69 DNF DNF2
66 106912 POLLOCK, Connor ALPIN 2011 039.96 DNF DNF2
68 105782 GREER, Oliver OSLER 2011 038.48 DNF DNF2
70 105837 WRATTEN, Benjamin TSCBM 2011 041.74 DNF DNF2
74 118210 WIWCHAR, Michael HEIGH 2011 044.90 DNF DNF2
77 112092 SENK, Evan GEORG 2012 041.93 DNF DNF2
83 106806 BROWN, Duncan HEIGH 2011 041.46 DNF DNF2
87 112065 KOVATCH, Jack JOZOW 2011 035.15 DNF DNF2
89 106713 TRUDELL, Benjamin GEORG 2012 041.99 DNF DNF2
90 117007 HENRY, Holden CRAIG 2012 041.26 DNF DNF2
92 110553 HAMILTON, Jacob ALPIN 2012 042.61 DNF DNF2
96 112073 MANNING, Nathan ALPIN 2011 040.03 DNF DNF2
102 101105 HOOPER, Leif DEVGL 2012 043.14 DNF DNF2
109 118422 GRANT, Tommy TSCBM 2012 043.82 DNF DNF2
115 105930 LAU, Aidan GLA 2011 048.67 DNF DNF2
121 117680 HAMMOND, Euan BEAVR 2012 042.52 DNF DNF2
80 106256 SIMPSON, Luke BEAVR 2011 037.31 DSQ DSQ2
100 108155 COTNAM, Grayson ALPIN 2012 051.81 DSQ DSQ2
116 106779 SKILLEN, Bodie GEORG 2012 041.34 DSQ DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca