Loaded @ 2026-04-29 14:01:10 PST
Alpine Results XML Loaded for: NAT25.0081 - 110 racers out of 128 classified

NAT25.0081
U14 PODBORSKI CUP
Mens NAT 1 RUN SG on 2025-01-31
CRAIGLEITH SKI CLUB / Organizer: MACKENZIE INVESTMENTS  

Jury / Volunteers

TECHNICAL DELEGATE: CARL KELLUM (AOA)
CHIEF OF RACE: PETER DYSON (CRA)
REFEREE: SARAH DONALDSON (GP)
CHIEF OF COURSE: D DERUTIER (CRA)
START REF: G BINSFELD (CRA)
FINISH REF: S DANIEL (CRA)
RACE ADMIN: S MILGRAM (CRA)
CHIEF OF TIMING: D FORNASIER (CRA)

Technical Data

START ELEV.: 136
FINISH ELEV.: 73
VERTICAL:
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 485.44
CALC PENALTY: 485.44
F VALUE: 1190
COURSE SETTER: B LALONDE (CRA)
FORERUNNERS: A FASANO (CRA)
C ROCKLIFFE (CRA)
K SPARROW (CRA)
M MAHONEY (CRA)
# OF GATES: 20 / 20
START TIME: 9.45
WEATHER:
SNOW: MACHINE PACK
TEMP (start/finish): 1 / 1
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 88 112065 KOVATCH, Jack JOZOW 2011 88 41.53 41.53 0.00 0.00
2 93 105769 DOLAN, Archie GEORG 2011 93 42.05 42.05 14.90 14.90
3 87 107237 GREEN, Wynn OSLER 2011 87 42.33 42.33 22.92 22.92
4 99 106256 SIMPSON, Luke BEAVR 2011 99 42.61 42.61 30.95 30.95
5 24 105749 TRENDAFILOV, Alexander CRAIG 2011 24 42.64 42.64 31.81 31.81
6 124 102508 COON, James GEORG 2011 124 42.65 42.65 32.09 32.09
7 58 93347 BOOTH, Roan DEVGL 2011 58 42.75 42.75 34.96 34.96
8 43 107185 LASHAMBE, Jaxson TSCBM 2011 43 42.79 42.79 36.10 36.10
9 25 105729 KERBEL, Allan BEAVR 2011 25 43.15 43.15 46.42 46.42
10 76 112050 BANDROWSKI, Thomas OSLER 2011 76 43.44 43.44 54.73 54.73
11 123 111477 HULL, Finnley OSLER 2011 123 43.58 43.58 58.74 58.74
12 40 106033 POLZL, Blake OSLER 2011 40 43.67 43.67 61.32 61.32
12 27 106043 CEGIELSKI, Christopher CRAIG 2011 27 43.67 43.67 61.32 61.32
14 114 111806 MARTIN, Lincoln MSFLD 2011 114 43.72 43.72 62.75 62.75
15 20 105799 LAUZON, Jack ALPIN 2011 20 43.81 43.81 65.33 65.33
16 47 111815 MARK, Graham JOZOW 2011 47 43.90 43.90 67.91 67.91
17 22 112190 GOLDFARB, Beckett ALPIN 2012 22 44.06 44.06 72.49 72.49
18 103 101140 FRASER, Ben GLA 2011 103 44.12 44.12 74.21 74.21
19 14 117939 DURAS, Alec OSLER 2012 14 44.21 44.21 76.79 76.79
20 122 107197 BISIKER, Oscar GEORG 2011 122 44.34 44.34 80.52 80.52
21 117 111764 LEROHL, Magnus MSFLD 2011 117 44.41 44.41 82.52 82.52
22 54 106912 POLLOCK, Connor ALPIN 2011 54 44.43 44.43 83.10 83.10
22 28 106719 IRWIN, Max GEORG 2012 28 44.43 44.43 83.10 83.10
24 12 93188 THOMPSON, Walker GEORG 2011 12 44.50 44.50 85.10 85.10
25 73 105782 GREER, Oliver OSLER 2011 73 44.56 44.56 86.82 86.82
26 33 112383 VITELLO-CRAIG, Bowie ALPIN 2012 33 44.57 44.57 87.11 87.11
27 56 106892 AYERS, Evan ELAKE 2012 56 44.69 44.69 90.55 90.55
28 104 118620 PADY, Cameron OSLER 2012 104 44.71 44.71 91.12 91.12
29 107 112175 SINCLAIR, Grayden BEAVR 2012 107 44.72 44.72 91.41 91.41
30 69 107175 KULLAR, Yuvraj GLA 2011 69 44.89 44.89 96.28 96.28
30 62 111813 GODFREY, Corey MSFLD 2011 62 44.89 44.89 96.28 96.28
32 94 116918 KILBURN, Bryson CRAIG 2012 94 44.99 44.99 99.14 99.14
33 15 102944 LAURIE, Peter ALPIN 2011 15 45.00 45.00 99.43 99.43
34 9 107279 MCGLAUGHLIN, Luke BEAVR 2011 9 45.02 45.02 100.00 100.00
35 85 117983 LLOYD, Nicholas ALPIN 2011 85 45.21 45.21 105.45 105.45
36 16 114196 OLDFIELD, Will TSCBM 2012 16 45.30 45.30 108.03 108.03
37 29 106246 BUTTERFIELD, Ryan GEORG 2011 29 45.32 45.32 108.60 108.60
38 105 112220 BERTRAM, Jackson DEVGL 2011 105 45.42 45.42 111.46 111.46
39 83 117728 WARBURTON, Oliver TSCBM 2012 83 45.49 45.49 113.47 113.47
40 68 108135 LU, Aidan GLA 2011 68 45.52 45.52 114.33 114.33
41 118 106710 CURRY, Mason GEORG 2011 118 45.62 45.62 117.19 117.19
42 55 105792 KERR, Bennett TSCBM 2012 55 45.63 45.63 117.48 117.48
43 49 106779 SKILLEN, Bodie GEORG 2012 49 45.70 45.70 119.49 119.49
44 46 106085 TULLOCH, Gavin JOZOW 2012 46 45.71 45.71 119.77 119.77
45 32 110619 LOOTSMA, Oliver GLA 2011 32 45.72 45.72 120.06 120.06
46 53 118625 METCALFE, William OSLER 2012 53 45.73 45.73 120.35 120.35
47 39 106255 BENUM, Andrew BEAVR 2011 39 45.74 45.74 120.63 120.63
48 38 102443 CURRIE, Findley ELAKE 2012 38 45.75 45.75 120.92 120.92
49 109 101148 LAMB, Braydon GEORG 2011 109 45.77 45.77 121.49 121.49
50 17 109585 MCARTHUR, Joel GLA 2011 17 45.85 45.85 123.79 123.79
51 112 106712 GORDON, Myles BEAVR 2011 112 45.89 45.89 124.93 124.93
52 72 116916 ZOLIS, Henry CRAIG 2012 72 45.93 45.93 126.08 126.08
53 120 112073 MANNING, Nathan ALPIN 2011 120 45.95 45.95 126.65 126.65
53 70 106048 SZWEZ, Christian BEAVR 2011 70 45.95 45.95 126.65 126.65
55 111 118422 GRANT, Tommy TSCBM 2012 111 45.97 45.97 127.22 127.22
56 19 101138 SAYEVICH, Max CALDN 2011 19 45.98 45.98 127.51 127.51
57 18 109593 ETHERINGTON, Liam MSFLD 2011 18 46.04 46.04 129.23 129.23
58 7 118232 IRELAND, Beck OSLER 2012 7 46.18 46.18 133.24 133.24
59 116 93283 ZITO, Joe ELAKE 2012 116 46.20 46.20 133.81 133.81
60 77 106909 BUTTARS, Lincoln GEORG 2011 77 46.22 46.22 134.39 134.39
61 35 106694 CHOI-MADGE, Leo ALPIN 2011 35 46.25 46.25 135.25 135.25
62 65 107179 DAVIDGE, Owen HEIGH 2012 65 46.50 46.50 142.41 142.41
63 82 91860 WALLACE, John OSLER 2011 82 46.62 46.62 145.85 145.85
64 61 112081 STAFFORD, Andrew GEORG 2012 61 46.68 46.68 147.57 147.57
65 108 112092 SENK, Evan GEORG 2012 108 46.71 46.71 148.43 148.43
66 1 118421 MERKER, Cass ALPIN 2012 1 46.72 46.72 148.71 148.71
67 128 116514 CLARKE, Hill MSFLD 2012 128 46.93 46.93 154.73 154.73
68 50 118480 BEEVOR, Kaiden CRAIG 2012 50 47.06 47.06 158.46 158.46
69 48 112087 PARADINE, George CALDN 2011 48 47.07 47.07 158.74 158.74
70 106 106737 PENTY, Cole OSLER 2011 106 47.09 47.09 159.32 159.32
71 115 112007 PITMAN, Grady ALPIN 2012 115 47.15 47.15 161.04 161.04
72 91 112189 KAHNG, Lucas CALDN 2012 91 47.16 47.16 161.32 161.32
73 60 106913 TAYLOR, Dawson BEAVR 2012 60 47.24 47.24 163.61 163.61
74 57 116448 BARBER, Macklin MSFLD 2012 57 47.25 47.25 163.90 163.90
74 13 112083 MACPHERSON, Laughlin GEORG 2012 13 47.25 47.25 163.90 163.90
76 5 111492 MACDONALD, Thomas MSFLD 2012 5 47.28 47.28 164.76 164.76
77 64 118210 WIWCHAR, Michael HEIGH 2011 64 47.33 47.33 166.19 166.19
78 84 108156 COTNAM, Liam ALPIN 2012 84 47.42 47.42 168.77 168.77
79 90 110554 KENOPIC, Jaxon TSCBM 2012 90 47.44 47.44 169.35 169.35
80 92 101113 DEL SORBO, Gabriele GEORG 2012 92 47.45 47.45 169.63 169.63
81 6 118482 DOWNEY, James CRAIG 2012 6 47.53 47.53 171.92 171.92
82 42 110553 HAMILTON, Jacob ALPIN 2012 42 47.62 47.62 174.50 174.50
83 113 117777 PAULIKOT, Ben BEAVR 2012 113 47.75 47.75 178.23 178.23
83 89 117522 FAUGHT, Benjamin BEAVR 2012 89 47.75 47.75 178.23 178.23
85 78 115521 SHANKS, Hunter HEIGH 2012 78 47.95 47.95 183.96 183.96
86 97 112174 THORNTON, Jack BEAVR 2012 97 47.97 47.97 184.53 184.53
87 4 101105 HOOPER, Leif DEVGL 2012 4 47.99 47.99 185.10 185.10
88 34 117347 FARNAND, Spencer CRAIG 2012 34 48.04 48.04 186.54 186.54
89 101 118435 REID, Finley ALPIN 2012 101 48.19 48.19 190.84 190.84
90 23 117729 DAI, Charles ALPIN 2012 23 48.27 48.27 193.13 193.13
91 21 105931 LEVER, Tristan BEAVR 2011 21 48.30 48.30 193.99 193.99
91 8 112181 GUENETTE, Gus CALDN 2012 8 48.30 48.30 193.99 193.99
93 37 109889 FARRELLY, Logan GLA 2011 37 48.55 48.55 201.15 201.15
94 26 106261 MCQUEEN, Ethan BEAVR 2011 26 48.74 48.74 206.60 206.60
95 127 105912 MORRIS, Jameson ALPIN 2011 127 48.81 48.81 208.60 208.60
96 98 106713 TRUDELL, Benjamin GEORG 2012 98 48.96 48.96 212.90 212.90
97 80 112100 PURVIS, Beckett CALDN 2011 80 49.09 49.09 216.62 216.62
98 11 106865 BOZIC, Aleksandar (sandar) GEORG 2012 11 49.12 49.12 217.48 217.48
99 100 117679 MERCIER, Logan BEAVR 2012 100 49.21 49.21 220.06 220.06
100 75 110595 CLENDENNING, Ian MSFLD 2011 75 49.32 49.32 223.21 223.21
101 126 112080 MACPHERSON, Turner GEORG 2012 126 49.41 49.41 225.79 225.79
102 41 105930 LAU, Aidan GLA 2011 41 49.61 49.61 231.52 231.52
103 31 115528 MACINTOSH, Theo MSFLD 2012 31 49.93 49.93 240.69 240.69
104 71 121985 STAMATIOU, Athan JOZOW 2012 71 50.43 50.43 255.02 255.02
105 63 112033 STRONACH, Ethan ALPIN 2012 63 50.99 50.99 271.07 271.07
106 52 110030 VURMA, Logan GLA 2012 52 51.01 51.01 271.64 271.64
107 67 116876 INDOVINA, Anthony MSFLD 2012 67 51.17 51.17 276.22 276.22
108 79 108164 FEAVER, Edward GEORG 2012 79 51.21 51.21 277.37 277.37
109 86 114198 REAUME, Ethan GLA 2012 86 52.11 52.11 303.16 303.16
110 36 108155 COTNAM, Grayson ALPIN 2012 36 52.73 52.73 320.92 320.92
2 106873 SCOTT, Alistair BEAVR 2011 2 DNS DNS N/A
30 117942 CHAPMAN, Sullivan OSLER 2012 30 DNS DNS N/A
44 108125 KNEZIC, Milan GEORG 2011 44 DNS DNS N/A
51 118785 ROSENBERG, Asher ALPIN 2012 51 DNS DNS N/A
66 105837 WRATTEN, Benjamin TSCBM 2011 66 DNS DNS N/A
81 106274 BIRNIE, Calum GEORG 2012 81 DNS DNS N/A
95 106751 GLICK, Saul ALPIN 2011 95 DNS DNS N/A
96 118689 FLYNN, Michael OSLER 2012 96 DNS DNS N/A
110 109493 TANG, Mason GLA 2012 110 DNS DNS N/A
3 106806 BROWN, Duncan HEIGH 2011 3 DNF DNF N/A
10 106267 TRAVERSY, Harland HEIGH 2012 10 DNF DNF N/A
45 106038 PEARCE, Cameron CRAIG 2011 45 DNF DNF N/A
59 117730 CHER, Grayson GEORG 2012 59 DNF DNF N/A
74 117680 HAMMOND, Euan BEAVR 2012 74 DNF DNF N/A
102 106887 DUNKER, Harrison TSCBM 2011 102 DNF DNF N/A
119 102017 JUDGE, Callum HEIGH 2011 119 DNF DNF N/A
121 118285 TAM, Oliver HEIGH 2012 121 DNF DNF N/A
125 117007 HENRY, Holden CRAIG 2012 125 DNF DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.25.1
LISTS USED: Nat NAT2513 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca