| TECHNICAL DELEGATE: | Bruce King (CAN) |
| CHIEF OF RACE: | Alexander Jekat (CAN) |
| REFEREE: | Bob LAWrie (CAN) |
| CHIEF OF COURSE: | Rob Reville (CAN) |
| START REF: | TRAVIS BIGLIENI (CAN) |
| FINISH REF: | Jennifer Kingdon (CAN) |
| RACE ADMIN: | Jody Verrier (CAN) |
| CHIEF OF TIMING: | Ryan Verrier (CAN) |
| START ELEV.: | 743 |
| FINISH ELEV.: | 687 |
| VERTICAL: | 56 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 323.86 |
| CALC PENALTY: | 323.86 |
| F VALUE: | 730 |
| COURSE SETTER: | ALEXIS STOCKFORD (CAN) |
| FORERUNNERS: | MOUN, CUTTER (CAN) BOMHOF (CAN) |
| # OF GATES: | 27 / 26 |
| START TIME: | 10:45 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -10 / -6 |
| START ELEV.: | 743 |
| FINISH ELEV.: | 687 |
| VERTICAL: | 56 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 323.86 |
| CALC PENALTY: | 323.86 |
| F VALUE: | 730 |
| COURSE SETTER: | LUCAS BOMHOFF (CAN) |
| FORERUNNERS: | MOUN, CUTTER (CAN) BOMHOF, LUCAS (CAN) |
| # OF GATES: | 27 / 26 |
| START TIME: | 12:50 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -10 / -6 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 75980 | ROBINSON, William | WAR | 2005 | 1 | 24.3324.33 | 24.33 | 14 | 23.2123.21 | 23.21 | 47.5447.54 | 47.54 | 00000.00 0.00 | 0.00 |
| 2 | 98 | 84384 | RENDER, Benjamin | SUMMI | 2008 | 6 | 25.6625.66 | 25.66 | 9 | 24.3624.36 | 24.36 | 50.0250.02 | 50.02 | 00038.08 38.08 | 38.08 |
| 3 | 91 | 93665 | SCHWARZ, Robin | SUMMI | 2010 | 3 | 25.8025.80 | 25.80 | 12 | 25.5925.59 | 25.59 | 51.3951.39 | 51.39 | 00059.12 59.12 | 59.12 |
| 4 | 100 | 86666 | WHITEWAY, Keelan | SUMMI | 2008 | 7 | 26.1626.16 | 26.16 | 8 | 25.7025.70 | 25.70 | 51.8651.86 | 51.86 | 00066.34 66.34 | 66.34 |
| 5 | 90 | 89646 | LOGAN, Seth | ASESS | 2010 | 2 | 27.2627.26 | 27.26 | 13 | 26.2526.25 | 26.25 | 53.5153.51 | 53.51 | 00091.67 91.67 | 91.67 |
| 6 | 106 | 79064 | REVILLE, Quinn | WESTM | 2007 | 11 | 27.2927.29 | 27.29 | 4 | 26.2426.24 | 26.24 | 53.5353.53 | 53.53 | 00091.98 91.98 | 91.98 |
| 7 | 102 | 89647 | KINGDON, Ryder | ASESS | 2009 | 9 | 27.6427.64 | 27.64 | 6 | 26.7226.72 | 26.72 | 54.3654.36 | 54.36 | 00104.72 104.72 | 104.72 |
| 8 | 108 | 110506 | BARLOW, Sebastian | ASESS | 2010 | 13 | 29.6629.66 | 29.66 | 2 | 28.2728.27 | 28.27 | 57.9357.93 | 57.93 | 00159.54 159.54 | 159.54 |
| 9 | 101 | 109194 | JANZEN, Fletcher | WAR | 2011 | 8 | 29.6429.64 | 29.64 | 7 | 29.4329.43 | 29.43 | 59.0759.07 | 59.07 | 00177.05 177.05 | 177.05 |
| 10 | 93 | 109172 | KREVIAZUK, Nicholas | WAR | 2011 | 4 | 31.9131.91 | 31.91 | 11 | 32.7932.79 | 32.79 | A04.701:04.70 | 1:04.70 | 00263.50 263.50 | 263.50 |
| 11 | 110 | 117452 | CHAPMAN, Sam | WESTM | 2012 | 14 | 37.4537.45 | 37.45 | 1 | 35.3735.37 | 35.37 | A12.821:12.82 | 1:12.82 | 00388.19 388.19 | 388.19 |
| 12 | 96 | 105237 | GODLIEN, Landon | ASESS | 2012 | 5 | 39.3339.33 | 39.33 | 10 | 40.8940.89 | 40.89 | A20.221:20.22 | 1:20.22 | 00501.82 501.82 | 501.82 |
| 999 | 104 | 89883 | CLARKSON, Austin | WESTM | 2007 | 10 | DSQ | 5 | 26.1926.19 | 26.19 | DSQ | 999.99 | N/A | ||
| 999 | 107 | 77733 | WESTMACOTT, Branden | SUMMI | 2007 | 12 | 30.0030.00 | 30.00 | 3 | DNF2 | DNF230.00 | 30.00 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2517.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca