Loaded @ 2026-05-18 17:56:34 PST
Alpine Results XML Loaded for: NAT25.0105 - 19 racers out of 46 classified

NAT25.0105
ZONE DE SKI DE L'ESTRIE
Mens NAT 2 RUN SL on 2025-01-26
Mont Sutton / Host Club: CLUB DE SKI SUTTON  

Jury / Volunteers

TECHNICAL DELEGATE: S.OSTOJIC (CAN)
CHIEF OF RACE: M.C.ROY (SUT)
REFEREE: B.TRUDEAU (ORF)
CHIEF OF COURSE: B.GOUDREAULT (SUT)
START REF: S.LEGUILLAN (SUT)
FINISH REF: M.CARTIER (SUT)
RACE ADMIN: S.JAQUEMET (SUT)
CHIEF OF TIMING: D.PELLERIN (SUT)

Technical Data

START ELEV.: 675
FINISH ELEV.: 520
VERTICAL: 155
HOMOLOGATION:
APPLIED PENALTY: 445.06
CALC PENALTY: 445.06
F VALUE: 730
COURSE SETTER: P.LAMY-GRENIER (SUT)
FORERUNNERS: D.MAJEWSKI (SUT)
M.COURNOYER (SUT)
M.MAGNONE (SUT)
S.GERVAIS (SUT)
# OF GATES: 54 / 52
START TIME: 10:25
WEATHER:
SNOW: POUDREUSE
TEMP (start/finish): -2 / -1
START ELEV.: 675
FINISH ELEV.: 520
VERTICAL: 155
HOMOLOGATION:
APPLIED PENALTY: 445.06
CALC PENALTY: 445.06
F VALUE: 730
COURSE SETTER: ( P.DUSCHESNE (EEA)
FORERUNNERS: D.MAJEWSKI (SUT)
A.BILLER (SUT)
M.MAGNONE (SUT)
S.GERVAIS (SUT)
# OF GATES: 54 / 52
START TIME: 14:00
WEATHER:
SNOW: POUDREUSE
TEMP (start/finish): -2 / -1
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 52 115935 Bahl, Alexy OWLS 2009 2 48.25 48.25 2 47.79 47.79 1:36.04 1:36.04 0.00 0.00
2 64 114099 Ming Racette, Edouard ORFOR 2009 1 47.97 47.97 3 48.43 48.43 1:36.40 1:36.40 2.74 2.74
3 68 112910 Huot, Jayson ORFOR 2010 3 48.84 48.84 6 49.25 49.25 1:38.09 1:38.09 15.58 15.58
4 74 116844 Veronneau, Philippe SUTTO 2010 6 49.64 49.64 5 49.10 49.10 1:38.74 1:38.74 20.52 20.52
5 60 113228 Banks, Thomas SUTTO 2010 4 49.22 49.22 7 49.78 49.78 1:39.00 1:39.00 22.50 22.50
6 71 116049 Felton, Alexis BROM 2009 7 50.15 50.15 4 49.00 49.00 1:39.15 1:39.15 23.64 23.64
7 51 113980 Felteau, Isaac ORFOR 2010 9 52.43 52.43 8 51.09 51.09 1:43.52 1:43.52 56.86 56.86
8 62 115979 Carrier, Eliott SUTTO 2009 14 57.13 57.13 15 55.84 55.84 1:52.97 1:52.97 128.68 128.68
9 79 121962 Goudreault, Tristan SUTTO 2010 12 56.49 56.49 18 56.71 56.71 1:53.20 1:53.20 130.43 130.43
10 57 116603 Cyr, Pierre-alexandre ORFOR 2009 15 57.18 57.18 16 56.10 56.10 1:53.28 1:53.28 131.04 131.04
11 95 114823 Lebuis, Noah OWLS 2010 13 56.84 56.84 17 56.53 56.53 1:53.37 1:53.37 131.73 131.73
12 76 116691 Lacombe, Louis ORFOR 2010 17 58.04 58.04 19 56.86 56.86 1:54.90 1:54.90 143.35 143.35
13 77 116270 Viens, Emeric SUTTO 2010 16 57.95 57.95 21 57.16 57.16 1:55.11 1:55.11 144.95 144.95
14 55 116131 Loubert, Victor SUTTO 2009 21 1:01.06 1:01.06 13 54.33 54.33 1:55.39 1:55.39 147.08 147.08
15 86 114703 Chouinard, Simon-olivier OWLS 2009 19 58.87 58.87 20 56.96 56.96 1:55.83 1:55.83 150.42 150.42
16 89 115599 Degagne, Luca SUTTO 2010 20 59.31 59.31 24 58.70 58.70 1:58.01 1:58.01 166.99 166.99
17 72 113679 Bouchard, Olivier OWLS 2010 22 1:01.64 1:01.64 26 1:02.87 1:02.87 2:04.51 2:04.51 216.40 216.40
18 66 115548 Bernard, Laurent SUTTO 2010 24 1:06.19 1:06.19 28 1:08.49 1:08.49 2:14.68 2:14.68 293.70 293.70
19 70 118887 Winters, Nathan SUTTO 2010 25 1:08.10 1:08.10 27 1:06.88 1:06.88 2:14.98 2:14.98 295.98 295.98
63 114812 Landry, Zachary BROM 2009 DNS DNS DNS N/A
93 113962 Desmarais, Simon ORFOR 2010 DNS DNS DNS N/A
90 116845 Donahue, Victor ORFOR 2010 DNS DNS DNS N/A
94 115833 Verreault, Simon BROM 2009 DNF 1 47.56 47.56 DNF N/A
67 116824 St-Onge, Thomas BROM 2009 DNF DNF DNF N/A
87 113008 Cote, Justin-olivier ORFOR 2009 DNF DNF DNF N/A
53 117131 Cote, Alexis BROM 2009 DNF DNF DNF N/A
92 115603 Demers, Felix OWLS 2009 DNF DNF DNF N/A
81 115330 Compagnat, Charles BROM 2009 DNF DNF DNF N/A
75 116700 Leclerc, Alexis BROM 2009 DNF DNF DNF N/A
85 115999 Comeau, Emile ORFOR 2009 DNF 23 58.28 58.28 DNF N/A
84 121334 Meliava, Maxence SUTTO 2009 DNF DNF DNF N/A
69 115685 Kerherno, Ewen SUTTO 2009 DNF DNF DNF N/A
56 115357 Henripin, Nathaniel BROM 2010 DNF 9 52.17 52.17 DNF N/A
50 115745 Nadeau, Rafael SUTTO 2010 DNF 25 59.72 59.72 DNF N/A
88 115124 Gamelin-Desjardins, Etienne SUTT 2010 DNF 22 57.69 57.69 DNF N/A
83 116286 Gagnon, Mathieu BROM 2010 DNF 14 55.12 55.12 DNF N/A
80 116793 Robertson, Maxime BROM 2010 DNF 11 53.51 53.51 DNF N/A
78 120648 Sean, Paterson OWLS 2010 DNF 12 54.17 54.17 DNF N/A
59 116758 Pelletier, Louka ORFOR 2010 DNF DNF DNF N/A
58 112922 Trent, Olivier Elliot OWLS 2010 DNF 10 53.28 53.28 DNF N/A
91 113491 Perreault, Gabriel SUTTO 2009 8 50.31 50.31 DNF2 DNF2 50.31 N/A
82 113515 Tanara, Gabriel SUTTO 2009 11 55.48 55.48 DNF2 DNF2 55.48 N/A
54 114695 Cassar, Edward OWLS 2009 23 1:03.69 1:03.69 DNF2 DNF2 1:03.69 N/A
73 114059 Lebire, Elliott ORFOR 2010 5 49.58 49.58 DNF2 DNF2 49.58 N/A
65 116756 Peck, Henri B. OWLS 2009 10 53.98 53.98 DNF2 DNF2 53.98 N/A
61 116521 Baron, Shankara BROM 2010 18 58.45 58.45 DNF2 DNF2 58.45 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2512.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca