Loaded @ 2026-05-18 17:53:12 PST
Alpine Results XML Loaded for: NAT25.0112 - 36 racers out of 43 classified

NAT25.0112
ZONE DE SKI DE L'ESTRIE U16
Mens NAT 2 RUN GS on 2025-02-16
Destination Owl's Head / Host Club: CLUB DE SKI OWL'S HEAD  

Jury / Volunteers

TECHNICAL DELEGATE: F.LACHANCE (SUT)
CHIEF OF RACE: P-A.ROY (OWL)
REFEREE: P.BERGERON (ORF)
CHIEF OF COURSE: K.COTE (OWL)
START REF: S.CARRIER (OWL)
FINISH REF: Y.BAHL (OWL)
RACE ADMIN: T.MURPHY (OWL)
CHIEF OF TIMING: S.LEMARBRE (OWL)

Technical Data

START ELEV.: 526
FINISH ELEV.: 366
VERTICAL: 160
HOMOLOGATION: 12556/11/17
APPLIED PENALTY: 432.07
CALC PENALTY: 432.07
F VALUE: 1010
COURSE SETTER: P.DUCHESNE (EST)
FORERUNNERS:
# OF GATES: 26 / 24
START TIME: 9:47
WEATHER:
SNOW: NEIGE FRAICHE
TEMP (start/finish): -4 / -3
START ELEV.: 526
FINISH ELEV.: 366
VERTICAL: 160
HOMOLOGATION: 12556/11/17
APPLIED PENALTY: 432.07
CALC PENALTY: 432.07
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 26 / 24
START TIME: 11:04
WEATHER:
SNOW: NEIGE FRAICHE
TEMP (start/finish): -4 / -3
Rank Bib Card Competitor Club YOB St#1 Run1 Run1 St#2 Run2 Run2 Total Total RPoints RPoints
1 94 115833 Verreault, Simon BROM 2009 13 40.29 40.29 28 39.59 39.59 1:19.88 1:19.88 0.00 0.00
2 53 117131 Cote, Alexis BROM 2009 18 40.15 40.15 30 40.43 40.43 1:20.58 1:20.58 8.85 8.85
3 73 114059 Lebire, Elliott ORFOR 2010 36 40.18 40.18 29 40.62 40.62 1:20.80 1:20.80 11.63 11.63
4 68 112910 Huot, Jayson ORFOR 2010 31 40.62 40.62 27 40.22 40.22 1:20.84 1:20.84 12.14 12.14
5 91 113491 Perreault, Gabriel SUTTO 2009 11 41.27 41.27 25 40.58 40.58 1:21.85 1:21.85 24.91 24.91
6 71 116049 Felton, Alexis BROM 2009 34 41.79 41.79 22 41.28 41.28 1:23.07 1:23.07 40.33 40.33
7 52 115935 Bahl, Alexy OWLS 2009 17 41.72 41.72 23 41.54 41.54 1:23.26 1:23.26 42.74 42.74
8 67 116824 St-Onge, Thomas BROM 2009 30 41.49 41.49 24 42.27 42.27 1:23.76 1:23.76 49.06 49.06
9 74 116844 Veronneau, Philippe SUTTO 2010 37 42.14 42.14 18 41.90 41.90 1:24.04 1:24.04 52.60 52.60
10 82 113515 Tanara, Gabriel SUTTO 2009 2 42.16 42.16 17 42.10 42.10 1:24.26 1:24.26 55.38 55.38
11 83 116286 Gagnon, Mathieu BROM 2010 3 42.17 42.17 16 42.14 42.14 1:24.31 1:24.31 56.01 56.01
12 92 115603 Demers, Felix OWLS 2009 12 42.11 42.11 19 42.22 42.22 1:24.33 1:24.33 56.27 56.27
13 65 116756 Peck, Henri B. OWLS 2009 29 42.23 42.23 15 42.33 42.33 1:24.56 1:24.56 59.17 59.17
14 64 114099 Ming Racette, Edouard ORFOR 2009 28 43.63 43.63 9 41.29 41.29 1:24.92 1:24.92 63.73 63.73
15 87 113008 Cote, Justin-olivier ORFOR 2009 7 43.20 43.20 12 42.49 42.49 1:25.69 1:25.69 73.46 73.46
16 56 115357 Henripin, Nathaniel BROM 2010 21 42.35 42.35 14 44.12 44.12 1:26.47 1:26.47 83.32 83.32
17 58 112922 Trent, Olivier Elliot OWLS 2010 23 43.72 43.72 6 42.94 42.94 1:26.66 1:26.66 85.73 85.73
18 51 113980 Felteau, Isaac ORFOR 2010 16 43.31 43.31 11 43.64 43.64 1:26.95 1:26.95 89.39 89.39
19 78 120648 Sean, Paterson OWLS 2010 40 43.67 43.67 7 43.49 43.49 1:27.16 1:27.16 92.05 92.05
20 62 115979 Carrier, Eliott SUTTO 2009 27 43.77 43.77 5 44.03 44.03 1:27.80 1:27.80 100.14 100.14
21 86 114703 Chouinard, Simon-olivier OWLS 2009 6 44.54 44.54 4 43.72 43.72 1:28.26 1:28.26 105.96 105.96
22 54 114695 Cassar, Edward OWLS 2009 19 43.53 43.53 10 44.89 44.89 1:28.42 1:28.42 107.98 107.98
23 76 116691 Lacombe, Louis ORFOR 2010 39 44.60 44.60 3 43.94 43.94 1:28.54 1:28.54 109.50 109.50
24 95 114823 Lebuis, Noah OWLS 2010 14 44.95 44.95 1 44.31 44.31 1:29.26 1:29.26 118.60 118.60
25 75 116700 Leclerc, Alexis BROM 2009 38 43.65 43.65 8 45.98 45.98 1:29.63 1:29.63 123.28 123.28
26 84 121334 Meliava, Maxence SUTTO 2009 4 44.74 44.74 2 45.22 45.22 1:29.96 1:29.96 127.45 127.45
27 55 116131 Loubert, Victor SUTTO 2009 20 41.81 41.81 21 48.31 48.31 1:30.12 1:30.12 129.47 129.47
28 85 115999 Comeau, Emile ORFOR 2009 5 45.00 45.00 31 45.40 45.40 1:30.40 1:30.40 133.01 133.01
29 79 121962 Goudreault, Tristan SUTTO 2010 41 45.40 45.40 33 45.12 45.12 1:30.52 1:30.52 134.53 134.53
29 50 115745 Nadeau, Rafael SUTTO 2010 15 45.28 45.28 32 45.24 45.24 1:30.52 1:30.52 134.53 134.53
31 69 115685 Kerherno, Ewen SUTTO 2009 32 45.51 45.51 34 45.44 45.44 1:30.95 1:30.95 139.97 139.97
32 90 116845 Donahue, Victor ORFOR 2010 10 47.57 47.57 39 43.79 43.79 1:31.36 1:31.36 145.15 145.15
33 88 115124 Gamelin-Desjardins, Etienne SUTT 2010 8 45.68 45.68 36 46.11 46.11 1:31.79 1:31.79 150.59 150.59
34 72 113679 Bouchard, Olivier OWLS 2010 35 46.11 46.11 37 45.85 45.85 1:31.96 1:31.96 152.74 152.74
35 61 116521 Baron, Shankara BROM 2010 26 45.56 45.56 35 47.14 47.14 1:32.70 1:32.70 162.10 162.10
36 70 118887 Winters, Nathan SUTTO 2010 33 49.45 49.45 40 50.70 50.70 1:40.15 1:40.15 256.29 256.29
77 116270 Viens, Emeric SUTTO 2010 DNS DNS DNS N/A
59 116758 Pelletier, Louka ORFOR 2010 24 DNF 42 DNF DNF N/A
89 115599 Degagne, Luca SUTTO 2010 9 DNF 41 47.36 47.36 DNF N/A
81 115330 Compagnat, Charles BROM 2009 1 43.08 43.08 13 DNF2 DNF2 43.08 N/A
57 116603 Cyr, Pierre-alexandre ORFOR 2009 22 46.23 46.23 38 DNF2 DNF2 46.23 N/A
80 116793 Robertson, Maxime BROM 2010 42 42.10 42.10 20 DNF2 DNF2 42.10 N/A
60 113228 Banks, Thomas SUTTO 2010 25 40.96 40.96 26 DNF2 DNF2 40.96 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2515.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca