Loaded @ 2026-06-05 08:49:23 PST
Alpine Results XML Loaded for: NAT25.0114 - 20 racers out of 26 classified

NAT25.0114
ZONE DE SKI DE L'ESTRIE U16
Mens NAT 2 RUN GS on 2025-03-08
Destination Owl's Head / Host Club: CLUB DE SKI OWL'S HEAD  

Jury / Volunteers

TECHNICAL DELEGATE: L.DONOHUE (ORF)
CHIEF OF RACE: P.BEAUDOUIN (OWL)
REFEREE: W.GONEAU (BRO)
CHIEF OF COURSE: K.COTE (OWL)
START REF: M-H.LEMOINE (OWL)
FINISH REF: S.CARRIER (OWL)
RACE ADMIN: T.MURPHY (OWL)
CHIEF OF TIMING: S.LEMARBRE (OWL)

Technical Data

START ELEV.: 526
FINISH ELEV.: 366
VERTICAL: 160
HOMOLOGATION: 12556/11/17
APPLIED PENALTY: 484.81
CALC PENALTY: 484.81
F VALUE: 1010
COURSE SETTER: B.GREGORY (OWL)
FORERUNNERS:
# OF GATES: 26 / 24
START TIME: 9:30
WEATHER:
SNOW: NEIGE DURCIE
TEMP (start/finish): -7 / -6
START ELEV.: 526
FINISH ELEV.: 366
VERTICAL: 160
HOMOLOGATION: 12556/11/17
APPLIED PENALTY: 484.81
CALC PENALTY: 484.81
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 26 / 24
START TIME: 10:28
WEATHER:
SNOW: NEIGE DURCIE
TEMP (start/finish): -7 / -6
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 63 114812 Landry, Zachary BROM 2009 39.77 39.77 38.84 38.84 1:18.61 1:18.61 0.00 0.00
2 56 115357 Henripin, Nathaniel BROM 2010 39.24 39.24 39.52 39.52 1:18.76 1:18.76 1.93 1.93
3 58 112922 Trent, Olivier Elliot OWLS 2010 39.61 39.61 39.79 39.79 1:19.40 1:19.40 10.15 10.15
4 92 115603 Demers, Felix OWLS 2009 39.90 39.90 40.37 40.37 1:20.27 1:20.27 21.33 21.33
5 90 116845 Donahue, Victor ORFOR 2010 40.89 40.89 41.06 41.06 1:21.95 1:21.95 42.91 42.91
6 61 116521 Baron, Shankara BROM 2010 40.61 40.61 42.22 42.22 1:22.83 1:22.83 54.22 54.22
7 57 116603 Cyr, Pierre-alexandre ORFOR 2009 40.83 40.83 42.05 42.05 1:22.88 1:22.88 54.86 54.86
8 86 114703 Chouinard, Simon-olivier OWLS 2009 40.84 40.84 42.28 42.28 1:23.12 1:23.12 57.95 57.95
9 95 114823 Lebuis, Noah OWLS 2010 40.90 40.90 42.27 42.27 1:23.17 1:23.17 58.59 58.59
10 54 114695 Cassar, Edward OWLS 2009 40.89 40.89 42.40 42.40 1:23.29 1:23.29 60.13 60.13
11 78 120648 Sean, Paterson OWLS 2010 42.20 42.20 41.43 41.43 1:23.63 1:23.63 64.50 64.50
12 76 116691 Lacombe, Louis ORFOR 2010 41.93 41.93 42.83 42.83 1:24.76 1:24.76 79.02 79.02
13 67 116824 St-Onge, Thomas BROM 2009 45.45 45.45 39.39 39.39 1:24.84 1:24.84 80.04 80.04
13 79 121962 Goudreault, Tristan SUTTO 2010 41.85 41.85 42.99 42.99 1:24.84 1:24.84 80.04 80.04
15 69 115685 Kerherno, Ewen SUTTO 2009 42.58 42.58 42.45 42.45 1:25.03 1:25.03 82.49 82.49
16 88 115124 Gamelin-Desjardins, Etienne SUTTO 2010 42.84 42.84 43.28 43.28 1:26.12 1:26.12 96.49 96.49
17 84 121334 Meliava, Maxence SUTTO 2009 43.96 43.96 43.06 43.06 1:27.02 1:27.02 108.05 108.05
18 89 115599 Degagne, Luca SUTTO 2010 44.69 44.69 44.52 44.52 1:29.21 1:29.21 136.19 136.19
19 72 113679 Bouchard, Olivier OWLS 2010 45.23 45.23 44.86 44.86 1:30.09 1:30.09 147.50 147.50
20 70 118887 Winters, Nathan SUTTO 2010 47.66 47.66 47.03 47.03 1:34.69 1:34.69 206.60 206.60
51 113980 Felteau, Isaac ORFOR 2010 DNS DNS DNS N/A
82 113515 Tanara, Gabriel SUTTO 2009 DNF 41.55 41.55 DNF N/A
75 116700 Leclerc, Alexis BROM 2009 DNF 42.50 42.50 DNF N/A
62 115979 Carrier, Eliott SUTTO 2009 DNF 42.46 42.46 DNF N/A
93 113962 Desmarais, Simon ORFOR 2010 DNF DNF DNF N/A
65 116756 Peck, Henri B. OWLS 2009 40.52 40.52 DNF2 DNF2 40.52 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2518.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca