| TECHNICAL DELEGATE: | L.DONOHUE (ORF) |
| CHIEF OF RACE: | P.BEAUDOUIN (OWL) |
| REFEREE: | W.GONEAU (BRO) |
| CHIEF OF COURSE: | K.COTE (OWL) |
| START REF: | M-H.LEMOINE (OWL) |
| FINISH REF: | S.CARRIER (OWL) |
| RACE ADMIN: | T.MURPHY (OWL) |
| CHIEF OF TIMING: | S.LEMARBRE (OWL) |
| START ELEV.: | 526 |
| FINISH ELEV.: | 386 |
| VERTICAL: | 140 |
| HOMOLOGATION: | 12556/11/17 |
| APPLIED PENALTY: | 462.8 |
| CALC PENALTY: | 462.80 |
| F VALUE: | 730 |
| COURSE SETTER: | W.BOISVERT (SUT) |
| FORERUNNERS: | |
| # OF GATES: | 58 / 57 |
| START TIME: | 12:53 |
| WEATHER: | |
| SNOW: | NEIGE DURCIE |
| TEMP (start/finish): | -7 / -6 |
| START ELEV.: | 526 |
| FINISH ELEV.: | 386 |
| VERTICAL: | 140 |
| HOMOLOGATION: | 12556/11/17 |
| APPLIED PENALTY: | 462.8 |
| CALC PENALTY: | 462.80 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 58 / 57 |
| START TIME: | 13:40 |
| WEATHER: | |
| SNOW: | NEIGE DURCIE |
| TEMP (start/finish): | -7 / -6 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 114812 | Landry, Zachary | BROM | 2009 | 1 | 47.9147.91 | 47.91 | 1 | 51.1851.18 | 51.18 | A39.091:39.09 | 1:39.09 | 00000.00 0.00 | 0.00 |
| 2 | 90 | 116845 | Donahue, Victor | ORFOR | 2010 | 3 | 51.1551.15 | 51.15 | 4 | 51.8351.83 | 51.83 | A42.981:42.98 | 1:42.98 | 00028.66 28.66 | 28.66 |
| 3 | 93 | 113962 | Desmarais, Simon | ORFOR | 2010 | 2 | 50.9350.93 | 50.93 | 6 | 52.6952.69 | 52.69 | A43.621:43.62 | 1:43.62 | 00033.37 33.37 | 33.37 |
| 4 | 58 | 112922 | Trent, Olivier Elliot | OWLS | 2010 | 4 | 52.4352.43 | 52.43 | 7 | 53.3053.30 | 53.30 | A45.731:45.73 | 1:45.73 | 00048.92 48.92 | 48.92 |
| 5 | 62 | 115979 | Carrier, Eliott | SUTTO | 2009 | 6 | 54.3854.38 | 54.38 | 8 | 57.0057.00 | 57.00 | A51.381:51.38 | 1:51.38 | 00090.54 90.54 | 90.54 |
| 6 | 86 | 114703 | Chouinard, Simon-olivier | OWLS | 2009 | 7 | 56.5856.58 | 56.58 | 9 | 58.1758.17 | 58.17 | A54.751:54.75 | 1:54.75 | 00115.37 115.37 | 115.37 |
| 7 | 95 | 114823 | Lebuis, Noah | OWLS | 2010 | 8 | 56.6856.68 | 56.68 | 10 | 58.3258.32 | 58.32 | A55.001:55.00 | 1:55.00 | 00117.21 117.21 | 117.21 |
| 8 | 84 | 121334 | Meliava, Maxence | SUTTO | 2009 | 13 | 58.6858.68 | 58.68 | 11 | A00.051:00.05 | 1:00.05 | A58.731:58.73 | 1:58.73 | 00144.69 144.69 | 144.69 |
| 9 | 61 | 116521 | Baron, Shankara | BROM | 2010 | 10 | 58.2458.24 | 58.24 | 12 | A01.151:01.15 | 1:01.15 | A59.391:59.39 | 1:59.39 | 00149.55 149.55 | 149.55 |
| 10 | 54 | 114695 | Cassar, Edward | OWLS | 2009 | 15 | A00.861:00.86 | 1:00.86 | 16 | A04.321:04.32 | 1:04.32 | B05.182:05.18 | 2:05.18 | 00192.21 192.21 | 192.21 |
| 11 | 72 | 113679 | Bouchard, Olivier | OWLS | 2010 | 16 | A01.851:01.85 | 1:01.85 | 14 | A03.421:03.42 | 1:03.42 | B05.272:05.27 | 2:05.27 | 00192.87 192.87 | 192.87 |
| 12 | 70 | 118887 | Winters, Nathan | SUTTO | 2010 | 17 | A04.391:04.39 | 1:04.39 | 15 | A04.261:04.26 | 1:04.26 | B08.652:08.65 | 2:08.65 | 00217.77 217.77 | 217.77 |
| 999 | 67 | 116824 | St-Onge, Thomas | BROM | 2009 | 999 | DNF | 5 | 52.3552.35 | 52.35 | DNF | 999.99 | N/A | ||
| 999 | 57 | 116603 | Cyr, Pierre-alexandre | ORFOR | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 92 | 115603 | Demers, Felix | OWLS | 2009 | 999 | DNF | 2 | 51.3751.37 | 51.37 | DNF | 999.99 | N/A | ||
| 999 | 82 | 113515 | Tanara, Gabriel | SUTTO | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 78 | 120648 | Sean, Paterson | OWLS | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 56 | 115357 | Henripin, Nathaniel | BROM | 2010 | 999 | DNF | 3 | 51.4451.44 | 51.44 | DNF | 999.99 | N/A | ||
| 999 | 69 | 115685 | Kerherno, Ewen | SUTTO | 2009 | 999 | DNF | 13 | A02.351:02.35 | 1:02.35 | DNF | 999.99 | N/A | ||
| 999 | 65 | 116756 | Peck, Henri B. | OWLS | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 79 | 121962 | Goudreault, Tristan | SUTTO | 2010 | 12 | 58.5658.56 | 58.56 | 999 | DNF2 | DNF258.56 | 58.56 | 999.99 | N/A | |
| 999 | 76 | 116691 | Lacombe, Louis | ORFOR | 2010 | 11 | 58.4458.44 | 58.44 | 999 | DNF2 | DNF258.44 | 58.44 | 999.99 | N/A | |
| 999 | 89 | 115599 | Degagne, Luca | SUTTO | 2010 | 14 | A00.801:00.80 | 1:00.80 | 999 | DNF2 | DNF21:00.80 | 1:00.80 | 999.99 | N/A | |
| 999 | 75 | 116700 | Leclerc, Alexis | BROM | 2009 | 5 | 52.7652.76 | 52.76 | 999 | DNF2 | DNF252.76 | 52.76 | 999.99 | N/A | |
| 999 | 88 | 115124 | Gamelin-Desjardins, Etienne | SUTT | 2010 | 9 | 57.6057.60 | 57.60 | 999 | DNF2 | DNF257.60 | 57.60 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2518.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca