| TECHNICAL DELEGATE: | CHUTE ALAN (CAN) |
| CHIEF OF RACE: | NORI DOUG (CAN) |
| REFEREE: | TURNER FRASER (CAN) |
| CHIEF OF COURSE: | EDGAR MIKE (CAN) |
| START REF: | CAMPBELL JUSTIN (CAN) |
| FINISH REF: | BRAIDO KAREN (CAN) |
| RACE ADMIN: | KUZUIAN LERNA (CAN) |
| CHIEF OF TIMING: | PIERRE-MICHEL DUFOUR (CAN) |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 391.83 |
| CALC PENALTY: | 391.83 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | FRESH |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 391.83 |
| CALC PENALTY: | 391.83 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | FRESH |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 89623 | Grady, Calum | TBFST | 2009 | 1 | 54.5154.51 | 54.51 | 1 | 51.0751.07 | 51.07 | A45.581:45.58 | 1:45.58 | 00000.00 0.00 | 0.00 |
| 2 | 150 | 93189 | Thorsteinson, Quintin | ELAKE | 2009 | 3 | 54.9754.97 | 54.97 | 3 | 52.9152.91 | 52.91 | A47.881:47.88 | 1:47.88 | 00022.00 22.00 | 22.00 |
| 3 | 126 | 108109 | Gerry, William | NAC | 2010 | 2 | 54.7754.77 | 54.77 | 5 | 53.3753.37 | 53.37 | A48.141:48.14 | 1:48.14 | 00024.49 24.49 | 24.49 |
| 4 | 130 | 102508 | Coon, James | GEORG | 2011 | 4 | 55.7755.77 | 55.77 | 4 | 53.2453.24 | 53.24 | A49.011:49.01 | 1:49.01 | 00032.81 32.81 | 32.81 |
| 5 | 111 | 85294 | Kreps, Emmett | SEARC | 2009 | 8 | 56.3756.37 | 56.37 | 5 | 53.3753.37 | 53.37 | A49.741:49.74 | 1:49.74 | 00039.80 39.80 | 39.80 |
| 6 | 108 | 112065 | Kovatch, Jack | JOZOW | 2011 | 7 | 56.1856.18 | 56.18 | 8 | 53.6053.60 | 53.60 | A49.781:49.78 | 1:49.78 | 00040.18 40.18 | 40.18 |
| 7 | 128 | 108125 | Knezic, Milan | GEORG | 2011 | 6 | 56.1556.15 | 56.15 | 9 | 53.6853.68 | 53.68 | A49.831:49.83 | 1:49.83 | 00040.66 40.66 | 40.66 |
| 8 | 151 | 105769 | Dolan, Archie | GEORG | 2011 | 5 | 55.9855.98 | 55.98 | 10 | 54.0754.07 | 54.07 | A50.051:50.05 | 1:50.05 | 00042.76 42.76 | 42.76 |
| 9 | 127 | 105740 | Park, Grant | NBAY | 2011 | 9 | 56.6856.68 | 56.68 | 11 | 54.3054.30 | 54.30 | A50.981:50.98 | 1:50.98 | 00051.66 51.66 | 51.66 |
| 10 | 152 | 89638 | Real, Bobby | SEARC | 2011 | 11 | 57.3157.31 | 57.31 | 16 | 54.9054.90 | 54.90 | A52.211:52.21 | 1:52.21 | 00063.42 63.42 | 63.42 |
| 11 | 122 | 101628 | Yeung, Ethan | GLA | 2010 | 12 | 57.4857.48 | 57.48 | 17 | 54.9854.98 | 54.98 | A52.461:52.46 | 1:52.46 | 00065.82 65.82 | 65.82 |
| 12 | 117 | 102127 | Wasylciw, Wyatt | NBAY | 2010 | 13 | 57.6957.69 | 57.69 | 15 | 54.8654.86 | 54.86 | A52.551:52.55 | 1:52.55 | 00066.68 66.68 | 66.68 |
| 13 | 134 | 93198 | Hall, Garrick | NAC | 2012 | 10 | 57.1657.16 | 57.16 | 22 | 55.9155.91 | 55.91 | A53.071:53.07 | 1:53.07 | 00071.65 71.65 | 71.65 |
| 14 | 133 | 93172 | Phillips, Landon | SEARC | 2009 | 15 | 58.1258.12 | 58.12 | 18 | 55.3255.32 | 55.32 | A53.441:53.44 | 1:53.44 | 00075.19 75.19 | 75.19 |
| 15 | 107 | 106892 | Ayers, Evan | ELAKE | 2012 | 18 | 59.1059.10 | 59.10 | 13 | 54.8254.82 | 54.82 | A53.921:53.92 | 1:53.92 | 00079.78 79.78 | 79.78 |
| 16 | 113 | 89643 | Mcmaster, Lucas | SEARC | 2011 | 21 | 59.5359.53 | 59.53 | 12 | 54.5154.51 | 54.51 | A54.041:54.04 | 1:54.04 | 00080.93 80.93 | 80.93 |
| 17 | 110 | 107197 | Bisiker, Oscar | GEORG | 2011 | 24 | 59.7559.75 | 59.75 | 14 | 54.8454.84 | 54.84 | A54.591:54.59 | 1:54.59 | 00086.19 86.19 | 86.19 |
| 18 | 129 | 106083 | Grieve, Cohen | ELAKE | 2012 | 14 | 58.0558.05 | 58.05 | 32 | 56.8756.87 | 56.87 | A54.921:54.92 | 1:54.92 | 00089.35 89.35 | 89.35 |
| 19 | 148 | 93224 | Nygard, Eric | NAC | 2010 | 16 | 58.5958.59 | 58.59 | 25 | 56.5056.50 | 56.50 | A55.091:55.09 | 1:55.09 | 00090.97 90.97 | 90.97 |
| 20 | 138 | 111815 | Mark, Graham | JOZOW | 2011 | 19 | 59.2559.25 | 59.25 | 21 | 55.8655.86 | 55.86 | A55.111:55.11 | 1:55.11 | 00091.17 91.17 | 91.17 |
| 21 | 114 | 93181 | Scorgie, Kaede | NAC | 2012 | 23 | 59.6159.61 | 59.61 | 20 | 55.6355.63 | 55.63 | A55.241:55.24 | 1:55.24 | 00092.41 92.41 | 92.41 |
| 22 | 137 | 93283 | Zito, Joe | ELAKE | 2012 | 17 | 58.9558.95 | 58.95 | 29 | 56.7556.75 | 56.75 | A55.701:55.70 | 1:55.70 | 00096.81 96.81 | 96.81 |
| 23 | 118 | 91859 | Mannella, Cael | ADANC | 2010 | 22 | 59.5459.54 | 59.54 | 26 | 56.5856.58 | 56.58 | A56.121:56.12 | 1:56.12 | 00100.83 100.83 | 100.83 |
| 24 | 124 | 88079 | Gordon, Reid | SEARC | 2010 | 28 | A00.021:00.02 | 1:00.02 | 30 | 56.7656.76 | 56.76 | A56.781:56.78 | 1:56.78 | 00107.14 107.14 | 107.14 |
| 25 | 131 | 93257 | Fraser, Daniel | SEARC | 2011 | 26 | 59.9159.91 | 59.91 | 33 | 57.0257.02 | 57.02 | A56.931:56.93 | 1:56.93 | 00108.58 108.58 | 108.58 |
| 26 | 123 | 106085 | Tulloch, Gavin | JOZOW | 2012 | 25 | 59.8759.87 | 59.87 | 35 | 57.1657.16 | 57.16 | A57.031:57.03 | 1:57.03 | 00109.53 109.53 | 109.53 |
| 27 | 147 | 106710 | Curry, Mason | GEORG | 2011 | 20 | 59.4559.45 | 59.45 | 39 | 57.6557.65 | 57.65 | A57.101:57.10 | 1:57.10 | 00110.20 110.20 | 110.20 |
| 28 | 136 | 106246 | Butterfield, Ryan | GEORG | 2011 | 28 | A00.021:00.02 | 1:00.02 | 36 | 57.3557.35 | 57.35 | A57.371:57.37 | 1:57.37 | 00112.79 112.79 | 112.79 |
| 29 | 106 | 93206 | Jost-Noob, Jackson | ELAKE | 2012 | 31 | A01.041:01.04 | 1:01.04 | 28 | 56.7056.70 | 56.70 | A57.741:57.74 | 1:57.74 | 00116.33 116.33 | 116.33 |
| 30 | 119 | 101157 | Chisholm, Charlie | ADANC | 2011 | 30 | A00.551:00.55 | 1:00.55 | 38 | 57.6457.64 | 57.64 | A58.191:58.19 | 1:58.19 | 00120.63 120.63 | 120.63 |
| 31 | 141 | 105824 | Tagliabracci, Ryan | ADANC | 2010 | 27 | 59.9959.99 | 59.99 | 43 | 59.4159.41 | 59.41 | A59.401:59.40 | 1:59.40 | 00132.20 132.20 | 132.20 |
| 32 | 103 | 102144 | Pegues, Nicholas | ADANC | 2011 | 32 | A01.211:01.21 | 1:01.21 | 42 | 58.4958.49 | 58.49 | A59.701:59.70 | 1:59.70 | 00135.07 135.07 | 135.07 |
| 33 | 112 | 103769 | Antoniak, Easton | NAC | 2012 | 35 | A04.171:04.17 | 1:04.17 | 34 | 57.1457.14 | 57.14 | B01.312:01.31 | 2:01.31 | 00150.48 150.48 | 150.48 |
| 34 | 154 | 123484 | Di Paolo, Luca | SEARC | 2011 | 33 | A01.561:01.56 | 1:01.56 | 46 | 59.8659.86 | 59.86 | B01.422:01.42 | 2:01.42 | 00151.53 151.53 | 151.53 |
| 35 | 145 | 110554 | Kenopic, Jaxon | TSCBM | 2012 | 34 | A02.701:02.70 | 1:02.70 | 47 | A00.271:00.27 | 1:00.27 | B02.972:02.97 | 2:02.97 | 00166.36 166.36 | 166.36 |
| 36 | 105 | 106865 | Bozic, Aleksandar (Sandar) | GEORG | 2012 | 37 | A06.741:06.74 | 1:06.74 | 44 | 59.4559.45 | 59.45 | B06.192:06.19 | 2:06.19 | 00197.16 197.16 | 197.16 |
| 37 | 140 | 102864 | Long, Nicholas | ADANC | 2012 | 36 | A05.181:05.18 | 1:05.18 | 52 | A03.971:03.97 | 1:03.97 | B09.152:09.15 | 2:09.15 | 00225.48 225.48 | 225.48 |
| 38 | 101 | 91000 | Hunt, Asher | ADANC | 2010 | 38 | A07.201:07.20 | 1:07.20 | 49 | A02.651:02.65 | 1:02.65 | B09.852:09.85 | 2:09.85 | 00232.17 232.17 | 232.17 |
| 39 | 109 | 115521 | Shanks, Hunter | HEIGH | 2012 | 39 | A08.121:08.12 | 1:08.12 | 51 | A03.851:03.85 | 1:03.85 | B11.972:11.97 | 2:11.97 | 00252.45 252.45 | 252.45 |
| 999 | 155 | 89631 | Freeburn, Hudson | NAC | 2010 | 999 | DNF | 2 | 52.0352.03 | 52.03 | DNF | 999.99 | N/A | ||
| 999 | 125 | 102017 | Judge, Callum | HEIGH | 2011 | 999 | DNF | 27 | 56.6056.60 | 56.60 | DNF | 999.99 | N/A | ||
| 999 | 115 | 107185 | Lashambe, Jaxson | TSCBM | 2011 | 999 | DNF | 7 | 53.3953.39 | 53.39 | DNF | 999.99 | N/A | ||
| 999 | 146 | 93188 | Thompson, Walker | GEORG | 2011 | 999 | DNF | 19 | 55.4555.45 | 55.45 | DNF | 999.99 | N/A | ||
| 999 | 135 | 102603 | Chute, Thomas | NBAY | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 120 | 93278 | St Onge Winckel, Elliot | ADANC | 2010 | 999 | DNF | 37 | 57.6157.61 | 57.61 | DNF | 999.99 | N/A | ||
| 999 | 144 | 102146 | Wasylciw, Avery | NBAY | 2012 | 999 | DNF | 50 | A03.741:03.74 | 1:03.74 | DNF | 999.99 | N/A | ||
| 999 | 142 | 118285 | Tam, Oliver | HEIGH | 2012 | 999 | DNF | 48 | A00.801:00.80 | 1:00.80 | DNF | 999.99 | N/A | ||
| 999 | 132 | 102443 | Currie, Findley | ELAKE | 2012 | 999 | DNF | 24 | 56.4756.47 | 56.47 | DNF | 999.99 | N/A | ||
| 999 | 121 | 106267 | Traversy, Harland | HEIGH | 2012 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 143 | 106806 | Brown, Duncan | HEIGH | 2011 | 999 | DSQ | 31 | 56.7856.78 | 56.78 | DSQ | 999.99 | N/A | ||
| 999 | 153 | 106887 | Dunker, Harrison | TSCBM | 2011 | 999 | DSQ | 23 | 56.4256.42 | 56.42 | DSQ | 999.99 | N/A | ||
| 999 | 149 | 114196 | Oldfield, Will | TSCBM | 2012 | 999 | DSQ | 41 | 58.2158.21 | 58.21 | DSQ | 999.99 | N/A | ||
| 999 | 139 | 106081 | Yurchesyn, Ethan | NBAY | 2012 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 116 | 118422 | Grant, Tommy | TSCBM | 2012 | 999 | DSQ | 45 | 59.7459.74 | 59.74 | DSQ | 999.99 | N/A | ||
| 999 | 102 | 105792 | Kerr, Bennett | TSCBM | 2012 | 999 | DSQ | 40 | 57.8257.82 | 57.82 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2511.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca