| TECHNICAL DELEGATE: | () |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 327.57 |
| CALC PENALTY: | 327.57 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 327.57 |
| CALC PENALTY: | 327.57 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 107907 | ALBERT, William | MFRT | 2009 | 1 | 43.3343.33 | 43.33 | 1 | 43.9743.97 | 43.97 | A27.301:27.30 | 1:27.30 | 00000.00 0.00 | 0.00 |
| 2 | 36 | 82356 | OULTON, Alister | MSRC | 2008 | 2 | 43.7043.70 | 43.70 | 2 | 45.0445.04 | 45.04 | A28.741:28.74 | 1:28.74 | 00016.66 16.66 | 16.66 |
| 3 | 39 | 84474 | LEE, Nathan | PMRC | 2009 | 3 | 45.3045.30 | 45.30 | 3 | 45.6145.61 | 45.61 | A30.911:30.91 | 1:30.91 | 00041.77 41.77 | 41.77 |
| 4 | 46 | 88937 | STEVENSON, Robbie | PMRC | 2010 | 4 | 45.8745.87 | 45.87 | 5 | 46.9146.91 | 46.91 | A32.781:32.78 | 1:32.78 | 00063.40 63.40 | 63.40 |
| 5 | 42 | 89867 | DOHERTY, Holden | PMRC | 2011 | 9 | 47.5747.57 | 47.57 | 11 | 49.2749.27 | 49.27 | A36.841:36.84 | 1:36.84 | 00110.37 110.37 | 110.37 |
| 6 | 49 | 108195 | LEGER, Mack | CMRC | 2009 | 13 | 48.5648.56 | 48.56 | 8 | 48.8248.82 | 48.82 | A37.381:37.38 | 1:37.38 | 00116.62 116.62 | 116.62 |
| 7 | 47 | 102458 | PICARD, Isak | MFRT | 2011 | 12 | 48.2648.26 | 48.26 | 9 | 49.1849.18 | 49.18 | A37.441:37.44 | 1:37.44 | 00117.31 117.31 | 117.31 |
| 8 | 55 | 106380 | BARDSLEY, Declan | CMRC | 2010 | 14 | 48.6848.68 | 48.68 | 9 | 49.1849.18 | 49.18 | A37.861:37.86 | 1:37.86 | 00122.17 122.17 | 122.17 |
| 9 | 48 | 107305 | BACON, Eliot | CMRC | 2012 | 10 | 47.9947.99 | 47.99 | 15 | 49.9049.90 | 49.90 | A37.891:37.89 | 1:37.89 | 00122.52 122.52 | 122.52 |
| 10 | 54 | 102722 | WHITE, Declan | CMRC | 2011 | 15 | 49.1449.14 | 49.14 | 14 | 49.8549.85 | 49.85 | A38.991:38.99 | 1:38.99 | 00135.25 135.25 | 135.25 |
| 11 | 44 | 87557 | BENNETT, Samuel | PMRC | 2008 | 16 | 49.3949.39 | 49.39 | 13 | 49.7449.74 | 49.74 | A39.131:39.13 | 1:39.13 | 00136.86 136.86 | 136.86 |
| 12 | 40 | 93749 | ELLIS, Larkin | PMRC | 2010 | 24 | 51.9951.99 | 51.99 | 6 | 48.2648.26 | 48.26 | A40.251:40.25 | 1:40.25 | 00149.82 149.82 | 149.82 |
| 13 | 45 | 102725 | HOVEY, Hudson | CMRC | 2010 | 17 | 49.8549.85 | 49.85 | 16 | 50.6850.68 | 50.68 | A40.531:40.53 | 1:40.53 | 00153.06 153.06 | 153.06 |
| 14 | 50 | 87565 | SLATTERY, Caelan | PMRC | 2010 | 20 | 50.5850.58 | 50.58 | 19 | 52.0152.01 | 52.01 | A42.591:42.59 | 1:42.59 | 00176.89 176.89 | 176.89 |
| 15 | 52 | 89866 | DOHERTY, Oliver | PMRC | 2009 | 22 | 51.0951.09 | 51.09 | 18 | 51.9651.96 | 51.96 | A43.051:43.05 | 1:43.05 | 00182.22 182.22 | 182.22 |
| 16 | 63 | 117686 | MIX, Jackson | CMRC | 2012 | 25 | 52.0352.03 | 52.03 | 17 | 51.9351.93 | 51.93 | A43.961:43.96 | 1:43.96 | 00192.74 192.74 | 192.74 |
| 17 | 62 | 125476 | LIU, Marcus (Zijian) | PEI | 2008 | 28 | 54.3454.34 | 54.34 | 12 | 49.6749.67 | 49.67 | A44.011:44.01 | 1:44.01 | 00193.32 193.32 | 193.32 |
| 18 | 60 | 102719 | HOUGHTON, Liam | CMRC | 2010 | 23 | 51.6251.62 | 51.62 | 20 | 53.2053.20 | 53.20 | A44.821:44.82 | 1:44.82 | 00202.69 202.69 | 202.69 |
| 19 | 61 | 102726 | HOVEY, Hunter | CMRC | 2012 | 29 | 55.3155.31 | 55.31 | 21 | 54.3954.39 | 54.39 | A49.701:49.70 | 1:49.70 | 00259.15 259.15 | 259.15 |
| 999 | 64 | 109924 | BRENNAN, Bentley | PMRC | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 35 | 87564 | PEGG, Fionn | PMRC | 2008 | 999 | DNF | 4 | 46.2146.21 | 46.21 | DNF | 999.99 | N/A | ||
| 999 | 37 | 93748 | DUPUIS, Patrick | PMRC | 2009 | 999 | DNF | 7 | 48.6148.61 | 48.61 | DNF | 999.99 | N/A | ||
| 999 | 56 | 88160 | GARNER, Aiden | PMRC | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 53 | 112387 | JENKINS, William | PEI | 2011 | 26 | 52.1452.14 | 52.14 | 999 | DNS2 | DNS252.14 | 52.14 | 999.99 | N/A | |
| 999 | 32 | 82354 | KENNEDY, Justin | MSRC | 2006 | 5 | 46.2546.25 | 46.25 | 999 | DNF2 | DNF246.25 | 46.25 | 999.99 | N/A | |
| 999 | 33 | 87549 | THERRIEN, Jacob | MFRT | 2008 | 7 | 46.4946.49 | 46.49 | 999 | DNF2 | DNF246.49 | 46.49 | 999.99 | N/A | |
| 999 | 38 | 89651 | VIENS, Vincent | PMRC | 2010 | 6 | 46.4246.42 | 46.42 | 999 | DNF2 | DNF246.42 | 46.42 | 999.99 | N/A | |
| 999 | 41 | 93462 | DUGUAY, Liam Andersen | MFRT | 2011 | 8 | 47.4147.41 | 47.41 | 999 | DNF2 | DNF247.41 | 47.41 | 999.99 | N/A | |
| 999 | 43 | 88784 | MACDOW, Baxter | PMRC | 2011 | 11 | 48.1348.13 | 48.13 | 999 | DNF2 | DNF248.13 | 48.13 | 999.99 | N/A | |
| 999 | 51 | 122060 | GALLANT, Reid | PEI | 2012 | 18 | 49.9849.98 | 49.98 | 999 | DNF2 | DNF249.98 | 49.98 | 999.99 | N/A | |
| 999 | 57 | 104657 | MORIN, Grant | PMRC | 2009 | 19 | 50.2950.29 | 50.29 | 999 | DNF2 | DNF250.29 | 50.29 | 999.99 | N/A | |
| 999 | 58 | 117685 | SLACK, Lucas | CMRC | 2011 | 27 | 52.7752.77 | 52.77 | 999 | DNF2 | DNF252.77 | 52.77 | 999.99 | N/A | |
| 999 | 59 | 88776 | BENNETT, Esau | PMRC | 2010 | 21 | 50.8150.81 | 50.81 | 999 | DNF2 | DNF250.81 | 50.81 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2519.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca