| TECHNICAL DELEGATE: | Doug Kirkpatrick (CAN) |
| CHIEF OF RACE: | M MacMillan (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 341.39 |
| CALC PENALTY: | 341.39 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | KNOX, Jay (CAN) GROPP, Ayden (CAN) BARR, Owen (CAN) |
| # OF GATES: | 35 / 32 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 341.39 |
| CALC PENALTY: | 341.39 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | LEAFLOOR, Ewan (CAN) GROPP, Ayden (CAN) BARR, Owen (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 114336 | BOUDREAU, LEonard | MARIE | 2009 | 1 | 48.1648.16 | 48.16 | 1 | 48.5648.56 | 48.56 | A36.721:36.72 | 1:36.72 | 00000.00 0.00 | 0.00 |
| 2 | 89 | 113988 | FULGA, Nakoa | MARIE | 2009 | 4 | 49.4949.49 | 49.49 | 2 | 49.1649.16 | 49.16 | A38.651:38.65 | 1:38.65 | 00020.15 20.15 | 20.15 |
| 3 | 108 | 89608 | Kunstadt-Landon, Marcus | CALAB | 2009 | 3 | 49.2449.24 | 49.24 | 3 | 49.4449.44 | 49.44 | A38.681:38.68 | 1:38.68 | 00020.47 20.47 | 20.47 |
| 4 | 70 | 89831 | DAWE, George | MARIE | 2009 | 2 | 49.2049.20 | 49.20 | 4 | 49.5049.50 | 49.50 | A38.701:38.70 | 1:38.70 | 00020.68 20.68 | 20.68 |
| 5 | 63 | 115812 | STAPLES, Mattias | MARIE | 2009 | 4 | 49.4949.49 | 49.49 | 5 | 49.6149.61 | 49.61 | A39.101:39.10 | 1:39.10 | 00024.85 24.85 | 24.85 |
| 6 | 105 | 118158 | RICHARDSON, Finn | VORLA | 2009 | 7 | 49.8849.88 | 49.88 | 6 | 50.0350.03 | 50.03 | A39.911:39.91 | 1:39.91 | 00033.31 33.31 | 33.31 |
| 7 | 112 | 101171 | Stach, Alexander | FORTU | 2010 | 8 | 50.2150.21 | 50.21 | 7 | 50.1250.12 | 50.12 | A40.331:40.33 | 1:40.33 | 00037.70 37.70 | 37.70 |
| 8 | 62 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | 6 | 49.8349.83 | 49.83 | 9 | 50.9550.95 | 50.95 | A40.781:40.78 | 1:40.78 | 00042.40 42.40 | 42.40 |
| 9 | 111 | 116518 | ARO, Jackson | CASCA | 2009 | 9 | 50.9250.92 | 50.92 | 8 | 50.9150.91 | 50.91 | A41.831:41.83 | 1:41.83 | 00053.36 53.36 | 53.36 |
| 10 | 103 | 114985 | BARRETTE, Audric | EDEL | 2009 | 10 | 51.4151.41 | 51.41 | 10 | 51.9851.98 | 51.98 | A43.391:43.39 | 1:43.39 | 00069.65 69.65 | 69.65 |
| 11 | 88 | 94313 | Gagnon, Charles | CALAB | 2009 | 12 | 52.5052.50 | 52.50 | 10 | 51.9851.98 | 51.98 | A44.481:44.48 | 1:44.48 | 00081.03 81.03 | 81.03 |
| 12 | 78 | 114984 | Barrette, Loic | EDEL | 2010 | 13 | 52.5452.54 | 52.54 | 10 | 51.9851.98 | 51.98 | A44.521:44.52 | 1:44.52 | 00081.45 81.45 | 81.45 |
| 13 | 80 | 106016 | Kalynuk, Arlo | FORTU | 2010 | 17 | 53.2853.28 | 53.28 | 13 | 52.1652.16 | 52.16 | A45.441:45.44 | 1:45.44 | 00091.06 91.06 | 91.06 |
| 14 | 83 | 114641 | ARANCIBIA, Rafael | CASCA | 2009 | 11 | 52.4352.43 | 52.43 | 16 | 53.0353.03 | 53.03 | A45.461:45.46 | 1:45.46 | 00091.27 91.27 | 91.27 |
| 15 | 79 | 114892 | RAYMOND, Pasha | VORLA | 2010 | 15 | 52.8852.88 | 52.88 | 15 | 52.9052.90 | 52.90 | A45.781:45.78 | 1:45.78 | 00094.61 94.61 | 94.61 |
| 16 | 116 | 122840 | Ufimtsev, Oleksii | FORTU | 2010 | 19 | 53.8053.80 | 53.80 | 14 | 52.7752.77 | 52.77 | A46.571:46.57 | 1:46.57 | 00102.86 102.86 | 102.86 |
| 17 | 65 | 93370 | Monkman, Lewis | CALAB | 2010 | 14 | 52.8552.85 | 52.85 | 23 | 54.4454.44 | 54.44 | A47.291:47.29 | 1:47.29 | 00110.38 110.38 | 110.38 |
| 18 | 87 | 89681 | Faid, Vita | FORTU | 2009 | 16 | 52.9352.93 | 52.93 | 22 | 54.4054.40 | 54.40 | A47.331:47.33 | 1:47.33 | 00110.80 110.80 | 110.80 |
| 19 | 66 | 114301 | AUCOIN, Xavier | ESCF | 2010 | 20 | 53.8953.89 | 53.89 | 19 | 53.4553.45 | 53.45 | A47.341:47.34 | 1:47.34 | 00110.90 110.90 | 110.90 |
| 20 | 107 | 114468 | MERRICK, Liam | MARIE | 2010 | 18 | 53.4753.47 | 53.47 | 21 | 54.2354.23 | 54.23 | A47.701:47.70 | 1:47.70 | 00114.66 114.66 | 114.66 |
| 21 | 92 | 114785 | HEBERT, Finley | MARIE | 2010 | 22 | 54.5354.53 | 54.53 | 20 | 53.6653.66 | 53.66 | A48.191:48.19 | 1:48.19 | 00119.78 119.78 | 119.78 |
| 22 | 91 | 108101 | McKenna, Callum | FORTU | 2009 | 26 | 55.0555.05 | 55.05 | 18 | 53.3053.30 | 53.30 | A48.351:48.35 | 1:48.35 | 00121.45 121.45 | 121.45 |
| 23 | 101 | 106004 | BLOUIN, Nicolas | EDEL | 2009 | 23 | 54.6454.64 | 54.64 | 26 | 55.2855.28 | 55.28 | A49.921:49.92 | 1:49.92 | 00137.84 137.84 | 137.84 |
| 24 | 81 | 113952 | DAVEY, Everett | VORLA | 2010 | 25 | 54.9754.97 | 54.97 | 25 | 55.0255.02 | 55.02 | A49.991:49.99 | 1:49.99 | 00138.57 138.57 | 138.57 |
| 25 | 110 | 101629 | Smith, Jackson | FORTU | 2010 | 29 | 55.6055.60 | 55.60 | 27 | 55.3255.32 | 55.32 | A50.921:50.92 | 1:50.92 | 00148.28 148.28 | 148.28 |
| 26 | 113 | 115142 | HOFMEISTER, Brodyn | CASCA | 2009 | 30 | 55.6855.68 | 55.68 | 29 | 55.8655.86 | 55.86 | A51.541:51.54 | 1:51.54 | 00154.76 154.76 | 154.76 |
| 27 | 94 | 110439 | Jackson, Liam | CALAB | 2009 | 27 | 55.2055.20 | 55.20 | 33 | 56.7856.78 | 56.78 | A51.981:51.98 | 1:51.98 | 00159.35 159.35 | 159.35 |
| 28 | 75 | 114788 | HOCHREIN, Griffin | CASCA | 2010 | 28 | 55.4955.49 | 55.49 | 32 | 56.5256.52 | 56.52 | A52.011:52.01 | 1:52.01 | 00159.67 159.67 | 159.67 |
| 29 | 106 | 101185 | St. Louis, Cooper | CALAB | 2010 | 31 | 55.9155.91 | 55.91 | 34 | 56.9456.94 | 56.94 | A52.851:52.85 | 1:52.85 | 00168.44 168.44 | 168.44 |
| 30 | 93 | 114103 | MURFITT, Caleb | VORLA | 2009 | 34 | 56.7056.70 | 56.70 | 31 | 56.2756.27 | 56.27 | A52.971:52.97 | 1:52.97 | 00169.69 169.69 | 169.69 |
| 31 | 84 | 114445 | LEACH, Owen | EDEL | 2009 | 43 | 59.8659.86 | 59.86 | 17 | 53.1653.16 | 53.16 | A53.021:53.02 | 1:53.02 | 00170.21 170.21 | 170.21 |
| 32 | 98 | 115199 | VEILLEUX, Loic | EDEL | 2010 | 21 | 53.9353.93 | 53.93 | 47 | 59.6859.68 | 59.68 | A53.611:53.61 | 1:53.61 | 00176.37 176.37 | 176.37 |
| 33 | 73 | 102476 | KWATRA, Vikram | EDEL | 2010 | 32 | 56.1656.16 | 56.16 | 38 | 57.6457.64 | 57.64 | A53.801:53.80 | 1:53.80 | 00178.36 178.36 | 178.36 |
| 34 | 90 | 118247 | ERDEBIL, Aydin | VORLA | 2009 | 37 | 57.1657.16 | 57.16 | 34 | 56.9456.94 | 56.94 | A54.101:54.10 | 1:54.10 | 00181.49 181.49 | 181.49 |
| 35 | 68 | 115259 | TIAN, Ryan | CASCA | 2010 | 33 | 56.5956.59 | 56.59 | 39 | 57.8157.81 | 57.81 | A54.401:54.40 | 1:54.40 | 00184.62 184.62 | 184.62 |
| 36 | 114 | 115720 | LEVESQUE, Emile | MARIE | 2009 | 38 | 57.4357.43 | 57.43 | 36 | 57.0557.05 | 57.05 | A54.481:54.48 | 1:54.48 | 00185.46 185.46 | 185.46 |
| 37 | 109 | 116563 | BURROWS, Alexander | MARIE | 2009 | 36 | 57.1357.13 | 57.13 | 37 | 57.6257.62 | 57.62 | A54.751:54.75 | 1:54.75 | 00188.28 188.28 | 188.28 |
| 38 | 82 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 39 | 57.4857.48 | 57.48 | 40 | 58.1258.12 | 58.12 | A55.601:55.60 | 1:55.60 | 00197.15 197.15 | 197.15 |
| 39 | 97 | 115733 | MARSDEN, William | MARIE | 2010 | 35 | 57.1257.12 | 57.12 | 43 | 58.9858.98 | 58.98 | A56.101:56.10 | 1:56.10 | 00202.38 202.38 | 202.38 |
| 40 | 115 | 116588 | CONRAD, Jack | CASCA | 2010 | 41 | 59.3559.35 | 59.35 | 42 | 58.5058.50 | 58.50 | A57.851:57.85 | 1:57.85 | 00220.65 220.65 | 220.65 |
| 41 | 76 | 114724 | DE VRIES-CRUISE, Aidan | VORLA | 2010 | 42 | 59.7959.79 | 59.79 | 41 | 58.2758.27 | 58.27 | A58.061:58.06 | 1:58.06 | 00222.84 222.84 | 222.84 |
| 42 | 67 | 114005 | GIROUARD, Laurent | EDEL | 2009 | 40 | 59.3459.34 | 59.34 | 45 | 59.5059.50 | 59.50 | A58.841:58.84 | 1:58.84 | 00230.99 230.99 | 230.99 |
| 43 | 64 | 105950 | Jones, Benjamin | FORTU | 2009 | 44 | A00.031:00.03 | 1:00.03 | 46 | 59.5459.54 | 59.54 | A59.571:59.57 | 1:59.57 | 00238.61 238.61 | 238.61 |
| 44 | 100 | 115021 | JANKOVIC, Novak | EDEL | 2010 | 45 | A00.711:00.71 | 1:00.71 | 49 | A00.511:00.51 | 1:00.51 | B01.222:01.22 | 2:01.22 | 00255.84 255.84 | 255.84 |
| 45 | 77 | 116654 | GAUTHIER, Evan | EDEL | 2009 | 46 | A00.881:00.88 | 1:00.88 | 50 | A00.871:00.87 | 1:00.87 | B01.752:01.75 | 2:01.75 | 00261.38 261.38 | 261.38 |
| 46 | 104 | 124119 | Henry, Charles | EDEL | 2010 | 48 | A03.041:03.04 | 1:03.04 | 48 | A00.461:00.46 | 1:00.46 | B03.502:03.50 | 2:03.50 | 00279.65 279.65 | 279.65 |
| 47 | 69 | 115002 | EVANS, Nicholas | EDEL | 2010 | 47 | A02.991:02.99 | 1:02.99 | 51 | A02.361:02.36 | 1:02.36 | B05.352:05.35 | 2:05.35 | 00298.97 298.97 | 298.97 |
| 48 | 61 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 49 | A03.631:03.63 | 1:03.63 | 52 | A03.291:03.29 | 1:03.29 | B06.922:06.92 | 2:06.92 | 00315.36 315.36 | 315.36 |
| 49 | 71 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 50 | A04.571:04.57 | 1:04.57 | 53 | A05.861:05.86 | 1:05.86 | B10.432:10.43 | 2:10.43 | 00352.02 352.02 | 352.02 |
| 50 | 95 | 117535 | BASARIA, Noah RAPHAEL | EDEL | 2010 | 52 | A05.941:05.94 | 1:05.94 | 54 | A06.041:06.04 | 1:06.04 | B11.982:11.98 | 2:11.98 | 00368.20 368.20 | 368.20 |
| 51 | 96 | 114638 | ANGHELESCU-BENITEZ, Jae ANDRE | EDEL | 2010 | 51 | A04.841:04.84 | 1:04.84 | 56 | A07.631:07.63 | 1:07.63 | B12.472:12.47 | 2:12.47 | 00373.32 373.32 | 373.32 |
| 52 | 72 | 114953 | YUE, Michael | EDEL | 2009 | 53 | A10.921:10.92 | 1:10.92 | 55 | A06.671:06.67 | 1:06.67 | B17.592:17.59 | 2:17.59 | 00426.79 426.79 | 426.79 |
| 999 | 99 | 114920 | SMITH, Jaiden | MARIE | 2009 | 999 | DNF | 24 | 54.6754.67 | 54.67 | DNF | 999.99 | N/A | ||
| 999 | 85 | 115052 | SIROIS, Pierson | MARIE | 2009 | 999 | DNF | 28 | 55.7855.78 | 55.78 | DNF | 999.99 | N/A | ||
| 999 | 86 | 123135 | MacKinnon, Alastair | CALAB | 2010 | 999 | DNF | 44 | 59.1259.12 | 59.12 | DNF | 999.99 | N/A | ||
| 999 | 60 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 999 | DSQ | 30 | 56.2556.25 | 56.25 | DSQ | 999.99 | N/A | ||
| 999 | 102 | 114030 | KAPLAN, Toby | MARIE | 2010 | 23 | 54.6454.64 | 54.64 | 999 | DNF2 | DNF254.64 | 54.64 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2511.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca