| TECHNICAL DELEGATE: | Gilles PICHE (CAN) |
| CHIEF OF RACE: | Erik BJORNSON (CAN) |
| REFEREE: | Eric BROUILLARD (CAN) |
| ASSISTANTREFEREE: | Patrick CORCORAN (CAN) |
| CHIEF OF COURSE: | DYKE, Timothy VAN (CAN) |
| START REF: | Genevieve BEGIN (CAN) |
| FINISH REF: | Ariane PROVENCHER (CAN) |
| RACE ADMIN: | TINA McINNES (CAN) |
| CHIEF OF TIMING: | Robin CARRIERE (CAN) |
| START ELEV.: | 452 |
| FINISH ELEV.: | 187 |
| VERTICAL: | 265 |
| HOMOLOGATION: | 11964/01/16 |
| APPLIED PENALTY: | 479.19 |
| CALC PENALTY: | 479.19 |
| F VALUE: | 1190 |
| COURSE SETTER: | KEN RODGERS (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 28 / 25 |
| START TIME: | 10:45 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -12 / -15 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 114336 | BOUDREAU, Leonard | MARIE | 2009 | 51.53 | 51.53 | 00000.00 0.00 | 0.00 |
| 2 | 52 | 89831 | DAWE, George | MARIE | 2009 | 51.60 | 51.60 | 00001.62 1.62 | 1.62 |
| 3 | 43 | 113988 | FULGA, Nakoa | MARIE | 2009 | 51.98 | 51.98 | 00010.39 10.39 | 10.39 |
| 4 | 47 | 89608 | KUNSTADT-LANDON, Marcus | CALAB | 2009 | 52.61 | 52.61 | 00024.94 24.94 | 24.94 |
| 5 | 67 | 101171 | STACH, Alexander | FORTU | 2010 | 52.64 | 52.64 | 00025.63 25.63 | 25.63 |
| 6 | 68 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | 52.83 | 52.83 | 00030.02 30.02 | 30.02 |
| 7 | 65 | 115812 | STAPLES, Mattias | MARIE | 2009 | 53.04 | 53.04 | 00034.87 34.87 | 34.87 |
| 8 | 53 | 116518 | ARO, Jackson | CASCA | 2009 | 53.07 | 53.07 | 00035.56 35.56 | 35.56 |
| 9 | 49 | 114984 | BARRETTE, Loic | EDEL | 2010 | 53.49 | 53.49 | 00045.26 45.26 | 45.26 |
| 10 | 66 | 118158 | RICHARDSON, Finn | VORLA | 2009 | 53.75 | 53.75 | 00051.27 51.27 | 51.27 |
| 11 | 70 | 106016 | KALYNUK, Arlo | FORTU | 2010 | 53.87 | 53.87 | 00054.04 54.04 | 54.04 |
| 12 | 50 | 114445 | LEACH, Owen | EDEL | 2009 | 54.10 | 54.10 | 00059.35 59.35 | 59.35 |
| 13 | 48 | 113952 | DAVEY, Everett | VORLA | 2010 | 54.39 | 54.39 | 00066.05 66.05 | 66.05 |
| 14 | 41 | 94313 | GAGNON, Charles | CALAB | 2009 | 54.70 | 54.70 | 00073.21 73.21 | 73.21 |
| 15 | 91 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 55.11 | 55.11 | 00082.67 82.67 | 82.67 |
| 16 | 78 | 108101 | MCKENNA, Callum | FORTU | 2009 | 55.90 | 55.90 | 00100.92 100.92 | 100.92 |
| 17 | 77 | 115052 | SIROIS, Pierson | MARIE | 2009 | 56.03 | 56.03 | 00103.92 103.92 | 103.92 |
| 18 | 74 | 122840 | UFIMTSEV, Oleksii | FORTU | 2010 | 56.27 | 56.27 | 00109.46 109.46 | 109.46 |
| 19 | 44 | 115720 | LEVESQUE, Emile | MARIE | 2009 | 56.40 | 56.40 | 00112.46 112.46 | 112.46 |
| 20 | 40 | 114301 | AUCOIN, Xavier | ESCF | 2010 | 56.44 | 56.44 | 00113.39 113.39 | 113.39 |
| 21 | 84 | 116563 | BURROWS, Alexander | MARIE | 2009 | 56.46 | 56.46 | 00113.85 113.85 | 113.85 |
| 21 | 73 | 114892 | RAYMOND, Pasha | VORLA | 2010 | 56.46 | 56.46 | 00113.85 113.85 | 113.85 |
| 23 | 82 | 101185 | ST. LOUIS, Cooper | CALAB | 2010 | 56.78 | 56.78 | 00121.24 121.24 | 121.24 |
| 24 | 46 | 93370 | MONKMAN, Lewis | CALAB | 2010 | 56.93 | 56.93 | 00124.70 124.70 | 124.70 |
| 25 | 59 | 114005 | GIROUARD, Laurent | EDEL | 2009 | 57.36 | 57.36 | 00134.63 134.63 | 134.63 |
| 26 | 83 | 114103 | MURFITT, Caleb | VORLA | 2009 | 57.79 | 57.79 | 00144.56 144.56 | 144.56 |
| 27 | 55 | 118247 | ERDEBIL, Aydin | VORLA | 2009 | 58.03 | 58.03 | 00150.11 150.11 | 150.11 |
| 28 | 60 | 114724 | DE VRIES-CRUISE, Aidan | VORLA | 2010 | 58.74 | 58.74 | 00166.50 166.50 | 166.50 |
| 29 | 76 | 114468 | MERRICK, Liam | MARIE | 2010 | 59.03 | 59.03 | 00173.20 173.20 | 173.20 |
| 30 | 63 | 105950 | JONES, Benjamin | FORTU | 2009 | 59.50 | 59.50 | 00184.05 184.05 | 184.05 |
| 31 | 61 | 116654 | GAUTHIER, Evan | EDEL | 2009 | 59.63 | 59.63 | 00187.06 187.06 | 187.06 |
| 32 | 51 | 114785 | HEBERT, Finley | MARIE | 2010 | 59.81 | 59.81 | 00191.21 191.21 | 191.21 |
| 33 | 45 | 101629 | SMITH, Jackson | FORTU | 2010 | 59.97 | 59.97 | 00194.91 194.91 | 194.91 |
| 34 | 85 | 116588 | CONRAD, Jack | CASCA | 2010 | 1:00.81 | 1:00.81 | 00214.31 214.31 | 214.31 |
| 35 | 54 | 110439 | JACKSON, Liam | CALAB | 2009 | 1:01.20 | 1:01.20 | 00223.31 223.31 | 223.31 |
| 36 | 81 | 114638 | ANGHELESCU-BENITEZ, Jae Andre | EDEL | 2010 | 1:01.21 | 1:01.21 | 00223.54 223.54 | 223.54 |
| 37 | 58 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 1:02.09 | 1:02.09 | 00243.87 243.87 | 243.87 |
| 38 | 87 | 123135 | MACKINNON, Alastair | CALAB | 2010 | 1:02.22 | 1:02.22 | 00246.87 246.87 | 246.87 |
| 39 | 75 | 117535 | BASARIA, Noah Raphael | EDEL | 2010 | 1:02.77 | 1:02.77 | 00259.57 259.57 | 259.57 |
| 40 | 72 | 115002 | EVANS, Nicholas | EDEL | 2010 | 1:03.23 | 1:03.23 | 00270.19 270.19 | 270.19 |
| 41 | 57 | 102476 | KWATRA, Vikram | EDEL | 2010 | 1:03.68 | 1:03.68 | 00280.58 280.58 | 280.58 |
| 42 | 88 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 1:03.71 | 1:03.71 | 00281.28 281.28 | 281.28 |
| 43 | 80 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 1:05.25 | 1:05.25 | 00316.84 316.84 | 316.84 |
| 44 | 86 | 115021 | JANKOVIC, Novak | EDEL | 2010 | 1:06.81 | 1:06.81 | 00352.87 352.87 | 352.87 |
| 45 | 89 | 114953 | YUE, Michael | EDEL | 2009 | 1:07.79 | 1:07.79 | 00375.50 375.50 | 375.50 |
| 999 | 90 | 114920 | SMITH, Jaiden | MARIE | 2009 | DNF | 999.99 | N/A | |
| 999 | 79 | 114030 | KAPLAN, Toby | MARIE | 2010 | DNF | 999.99 | N/A | |
| 999 | 71 | 114641 | ARANCIBIA, Rafael | CASCA | 2009 | DNF | 999.99 | N/A | |
| 999 | 69 | 114985 | BARRETTE, Audric | EDEL | 2009 | DNF | 999.99 | N/A | |
| 999 | 62 | 124119 | HENRY, Charles | EDEL | 2010 | DNF | 999.99 | N/A | |
| 999 | 56 | 115733 | MARSDEN, William | MARIE | 2010 | DNF | 999.99 | N/A | |
| 999 | 42 | 115142 | HOFMEISTER, Brodyn | CASCA | 2009 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2514.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca