| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 86290 | ACETI, Carter | BANFF | 2009 | 44.57 | 41.88 | 1:26.45 | 0.00 |
| 2 | 49 | 84429 | HOWARD, Parker | LKLSE | 2009 | 47.44 | 42.45 | 1:29.89 | 29.05 |
| 3 | 38 | 90589 | HUSE, Willem | PANO | 2009 | 46.85 | 43.36 | 1:30.21 | 31.75 |
| 4 | 27 | 84425 | GRAY, Tayton | PANO | 2009 | 47.93 | 43.94 | 1:31.87 | 45.77 |
| 5 | 47 | 89430 | TANG, James | KASC | 2009 | 48.02 | 43.97 | 1:31.99 | 46.78 |
| 6 | 35 | 85143 | RAWLYK, Levi | PANO | 2009 | 47.67 | 44.47 | 1:32.14 | 48.05 |
| 7 | 40 | 88800 | BOOKER, Alberto (Bertie) | LKLSE | 2009 | 47.55 | 44.84 | 1:32.39 | 50.16 |
| 8 | 26 | 103203 | MCADAM, Evan | KASC | 2009 | 49.03 | 44.34 | 1:33.37 | 58.43 |
| 9 | 48 | 79288 | WEARMOUTH, Rowen | KASC | 2009 | 48.39 | 45.35 | 1:33.74 | 61.56 |
| 10 | 41 | 87654 | JALBERT, Adam | KASC | 2009 | 50.09 | 45.53 | 1:35.62 | 77.43 |
| 11 | 28 | 84529 | JENSEN, Bent | KASC | 2008 | 49.44 | 46.19 | 1:35.63 | 77.52 |
| 12 | 37 | 109200 | NICHOLSON, Reggie | KASC | 2010 | 50.04 | 46.69 | 1:36.73 | 86.81 |
| 13 | 25 | 89413 | KYER, Aidan | PANO | 2009 | 49.86 | 47.08 | 1:36.94 | 88.58 |
| 14 | 21 | 91085 | MOTTRAM, Callum | LKLSE | 2009 | 51.23 | 46.85 | 1:38.08 | 98.21 |
| 15 | 30 | 93127 | LECOMPTE, Axel | KASC | 2010 | 50.83 | 48.10 | 1:38.93 | 105.38 |
| 16 | 31 | 92607 | PETEHERYCH, Brennan | CARC | 2009 | 51.10 | 48.32 | 1:39.42 | 109.52 |
| 17 | 15 | 87424 | WILSON, George | SUNSH | 2010 | 52.48 | 48.48 | 1:40.96 | 122.53 |
| 18 | 34 | 100903 | HAYWARD, Hayden | SUNRI | 2010 | 53.37 | 48.63 | 1:42.00 | 131.31 |
| 19 | 33 | 84367 | READ, Matthew | PANO | 2009 | 52.76 | 49.77 | 1:42.53 | 135.78 |
| 20 | 8 | 89678 | CHEN, Matthew | PANO | 2010 | 53.65 | 48.89 | 1:42.54 | 135.87 |
| 21 | 23 | 113121 | GERMANAZ, Aubin | CWASC | 2008 | 52.37 | 50.80 | 1:43.17 | 141.19 |
| 22 | 6 | 88315 | BLOUIN, Charles | CARC | 2010 | 53.37 | 49.84 | 1:43.21 | 141.52 |
| 23 | 19 | 104066 | FRANK, Joshua | RHST | 2010 | 53.76 | 49.98 | 1:43.74 | 146.00 |
| 24 | 10 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 52.33 | 51.58 | 1:43.91 | 147.44 |
| 25 | 43 | 84530 | JENSEN, Blade | KASC | 2010 | 53.74 | 50.50 | 1:44.24 | 150.22 |
| 26 | 12 | 88337 | ROELOFS, Quinn | CARC | 2010 | 53.03 | 51.32 | 1:44.35 | 151.15 |
| 27 | 3 | 103156 | BILLESBERGER, Cline | KASC | 2010 | 54.22 | 50.47 | 1:44.69 | 154.02 |
| 28 | 9 | 93143 | MCGEE, William | SNOW | 2010 | 54.74 | 50.86 | 1:45.60 | 161.71 |
| 29 | 4 | 86860 | LAPKOWSKI, Matthew | PANO | 2009 | 55.84 | 53.06 | 1:48.90 | 189.57 |
| 30 | 24 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 56.59 | 53.14 | 1:49.73 | 196.58 |
| 31 | 14 | 84499 | CHALMERS, Kailem | RHST | 2010 | 56.98 | 54.04 | 1:51.02 | 207.47 |
| 32 | 13 | 89825 | QUENNELLE, Marshall | WSC | 2010 | 1:06.13 | 1:02.94 | 2:09.07 | 359.89 |
| 33 | 1 | 107143 | MCMULLAN, Hayden | CADS | 2009 | 1:33.06 | 1:32.43 | 3:05.49 | 836.31 |
| 999 | 22 | 94681 | GUJA, Filip | KASC | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 5 | 86819 | GOULDING, Noah | PANO | 2009 | DNS | DNS | DNS | 999.99 |
| 999 | 11 | 86774 | CLIFF, Gavin | PANO | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 50 | 81960 | LENTZ, Corbin | KASC | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 46 | 88972 | HALEK, Miles | BANFF | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 44 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 39 | 91084 | LOWE, Christopher | KASC | 2009 | DNF | 46.92 | DNF | 999.99 |
| 999 | 36 | 87449 | CROSS, Andrew | CARC | 2009 | DNF | 41.71 | DNF | 999.99 |
| 999 | 29 | 85069 | BERTHIAUME, Eric | BANFF | 2009 | DNF | 40.81 | DNF | 999.99 |
| 999 | 32 | 104735 | PYSTYNEN, Lukas | KASC | 2009 | DNF | 49.80 | DNF | 999.99 |
| 999 | 18 | 81987 | PATOCKA, Nicholas | SNOW | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 7 | 110150 | MCKELLAR, Levi | BANFF | 2010 | DNF | 48.97 | DNF | 999.99 |
| 999 | 45 | 85170 | THOMSON, Ewan | KASC | 2009 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 2 | 107139 | KARCH, Braddock | CADS | 2009 | 1:32.99 | DNS2 | DNS2 | 999.99 |
| 999 | 20 | 92537 | GRAHAM, Frederic | SUNSH | 2009 | 48.83 | DNF2 | DNF2 | 999.99 |
| 999 | 17 | 88988 | KRAUSE, Evan | PANO | 2010 | 51.54 | DNF2 | DNF2 | 999.99 |
| 999 | 16 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | 58.78 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca