| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 58 | 88959 | ELENKO, Isaac | BANFF | 2011 | 46.72 | 0.00 |
| 2 | 34 | 89924 | KUMAR, Salil | LKLSE | 2011 | 46.83 | 1.72 |
| 3 | 27 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 47.66 | 14.69 |
| 4 | 30 | 87670 | MILLER, Chase | WSC | 2011 | 47.96 | 19.38 |
| 5 | 61 | 92538 | GRANDONI, Nelson | WSC | 2012 | 48.01 | 20.16 |
| 5 | 28 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 48.01 | 20.16 |
| 7 | 4 | 91147 | MCHUGH, Merrick | PANO | 2012 | 48.08 | 21.25 |
| 8 | 47 | 88792 | BALFOUR, Alex | FAST | 2011 | 48.64 | 30.00 |
| 9 | 14 | 93126 | LACEY, Colby | SNOW | 2012 | 49.07 | 36.72 |
| 10 | 62 | 109458 | BANG, Jacob | CWASC | 2011 | 49.21 | 38.91 |
| 11 | 43 | 88820 | ELLIS, Matthew | FAST | 2011 | 49.44 | 42.50 |
| 12 | 11 | 92618 | READ, Trevor | PANO | 2012 | 49.46 | 42.81 |
| 13 | 53 | 89004 | MORAN, Riley | BANFF | 2011 | 49.66 | 45.94 |
| 14 | 3 | 92037 | GMOSER, Max | SUNSH | 2011 | 49.78 | 47.81 |
| 15 | 16 | 93721 | REAIN, Tanner | PASKA | 2012 | 50.09 | 52.66 |
| 16 | 44 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | 50.46 | 58.44 |
| 17 | 37 | 86798 | DUFFY, Carter | RHST | 2011 | 51.08 | 68.13 |
| 18 | 46 | 86954 | TACIUK, Cameron | FAST | 2011 | 51.41 | 73.28 |
| 19 | 40 | 110331 | ECCLESTON, Alasdair | PASKA | 2011 | 51.65 | 77.03 |
| 20 | 55 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 51.71 | 77.97 |
| 21 | 39 | 101569 | WANG, Andrew | PASKA | 2012 | 52.13 | 84.53 |
| 22 | 24 | 104063 | FECULAK, Teagan | RHST | 2012 | 52.29 | 87.03 |
| 22 | 15 | 94685 | LEE, Ian | PASKA | 2012 | 52.29 | 87.03 |
| 24 | 50 | 110194 | BRADY, Finn | SNOW | 2012 | 52.52 | 90.63 |
| 25 | 48 | 119774 | KOY, William | CWASC | 2011 | 52.78 | 94.69 |
| 26 | 56 | 109917 | WATT, Parker | RHST | 2011 | 53.34 | 103.44 |
| 27 | 35 | 91375 | OKABE, Hideto | PASKA | 2011 | 53.39 | 104.22 |
| 28 | 10 | 104764 | CHEN, Alexander | BANFF | 2012 | 53.86 | 111.56 |
| 29 | 36 | 91357 | JALBERT, Alexander | PASKA | 2012 | 54.12 | 115.63 |
| 30 | 1 | 91365 | KYER, Parker | PANO | 2012 | 54.19 | 116.72 |
| 31 | 31 | 91355 | HOFSTRA, Jackson | RHST | 2012 | 54.26 | 117.81 |
| 32 | 6 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | 54.34 | 119.06 |
| 33 | 13 | 107843 | ZHANG, Jason | CWASC | 2012 | 55.48 | 136.88 |
| 34 | 59 | 87647 | HART, Garrett | FAST | 2011 | 57.37 | 166.41 |
| 35 | 29 | 92034 | CHEW, Alexander | PASKA | 2012 | 58.71 | 187.34 |
| 36 | 18 | 107860 | DAREL, Clark | BANFF | 2012 | 59.20 | 195.00 |
| 37 | 57 | 110358 | SUN, Casper | PASKA | 2012 | 59.48 | 199.38 |
| 38 | 5 | 107890 | THYMARAS, Leonidas | PANO | 2012 | 1:01.97 | 238.28 |
| 39 | 12 | 93576 | LEITCH, Cashton | RHST | 2012 | 1:02.02 | 239.06 |
| 40 | 45 | 118576 | UTTING-QUINNEY, Christopher | PASKA | 2012 | 1:03.26 | 258.44 |
| 41 | 52 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | 1:05.06 | 286.56 |
| 42 | 7 | 102686 | WALKER, Grayson | SUNRI | 2012 | 1:07.39 | 322.97 |
| 43 | 20 | 112687 | HESKE, Alex | BANFF | 2012 | 1:08.44 | 339.38 |
| 999 | 38 | 88869 | MACPHERSON, Conrad | SUNSH | 2011 | DNS | 999.99 |
| 999 | 8 | 109735 | HAN, Oliver | PASKA | 2012 | DNF1 | 999.99 |
| 999 | 9 | 100905 | HENDERSON, Kieran | PANO | 2012 | DNF1 | 999.99 |
| 999 | 17 | 92521 | FINDLAY, Spencer | PANO | 2012 | DNF1 | 999.99 |
| 999 | 19 | 120247 | ATKIN, Bobby | RHST | 2011 | DNF1 | 999.99 |
| 999 | 21 | 100835 | BOHN, Holt | BANFF | 2012 | DNF1 | 999.99 |
| 999 | 22 | 92609 | PETERSEN, Henry | FAST | 2011 | DNF1 | 999.99 |
| 999 | 23 | 88846 | HOWARD, Alexander | LKLSE | 2012 | DNF1 | 999.99 |
| 999 | 25 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | DNF1 | 999.99 |
| 999 | 26 | 109739 | KONG, Leo | PASKA | 2011 | DNF1 | 999.99 |
| 999 | 32 | 104134 | NAGLE, Liam | RHST | 2011 | DNF1 | 999.99 |
| 999 | 33 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | DNF1 | 999.99 |
| 999 | 41 | 87791 | MACDONALD, Colton | SNOW | 2011 | DNF1 | 999.99 |
| 999 | 42 | 93095 | ARNDT, Grady | SNOW | 2011 | DNF1 | 999.99 |
| 999 | 49 | 119203 | ZHENG, Michael | PASKA | 2011 | DNF1 | 999.99 |
| 999 | 54 | 112943 | KAM, Brandon | PASKA | 2012 | DNF1 | 999.99 |
| 999 | 60 | 93321 | ORCHARD, Ryan | LKLSE | 2012 | DNF1 | 999.99 |
| 999 | 2 | 89414 | LOVELL, Tristan | WSC | 2011 | DSQ1 | 999.99 |
| 999 | 51 | 92033 | BOTHWELL, Evan | PANO | 2011 | DSQ1 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca