| TECHNICAL DELEGATE: | Brent Molesky (CAN) |
| CHIEF OF RACE: | John Merrett (CAN) |
| REFEREE: | Tessa Dakin (CAN) |
| CHIEF OF COURSE: | Jakc Henderson (CAN) |
| START REF: | Kelly Read (CAN) |
| FINISH REF: | Karen Attwell (CAN) |
| RACE ADMIN: | Krause,Brenda (CAN) |
| CHIEF OF TIMING: | Ryan Rawlyk (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1235 |
| VERTICAL: | 320 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 373.12 |
| CALC PENALTY: | 373.12 |
| F VALUE: | 1010 |
| COURSE SETTER: | Erin Fynn (CAN) |
| FORERUNNERS: | MERRETT, M. (CAN) BOYD, CHAROLETTE (CAN) FINDLAY, SPENCER (CAN) REED, TEVOR (CAN) |
| # OF GATES: | 48 / 45 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -14 / -13 |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1235 |
| VERTICAL: | 320 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 373.12 |
| CALC PENALTY: | 373.12 |
| F VALUE: | 1010 |
| COURSE SETTER: | Tomek Razniewski (CAN) |
| FORERUNNERS: | MERRETT, MORGAN (CAN) BOYD, CHAROLETTE (CAN) FINDLAY, SPENCER (CAN) LOPOSHINSKY, JAMES (CAN) |
| # OF GATES: | 47 / 44 |
| START TIME: | 12:45 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -14 / -13 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 88972 | HALEK, Miles | BANFF | 2009 | 2 | A08.691:08.69 | 1:08.69 | 43 | A05.961:05.96 | 1:05.96 | B14.652:14.65 | 2:14.65 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 85069 | BERTHIAUME, Eric | BANFF | 2009 | 13 | A09.241:09.24 | 1:09.24 | 42 | A05.751:05.75 | 1:05.75 | B14.992:14.99 | 2:14.99 | 00002.55 2.55 | 2.55 |
| 3 | 11 | 87449 | CROSS, Andrew | CARC | 2009 | 11 | A09.481:09.48 | 1:09.48 | 41 | A05.871:05.87 | 1:05.87 | B15.352:15.35 | 2:15.35 | 00005.25 5.25 | 5.25 |
| 4 | 9 | 86290 | ACETI, Carter | BANFF | 2009 | 9 | A09.681:09.68 | 1:09.68 | 40 | A07.361:07.36 | 1:07.36 | B17.042:17.04 | 2:17.04 | 00017.93 17.93 | 17.93 |
| 5 | 7 | 84429 | HOWARD, Parker | LKLSE | 2009 | 7 | A10.951:10.95 | 1:10.95 | 39 | A07.681:07.68 | 1:07.68 | B18.632:18.63 | 2:18.63 | 00029.85 29.85 | 29.85 |
| 6 | 10 | 81960 | LENTZ, Corbin | KASC | 2009 | 10 | A11.271:11.27 | 1:11.27 | 38 | A07.831:07.83 | 1:07.83 | B19.102:19.10 | 2:19.10 | 00033.38 33.38 | 33.38 |
| 7 | 3 | 89430 | TANG, James | KASC | 2009 | 3 | A12.081:12.08 | 1:12.08 | 36 | A07.541:07.54 | 1:07.54 | B19.622:19.62 | 2:19.62 | 00037.28 37.28 | 37.28 |
| 8 | 4 | 92537 | GRAHAM, Frederic | SUNSH | 2009 | 4 | A12.331:12.33 | 1:12.33 | 35 | A07.591:07.59 | 1:07.59 | B19.922:19.92 | 2:19.92 | 00039.53 39.53 | 39.53 |
| 9 | 5 | 90589 | HUSE, Willem | PANO | 2009 | 5 | A12.041:12.04 | 1:12.04 | 37 | A08.171:08.17 | 1:08.17 | B20.212:20.21 | 2:20.21 | 00041.71 41.71 | 41.71 |
| 10 | 6 | 87654 | JALBERT, Adam | KASC | 2009 | 6 | A13.131:13.13 | 1:13.13 | 32 | A07.651:07.65 | 1:07.65 | B20.782:20.78 | 2:20.78 | 00045.98 45.98 | 45.98 |
| 11 | 14 | 85170 | THOMSON, Ewan | KASC | 2009 | 14 | A12.521:12.52 | 1:12.52 | 34 | A09.401:09.40 | 1:09.40 | B21.922:21.92 | 2:21.92 | 00054.53 54.53 | 54.53 |
| 12 | 32 | 91085 | MOTTRAM, Callum | LKLSE | 2009 | 32 | A12.671:12.67 | 1:12.67 | 33 | A09.261:09.26 | 1:09.26 | B21.932:21.93 | 2:21.93 | 00054.61 54.61 | 54.61 |
| 13 | 42 | 94681 | GUJA, Filip | KASC | 2010 | 42 | A13.941:13.94 | 1:13.94 | 29 | A08.751:08.75 | 1:08.75 | B22.692:22.69 | 2:22.69 | 00060.31 60.31 | 60.31 |
| 14 | 39 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 39 | A14.201:14.20 | 1:14.20 | 27 | A08.591:08.59 | 1:08.59 | B22.792:22.79 | 2:22.79 | 00061.06 61.06 | 61.06 |
| 15 | 8 | 79288 | WEARMOUTH, Rowen | KASC | 2009 | 8 | A13.701:13.70 | 1:13.70 | 30 | A09.451:09.45 | 1:09.45 | B23.152:23.15 | 2:23.15 | 00063.76 63.76 | 63.76 |
| 16 | 38 | 86774 | CLIFF, Gavin | PANO | 2010 | 38 | A13.651:13.65 | 1:13.65 | 31 | A09.591:09.59 | 1:09.59 | B23.242:23.24 | 2:23.24 | 00064.43 64.43 | 64.43 |
| 17 | 12 | 84425 | GRAY, Tayton | PANO | 2009 | 12 | A14.541:14.54 | 1:14.54 | 24 | A09.601:09.60 | 1:09.60 | B24.142:24.14 | 2:24.14 | 00071.18 71.18 | 71.18 |
| 18 | 1 | 88800 | BOOKER, Alberto (Bertie) | LKLSE | 2009 | 1 | A14.251:14.25 | 1:14.25 | 26 | A11.011:11.01 | 1:11.01 | B25.262:25.26 | 2:25.26 | 00079.58 79.58 | 79.58 |
| 19 | 37 | 109200 | NICHOLSON, Reggie | KASC | 2010 | 37 | A14.781:14.78 | 1:14.78 | 22 | A10.651:10.65 | 1:10.65 | B25.432:25.43 | 2:25.43 | 00080.86 80.86 | 80.86 |
| 20 | 44 | 91084 | LOWE, Christopher | KASC | 2009 | 44 | A14.191:14.19 | 1:14.19 | 28 | A11.261:11.26 | 1:11.26 | B25.452:25.45 | 2:25.45 | 00081.01 81.01 | 81.01 |
| 21 | 35 | 103203 | MCADAM, Evan | KASC | 2009 | 35 | A15.121:15.12 | 1:15.12 | 20 | A11.591:11.59 | 1:11.59 | B26.712:26.71 | 2:26.71 | 00090.46 90.46 | 90.46 |
| 22 | 43 | 84529 | JENSEN, Bent | KASC | 2008 | 43 | A14.641:14.64 | 1:14.64 | 23 | A12.371:12.37 | 1:12.37 | B27.012:27.01 | 2:27.01 | 00092.71 92.71 | 92.71 |
| 23 | 41 | 92607 | PETEHERYCH, Brennan | CARC | 2009 | 41 | A14.901:14.90 | 1:14.90 | 21 | A12.771:12.77 | 1:12.77 | B27.672:27.67 | 2:27.67 | 00097.66 97.66 | 97.66 |
| 24 | 45 | 93127 | LECOMPTE, Axel | KASC | 2010 | 45 | A15.341:15.34 | 1:15.34 | 19 | A12.421:12.42 | 1:12.42 | B27.762:27.76 | 2:27.76 | 00098.34 98.34 | 98.34 |
| 25 | 28 | 103156 | BILLESBERGER, Cline | KASC | 2010 | 28 | A17.291:17.29 | 1:17.29 | 14 | A12.601:12.60 | 1:12.60 | B29.892:29.89 | 2:29.89 | 00114.31 114.31 | 114.31 |
| 26 | 23 | 88315 | BLOUIN, Charles | CARC | 2010 | 23 | A16.491:16.49 | 1:16.49 | 15 | A13.621:13.62 | 1:13.62 | B30.112:30.11 | 2:30.11 | 00115.96 115.96 | 115.96 |
| 27 | 21 | 88988 | KRAUSE, Evan | PANO | 2010 | 21 | A16.251:16.25 | 1:16.25 | 17 | A13.911:13.91 | 1:13.91 | B30.162:30.16 | 2:30.16 | 00116.34 116.34 | 116.34 |
| 28 | 15 | 113121 | GERMANAZ, Aubin | CWASC | 2008 | 15 | A16.451:16.45 | 1:16.45 | 16 | A14.021:14.02 | 1:14.02 | B30.472:30.47 | 2:30.47 | 00118.66 118.66 | 118.66 |
| 29 | 17 | 88337 | ROELOFS, Quinn | CARC | 2010 | 17 | A17.551:17.55 | 1:17.55 | 13 | A13.841:13.84 | 1:13.84 | B31.392:31.39 | 2:31.39 | 00125.57 125.57 | 125.57 |
| 30 | 33 | 89413 | KYER, Aidan | PANO | 2009 | 33 | A17.751:17.75 | 1:17.75 | 11 | A13.941:13.94 | 1:13.94 | B31.692:31.69 | 2:31.69 | 00127.82 127.82 | 127.82 |
| 31 | 36 | 84530 | JENSEN, Blade | KASC | 2010 | 36 | A18.021:18.02 | 1:18.02 | 10 | A13.851:13.85 | 1:13.85 | B31.872:31.87 | 2:31.87 | 00129.17 129.17 | 129.17 |
| 32 | 20 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 20 | A15.621:15.62 | 1:15.62 | 18 | A16.601:16.60 | 1:16.60 | B32.222:32.22 | 2:32.22 | 00131.79 131.79 | 131.79 |
| 33 | 24 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 24 | A17.701:17.70 | 1:17.70 | 12 | A16.201:16.20 | 1:16.20 | B33.902:33.90 | 2:33.90 | 00144.39 144.39 | 144.39 |
| 34 | 40 | 100903 | HAYWARD, Hayden | SUNRI | 2010 | 40 | A20.101:20.10 | 1:20.10 | 6 | A14.641:14.64 | 1:14.64 | B34.742:34.74 | 2:34.74 | 00150.69 150.69 | 150.69 |
| 34 | 18 | 89678 | CHEN, Matthew | PANO | 2010 | 18 | A22.371:22.37 | 1:22.37 | 2 | A12.371:12.37 | 1:12.37 | B34.742:34.74 | 2:34.74 | 00150.69 150.69 | 150.69 |
| 36 | 26 | 93143 | MCGEE, William | SNOW | 2010 | 26 | A19.151:19.15 | 1:19.15 | 7 | A15.621:15.62 | 1:15.62 | B34.772:34.77 | 2:34.77 | 00150.92 150.92 | 150.92 |
| 37 | 27 | 84499 | CHALMERS, Kailem | RHST | 2010 | 27 | A19.131:19.13 | 1:19.13 | 8 | A15.951:15.95 | 1:15.95 | B35.082:35.08 | 2:35.08 | 00153.24 153.24 | 153.24 |
| 38 | 19 | 104066 | FRANK, Joshua | RHST | 2010 | 19 | A18.231:18.23 | 1:18.23 | 9 | A16.881:16.88 | 1:16.88 | B35.112:35.11 | 2:35.11 | 00153.47 153.47 | 153.47 |
| 39 | 22 | 110150 | MCKELLAR, Levi | BANFF | 2010 | 22 | A20.551:20.55 | 1:20.55 | 4 | A17.101:17.10 | 1:17.10 | B37.652:37.65 | 2:37.65 | 00172.52 172.52 | 172.52 |
| 40 | 25 | 86860 | LAPKOWSKI, Matthew | PANO | 2009 | 25 | A20.311:20.31 | 1:20.31 | 5 | A19.491:19.49 | 1:19.49 | B39.802:39.80 | 2:39.80 | 00188.65 188.65 | 188.65 |
| 41 | 16 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | 16 | A21.811:21.81 | 1:21.81 | 3 | A19.281:19.28 | 1:19.28 | B41.092:41.09 | 2:41.09 | 00198.32 198.32 | 198.32 |
| 42 | 30 | 81987 | PATOCKA, Nicholas | SNOW | 2009 | 30 | A23.241:23.24 | 1:23.24 | 1 | A22.121:22.12 | 1:22.12 | B45.362:45.36 | 2:45.36 | 00230.35 230.35 | 230.35 |
| 999 | 31 | 85143 | RAWLYK, Levi | PANO | 2009 | 31 | DNF | 44 | A08.861:08.86 | 1:08.86 | DNF | 999.99 | N/A | ||
| 999 | 29 | 86819 | GOULDING, Noah | PANO | 2009 | 29 | DNF | 45 | DNF | DNF | 999.99 | N/A | |||
| 999 | 34 | 104735 | PYSTYNEN, Lukas | KASC | 2009 | 34 | A14.411:14.41 | 1:14.41 | 25 | DNF2 | DNF21:14.41 | 1:14.41 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2514.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca