| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 57 | 92609 | PETERSEN, Henry | FAST | 2011 | 49.82 | 0.00 |
| 2 | 58 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 49.91 | 1.32 |
| 3 | 47 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 49.98 | 2.34 |
| 4 | 55 | 87791 | MACDONALD, Colton | SNOW | 2011 | 50.40 | 8.50 |
| 5 | 33 | 92521 | FINDLAY, Spencer | PANO | 2012 | 50.64 | 12.02 |
| 6 | 21 | 86954 | TACIUK, Cameron | FAST | 2011 | 50.88 | 15.53 |
| 7 | 18 | 88820 | ELLIS, Matthew | FAST | 2011 | 51.13 | 19.20 |
| 8 | 48 | 87670 | MILLER, Chase | WSC | 2011 | 51.17 | 19.78 |
| 9 | 62 | 88959 | ELENKO, Isaac | BANFF | 2011 | 51.20 | 20.22 |
| 10 | 2 | 109458 | BANG, Jacob | CWASC | 2011 | 51.74 | 28.13 |
| 11 | 53 | 88846 | HOWARD, Alexander | LKLSE | 2012 | 51.94 | 31.06 |
| 12 | 4 | 93126 | LACEY, Colby | SNOW | 2012 | 52.02 | 32.24 |
| 13 | 52 | 88792 | BALFOUR, Alex | FAST | 2011 | 52.25 | 35.61 |
| 14 | 9 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 52.52 | 39.56 |
| 15 | 30 | 92033 | BOTHWELL, Evan | PANO | 2011 | 52.58 | 40.44 |
| 16 | 3 | 110194 | BRADY, Finn | SNOW | 2012 | 53.17 | 49.09 |
| 17 | 10 | 93721 | REAIN, Tanner | PASKA | 2012 | 53.26 | 50.41 |
| 18 | 45 | 101569 | WANG, Andrew | PASKA | 2012 | 53.87 | 59.34 |
| 19 | 26 | 87647 | HART, Garrett | FAST | 2011 | 54.16 | 63.59 |
| 20 | 23 | 116488 | DAVIDSEN, Justus | FAST | 2012 | 54.26 | 65.06 |
| 21 | 51 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | 54.33 | 66.08 |
| 22 | 25 | 109779 | WONG, Max | CWASC | 2012 | 54.42 | 67.40 |
| 23 | 50 | 110331 | ECCLESTON, Alasdair | PASKA | 2011 | 54.74 | 72.09 |
| 24 | 59 | 91374 | MONAGHAN, Leo | PASKA | 2012 | 54.98 | 75.61 |
| 25 | 5 | 109917 | WATT, Parker | RHST | 2011 | 55.37 | 81.32 |
| 26 | 40 | 100835 | BOHN, Holt | BANFF | 2012 | 55.50 | 83.23 |
| 27 | 56 | 91375 | OKABE, Hideto | PASKA | 2011 | 55.52 | 83.52 |
| 28 | 1 | 93095 | ARNDT, Grady | SNOW | 2011 | 55.53 | 83.67 |
| 29 | 24 | 107843 | ZHANG, Jason | CWASC | 2012 | 55.68 | 85.87 |
| 30 | 54 | 94685 | LEE, Ian | PASKA | 2012 | 56.12 | 92.31 |
| 31 | 13 | 119774 | KOY, William | CWASC | 2011 | 56.40 | 96.42 |
| 32 | 46 | 89004 | MORAN, Riley | BANFF | 2011 | 56.50 | 97.88 |
| 33 | 20 | 91357 | JALBERT, Alexander | PASKA | 2012 | 56.57 | 98.91 |
| 34 | 39 | 91365 | KYER, Parker | PANO | 2012 | 57.08 | 106.38 |
| 35 | 22 | 107860 | DAREL, Clark | BANFF | 2012 | 57.94 | 118.98 |
| 36 | 16 | 93321 | ORCHARD, Ryan | LKLSE | 2012 | 1:00.00 | 149.16 |
| 37 | 28 | 107890 | THYMARAS, Leonidas | PANO | 2012 | 1:01.80 | 175.54 |
| 38 | 15 | 92034 | CHEW, Alexander | PASKA | 2012 | 1:01.81 | 175.69 |
| 39 | 34 | 93576 | LEITCH, Cashton | RHST | 2012 | 1:02.74 | 189.31 |
| 40 | 35 | 100905 | HENDERSON, Kieran | PANO | 2012 | 1:04.10 | 209.24 |
| 41 | 38 | 89414 | LOVELL, Tristan | WSC | 2011 | 1:04.14 | 209.83 |
| 42 | 32 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | 1:05.24 | 225.95 |
| 43 | 36 | 112687 | HESKE, Alex | BANFF | 2012 | 1:07.70 | 261.99 |
| 44 | 19 | 118576 | UTTING-QUINNEY, Christopher | PASKA | 2012 | 1:07.79 | 263.31 |
| 45 | 37 | 102686 | WALKER, Grayson | SUNRI | 2012 | 1:12.49 | 332.18 |
| 999 | 43 | 89924 | KUMAR, Salil | LKLSE | 2011 | DNS | 999.99 |
| 999 | 60 | 92538 | GRANDONI, Nelson | WSC | 2012 | DNF | 999.99 |
| 999 | 61 | 109739 | KONG, Leo | PASKA | 2011 | DNF | 999.99 |
| 999 | 49 | 91147 | MCHUGH, Merrick | PANO | 2012 | DNF | 999.99 |
| 999 | 8 | 92037 | GMOSER, Max | SUNSH | 2011 | DNF | 999.99 |
| 999 | 17 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | DNF | 999.99 |
| 999 | 14 | 86798 | DUFFY, Carter | RHST | 2011 | DNF | 999.99 |
| 999 | 7 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | DNF | 999.99 |
| 999 | 11 | 104134 | NAGLE, Liam | RHST | 2011 | DNF | 999.99 |
| 999 | 6 | 110358 | SUN, Casper | PASKA | 2012 | DNF | 999.99 |
| 999 | 29 | 104764 | CHEN, Alexander | BANFF | 2012 | DNF | 999.99 |
| 999 | 42 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | DNF | 999.99 |
| 999 | 41 | 115907 | YANG, Rafael | CWASC | 2011 | DNF | 999.99 |
| 999 | 27 | 105399 | WATSON, Jakob | PASKA | 2011 | DNF | 999.99 |
| 999 | 44 | 92618 | READ, Trevor | PANO | 2012 | DSQ | 999.99 |
| 999 | 12 | 104063 | FECULAK, Teagan | RHST | 2012 | DSQ | 999.99 |
| 999 | 31 | 109735 | HAN, Oliver | PASKA | 2012 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca