| TECHNICAL DELEGATE: | Nick Taddeo (CAN) |
| CHIEF OF RACE: | S Wearmouth (CAN) |
| REFEREE: | David Hawkins (CAN) |
| CHIEF OF COURSE: | Daniel Jalbert (CAN) |
| START REF: | Michelle Lentz (CAN) |
| FINISH REF: | Jean Paul Kyer (CAN) |
| RACE ADMIN: | Thu PYSTYNEN (CAN) |
| CHIEF OF TIMING: | G Perraton (CAN) |
| START ELEV.: | 2265 |
| FINISH ELEV.: | 1925 |
| VERTICAL: | 340 |
| HOMOLOGATION: | 13410/12/19 |
| APPLIED PENALTY: | 296.84 |
| CALC PENALTY: | 296.84 |
| F VALUE: | 1010 |
| COURSE SETTER: | Britt Ferguson (CAN) |
| FORERUNNERS: | LEO MONAGHAN (CAN) IAN LEE (CAN) SAI SHARMA (CAN) CLAIRE HISCOCK (CAN) |
| # OF GATES: | 34 / 36 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 1 / 2 |
| START ELEV.: | 2265 |
| FINISH ELEV.: | 1925 |
| VERTICAL: | 340 |
| HOMOLOGATION: | 13410/12/19 |
| APPLIED PENALTY: | 296.84 |
| CALC PENALTY: | 296.84 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | LEO MONAGHAN (CAN) IAN LEE (CAN) SAI SHARMA (CAN) CLAIRE HISCOCK (CAN) |
| # OF GATES: | 36 / 38 |
| START TIME: | 13:40 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 1 / 2 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 94681 | GUJA, Filip | KASC | 2010 | 34 | 55.5755.57 | 50 | 59.4459.44 | A55.011:55.01 | 00000.00 0.00 |
| 2 | 34 | 86290 | ACETI, Carter | BANFF | 2009 | 32 | 55.5055.50 | 51 | A00.171:00.17 | A55.671:55.67 | 00005.80 5.80 |
| 3 | 45 | 88972 | HALEK, Miles | BANFF | 2009 | 43 | 55.2255.22 | 52 | A00.671:00.67 | A55.891:55.89 | 00007.73 7.73 |
| 4 | 41 | 92537 | GRAHAM, Frederic | SUNSH | 2009 | 39 | 55.7455.74 | 49 | A01.141:01.14 | A56.881:56.88 | 00016.42 16.42 |
| 5 | 39 | 81960 | LENTZ, Corbin | KASC | 2009 | 37 | 56.0456.04 | 48 | A00.911:00.91 | A56.951:56.95 | 00017.04 17.04 |
| 6 | 49 | 85170 | THOMSON, Ewan | KASC | 2009 | 47 | 56.3956.39 | 47 | A01.391:01.39 | A57.781:57.78 | 00024.33 24.33 |
| 7 | 32 | 79288 | WEARMOUTH, Rowen | KASC | 2009 | 30 | 56.5656.56 | 46 | A02.561:02.56 | A59.121:59.12 | 00036.09 36.09 |
| 8 | 44 | 85143 | RAWLYK, Levi | PANO | 2009 | 42 | 58.2558.25 | 40 | A01.271:01.27 | A59.521:59.52 | 00039.61 39.61 |
| 9 | 26 | 109200 | NICHOLSON, Reggie | KASC | 2010 | 23 | 57.0957.09 | 45 | A03.561:03.56 | B00.652:00.65 | 00049.53 49.53 |
| 10 | 29 | 108109 | GERRY, William | TBFST | 2010 | 26 | 57.9957.99 | 43 | A02.731:02.73 | B00.722:00.72 | 00050.14 50.14 |
| 11 | 33 | 84425 | GRAY, Tayton | PANO | 2009 | 31 | 57.4757.47 | 44 | A03.401:03.40 | B00.872:00.87 | 00051.46 51.46 |
| 12 | 47 | 84529 | JENSEN, Bent | KASC | 2008 | 45 | 58.2058.20 | 41 | A03.341:03.34 | B01.542:01.54 | 00057.35 57.35 |
| 13 | 42 | 88800 | BOOKER, Alberto (Bertie) | LKLSE | 2009 | 40 | 59.4659.46 | 36 | A03.681:03.68 | B03.142:03.14 | 00071.40 71.40 |
| 14 | 46 | 105994 | NIKOLIC, Marko | TSCBM | 2009 | 44 | 59.2659.26 | 38 | A04.101:04.10 | B03.362:03.36 | 00073.33 73.33 |
| 15 | 28 | 104735 | PYSTYNEN, Lukas | KASC | 2009 | 25 | 59.3559.35 | 37 | A04.651:04.65 | B04.002:04.00 | 00078.95 78.95 |
| 16 | 59 | 84530 | JENSEN, Blade | KASC | 2010 | 56 | 59.8259.82 | 34 | A04.191:04.19 | B04.012:04.01 | 00079.04 79.04 |
| 17 | 67 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 63 | A00.281:00.28 | 31 | A03.791:03.79 | B04.072:04.07 | 00079.56 79.56 |
| 18 | 30 | 113121 | GERMANAZ, Aubin | CWASC | 2008 | 27 | 58.9958.99 | 39 | A05.271:05.27 | B04.262:04.26 | 00081.23 81.23 |
| 19 | 54 | 87424 | WILSON, George | SUNSH | 2010 | 51 | A01.021:01.02 | 29 | A04.351:04.35 | B05.372:05.37 | 00090.98 90.98 |
| 20 | 16 | 110150 | MCKELLAR, Levi | BANFF | 2010 | 14 | 59.7159.71 | 35 | A06.131:06.13 | B05.842:05.84 | 00095.11 95.11 |
| 21 | 55 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 52 | A00.141:00.14 | 33 | A06.291:06.29 | B06.432:06.43 | 00100.29 100.29 |
| 22 | 38 | 91084 | LOWE, Christopher | KASC | 2009 | 36 | A01.211:01.21 | 26 | A05.271:05.27 | B06.482:06.48 | 00100.73 100.73 |
| 23 | 35 | 103203 | MCADAM, Evan | KASC | 2009 | 33 | A00.181:00.18 | 32 | A06.521:06.52 | B06.702:06.70 | 00102.66 102.66 |
| 24 | 7 | 88820 | ELLIS, Matthew | FAST | 2011 | 7 | A01.181:01.18 | 27 | A06.501:06.50 | B07.682:07.68 | 00111.27 111.27 |
| 25 | 1 | 84499 | CHALMERS, Kailem | RHST | 2010 | 1 | A01.121:01.12 | 28 | A06.901:06.90 | B08.022:08.02 | 00114.25 114.25 |
| 26 | 37 | 92607 | PETEHERYCH, Brennan | CARC | 2009 | 35 | A01.721:01.72 | 23 | A06.411:06.41 | B08.132:08.13 | 00115.22 115.22 |
| 27 | 10 | 86954 | TACIUK, Cameron | FAST | 2011 | 9 | A00.871:00.87 | 30 | A07.351:07.35 | B08.222:08.22 | 00116.01 116.01 |
| 28 | 52 | 93143 | MCGEE, William | SNOW | 2010 | 50 | A02.231:02.23 | 20 | A06.171:06.17 | B08.402:08.40 | 00117.59 117.59 |
| 29 | 61 | 89678 | CHEN, Matthew | PANO | 2010 | 58 | A02.151:02.15 | 21 | A07.021:07.02 | B09.172:09.17 | 00124.35 124.35 |
| 30 | 4 | 91375 | OKABE, Hideto | PASKA | 2011 | 4 | A01.241:01.24 | 25 | A08.601:08.60 | B09.842:09.84 | 00130.23 130.23 |
| 31 | 50 | 103156 | BILLESBERGER, Cline | KASC | 2010 | 48 | A02.991:02.99 | 17 | A07.451:07.45 | B10.442:10.44 | 00135.50 135.50 |
| 32 | 72 | 84367 | READ, Matthew | PANO | 2009 | 67 | A03.541:03.54 | 14 | A06.981:06.98 | B10.522:10.52 | 00136.21 136.21 |
| 33 | 69 | 88337 | ROELOFS, Quinn | CARC | 2010 | 64 | A03.751:03.75 | 12 | A07.201:07.20 | B10.952:10.95 | 00139.98 139.98 |
| 34 | 15 | 88792 | BALFOUR, Alex | FAST | 2011 | 13 | A02.371:02.37 | 19 | A08.621:08.62 | B10.992:10.99 | 00140.33 140.33 |
| 35 | 51 | 100903 | HAYWARD, Hayden | SUNRI | 2010 | 49 | A03.301:03.30 | 15 | A07.911:07.91 | B11.212:11.21 | 00142.27 142.27 |
| 36 | 3 | 88959 | ELENKO, Isaac | BANFF | 2011 | 3 | A02.091:02.09 | 22 | A09.631:09.63 | B11.722:11.72 | 00146.74 146.74 |
| 37 | 24 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | 21 | A02.931:02.93 | 18 | A09.671:09.67 | B12.602:12.60 | 00154.47 154.47 |
| 38 | 5 | 109458 | BANG, Jacob | CWASC | 2011 | 5 | A03.551:03.55 | 13 | A10.131:10.13 | B13.682:13.68 | 00163.96 163.96 |
| 39 | 66 | 92641 | SZABO, Sheldon | SUNRI | 2010 | 62 | A04.871:04.87 | 9 | A10.611:10.61 | B15.482:15.48 | 00179.76 179.76 |
| 40 | 9 | 119774 | KOY, William | CWASC | 2011 | 28 | A05.041:05.04 | 7 | A10.911:10.91 | B15.952:15.95 | 00183.89 183.89 |
| 41 | 73 | 104066 | FRANK, Joshua | RHST | 2010 | 68 | A05.541:05.54 | 5 | A10.461:10.46 | B16.002:16.00 | 00184.33 184.33 |
| 42 | 19 | 87647 | HART, Garrett | FAST | 2011 | 17 | A05.051:05.05 | 6 | A11.181:11.18 | B16.232:16.23 | 00186.35 186.35 |
| 43 | 18 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | 16 | A04.751:04.75 | 10 | A11.801:11.80 | B16.552:16.55 | 00189.16 189.16 |
| 44 | 6 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | 6 | A04.911:04.91 | 8 | A12.491:12.49 | B17.402:17.40 | 00196.63 196.63 |
| 45 | 2 | 93095 | ARNDT, Grady | SNOW | 2011 | 2 | A05.571:05.57 | 4 | A12.701:12.70 | B18.272:18.27 | 00204.27 204.27 |
| 46 | 11 | 109917 | WATT, Parker | RHST | 2011 | 10 | A06.311:06.31 | 3 | A14.011:14.01 | B20.322:20.32 | 00222.27 222.27 |
| 47 | 20 | 89825 | QUENNELLE, Marshall | WSC | 2010 | 18 | A06.751:06.75 | 2 | A14.501:14.50 | B21.252:21.25 | 00230.44 230.44 |
| 48 | 25 | 86860 | LAPKOWSKI, Matthew | PANO | 2009 | 22 | A11.521:11.52 | 1 | A15.451:15.45 | B26.972:26.97 | 00280.67 280.67 |
| 999 | 68 | 89004 | MORAN, Riley | BANFF | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 53 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 62 | 86798 | DUFFY, Carter | RHST | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 12 | 89414 | LOVELL, Tristan | WSC | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 40 | 106196 | SOUKUP, Daniel | TSCBM | 2009 | 38 | DNF | 58 | A01.471:01.47 | DNF | 999.99 |
| 999 | 31 | 91600 | ROSS, Devyn | TSCBM | 2009 | 29 | DNF | 57 | A06.621:06.62 | DNF | 999.99 |
| 999 | 27 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 24 | DNF | 56 | A05.321:05.32 | DNF | 999.99 |
| 999 | 56 | 93127 | LECOMPTE, Axel | KASC | 2010 | 53 | DNF | 60 | DNF | DNF | 999.99 |
| 999 | 63 | 86774 | CLIFF, Gavin | PANO | 2010 | 59 | DNF | 63 | A06.671:06.67 | DNF | 999.99 |
| 999 | 64 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | 60 | DNF | 64 | DNF | DNF | 999.99 |
| 999 | 71 | 88315 | BLOUIN, Charles | CARC | 2010 | 66 | DNF | 66 | A07.701:07.70 | DNF | 999.99 |
| 999 | 58 | 88988 | KRAUSE, Evan | PANO | 2010 | 55 | DNF | 62 | A07.261:07.26 | DNF | 999.99 |
| 999 | 70 | 87670 | MILLER, Chase | WSC | 2011 | 65 | DNF | 65 | A05.091:05.09 | DNF | 999.99 |
| 999 | 57 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 54 | DNF | 61 | A08.381:08.38 | DNF | 999.99 |
| 999 | 60 | 110331 | ECCLESTON, Alasdair | PASKA | 2011 | 57 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 23 | 86819 | GOULDING, Noah | PANO | 2009 | 20 | DNF | 55 | A13.041:13.04 | DNF | 999.99 |
| 999 | 17 | 109739 | KONG, Leo | PASKA | 2011 | 15 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 13 | 105399 | WATSON, Jakob | PASKA | 2011 | 11 | DNF | 54 | DNF | DNF | 999.99 |
| 999 | 8 | 81987 | PATOCKA, Nicholas | SNOW | 2009 | 8 | DNF | 53 | DNF | DNF | 999.99 |
| 999 | 48 | 91085 | MOTTRAM, Callum | LKLSE | 2009 | 46 | DSQ | 59 | A01.821:01.82 | DSQ | 999.99 |
| 999 | 43 | 89413 | KYER, Aidan | PANO | 2009 | 41 | A04.291:04.29 | 11 | DNF2 | DNF21:04.29 | 999.99 |
| 999 | 65 | 92609 | PETERSEN, Henry | FAST | 2011 | 61 | 58.1258.12 | 42 | DNF2 | DNF258.12 | 999.99 |
| 999 | 21 | 92482 | BAJWA, Talin | SUNRI | 2011 | 19 | A03.071:03.07 | 16 | DNF2 | DNF21:03.07 | 999.99 |
| 999 | 14 | 89924 | KUMAR, Salil | LKLSE | 2011 | 12 | A01.681:01.68 | 24 | DSQ2 | DSQ21:01.68 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2523.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca