Loaded @ 2026-05-18 17:53:56 PST
Alpine Results XML Loaded for: NAT25.0391 - 75 racers out of 81 classified

NAT25.0391
CRITERIUM U16 - SG
Mens NAT 1 RUN SG on 2025-03-10
Division Laurentienne De Ski / Host Club: CLUB DE SKI MONT GARCEAU  

Jury / Volunteers

TECHNICAL DELEGATE: Gilles PICHE (CAN)
CHIEF OF RACE: Marie-Solei LECOMPTE (CAN)
REFEREE: P-O JOLICOEUR (CAN)
CHIEF OF COURSE: FX LARUE (CAN)
START REF: B PICHE-RICHARD (CAN)
FINISH REF: Bradley BOULTON (CAN)
RACE ADMIN: Nicolas HAMEL (CAN)
CHIEF OF TIMING: Pierre-Olivi SIGOUIN (CAN)

Technical Data

START ELEV.: 647
FINISH ELEV.: 395
VERTICAL: 252
HOMOLOGATION: 14907/01/23
APPLIED PENALTY: 475.57
CALC PENALTY: 475.57
F VALUE: 1190
COURSE SETTER: Benoit ALLARD (CAN)
FORERUNNERS: LANDRY, Tristan (CAN)
BOISCLAIR, Philipp (CAN)
# OF GATES: 32 / 30
START TIME: 12:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 86 114068 LEGARE, Laurent BELNE 2009 34 55.50 55.50 0.00 0.00
2 9 114300 AUBUT-LAURIN, Benoit EDLS/STSAV 2009 9 55.97 55.97 10.08 10.08
3 80 115982 CHAPDELAINE, Alex-antoine TREMB 2009 80 56.28 56.28 16.72 16.72
4 5 114376 DE GRANDPRE, Noah EDLS/STSAV 2009 4 56.39 56.39 19.08 19.08
5 51 114075 LINCOURT, Felix MSA 2009 51 56.59 56.59 23.37 23.37
6 27 114336 BOUDREAU, Leonard MSM 2009 27 56.75 56.75 26.80 26.80
6 75 113464 LAROCHE, Charles T EDLS/STSAV 2009 75 56.75 56.75 26.80 26.80
8 3 114714 COTE, Adrien BELNE 2009 2 56.76 56.76 27.02 27.02
9 40 114059 LEBIRE, Elliott ORFORD 2010 40 56.81 56.81 28.09 28.09
10 61 113462 LAPOINTE, Maveric EDLS/STSAV 2009 61 56.90 56.90 30.02 30.02
11 15 114137 RICHARD, Anthony BELNE 2010 15 56.94 56.94 30.88 30.88
12 2 89831 DAWE, George MSM 2009 6 56.96 56.96 31.30 31.30
13 13 114827 LECLERC, Noah STSAV 2009 13 57.16 57.16 35.59 35.59
14 68 115373 LEGAULT, Eliot EDLS/MORIN 2010 68 57.22 57.22 36.88 36.88
15 65 113511 SIMARD, Vincent OLYM 2009 65 57.30 57.30 38.59 38.59
16 37 117131 COTE, Alexis BROMONT 2009 37 57.39 57.39 40.52 40.52
17 33 115833 VERREAULT, Simon BROMONT 2009 33 57.44 57.44 41.60 41.60
18 25 114999 DORE, Martin MSA 2009 25 57.67 57.67 46.53 46.53
19 74 114113 PAINCHAUD, Henrik MSA 2010 74 57.72 57.72 47.60 47.60
20 39 114396 FONDACARO, Sasha TREMB 2009 39 57.79 57.79 49.10 49.10
21 83 114422 HADDAD, Jack TREMB 2009 7 57.86 57.86 50.60 50.60
22 55 115256 SAVARD, Charles EDLS/STSAV 2009 55 57.87 57.87 50.82 50.82
23 88 114305 AUTRAN, Maxime MORIN 2010 28 57.89 57.89 51.25 51.25
24 44 113784 MARIER, Arnaud MTGAR 2010 44 58.05 58.05 54.68 54.68
25 8 117267 POITRAS, Alexandre MSA 2010 8 58.21 58.21 58.11 58.11
26 49 113988 FULGA, Nakoa MSM 2009 49 58.29 58.29 59.82 59.82
27 59 114635 ACA, Samuel OLYM 2010 59 58.52 58.52 64.75 64.75
27 64 115727 MARION, Sebastien MTGAR 2009 64 58.52 58.52 64.75 64.75
29 32 113517 TESSIER, Nicolas OLYM 2010 32 58.57 58.57 65.83 65.83
30 22 114871 PELLETIER, Meric STSAV 2010 22 58.75 58.75 69.68 69.68
31 43 116758 PELLETIER, Louka ORFORD 2010 43 58.94 58.94 73.76 73.76
32 10 114730 DOYLE, James TREMB 2009 10 59.02 59.02 75.47 75.47
33 26 114472 MORISSETTE, Theo STSAV 2010 26 59.19 59.19 79.12 79.12
33 36 114099 MING RACETTE, Edouard ORFORD 2009 36 59.19 59.19 79.12 79.12
35 23 115853 LAROCHE, Xavier TUQUE 2009 23 59.29 59.29 81.26 81.26
35 53 114527 TREMBLAY, Fabrice EDOUA 2009 53 59.29 59.29 81.26 81.26
37 73 112910 HUOT, Jayson ORFORD 2010 73 59.35 59.35 82.55 82.55
38 12 114911 SEGUIN, Theo STSAV 2009 12 59.44 59.44 84.48 84.48
39 62 113491 PERREAULT, Gabriel SUTTON 2009 62 59.55 59.55 86.84 86.84
40 20 114985 BARRETTE, Audric EDEL 2009 20 59.65 59.65 88.98 88.98
41 6 115304 BERNARD, Philippe ADSTO 2010 5 59.78 59.78 91.77 91.77
42 47 115812 STAPLES, Mattias MSM 2009 47 59.85 59.85 93.27 93.27
43 30 114157 TETREAULT, Charles STSAV 2009 30 59.92 59.92 94.77 94.77
44 78 113834 WANG, Alderic STON 2010 78 59.97 59.97 95.84 95.84
45 29 116239 SIMARD, Christophe MSA 2009 29 1:00.05 1:00.05 97.56 97.56
46 14 113451 JOANISSE, Louis-felix STSAV 2010 14 1:00.08 1:00.08 98.20 98.20
47 56 113419 FORGET, Samuel TREMB 2009 56 1:00.09 1:00.09 98.42 98.42
47 70 115315 BOUCHARD, Benjamin EDLS/RESER 2010 70 1:00.09 1:00.09 98.42 98.42
49 46 113959 DESLAURIERS, Hugo MORIN 2009 46 1:00.22 1:00.22 101.20 101.20
50 50 114996 BLOUIN, Vincent STSAV 2009 50 1:00.23 1:00.23 101.42 101.42
51 16 116518 ARO, Jackson CAS 2009 16 1:00.31 1:00.31 103.13 103.13
52 4 116045 EMOND, Andrew STON 2009 3 1:00.39 1:00.39 104.85 104.85
53 76 114445 LEACH, Owen EDEL 2009 76 1:00.53 1:00.53 107.85 107.85
53 48 115333 COUTURE, Loic EDOUA 2009 48 1:00.53 1:00.53 107.85 107.85
55 58 114984 BARRETTE, Loic EDEL 2010 58 1:00.59 1:00.59 109.14 109.14
56 85 113373 BOISCLAIR, Nicolas BELNE 2010 60 1:00.79 1:00.79 113.43 113.43
57 52 113483 OWENS, Liam EDOUA 2010 52 1:00.80 1:00.80 113.64 113.64
58 41 118158 RICHARDSON, Finn VOR 2009 41 1:00.82 1:00.82 114.07 114.07
59 42 115935 BAHL, Alexy OWLS HEAD 2009 42 1:01.29 1:01.29 124.15 124.15
60 72 116775 RHEAUME LELIEVRE, Williams MCALM 2010 72 1:01.63 1:01.63 131.44 131.44
61 67 114641 ARANCIBIA, Rafael CAS 2009 67 1:01.83 1:01.83 135.72 135.72
62 77 114133 RASMUSSEN, Bo VOR 2010 77 1:01.89 1:01.89 137.01 137.01
63 11 116049 FELTON, Alexis BROMONT 2009 11 1:02.07 1:02.07 140.87 140.87
64 45 113969 DUBE-VIEL, Leo BECHE 2009 45 1:02.54 1:02.54 150.95 150.95
65 21 115809 ST-PIERRE, Malo SAVAL 2009 21 1:02.70 1:02.70 154.38 154.38
65 18 114145 RIOUX, Thomas GLEA 2009 18 1:02.70 1:02.70 154.38 154.38
67 38 114772 GRENIER, Antonin VALIN 2010 38 1:02.74 1:02.74 155.24 155.24
68 81 115807 SIMONETTI TONON, Joaquin TREMB 2010 81 1:02.79 1:02.79 156.31 156.31
69 71 116844 VERONNEAU, Philippe SUTTON 2010 71 1:02.96 1:02.96 159.95 159.95
70 19 113753 LAROCHE, Jeremy GLEA 2009 19 1:04.04 1:04.04 183.11 183.11
71 69 115582 COIFFIER, Ludovic VALIN 2010 69 1:04.44 1:04.44 191.69 191.69
72 31 116831 THIBAULT, Zachary MATHI 2010 31 1:04.79 1:04.79 199.19 199.19
73 54 115382 MENARD, Edouard SAVAL 2010 54 1:05.30 1:05.30 210.13 210.13
74 79 114785 HEBERT, Finley MSM 2010 79 1:07.30 1:07.30 253.01 253.01
75 35 115225 GAGNON, Alexandre EMTB 2010 35 1:07.44 1:07.44 256.01 256.01
1 113286 RICHARD, Antoine STON 2010 1 DNF N/A
57 113906 BEAULIEU, Vincent MSA 2010 57 DNF N/A
17 114515 SIMARD, Olivier FORT 2009 17 DNF N/A
66 114521 TESSIER, Maxime EDOUA 2009 66 DNF N/A
63 113255 GASCON, Maxim TREMB 2010 63 DNF N/A
24 113228 BANKS, Thomas SUTTON 2010 24 DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2518.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca