| TECHNICAL DELEGATE: | Gilles PICHE (CAN) |
| CHIEF OF RACE: | Marie-Pier JOURDAIN (CAN) |
| REFEREE: | U. CATUDAL (CAN) |
| CHIEF OF COURSE: | Alexand LEDUC-NACHOU (CAN) |
| START REF: | Sophie GOSSELIN (CAN) |
| FINISH REF: | Eric VILLIARD (CAN) |
| RACE ADMIN: | Nicolas HAMEL (CAN) |
| CHIEF OF TIMING: | Patrick GHOCHE (CAN) |
| START ELEV.: | 647 |
| FINISH ELEV.: | 395 |
| VERTICAL: | 252 |
| HOMOLOGATION: | 14907/01/23 |
| APPLIED PENALTY: | 361.84 |
| CALC PENALTY: | 361.84 |
| F VALUE: | 730 |
| COURSE SETTER: | S. MEROZ (CAN) |
| FORERUNNERS: | Juliette LEGAULT (CAN) Tristan LANDRY (CAN) Zachary LANDRY (CAN) |
| # OF GATES: | 53 / 0 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 647 |
| FINISH ELEV.: | 395 |
| VERTICAL: | 252 |
| HOMOLOGATION: | 14907/01/23 |
| APPLIED PENALTY: | 361.84 |
| CALC PENALTY: | 361.84 |
| F VALUE: | 730 |
| COURSE SETTER: | Ken RODGERS (CAN) |
| FORERUNNERS: | Juliette LEGAULT (CAN) Tristan LANDRY (CAN) Zachary LANDRY (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 114068 | LEGARE, Laurent | BELNE | 2009 | 3 | 43.8943.89 | 43.89 | 45 | 47.5747.57 | 47.57 | A31.461:31.46 | 1:31.46 | 00000.00 0.00 | 0.00 |
| 2 | 29 | 114137 | RICHARD, Anthony | BELNE | 2010 | 46 | 44.2044.20 | 44.20 | 20 | 47.5347.53 | 47.53 | A31.731:31.73 | 1:31.73 | 00002.16 2.16 | 2.16 |
| 3 | 36 | 114336 | BOUDREAU, Leonard | MSM | 2009 | 52 | 44.0344.03 | 44.03 | 16 | 47.9047.90 | 47.90 | A31.931:31.93 | 1:31.93 | 00003.75 3.75 | 3.75 |
| 4 | 14 | 114827 | LECLERC, Noah | STSAV | 2009 | 33 | 44.1044.10 | 44.10 | 29 | 47.9547.95 | 47.95 | A32.051:32.05 | 1:32.05 | 00004.71 4.71 | 4.71 |
| 5 | 7 | 114422 | HADDAD, Jack | TREMB | 2009 | 27 | 44.2544.25 | 44.25 | 31 | 48.2048.20 | 48.20 | A32.451:32.45 | 1:32.45 | 00007.90 7.90 | 7.90 |
| 6 | 41 | 113906 | BEAULIEU, Vincent | MSA | 2010 | 57 | 45.8145.81 | 45.81 | 12 | 46.7446.74 | 46.74 | A32.551:32.55 | 1:32.55 | 00008.70 8.70 | 8.70 |
| 7 | 85 | 113988 | FULGA, Nakoa | MSM | 2009 | 17 | 45.0245.02 | 45.02 | 38 | 48.1948.19 | 48.19 | A33.211:33.21 | 1:33.21 | 00013.97 13.97 | 13.97 |
| 8 | 65 | 113286 | RICHARD, Antoine | STON | 2010 | 79 | 45.7745.77 | 45.77 | 1 | 47.8547.85 | 47.85 | A33.621:33.62 | 1:33.62 | 00017.24 17.24 | 17.24 |
| 9 | 86 | 117267 | POITRAS, Alexandre | MSA | 2010 | 18 | 45.3245.32 | 45.32 | 37 | 48.5748.57 | 48.57 | A33.891:33.89 | 1:33.89 | 00019.40 19.40 | 19.40 |
| 10 | 43 | 114999 | DORE, Martin | MSA | 2009 | 59 | 46.5146.51 | 46.51 | 10 | 47.7347.73 | 47.73 | A34.241:34.24 | 1:34.24 | 00022.19 22.19 | 22.19 |
| 11 | 58 | 115304 | BERNARD, Philippe | ADSTO | 2010 | 72 | 45.6545.65 | 45.65 | 5 | 49.2849.28 | 49.28 | A34.931:34.93 | 1:34.93 | 00027.70 27.70 | 27.70 |
| 12 | 6 | 113464 | LAROCHE, Charles T | EDLS/STSAV | 2009 | 26 | 45.7045.70 | 45.70 | 32 | 49.3749.37 | 49.37 | A35.071:35.07 | 1:35.07 | 00028.81 28.81 | 28.81 |
| 13 | 25 | 116239 | SIMARD, Christophe | MSA | 2009 | 43 | 45.7145.71 | 45.71 | 22 | 49.6149.61 | 49.61 | A35.321:35.32 | 1:35.32 | 00030.81 30.81 | 30.81 |
| 14 | 48 | 117131 | COTE, Alexis | BROMONT | 2009 | 62 | 46.3546.35 | 46.35 | 8 | 49.0049.00 | 49.00 | A35.351:35.35 | 1:35.35 | 00031.05 31.05 | 31.05 |
| 15 | 81 | 114059 | LEBIRE, Elliott | ORFORD | 2010 | 13 | 46.4546.45 | 46.45 | 40 | 48.9548.95 | 48.95 | A35.401:35.40 | 1:35.40 | 00031.45 31.45 | 31.45 |
| 16 | 23 | 113491 | PERREAULT, Gabriel | SUTTON | 2009 | 41 | 47.6847.68 | 47.68 | 24 | 47.8047.80 | 47.80 | A35.481:35.48 | 1:35.48 | 00032.09 32.09 | 32.09 |
| 17 | 56 | 113784 | MARIER, Arnaud | MTGAR | 2010 | 70 | 47.2847.28 | 47.28 | 7 | 48.3648.36 | 48.36 | A35.641:35.64 | 1:35.64 | 00033.36 33.36 | 33.36 |
| 18 | 74 | 114376 | DE GRANDPRE, Noah | EDLS/STSAV | 2009 | 8 | 46.5446.54 | 46.54 | 43 | 49.3049.30 | 49.30 | A35.841:35.84 | 1:35.84 | 00034.96 34.96 | 34.96 |
| 18 | 57 | 116518 | ARO, Jackson | CAS | 2009 | 71 | 46.5946.59 | 46.59 | 6 | 49.2549.25 | 49.25 | A35.841:35.84 | 1:35.84 | 00034.96 34.96 | 34.96 |
| 20 | 82 | 115833 | VERREAULT, Simon | BROMONT | 2009 | 14 | 46.9546.95 | 46.95 | 39 | 48.9048.90 | 48.90 | A35.851:35.85 | 1:35.85 | 00035.04 35.04 | 35.04 |
| 20 | 78 | 115935 | BAHL, Alexy | OWLS HEAD | 2009 | 11 | 46.4946.49 | 46.49 | 41 | 49.3649.36 | 49.36 | A35.851:35.85 | 1:35.85 | 00035.04 35.04 | 35.04 |
| 22 | 4 | 112910 | HUOT, Jayson | ORFORD | 2010 | 24 | 46.6246.62 | 46.62 | 34 | 49.5849.58 | 49.58 | A36.201:36.20 | 1:36.20 | 00037.83 37.83 | 37.83 |
| 23 | 72 | 114527 | TREMBLAY, Fabrice | EDOUA | 2009 | 6 | 46.5846.58 | 46.58 | 44 | 49.6949.69 | 49.69 | A36.271:36.27 | 1:36.27 | 00038.39 38.39 | 38.39 |
| 24 | 1 | 113255 | GASCON, Maxim | TREMB | 2010 | 21 | 46.9346.93 | 46.93 | 35 | 49.4149.41 | 49.41 | A36.341:36.34 | 1:36.34 | 00038.95 38.95 | 38.95 |
| 25 | 17 | 114871 | PELLETIER, Meric | STSAV | 2010 | 36 | 46.5646.56 | 46.56 | 26 | 49.8849.88 | 49.88 | A36.441:36.44 | 1:36.44 | 00039.75 39.75 | 39.75 |
| 26 | 24 | 89831 | DAWE, George | MSM | 2009 | 42 | 46.8346.83 | 46.83 | 23 | 50.0950.09 | 50.09 | A36.921:36.92 | 1:36.92 | 00043.58 43.58 | 43.58 |
| 27 | 16 | 114635 | ACA, Samuel | OLYM | 2010 | 35 | 47.2247.22 | 47.22 | 27 | 49.8449.84 | 49.84 | A37.061:37.06 | 1:37.06 | 00044.70 44.70 | 44.70 |
| 28 | 63 | 114472 | MORISSETTE, Theo | STSAV | 2010 | 77 | 47.8747.87 | 47.87 | 3 | 49.4049.40 | 49.40 | A37.271:37.27 | 1:37.27 | 00046.37 46.37 | 46.37 |
| 29 | 40 | 115853 | LAROCHE, Xavier | TUQUE | 2009 | 56 | 47.8847.88 | 47.88 | 13 | 49.5149.51 | 49.51 | A37.391:37.39 | 1:37.39 | 00047.33 47.33 | 47.33 |
| 30 | 45 | 115982 | CHAPDELAINE, Alex-antoine | TREMB | 2009 | 60 | 47.8447.84 | 47.84 | 9 | 50.2550.25 | 50.25 | A38.091:38.09 | 1:38.09 | 00052.92 52.92 | 52.92 |
| 31 | 38 | 114730 | DOYLE, James | TREMB | 2009 | 54 | 47.8347.83 | 47.83 | 14 | 50.5150.51 | 50.51 | A38.341:38.34 | 1:38.34 | 00054.91 54.91 | 54.91 |
| 32 | 61 | 114113 | PAINCHAUD, Henrik | MSA | 2010 | 75 | 47.5347.53 | 47.53 | 4 | 51.0951.09 | 51.09 | A38.621:38.62 | 1:38.62 | 00057.15 57.15 | 57.15 |
| 33 | 75 | 113511 | SIMARD, Vincent | OLYM | 2009 | 9 | 48.1948.19 | 48.19 | 42 | 50.7750.77 | 50.77 | A38.961:38.96 | 1:38.96 | 00059.86 59.86 | 59.86 |
| 34 | 64 | 118158 | RICHARDSON, Finn | VOR | 2009 | 78 | 49.6449.64 | 49.64 | 2 | 49.6149.61 | 49.61 | A39.251:39.25 | 1:39.25 | 00062.18 62.18 | 62.18 |
| 35 | 5 | 113373 | BOISCLAIR, Nicolas | BELNE | 2010 | 25 | 47.8347.83 | 47.83 | 33 | 51.7151.71 | 51.71 | A39.541:39.54 | 1:39.54 | 00064.49 64.49 | 64.49 |
| 36 | 10 | 114996 | BLOUIN, Vincent | STSAV | 2009 | 29 | 48.4348.43 | 48.43 | 30 | 51.7151.71 | 51.71 | A40.141:40.14 | 1:40.14 | 00069.28 69.28 | 69.28 |
| 37 | 28 | 114641 | ARANCIBIA, Rafael | CAS | 2009 | 45 | 49.7049.70 | 49.70 | 21 | 50.9250.92 | 50.92 | A40.621:40.62 | 1:40.62 | 00073.11 73.11 | 73.11 |
| 38 | 34 | 113834 | WANG, Alderic | STON | 2010 | 50 | 50.5250.52 | 50.52 | 17 | 50.2950.29 | 50.29 | A40.811:40.81 | 1:40.81 | 00074.63 74.63 | 74.63 |
| 39 | 37 | 116775 | RHEAUME LELIEVRE, Williams | MCALM | 2010 | 53 | 49.3549.35 | 49.35 | 15 | 52.3652.36 | 52.36 | A41.711:41.71 | 1:41.71 | 00081.81 81.81 | 81.81 |
| 40 | 15 | 115382 | MENARD, Edouard | SAVAL | 2010 | 34 | 51.0051.00 | 51.00 | 28 | 53.2153.21 | 53.21 | A44.211:44.21 | 1:44.21 | 00101.77 101.77 | 101.77 |
| 41 | 42 | 114772 | GRENIER, Antonin | VALIN | 2010 | 58 | 52.1652.16 | 52.16 | 11 | 53.7253.72 | 53.72 | A45.881:45.88 | 1:45.88 | 00115.10 115.10 | 115.10 |
| 42 | 66 | 115809 | ST-PIERRE, Malo | SAVAL | 2009 | 1 | 53.0953.09 | 53.09 | 46 | 53.4453.44 | 53.44 | A46.531:46.53 | 1:46.53 | 00120.28 120.28 | 120.28 |
| 43 | 31 | 113753 | LAROCHE, Jeremy | GLEA | 2009 | 47 | 54.0954.09 | 54.09 | 19 | 54.4354.43 | 54.43 | A48.521:48.52 | 1:48.52 | 00136.17 136.17 | 136.17 |
| 44 | 88 | 116831 | THIBAULT, Zachary | MATHI | 2010 | 19 | 51.3051.30 | 51.30 | 36 | 57.4957.49 | 57.49 | A48.791:48.79 | 1:48.79 | 00138.32 138.32 | 138.32 |
| 999 | 80 | 116758 | PELLETIER, Louka | ORFORD | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 59 | 113462 | LAPOINTE, Maveric | EDLS/STSAV | 2009 | 73 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 46 | 114300 | AUBUT-LAURIN, Benoit | STSAV | 2009 | 999 | DNF | 54 | 47.2047.20 | 47.20 | DNF | 999.99 | N/A | ||
| 999 | 53 | 114145 | RIOUX, Thomas | GLEA | 2009 | 67 | DNF | 50 | 55.0555.05 | 55.05 | DNF | 999.99 | N/A | ||
| 999 | 22 | 114521 | TESSIER, Maxime | EDOUA | 2009 | 40 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 114099 | MING RACETTE, Edouard | ORFORD | 2009 | 49 | DNF | 57 | 50.9950.99 | 50.99 | DNF | 999.99 | N/A | ||
| 999 | 12 | 114396 | FONDACARO, Sasha | TREMB | 2009 | 31 | DNF | 62 | DNF | DNF | 999.99 | N/A | |||
| 999 | 55 | 115727 | MARION, Sebastien | MTGAR | 2009 | 69 | DNF | 48 | 49.7149.71 | 49.71 | DNF | 999.99 | N/A | ||
| 999 | 54 | 113969 | DUBE-VIEL, Leo | BECHE | 2009 | 68 | DNF | 49 | 55.7355.73 | 55.73 | DNF | 999.99 | N/A | ||
| 999 | 9 | 113451 | JOANISSE, Louis-felix | STSAV | 2010 | 28 | DNF | 64 | DNF | DNF | 999.99 | N/A | |||
| 999 | 60 | 114157 | TETREAULT, Charles | STSAV | 2009 | 74 | DNF | 47 | 53.1253.12 | 53.12 | DNF | 999.99 | N/A | ||
| 999 | 73 | 115333 | COUTURE, Loic | EDOUA | 2009 | 7 | DNF | 71 | DNF | DNF | 999.99 | N/A | |||
| 999 | 2 | 114515 | SIMARD, Olivier | FORT | 2009 | 22 | DNF | 66 | 54.9954.99 | 54.99 | DNF | 999.99 | N/A | ||
| 999 | 26 | 115807 | SIMONETTI TONON, Joaquin | TREMB | 2010 | 44 | DNF | 58 | DNF | DNF | 999.99 | N/A | |||
| 999 | 18 | 113959 | DESLAURIERS, Hugo | MORIN | 2009 | 37 | DNF | 60 | 51.8251.82 | 51.82 | DNF | 999.99 | N/A | ||
| 999 | 83 | 113419 | FORGET, Samuel | TREMB | 2009 | 15 | DNF | 68 | 53.4353.43 | 53.43 | DNF | 999.99 | N/A | ||
| 999 | 71 | 116844 | VERONNEAU, Philippe | SUTTON | 2010 | 5 | DNF | 72 | 51.9651.96 | 51.96 | DNF | 999.99 | N/A | ||
| 999 | 47 | 114911 | SEGUIN, Theo | STSAV | 2009 | 61 | DNF | 53 | 50.7450.74 | 50.74 | DNF | 999.99 | N/A | ||
| 999 | 49 | 115582 | COIFFIER, Ludovic | VALIN | 2010 | 63 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 19 | 114075 | LINCOURT, Felix | MSA | 2009 | 38 | DNF | 59 | DNF | DNF | 999.99 | N/A | |||
| 999 | 62 | 115373 | LEGAULT, Eliot | EDLS/MORIN | 2010 | 76 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 13 | 115315 | BOUCHARD, Benjamin | EDLS/RESER | 2010 | 32 | DNF | 61 | DNF | DNF | 999.99 | N/A | |||
| 999 | 35 | 114305 | AUTRAN, Maxime | MORIN | 2010 | 51 | DNF | 56 | 51.0951.09 | 51.09 | DNF | 999.99 | N/A | ||
| 999 | 76 | 113228 | BANKS, Thomas | SUTTON | 2010 | 10 | DNF | 70 | 50.4650.46 | 50.46 | DNF | 999.99 | N/A | ||
| 999 | 67 | 114984 | BARRETTE, Loic | EDEL | 2010 | 2 | DNF | 74 | 53.3753.37 | 53.37 | DNF | 999.99 | N/A | ||
| 999 | 70 | 114133 | RASMUSSEN, Bo | VOR | 2010 | 4 | DNF | 73 | 54.7554.75 | 54.75 | DNF | 999.99 | N/A | ||
| 999 | 79 | 115812 | STAPLES, Mattias | MSM | 2009 | 12 | DNF | 69 | 52.8952.89 | 52.89 | DNF | 999.99 | N/A | ||
| 999 | 3 | 113517 | TESSIER, Nicolas | OLYM | 2010 | 23 | DNF | 65 | 49.3349.33 | 49.33 | DNF | 999.99 | N/A | ||
| 999 | 21 | 115256 | SAVARD, Charles | EDLS/STSAV | 2009 | 64 | DSQ | 25 | 47.2647.26 | 47.26 | DSQ | 999.99 | N/A | ||
| 999 | 11 | 114445 | LEACH, Owen | EDEL | 2009 | 30 | DSQ | 63 | 52.5452.54 | 52.54 | DSQ | 999.99 | N/A | ||
| 999 | 84 | 114714 | COTE, Adrien | BELNE | 2009 | 16 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 20 | 113483 | OWENS, Liam | EDOUA | 2010 | 39 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 39 | 116049 | FELTON, Alexis | BROMONT | 2009 | 55 | DSQ | 55 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 51 | 116045 | EMOND, Andrew | STON | 2009 | 65 | DSQ | 52 | 51.6351.63 | 51.63 | DSQ | 999.99 | N/A | ||
| 999 | 89 | 114785 | HEBERT, Finley | MSM | 2010 | 20 | DSQ | 67 | 55.0055.00 | 55.00 | DSQ | 999.99 | N/A | ||
| 999 | 52 | 115225 | GAGNON, Alexandre | EMTB | 2010 | 66 | DSQ | 51 | A00.121:00.12 | 1:00.12 | DSQ | 999.99 | N/A | ||
| 999 | 32 | 114985 | BARRETTE, Audric | EDEL | 2009 | 48 | 47.0347.03 | 47.03 | 18 | DNF2 | DNF247.03 | 47.03 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2519.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca