CODEX: NAT25.5003
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 28 90339 DEDA, Elena WINDR 2009 47.03 46.74 1:33.77 0.00
2 51 83644 CARR, Tylee OST 2007 47.48 46.37 1:33.85 0.86
3 39 90697 MILNE, Amy OST 2007 47.52 46.63 1:34.15 4.09
4 30 83251 COLLINGWOOD, Cassidy OST 2008 47.27 47.73 1:35.00 13.25
5 72 83634 WILLOUGHBY, Liv OST 2006 48.34 46.67 1:35.01 13.36
6 71 89953 CHAN, Valerie GROUS 2009 47.82 47.35 1:35.17 15.08
7 48 102754 CORMACK, Maggie WHIST 2009 48.10 47.77 1:35.87 22.62
8 10 110782 HAN, Thea WHIST 2010 47.83 49.30 1:37.13 36.19
9 68 93071 DYE, Ava SPAC 2010 48.50 49.13 1:37.63 41.58
10 65 89963 GOLD, Zoe GROUS 2009 49.67 49.26 1:38.93 55.58
11 11 92352 HARRIMAN, Maia WHIST 2009 49.17 49.80 1:38.97 56.01
12 56 90463 GRAATEN, Piper MTWAS 2009 50.10 49.24 1:39.34 59.99
13 40 92867 TAYLOR, Mikalah BIGWH 2009 49.47 49.92 1:39.39 60.53
14 12 90186 CIESLA, Nikita GROUS 2010 49.56 50.52 1:40.08 67.97
15 24 107986 MCCOLM, Anya WHIST 2010 50.14 50.16 1:40.30 70.33
16 62 101969 LO, Katie SMTRS 2010 50.43 50.28 1:40.71 74.75
17 73 91797 ANDERSON, Charlotte WHWTR 2009 50.51 50.59 1:41.10 78.95
18 23 114525 THERIAULT, Momine REDMT 2010 50.30 50.99 1:41.29 81.00
19 26 90863 EVANS, Leah APEX 2009 50.44 50.89 1:41.33 81.43
20 46 90443 BELL, Tessa MTWAS 2009 51.61 49.89 1:41.50 83.26
21 27 90685 VILLARD, Tatum FERNI 2009 51.18 50.48 1:41.66 84.98
22 75 90792 LEISHMAN, Gemma WHWTR 2010 51.20 50.66 1:41.86 87.14
23 67 90552 WALKER, Alexandra BIGWH 2010 51.46 50.56 1:42.02 88.86
24 53 90271 PETER, Petra LIGHT 2009 51.11 51.13 1:42.24 91.23
25 47 90687 WILLIAMS, Danica MTWAS 2010 50.97 51.72 1:42.69 96.08
26 14 90164 VANOUREK, Tereza WHIST 2010 51.32 51.98 1:43.30 102.65
27 74 120400 GRIST, Indiana VERNO 2008 52.70 51.05 1:43.75 107.49
28 52 90329 SALARI, Inaya CYPRE 2010 51.91 52.47 1:44.38 114.28
29 18 93054 JARON-FLOWER, Sophia APEX 2009 51.82 52.67 1:44.49 115.47
30 13 90609 BASHAM, Danica REDMT 2010 52.21 52.49 1:44.70 117.73
31 22 93035 REDMOND, Maya FERNI 2009 52.27 52.72 1:44.99 120.85
32 7 100300 THOMAS, Ella BIGWH 2010 52.68 53.06 1:45.74 128.93
33 54 92439 ZACHANOWICZ, Ryder GROUS 2010 52.95 53.18 1:46.13 133.13
34 45 90663 WHITE, Nyah FERNI 2009 53.20 53.48 1:46.68 139.05
35 21 88883 MOODY, Katelyn FERNI 2009 53.97 52.73 1:46.70 139.27
36 60 94442 BERTUCCIO, Sofia MTWAS 2009 53.68 53.06 1:46.74 139.70
37 44 90864 EVANS, Olivia APEX 2009 52.99 54.00 1:46.99 142.39
38 1 112349 KARGL, Zoe WHIST 2010 53.11 54.28 1:47.39 146.70
39 50 107285 GILMAN, Annabel WHIST 2009 54.44 53.01 1:47.45 147.35
40 36 90193 LAM, Ona GROUS 2009 53.29 54.44 1:47.73 150.36
41 61 110780 BAUMAN, Soleil WHIST 2010 54.60 53.14 1:47.74 150.47
42 29 90468 HENNEBERRY, Samantha MTWAS 2010 54.10 53.87 1:47.97 152.95
43 63 90064 ANDERSON, Lily GROUS 2009 54.32 53.94 1:48.26 156.07
44 41 92003 ROBINSON, Maya SPAC 2010 54.16 54.31 1:48.47 158.33
45 64 103116 GORDON, Isla CYPRE 2009 54.97 53.88 1:48.85 162.43
46 19 90274 KADENBACH, Anna Maria LIGHT 2009 54.84 54.25 1:49.09 165.01
47 69 90669 CROFTS, Elizabeth FERNI 2009 55.30 53.81 1:49.11 165.23
48 4 107615 BLONDIN, Lea BIGWH 2009 54.03 55.30 1:49.33 167.60
49 20 90816 CROWE, Elise WHWTR 2010 54.96 54.75 1:49.71 171.69
50 32 100647 JENKINS, Elly VERNO 2010 54.32 55.73 1:50.05 175.35
51 37 91785 YU, Eloise FERNI 2010 55.47 54.70 1:50.17 176.64
52 9 100670 JOHNCOX, Julia APEX 2009 54.93 55.92 1:50.85 183.97
53 2 101505 BARRON, Niamh FERNI 2010 54.31 56.57 1:50.88 184.29
54 70 112359 DAVIES, Amelia WHIST 2009 54.93 56.01 1:50.94 184.94
55 31 90022 ROWELL, Malia SMTRS 2009 54.69 56.32 1:51.01 185.69
56 16 92855 GREEN, Kate VERNO 2009 55.23 55.91 1:51.14 187.09
57 25 122431 SCHMIDT, Hazel MTWAS 2009 56.32 55.49 1:51.81 194.31
58 5 90814 HARTMAN, Teija REDMT 2010 55.73 56.36 1:52.09 197.33
59 8 100770 MOSCATELLI, Sophie WHWTR 2010 55.73 56.39 1:52.12 197.65
60 6 94458 GILMORE, Jade SMSC 2009 56.86 55.78 1:52.64 203.25
61 17 90707 GREEN, Julia OST 2007 55.65 57.50 1:53.15 208.74
62 57 90257 FRANCIS, Sadie PGEOR 2009 57.94 56.28 1:54.22 220.27
63 59 100672 MATATALL, Arla APEX 2010 58.45 58.33 1:56.78 247.84
64 49 91744 MORRISON, Isla FERNI 2010 1:00.47 59.76 2:00.23 285.00
34 90672 PREFONTAINE, Nyla FERNI 2009 DNS DNS DNS
66 109850 CERELLO, Jennifer REDMT 2009 DNF DNF DNF
43 107288 KEOGH, Sarah WHIST 2009 DNF 51.19 DNF
35 92903 ORTNER, Leilani SPAC 2010 DNF 52.02 DNF
38 91919 CHALKLEY, Sarah FERNI 2009 DNF 57.72 DNF
55 90189 GRAHAM, Emilie GROUS 2010 DNF 52.96 DNF
3 93034 REDMOND, Julia FERNI 2009 DNF 1:04.76 DNF
15 92411 HOYME, Charlotte GROUS 2009 DNF 58.63 DNF
33 121263 WALTON, Jade SMSC 2010 DNF 58.23 DNF
58 83996 LOVE, Samantha OST 2007 51.32 DNF2 DNF2
42 123185 LOMBARDINI, Olivia WHIST 2009 50.67 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca