| TECHNICAL DELEGATE: | Carm Kirshenblatt (CAN) |
| CHIEF OF RACE: | Kim Mohr (CAN) |
| REFEREE: | Zack Natress (CAN) |
| CHIEF OF COURSE: | Ian Campbell (CAN) |
| START REF: | Perveen Biln (CAN) |
| FINISH REF: | Sasan Salari (CAN) |
| RACE ADMIN: | Clara Cheong (CAN) |
| CHIEF OF TIMING: | Kaveh Afshari (CAN) |
| START ELEV.: | 1046 |
| FINISH ELEV.: | 940 |
| VERTICAL: | 106 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 484 |
| CALC PENALTY: | 484.00 |
| F VALUE: | 730 |
| COURSE SETTER: | Robin Lemaitre (CAN) |
| FORERUNNERS: | Eyra Yan (CAN) Candice Yin (CAN) Evelyne Levangie (CAN) Ella Macrae (CAN) |
| # OF GATES: | 39 / 38 |
| START TIME: | 10:06 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 5 / 5 |
| START ELEV.: | 1046 |
| FINISH ELEV.: | 940 |
| VERTICAL: | 106 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 484 |
| CALC PENALTY: | 484.00 |
| F VALUE: | 730 |
| COURSE SETTER: | Kate Voss (CAN) |
| FORERUNNERS: | Erya Yan (CAN) Candice Yin (CAN) Evelyne Levangie (CAN) Ella Macrae (CAN) |
| # OF GATES: | 39 / 38 |
| START TIME: | 13:20 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 5 / 5 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 100086 | DUFFY, Evelyn | WHIST | 2011 | 38 | 39.4239.42 | 19 | 38.0338.03 | A17.451:17.45 | 00000.00 0.00 |
| 2 | 23 | 90482 | ELIASON, Ellie | SMSC | 2011 | 49 | 39.6139.61 | 8 | 38.4338.43 | A18.041:18.04 | 00005.56 5.56 |
| 3 | 2 | 94894 | USKOSKI, Natalie | GROUS | 2011 | 31 | 40.5040.50 | 26 | 38.5138.51 | A19.011:19.01 | 00014.70 14.70 |
| 4 | 37 | 112364 | HERTZ, Maggie | WHIST | 2011 | 4 | 40.7440.74 | 53 | 39.4139.41 | A20.151:20.15 | 00025.45 25.45 |
| 5 | 51 | 105387 | PARK, Amelia | GROUS | 2012 | 16 | 41.1141.11 | 41 | 39.1639.16 | A20.271:20.27 | 00026.58 26.58 |
| 6 | 55 | 105393 | XU, Chloe | GROUS | 2011 | 20 | 41.0741.07 | 37 | 39.5339.53 | A20.601:20.60 | 00029.69 29.69 |
| 7 | 5 | 92407 | DUESS, Taylor | WHIST | 2011 | 34 | 41.8641.86 | 23 | 40.4340.43 | A22.291:22.29 | 00045.62 45.62 |
| 8 | 58 | 90338 | BILN, Pritam | CYPRE | 2011 | 23 | 42.2842.28 | 34 | 40.6040.60 | A22.881:22.88 | 00051.18 51.18 |
| 9 | 16 | 92357 | GIBBONS, Cecily | WHIST | 2011 | 44 | 42.8442.84 | 13 | 40.5140.51 | A23.351:23.35 | 00055.61 55.61 |
| 10 | 56 | 100049 | YUEN, Aletheia | CYPRE | 2012 | 21 | 42.1042.10 | 36 | 41.6341.63 | A23.731:23.73 | 00059.19 59.19 |
| 11 | 64 | 112350 | REID, Thea | WHIST | 2012 | 29 | 43.4143.41 | 28 | 41.4241.42 | A24.831:24.83 | 00069.56 69.56 |
| 12 | 59 | 112776 | CUTHBERTSON, Alyssa | WHIST | 2011 | 24 | 43.8343.83 | 33 | 41.6741.67 | A25.501:25.50 | 00075.87 75.87 |
| 13 | 57 | 92353 | HARRIMAN, Sasha | WHIST | 2011 | 22 | 44.6744.67 | 35 | 40.9540.95 | A25.621:25.62 | 00077.01 77.01 |
| 14 | 34 | 122720 | HRISTOV, Sophia | GROUS | 2011 | 2 | 44.1644.16 | 55 | 41.5041.50 | A25.661:25.66 | 00077.38 77.38 |
| 15 | 27 | 108315 | VENDITTI, Sofia | CYPRE | 2011 | 52 | 44.3944.39 | 5 | 42.0642.06 | A26.451:26.45 | 00084.83 84.83 |
| 16 | 54 | 100304 | MOHR, Alexa | CYPRE | 2012 | 19 | 43.4943.49 | 38 | 43.2043.20 | A26.691:26.69 | 00087.09 87.09 |
| 17 | 39 | 112778 | KRAUT, Sabina | WHIST | 2012 | 6 | 43.9743.97 | 51 | 43.0543.05 | A27.021:27.02 | 00090.20 90.20 |
| 18 | 4 | 103114 | QUINLAN, Eliza | WHIST | 2011 | 33 | 44.4944.49 | 24 | 42.8142.81 | A27.301:27.30 | 00092.84 92.84 |
| 19 | 14 | 100084 | REMPEL, Emily | GROUS | 2011 | 42 | 44.3144.31 | 15 | 43.1343.13 | A27.441:27.44 | 00094.16 94.16 |
| 20 | 44 | 90464 | GRAATEN, Fia | MTWAS | 2012 | 11 | 44.9044.90 | 46 | 43.1243.12 | A28.021:28.02 | 00099.63 99.63 |
| 21 | 31 | 90477 | LEFEVRE, Savannah | MTWAS | 2011 | 56 | 44.4344.43 | 1 | 43.8143.81 | A28.241:28.24 | 00101.70 101.70 |
| 22 | 61 | 105400 | PERSANYI, Hannah | GROUS | 2011 | 26 | 46.0746.07 | 31 | 43.2843.28 | A29.351:29.35 | 00112.16 112.16 |
| 23 | 42 | 100030 | BOOTH, Annabelle | WHIST | 2012 | 9 | 46.1546.15 | 48 | 43.7843.78 | A29.931:29.93 | 00117.63 117.63 |
| 24 | 62 | 93507 | BIELA, Linley | SMSC | 2011 | 27 | 46.2746.27 | 30 | 44.1244.12 | A30.391:30.39 | 00121.97 121.97 |
| 25 | 19 | 92443 | LAM, Iris | GROUS | 2012 | 47 | 47.1947.19 | 10 | 43.2543.25 | A30.441:30.44 | 00122.44 122.44 |
| 26 | 32 | 110681 | TANG, Doris | GROUS | 2012 | 1 | 46.2046.20 | 56 | 44.7444.74 | A30.941:30.94 | 00127.15 127.15 |
| 27 | 21 | 90499 | MACKIE, Danica | SMSC | 2011 | 48 | 47.7047.70 | 9 | 43.8843.88 | A31.581:31.58 | 00133.18 133.18 |
| 28 | 63 | 92397 | ANDERSON, Abigail | GROUS | 2011 | 28 | 47.4147.41 | 29 | 44.2544.25 | A31.661:31.66 | 00133.94 133.94 |
| 29 | 18 | 92852 | TUDHOPE, Katelyn | SMSC | 2012 | 46 | 46.7946.79 | 11 | 45.0545.05 | A31.841:31.84 | 00135.63 135.63 |
| 30 | 15 | 120848 | LI, Angela | WHIST | 2012 | 43 | 47.5347.53 | 14 | 44.6844.68 | A32.211:32.21 | 00139.12 139.12 |
| 31 | 52 | 107132 | HATTON, Cassia | SEYMR | 2012 | 17 | 47.9847.98 | 40 | 45.6245.62 | A33.601:33.60 | 00152.22 152.22 |
| 32 | 12 | 111242 | CIKES, Danica | SEYMR | 2011 | 40 | 47.6247.62 | 17 | 46.1646.16 | A33.781:33.78 | 00153.92 153.92 |
| 33 | 25 | 118797 | EDGAR, Ayla | WHIST | 2012 | 51 | 48.1148.11 | 6 | 45.8045.80 | A33.911:33.91 | 00155.14 155.14 |
| 34 | 8 | 102867 | CHALMERS, Keira | WHIST | 2011 | 37 | 48.9748.97 | 20 | 46.3546.35 | A35.321:35.32 | 00168.43 168.43 |
| 35 | 1 | 112504 | BROWN, Sharliz | WHIST | 2012 | 30 | 48.7048.70 | 27 | 47.5747.57 | A36.271:36.27 | 00177.39 177.39 |
| 36 | 53 | 102908 | WARDLE, Audrey | WHIST | 2012 | 18 | 49.3849.38 | 39 | 47.0547.05 | A36.431:36.43 | 00178.89 178.89 |
| 37 | 36 | 100055 | BURTON, Aasha | CYPRE | 2012 | 3 | 48.8048.80 | 54 | 47.7747.77 | A36.571:36.57 | 00180.21 180.21 |
| 38 | 43 | 111056 | NEBOR, Caris | SMSC | 2011 | 10 | 49.7149.71 | 47 | 47.7947.79 | A37.501:37.50 | 00188.98 188.98 |
| 39 | 40 | 92902 | VEILLETTE, Leanne | CYPRE | 2012 | 7 | 51.2751.27 | 50 | 48.7648.76 | A40.031:40.03 | 00212.83 212.83 |
| 40 | 13 | 108409 | GORDON, India | CYPRE | 2011 | 41 | 51.2251.22 | 16 | 48.8948.89 | A40.111:40.11 | 00213.58 213.58 |
| 41 | 28 | 112366 | HORSWILL, Amy | WHIST | 2012 | 53 | 51.9751.97 | 4 | 48.1548.15 | A40.121:40.12 | 00213.67 213.67 |
| 42 | 45 | 120916 | KNIGHT, Harriet | MTWAS | 2012 | 12 | 51.5151.51 | 45 | 49.4849.48 | A40.991:40.99 | 00221.87 221.87 |
| 43 | 41 | 105592 | KLIBER-PISSAVIN, Emilia | SEYMR | 2012 | 8 | 51.9451.94 | 49 | 51.0251.02 | A42.961:42.96 | 00240.44 240.44 |
| 44 | 3 | 108576 | NORRIS, Avalinya | SEYMR | 2012 | 32 | 54.2354.23 | 25 | 51.5251.52 | A45.751:45.75 | 00266.74 266.74 |
| 45 | 6 | 100102 | GOTHE, Matia | GROUS | 2011 | 35 | 55.0055.00 | 22 | 52.8652.86 | A47.861:47.86 | 00286.63 286.63 |
| 46 | 24 | 100082 | FURTULA, Ella | GROUS | 2012 | 50 | 55.1255.12 | 7 | 54.4754.47 | A49.591:49.59 | 00302.93 302.93 |
| 47 | 47 | 101473 | CHILDS, Hannah | MTWAS | 2011 | 13 | 57.9457.94 | 44 | 58.0658.06 | A56.001:56.00 | 00363.35 363.35 |
| 999 | 26 | 94805 | KELLY, Ngaire | WHIST | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 9 | 110779 | GLENDAY, Katie | WHIST | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 22 | 90330 | NEIL, Anya | CYPRE | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 49 | 102753 | HENDERSON, Elizabeth | WHIST | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 20 | 110701 | SHAO, Ivy | CYPRE | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 35 | 108606 | SMITH, Willa | SEYMR | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 33 | 112351 | CHALK, Gwen | WHIST | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 48 | 92825 | CHILDS, Della | MTWAS | 2011 | 14 | DNF | 43 | 40.4840.48 | DNF | 999.99 |
| 999 | 38 | 105402 | LARSEN, Brooklyn | GROUS | 2012 | 5 | DNF | 52 | 40.5740.57 | DNF | 999.99 |
| 999 | 29 | 100114 | ROSTA, Summer | GROUS | 2011 | 54 | DNF | 3 | 41.6041.60 | DNF | 999.99 |
| 999 | 17 | 92442 | DOUGLAS, Ella | WHIST | 2012 | 45 | DNF | 12 | 41.1041.10 | DNF | 999.99 |
| 999 | 30 | 100074 | ZHU, Charlotte | GROUS | 2012 | 55 | DNF | 2 | 43.7343.73 | DNF | 999.99 |
| 999 | 11 | 101455 | BERTUCCIO, Giuseppina | MTWAS | 2012 | 39 | DNF | 18 | 45.9545.95 | DNF | 999.99 |
| 999 | 60 | 116368 | BUONASSISI, Oliva | WHIST | 2011 | 25 | 44.3544.35 | 32 | DNF2 | DNF244.35 | 999.99 |
| 999 | 7 | 122118 | MUNRO, Lucy | CYPRE | 2012 | 36 | 48.1748.17 | 21 | DNF2 | DNF248.17 | 999.99 |
| 999 | 50 | 100076 | XIANG, Chelsea | GROUS | 2012 | 15 | 49.3249.32 | 42 | DSQ2 | DSQ249.32 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2517.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca