| TECHNICAL DELEGATE: | Jevning Doug (CAN) |
| CHIEF OF RACE: | Ross Gold (CAN) |
| RACE ADMIN: | Lauren Eder (CAN) |
| CHIEF OF TIMING: | Russ Fretenburg (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 482.87 |
| CALC PENALTY: | 482.87 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 52 / 51 |
| START TIME: | 9:10 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 482.87 |
| CALC PENALTY: | 482.87 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 49 / 48 |
| START TIME: | 12:25 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 100086 | DUFFY, Evelyn | WHIST | 2011 | 16 | 52.2052.20 | 47 | 52.1252.12 | A44.321:44.32 | 00000.00 0.00 |
| 2 | 39 | 105393 | XU, Chloe | GROUS | 2011 | 36 | 54.4454.44 | 27 | 54.1954.19 | A48.631:48.63 | 00030.16 30.16 |
| 3 | 5 | 112364 | HERTZ, Maggie | WHIST | 2011 | 5 | 54.2354.23 | 59 | 54.5654.56 | A48.791:48.79 | 00031.28 31.28 |
| 4 | 63 | 94894 | USKOSKI, Natalie | GROUS | 2011 | 60 | 56.7356.73 | 3 | 52.6352.63 | A49.361:49.36 | 00035.27 35.27 |
| 5 | 38 | 100049 | YUEN, Aletheia | CYPRE | 2012 | 35 | 55.5855.58 | 28 | 54.0054.00 | A49.581:49.58 | 00036.81 36.81 |
| 6 | 22 | 105387 | PARK, Amelia | GROUS | 2012 | 21 | 55.0255.02 | 42 | 55.6855.68 | A50.701:50.70 | 00044.65 44.65 |
| 7 | 52 | 92825 | CHILDS, Della | MTWAS | 2011 | 49 | 56.6456.64 | 14 | 54.1754.17 | A50.811:50.81 | 00045.42 45.42 |
| 8 | 48 | 92407 | DUESS, Taylor | WHIST | 2011 | 45 | 56.6156.61 | 18 | 54.3154.31 | A50.921:50.92 | 00046.18 46.18 |
| 9 | 8 | 105402 | LARSEN, Brooklyn | GROUS | 2012 | 8 | 55.4355.43 | 56 | 56.1756.17 | A51.601:51.60 | 00050.94 50.94 |
| 10 | 40 | 92353 | HARRIMAN, Sasha | WHIST | 2011 | 37 | 58.1858.18 | 26 | 54.7854.78 | A52.961:52.96 | 00060.46 60.46 |
| 11 | 42 | 90477 | LEFEVRE, Savannah | MTWAS | 2011 | 39 | 57.2857.28 | 24 | 56.5456.54 | A53.821:53.82 | 00066.48 66.48 |
| 12 | 28 | 112350 | REID, Thea | WHIST | 2012 | 26 | 58.5058.50 | 37 | 56.7456.74 | A55.241:55.24 | 00076.41 76.41 |
| 13 | 64 | 94808 | SPIRES, Gwendolyn | WHIST | 2011 | 61 | 58.4958.49 | 2 | 56.8856.88 | A55.371:55.37 | 00077.32 77.32 |
| 14 | 21 | 92442 | DOUGLAS, Ella | WHIST | 2012 | 20 | 58.0858.08 | 43 | 58.9858.98 | A57.061:57.06 | 00089.15 89.15 |
| 15 | 32 | 112776 | CUTHBERTSON, Alyssa | WHIST | 2011 | 30 | 59.3359.33 | 33 | 58.3258.32 | A57.651:57.65 | 00093.28 93.28 |
| 16 | 49 | 90338 | BILN, Pritam | CYPRE | 2011 | 46 | A00.591:00.59 | 17 | 57.2557.25 | A57.841:57.84 | 00094.61 94.61 |
| 17 | 43 | 108315 | VENDITTI, Sofia | CYPRE | 2011 | 40 | A00.291:00.29 | 23 | 58.3258.32 | A58.611:58.61 | 00100.00 100.00 |
| 18 | 62 | 100074 | ZHU, Charlotte | GROUS | 2012 | 59 | A00.971:00.97 | 4 | 57.8857.88 | A58.851:58.85 | 00101.68 101.68 |
| 19 | 2 | 100304 | MOHR, Alexa | CYPRE | 2012 | 2 | 58.8458.84 | 62 | A00.181:00.18 | A59.021:59.02 | 00102.87 102.87 |
| 20 | 27 | 112778 | KRAUT, Sabina | WHIST | 2012 | 25 | 59.6859.68 | 38 | 59.4159.41 | A59.091:59.09 | 00103.36 103.36 |
| 21 | 4 | 100084 | REMPEL, Emily | GROUS | 2011 | 4 | A00.511:00.51 | 60 | 59.6959.69 | B00.202:00.20 | 00111.12 111.12 |
| 22 | 37 | 90464 | GRAATEN, Fia | MTWAS | 2012 | 34 | A01.391:01.39 | 29 | 59.6259.62 | B01.012:01.01 | 00116.79 116.79 |
| 23 | 18 | 103114 | QUINLAN, Eliza | WHIST | 2011 | 17 | A01.791:01.79 | 46 | 59.9759.97 | B01.762:01.76 | 00122.04 122.04 |
| 24 | 61 | 120848 | LI, Angela | WHIST | 2012 | 58 | A02.211:02.21 | 5 | A00.551:00.55 | B02.762:02.76 | 00129.04 129.04 |
| 25 | 24 | 111194 | BLATTGERSTE, Gilia | MTWAS | 2011 | 23 | A02.081:02.08 | 40 | A01.491:01.49 | B03.572:03.57 | 00134.71 134.71 |
| 26 | 3 | 94805 | KELLY, Ngaire | WHIST | 2011 | 3 | A01.781:01.78 | 61 | A02.851:02.85 | B04.632:04.63 | 00142.12 142.12 |
| 27 | 13 | 92443 | LAM, Iris | GROUS | 2012 | 13 | A03.941:03.94 | 51 | A01.271:01.27 | B05.212:05.21 | 00146.18 146.18 |
| 28 | 59 | 100030 | BOOTH, Annabelle | WHIST | 2012 | 56 | A03.481:03.48 | 7 | A02.121:02.12 | B05.602:05.60 | 00148.91 148.91 |
| 29 | 45 | 90499 | MACKIE, Danica | SMSC | 2011 | 42 | A03.761:03.76 | 21 | A02.271:02.27 | B06.032:06.03 | 00151.92 151.92 |
| 30 | 41 | 110779 | GLENDAY, Katie | WHIST | 2011 | 38 | A03.431:03.43 | 25 | A02.731:02.73 | B06.162:06.16 | 00152.83 152.83 |
| 31 | 25 | 101455 | BERTUCCIO, Giuseppina | MTWAS | 2012 | 24 | A03.361:03.36 | 39 | A03.011:03.01 | B06.372:06.37 | 00154.30 154.30 |
| 32 | 6 | 92852 | TUDHOPE, Katelyn | SMSC | 2012 | 6 | A02.731:02.73 | 58 | A04.021:04.02 | B06.752:06.75 | 00156.96 156.96 |
| 33 | 56 | 105400 | PERSANYI, Hannah | GROUS | 2011 | 53 | A04.191:04.19 | 10 | A03.391:03.39 | B07.582:07.58 | 00162.77 162.77 |
| 34 | 31 | 107132 | HATTON, Cassia | SEYMR | 2012 | 29 | A06.931:06.93 | 34 | A02.691:02.69 | B09.622:09.62 | 00177.04 177.04 |
| 35 | 60 | 111242 | CIKES, Danica | SEYMR | 2011 | 57 | A06.681:06.68 | 6 | A03.131:03.13 | B09.812:09.81 | 00178.37 178.37 |
| 36 | 1 | 100081 | MONROE, Eleanor | SEYMR | 2011 | 1 | A05.011:05.01 | 63 | A05.131:05.13 | B10.142:10.14 | 00180.68 180.68 |
| 37 | 7 | 102753 | HENDERSON, Elizabeth | WHIST | 2012 | 7 | A06.311:06.31 | 57 | A04.831:04.83 | B11.142:11.14 | 00187.68 187.68 |
| 38 | 54 | 118797 | EDGAR, Ayla | WHIST | 2012 | 51 | A07.551:07.55 | 12 | A04.191:04.19 | B11.742:11.74 | 00191.88 191.88 |
| 39 | 65 | 90330 | NEIL, Anya | CYPRE | 2011 | 62 | A07.341:07.34 | 1 | A04.721:04.72 | B12.062:12.06 | 00194.12 194.12 |
| 40 | 16 | 110681 | TANG, Doris | GROUS | 2012 | 15 | A07.591:07.59 | 48 | A05.401:05.40 | B12.992:12.99 | 00200.62 200.62 |
| 41 | 35 | 105453 | ARDALAN, Diba | CYPRE | 2011 | 33 | A07.541:07.54 | 30 | A05.981:05.98 | B13.522:13.52 | 00204.33 204.33 |
| 42 | 51 | 118331 | BAERWOLFF, Valentina | WHIST | 2011 | 48 | A08.721:08.72 | 15 | A05.571:05.57 | B14.292:14.29 | 00209.72 209.72 |
| 43 | 30 | 92902 | VEILLETTE, Leanne | CYPRE | 2012 | 28 | A07.631:07.63 | 35 | A07.151:07.15 | B14.782:14.78 | 00213.15 213.15 |
| 44 | 47 | 112504 | BROWN, Sharliz | WHIST | 2012 | 44 | A11.131:11.13 | 19 | A09.211:09.21 | B20.342:20.34 | 00252.06 252.06 |
| 45 | 11 | 120916 | KNIGHT, Harriet | MTWAS | 2012 | 11 | A14.421:14.42 | 53 | A08.401:08.40 | B22.822:22.82 | 00269.41 269.41 |
| 46 | 10 | 112366 | HORSWILL, Amy | WHIST | 2012 | 10 | A10.631:10.63 | 54 | A12.281:12.28 | B22.912:22.91 | 00270.04 270.04 |
| 47 | 34 | 100102 | GOTHE, Matia | GROUS | 2011 | 32 | A12.191:12.19 | 31 | A12.521:12.52 | B24.712:24.71 | 00282.64 282.64 |
| 48 | 44 | 108606 | SMITH, Willa | SEYMR | 2012 | 41 | A17.131:17.13 | 22 | A17.451:17.45 | B34.582:34.58 | 00351.70 351.70 |
| 49 | 46 | 108576 | NORRIS, Avalinya | SEYMR | 2012 | 43 | A19.011:19.01 | 20 | A16.851:16.85 | B35.862:35.86 | 00360.66 360.66 |
| 50 | 19 | 119040 | FARNESE, Eliza | SMSC | 2012 | 18 | A21.571:21.57 | 45 | A20.291:20.29 | B41.862:41.86 | 00402.65 402.65 |
| 999 | 26 | 102867 | CHALMERS, Keira | WHIST | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 15 | 118401 | BAERWOLFF, Alexandra | WHIST | 2011 | 999 | DNS | 49 | A07.841:07.84 | DNS | 999.99 |
| 999 | 12 | 92397 | ANDERSON, Abigail | GROUS | 2011 | 12 | DNF | 52 | A01.091:01.09 | DNF | 999.99 |
| 999 | 50 | 93507 | BIELA, Linley | SMSC | 2011 | 47 | DNF | 16 | DNF | DNF | 999.99 |
| 999 | 58 | 112780 | YANUSHPOLSKY, Katelyn | WHIST | 2011 | 55 | DNF | 8 | 56.9556.95 | DNF | 999.99 |
| 999 | 53 | 111056 | NEBOR, Caris | SMSC | 2011 | 50 | DNF | 13 | A03.401:03.40 | DNF | 999.99 |
| 999 | 9 | 122720 | HRISTOV, Sophia | GROUS | 2011 | 9 | DNF | 55 | A02.301:02.30 | DNF | 999.99 |
| 999 | 33 | 111246 | WAHL, Valerie | GROUS | 2011 | 31 | DSQ | 32 | A05.761:05.76 | DSQ | 999.99 |
| 999 | 14 | 122118 | MUNRO, Lucy | CYPRE | 2012 | 14 | DSQ | 50 | A06.881:06.88 | DSQ | 999.99 |
| 999 | 23 | 100082 | FURTULA, Ella | GROUS | 2012 | 22 | DSQ | 41 | A13.231:13.23 | DSQ | 999.99 |
| 999 | 20 | 105447 | MACRAE, Maia | CYPRE | 2012 | 19 | DSQ | 44 | A01.541:01.54 | DSQ | 999.99 |
| 999 | 55 | 100114 | ROSTA, Summer | GROUS | 2011 | 52 | 57.4957.49 | 11 | DSQ2 | DSQ257.49 | 999.99 |
| 999 | 29 | 102908 | WARDLE, Audrey | WHIST | 2012 | 27 | A08.361:08.36 | 36 | DSQ2 | DSQ21:08.36 | 999.99 |
| 999 | 57 | 100076 | XIANG, Chelsea | GROUS | 2012 | 54 | A12.001:12.00 | 9 | DSQ2 | DSQ21:12.00 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2514.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca