CODEX: NAT25.5071
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 53 94906 WARLL-MACMILLAN, Rachael CRAIG 2009 46.83 42.63 1:29.46 0.00
2 77 91864 CURRIE, Ava ELAKE 2009 46.93 42.57 1:29.50 0.45
3 59 105713 BISIKER, Matilda GEORG 2009 47.19 42.88 1:30.07 6.89
4 68 102256 MALLINS, Zoe CRAIG 2009 47.62 42.72 1:30.34 9.94
5 33 94534 MCQUAY, Delila OSLER 2009 46.79 43.56 1:30.35 10.05
6 15 101627 BENNETT, Reese ALPIN 2010 46.65 43.89 1:30.54 12.19
7 90 101249 CHAPMAN, Tiggy OSLER 2009 48.29 42.44 1:30.73 14.34
8 88 94904 BROCK, Rielyn CRAIG 2009 47.92 43.04 1:30.96 16.93
9 41 93847 STROUD, Berkeley GEORG 2010 46.87 44.13 1:31.00 17.39
10 86 94929 ELLISON, Anabelle OSLER 2010 47.90 43.14 1:31.04 17.84
11 5 105890 NASH, Elle CRAIG 2010 45.96 45.29 1:31.25 20.21
12 73 91286 MCFARLANE, Kayleigh GEORG 2009 48.05 43.27 1:31.32 21.00
13 78 102347 BOYD, Tessa OSLER 2009 48.16 43.46 1:31.62 24.39
13 3 102222 BUNTING, Marlowe CRAIG 2009 47.04 44.58 1:31.62 24.39
15 8 101601 RATHWELL, Lane CRAIG 2009 46.40 45.42 1:31.82 26.64
16 38 86675 GOULDING, Myla ELAKE 2009 47.55 44.60 1:32.15 30.37
17 6 105885 FERGUSON, Kylie CRAIG 2009 46.80 45.52 1:32.32 32.29
18 75 106011 GILCHRIST, Rylie CRAIG 2010 48.80 44.48 1:33.28 43.13
19 14 94426 HOUNSOME, Emma GLA 2010 47.32 46.01 1:33.33 43.69
20 87 106026 DEEKS, Heidi CRAIG 2010 49.48 44.55 1:34.03 51.60
21 29 93817 MCQUILLAN, Vesper GEORG 2010 49.20 45.43 1:34.63 58.37
22 62 93491 HUNTER, Ruby TSCBM 2009 49.89 44.82 1:34.71 59.27
23 28 93393 MCCORMACK, Kensington GLA 2009 48.81 46.24 1:35.05 63.11
24 64 106921 LARMOUR, Grace GEORG 2010 49.59 45.49 1:35.08 63.45
25 23 101266 CREED, Jules OSLER 2009 49.04 46.15 1:35.19 64.69
26 7 107195 HOLT, Maude TSCBM 2010 48.23 47.16 1:35.39 66.95
27 1 101162 HUCULAK, Arianna GEORG 2010 48.46 47.02 1:35.48 67.97
28 16 106297 THOMPSON, Olivia CALDN 2009 49.91 45.71 1:35.62 69.55
29 76 93916 MADURI, Angelica MSKSC 2009 50.67 45.15 1:35.82 71.80
30 55 111490 HODGES, Lila TSCBM 2009 50.28 45.58 1:35.86 72.26
31 67 88184 DONAHUE, Leah DEVGL 2010 50.10 45.81 1:35.91 72.82
32 57 88041 WELLMAN, Riley GEORG 2010 50.29 45.65 1:35.94 73.16
33 54 106920 LARMOUR, Emma GEORG 2010 50.14 45.86 1:36.00 73.84
34 72 111869 WARBURTON, Alice TSCBM 2010 50.60 45.51 1:36.11 75.08
34 46 108103 SOULARD, Marianne GLA 2009 49.81 46.30 1:36.11 75.08
36 27 112048 BURROWS, Lily ALPIN 2010 49.14 47.04 1:36.18 75.87
37 19 101167 LUNDY, Erin ALPIN 2010 49.39 46.80 1:36.19 75.98
38 81 101617 ADLINGTON, Lorelei ALPIN 2010 50.71 45.62 1:36.33 77.56
39 32 102897 MURDOCH, Madeline CALDN 2009 49.99 46.37 1:36.36 77.90
40 9 105709 DAVIS, Lucy OSLER 2010 48.21 48.32 1:36.53 79.82
41 47 102128 EDEY, Katelyn ALPIN 2010 50.43 46.24 1:36.67 81.40
42 79 106023 GESUALDI, Colette OSLER 2010 50.81 45.89 1:36.70 81.74
43 39 89773 DAVIES, Ashley DEVGL 2010 50.22 46.62 1:36.84 83.32
44 13 93443 RAYES, Cassandra GLA 2010 49.75 47.16 1:36.91 84.11
45 65 101267 MAGWOOD, Paige OSLER 2009 51.14 45.91 1:37.05 85.69
46 82 101196 FERRIER, Quinn GEORG 2010 50.68 46.51 1:37.19 87.27
47 11 102622 MCDOWELL, Gabriella GEORG 2010 49.21 48.33 1:37.54 91.22
48 45 102637 NICHOLSON, Sydney BEAVR 2009 50.27 47.35 1:37.62 92.13
49 84 110026 BRYANT, Mckenna MSFLD 2010 51.53 46.10 1:37.63 92.24
50 4 107049 ALEPIAN, Allegra GEORG 2010 50.36 47.43 1:37.79 94.05
51 60 107048 ADAMS, Gwenyth ALPIN 2010 51.03 46.86 1:37.89 95.17
52 31 106846 TODD/COHEN, Charlotte DEVGL 2010 50.95 47.68 1:38.63 103.53
53 85 110646 MAGILL, Zavia GLA 2009 53.23 45.85 1:39.08 108.61
54 26 93840 CUNNINGHAM, Mariana GEORG 2010 51.11 48.22 1:39.33 111.43
55 66 106760 MOWATT, Sam OSLER 2010 52.30 47.28 1:39.58 114.25
56 89 102223 GUNDERSON, Charlotte CRAIG 2009 53.60 46.06 1:39.66 115.16
57 10 106210 TEAGUE, Megan BEAVR 2010 50.67 49.07 1:39.74 116.06
58 69 102896 TEMPLEMAN, Liv CALDN 2010 53.15 46.78 1:39.93 118.21
59 42 107051 HAMMOND, Holly GEORG 2010 51.83 48.12 1:39.95 118.43
60 2 102781 MARSHALL, Drew OSLER 2010 50.18 49.85 1:40.03 119.33
61 12 101264 MEHTA, Sia ALPIN 2009 50.73 49.35 1:40.08 119.90
62 48 102593 MACDONALD, Madison GEORG 2009 51.70 48.72 1:40.42 123.74
63 71 106803 DAVIS, Camryn TSCBM 2009 52.68 47.79 1:40.47 124.30
64 63 89625 BJORKENSTAM, Paisley DEVGL 2009 58.55 44.22 1:42.77 150.27
65 44 106855 MULCOCK, Julia GLA 2010 53.94 49.23 1:43.17 154.79
66 21 91863 MCEACHERN, Claire ELAKE 2008 52.44 51.03 1:43.47 158.17
67 35 105900 MOORHEAD, Gwenyth ALPIN 2010 54.44 49.31 1:43.75 161.33
68 52 107044 JONES, Liberty DEVGL 2010 54.28 49.90 1:44.18 166.19
69 70 105818 SINCLAIR, Natalie OSLER 2010 54.16 50.11 1:44.27 167.20
70 56 120827 GRIEVE, Avery ELAKE 2009 55.07 50.63 1:45.70 183.35
71 17 120115 GERBER, Ava TSCBM 2010 54.93 52.26 1:47.19 200.17
72 43 111991 PAVLIN, Emily CALDN 2010 57.49 50.50 1:47.99 209.20
30 94826 MURPHY, Fallon OSLER 2008 DNS DNS DNS
40 101602 JUULSGAARD, Torra CRAIG 2009 DNS DNS DNS
74 105236 MAGWOOD, Quinn OSLER 2010 DNS DNS DNS
83 109698 SOSEDOVA, Asya CRAIG 2009 DNS DNS DNS
51 102136 SPROAT, Alexa TSCBM 2010 DNF DNS DNF1
61 105874 MATTHEWS, Abigail DEVGL 2009 DNF 045.66 DNF1
80 107050 ALEPIAN, Marlowe GEORG 2010 DNF 048.03 DNF1
34 101180 CRAMP, Jaime ALPIN 2010 051.29 DNS DNS2
18 101597 LASKI, Celia ALPIN 2009 054.60 DNF DNF2
20 106013 STRONACH, Avery ALPIN 2010 048.78 DNF DNF2
22 107194 GRAY, Lily CRAIG 2010 048.00 DNF DNF2
24 105733 LESKA, Arabella GLA 2009 051.21 DNF DNF2
25 105896 BEECROFT, Evelyn CRAIG 2010 049.33 DNF DNF2
36 101259 DOMAN, Grace OSLER 2009 049.14 DNF DNF2
37 101183 MCTAGGART, Alexandra ALPIN 2010 050.04 DNF DNF2
49 111803 KNEZY, Artina CRAIG 2010 049.22 DNF DNF2
50 105990 MCGRATH, Sara OSLER 2009 050.44 DNF DNF2
58 106667 FLYNN, Bess OSLER 2010 050.08 DNF DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca