| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 91781 | BERRY, Forde | FERNI | 2011 | 48.51 | 48.99 | 1:37.50 | 0.00 |
| 2 | 28 | 92412 | KLAPSTEIN, Cypress | KAT | 2011 | 48.89 | 49.59 | 1:38.48 | 7.34 |
| 3 | 17 | 90025 | SMITH, Elara | FERNI | 2011 | 49.56 | 50.40 | 1:39.96 | 18.42 |
| 4 | 19 | 94779 | MADELL, Marlee | KAT | 2011 | 49.10 | 53.56 | 1:42.66 | 38.63 |
| 5 | 2 | 120514 | BARNWELL, Fiona | WINDR | 2010 | 52.82 | 53.21 | 1:46.03 | 63.87 |
| 6 | 6 | 101504 | REDMOND, Eva | FERNI | 2012 | 52.06 | 55.46 | 1:47.52 | 75.02 |
| 7 | 20 | 93092 | LAUGHLIN, Finley | FERNI | 2011 | 53.24 | 54.83 | 1:48.07 | 79.14 |
| 8 | 16 | 93018 | GAFFNEY, Grace | WINDR | 2009 | 53.45 | 54.65 | 1:48.10 | 79.36 |
| 9 | 11 | 102378 | COOK, Olivia | KAT | 2012 | 52.74 | 57.08 | 1:49.82 | 92.24 |
| 10 | 1 | 91482 | RAYNER, Katelyn | FERNI | 2012 | 55.20 | 55.89 | 1:51.09 | 101.75 |
| 11 | 14 | 92960 | COMAZZETTO, Amasra | WHWTR | 2012 | 55.34 | 56.07 | 1:51.41 | 104.15 |
| 12 | 22 | 90654 | KIRKER, Quinn | FERNI | 2011 | 55.73 | 56.62 | 1:52.35 | 111.18 |
| 13 | 26 | 106499 | COUTTS, Alaina | REDMT | 2012 | 57.64 | 55.96 | 1:53.60 | 120.54 |
| 14 | 18 | 106474 | POL, Sloane | REDMT | 2011 | 56.59 | 57.87 | 1:54.46 | 126.98 |
| 15 | 24 | 86869 | LOCKWOOD, Georgia | WINDR | 2011 | 57.98 | 57.71 | 1:55.69 | 136.19 |
| 16 | 7 | 120786 | PITTMAN, Georgia | WHWTR | 2011 | 58.54 | 58.31 | 1:56.85 | 144.88 |
| 17 | 29 | 90678 | WRIGGLESWORTH, Libby | FERNI | 2011 | 57.91 | 59.34 | 1:57.25 | 147.87 |
| 18 | 30 | 91484 | GRABAS, Alia | FERNI | 2011 | 58.51 | 59.47 | 1:57.98 | 153.34 |
| 19 | 3 | 108348 | CROOKS, Lucy | WINDR | 2012 | 59.01 | 59.49 | 1:58.50 | 157.23 |
| 20 | 13 | 91556 | HARDER, Leilani | REDMT | 2011 | 1:01.93 | 1:01.46 | 2:03.39 | 193.84 |
| 21 | 5 | 92950 | MILNE, Molly | REDMT | 2011 | 1:01.62 | 1:02.89 | 2:04.51 | 202.23 |
| 22 | 15 | 105557 | MORRISON, Amelia | FERNI | 2012 | 1:03.33 | 1:03.52 | 2:06.85 | 219.75 |
| 23 | 25 | 93605 | RODGERS, Hannah | FERNI | 2012 | 1:04.25 | 1:05.48 | 2:09.73 | 241.31 |
| 24 | 10 | 91995 | RUEL, Clara | GKHAT | 2010 | 1:11.13 | 1:11.84 | 2:22.97 | 340.44 |
| 999 | 12 | 91747 | AYCOCK, Georgia | FERNI | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 27 | 100631 | GORDON, Maggie | WINDR | 2009 | DNF | 56.75 | DNF | 999.99 |
| 999 | 9 | 113557 | BISHOP, Molly | FERNI | 2011 | DNF | 52.92 | DNF | 999.99 |
| 999 | 21 | 100126 | AUDET, Lillian | GKHAT | 2012 | DNF | 1:07.25 | DNF | 999.99 |
| 999 | 4 | 105694 | RAITO, Neeya | REDMT | 2012 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 23 | 111086 | WHITE, Finley | WINDR | 2012 | 50.44 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca