Loaded @ 2026-06-12 01:41:23 PST
Alpine Results XML Loaded for: NAT25.5269 - 51 racers out of 64 classified

NAT25.5269
RH REGIONAL - SATURDAY SL RACE 1- WOMENS
Womens NAT 2 RUN SL on 2025-02-01
Rabbit Hill Snow Resort / Host Club: RH SKI TEAM  

Jury / Volunteers

TECHNICAL DELEGATE: Chris HOLOBOFF (CAN)
CHIEF OF RACE: Holzer Steve (CAN)
REFEREE: Mansell Chad (CAN)
CHIEF OF COURSE: Humen Chris (CAN)
START REF: Sunholm Chris (CAN)
FINISH REF: Riopel Tyler (CAN)
RACE ADMIN: Monika IVERSON (CAN)
CHIEF OF TIMING: Ron GERKE (CAN)

Technical Data

START ELEV.: 700
FINISH ELEV.: 620
VERTICAL: 80
HOMOLOGATION:
APPLIED PENALTY: 436.08
CALC PENALTY: 436.08
F VALUE: 730
COURSE SETTER: Schiewe Larissa (CAN)
FORERUNNERS: HOFSTRA, Jackson (CAN)
WATT, Parker (CAN)
STELMACK, Bronwyn (CAN)
# OF GATES: 31 / 30
START TIME: 9:35
WEATHER:
SNOW: PACKED
TEMP (start/finish): -19 / -22
START ELEV.: 700
FINISH ELEV.: 620
VERTICAL: 80
HOMOLOGATION:
APPLIED PENALTY: 436.08
CALC PENALTY: 436.08
F VALUE: 730
COURSE SETTER: Mansell Chad (CAN)
FORERUNNERS: HOFSTRA, Jackson (CAN)
WATT, Parker (CAN)
STELMACK, Bronwyn (CAN)
# OF GATES: 32 / 31
START TIME: 11:57
WEATHER:
SNOW: PACKED
TEMP (start/finish): -19 / -22
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 13 91164 SHEARER, Marin SNOW 2008 30.13 30.13 30.38 30.38 1:00.51 1:00.51 0.00 0.00
2 9 82020 VILAMITJANA, Grace SNOW 2008 31.06 31.06 32.67 32.67 1:03.73 1:03.73 38.85 38.85
3 7 108478 ARGENT, Sophie SNOW 2011 31.63 31.63 33.60 33.60 1:05.23 1:05.23 56.94 56.94
4 6 82010 SUNDHOLM, Tula FMSC 2009 32.40 32.40 32.88 32.88 1:05.28 1:05.28 57.55 57.55
5 8 94676 DVOROVAYA, Ornella RHST 2012 31.94 31.94 34.12 34.12 1:06.06 1:06.06 66.96 66.96
6 12 104396 LOVGREN, Kaiya-jane SUNRI 2010 32.80 32.80 33.48 33.48 1:06.28 1:06.28 69.61 69.61
7 5 100956 LUXFORD, Leila SUNRI 2008 32.64 32.64 33.94 33.94 1:06.58 1:06.58 73.23 73.23
8 3 92480 AUBREY, Isla SNOW 2008 32.83 32.83 34.73 34.73 1:07.56 1:07.56 85.05 85.05
9 11 109555 ANDRIES, Peyton SUNRI 2010 32.40 32.40 35.54 35.54 1:07.94 1:07.94 89.64 89.64
10 28 89011 RYAN, Julianna FMSC 2010 33.14 33.14 35.49 35.49 1:08.63 1:08.63 97.96 97.96
11 2 101067 SZABO, Anne SUNRI 2012 33.38 33.38 36.07 36.07 1:09.45 1:09.45 107.85 107.85
12 14 86027 KACHUROWSKI, Paige SNOW 2009 34.14 34.14 35.46 35.46 1:09.60 1:09.60 109.66 109.66
13 15 92639 STOCKS, Mya RHST 2009 34.68 34.68 35.49 35.49 1:10.17 1:10.17 116.54 116.54
14 59 116958 CAWSEY, Gabrielle SNOW 2012 34.54 34.54 36.35 36.35 1:10.89 1:10.89 125.23 125.23
15 62 116957 CAWSEY, Elise SNOW 2012 35.21 35.21 36.06 36.06 1:11.27 1:11.27 129.81 129.81
16 26 100853 CHEN, Amelia SNOW 2010 34.39 34.39 37.04 37.04 1:11.43 1:11.43 131.74 131.74
17 20 91382 SALMON, Isobel RHST 2009 34.36 34.36 37.60 37.60 1:11.96 1:11.96 138.13 138.13
18 10 85139 POULIN, Sienna FMSC 2007 35.27 35.27 36.73 36.73 1:12.00 1:12.00 138.62 138.62
19 16 108542 RUSZKOWSKI, Jenna SNOW 2007 34.69 34.69 37.70 37.70 1:12.39 1:12.39 143.32 143.32
20 4 88979 IVERSON, Annabelle COLD 2010 36.57 36.57 37.68 37.68 1:14.25 1:14.25 165.76 165.76
21 22 101052 SHEARER, Norah SNOW 2010 36.09 36.09 38.22 38.22 1:14.31 1:14.31 166.48 166.48
22 63 100855 CHEN, Clara SNOW 2012 37.23 37.23 38.46 38.46 1:15.69 1:15.69 183.13 183.13
23 25 114629 CALDWELL, Vera NAST 2009 36.61 36.61 39.70 39.70 1:16.31 1:16.31 190.61 190.61
24 32 88911 STOLFA, Lydia JASPR 2011 35.85 35.85 41.46 41.46 1:17.31 1:17.31 202.68 202.68
25 27 109903 BELL, Anniston PARKL 2011 38.02 38.02 40.53 40.53 1:18.55 1:18.55 217.64 217.64
26 23 109579 WORDELL, Ella SUNRI 2010 38.55 38.55 40.87 40.87 1:19.42 1:19.42 228.13 228.13
27 31 102186 HUBBERT, Kennedy RHST 2010 38.80 38.80 41.91 41.91 1:20.71 1:20.71 243.70 243.70
28 39 109727 COOMBS, Emma-lee FMSC 2010 39.17 39.17 41.85 41.85 1:21.02 1:21.02 247.44 247.44
29 43 119703 GAGNE, Kiara FMSC 2011 40.24 40.24 41.45 41.45 1:21.69 1:21.69 255.52 255.52
30 34 100902 HAYBARGER, Emma SNOW 2010 39.45 39.45 43.81 43.81 1:23.26 1:23.26 274.46 274.46
31 40 101696 HYS-MOORE, Payton PARKL 2007 40.54 40.54 42.77 42.77 1:23.31 1:23.31 275.06 275.06
32 38 106585 SHEARER, Claire SNOW 2012 40.56 40.56 43.44 43.44 1:24.00 1:24.00 283.39 283.39
33 30 109975 LANDRY, Mia RHST 2007 41.89 41.89 42.71 42.71 1:24.60 1:24.60 290.62 290.62
34 47 84512 FEE, Ainsley NAST 2009 40.83 40.83 45.01 45.01 1:25.84 1:25.84 305.58 305.58
35 64 119907 WANG, Junting SNOW 2011 42.21 42.21 44.64 44.64 1:26.85 1:26.85 317.77 317.77
36 35 94713 WOYTUIK, Emily NAST 2010 42.41 42.41 44.47 44.47 1:26.88 1:26.88 318.13 318.13
37 52 123308 MACARRO EZQUER, Martina RDSC 2009 43.72 43.72 45.58 45.58 1:29.30 1:29.30 347.33 347.33
38 66 109724 CARDINAL, Alyssa FMSC 2012 43.98 43.98 46.03 46.03 1:30.01 1:30.01 355.89 355.89
39 36 85131 NIMCAN, Megyn ESC 2008 44.26 44.26 46.07 46.07 1:30.33 1:30.33 359.75 359.75
40 44 119368 HILL, Vera PARKL 2012 44.07 44.07 47.54 47.54 1:31.61 1:31.61 375.19 375.19
41 65 116959 STEINBACK, Emma SNOW 2012 44.98 44.98 49.50 49.50 1:34.48 1:34.48 409.82 409.82
42 53 100923 JALOSINSKI, Izabela SUNRI 2012 45.01 45.01 49.67 49.67 1:34.68 1:34.68 412.23 412.23
43 58 113319 CHARANIA, Reya RDSC 2010 45.48 45.48 49.36 49.36 1:34.84 1:34.84 414.16 414.16
44 60 113318 CHARANIA, Hana RDSC 2012 46.20 46.20 50.50 50.50 1:36.70 1:36.70 436.60 436.60
45 45 101695 HYS-MOORE, Hailey PARKL 2010 48.12 48.12 49.25 49.25 1:37.37 1:37.37 444.68 444.68
46 42 109565 KIMBALL, Clara SUNRI 2012 47.77 47.77 50.30 50.30 1:38.07 1:38.07 453.13 453.13
47 51 94513 IVERSON, Rosalind COLD 2011 46.63 46.63 53.80 53.80 1:40.43 1:40.43 481.60 481.60
48 48 123195 TELLERIA ROJAS, Andrea RDSC 2009 48.77 48.77 51.74 51.74 1:40.51 1:40.51 482.56 482.56
49 46 119408 BOON, Madeleine ESC 2008 51.40 51.40 52.32 52.32 1:43.72 1:43.72 521.29 521.29
50 49 109604 DAVIDSON, Jessa ESC 2010 49.32 49.32 56.81 56.81 1:46.13 1:46.13 550.37 550.37
51 50 109916 RIOPEL, Adelle JASPR 2011 55.79 55.79 57.42 57.42 1:53.21 1:53.21 635.78 635.78
1 88845 HORWOOD, Brooke SUNRI 2009 DNS DNS DNS N/A
19 85117 LAFLECHE, Georgiana SUNRI 2010 DNS DNS DNS N/A
17 112939 THOMPSON, Ella RDSC 2010 DNF 37.47 37.47 DNF N/A
29 112700 ROBINSON, Ava SUNRI 2012 DNF 52.16 52.16 DNF N/A
41 101683 BROPHY, Calleigh FMSC 2009 DNF 39.62 39.62 DNF N/A
56 123860 WALL, Leah COLD 2010 DSQ 59.56 59.56 DSQ N/A
18 100917 HORNSETH, Samantha COLD 2011 36.26 36.26 DNF2 DNF2 36.26 N/A
24 103719 MAWSON, Madyson COLD 2011 35.27 35.27 DNF2 DNF2 35.27 N/A
37 92475 ANDREW, Nicole JASPR 2011 37.19 37.19 DNF2 DNF2 37.19 N/A
61 93097 BLURTON, Hailey RDSC 2012 39.82 39.82 DNF2 DNF2 39.82 N/A
21 110224 MARSHALL, Alexa ESC 2011 34.57 34.57 DSQ2 DSQ2 34.57 N/A
33 103195 LAWRENCE, Ava RDSC 2011 41.76 41.76 DSQ2 DSQ2 41.76 N/A
68 108706 GODIN, Isabelle ESC 2010 49.00 49.00 DSQ2 DSQ2 49.00 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2513.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca