| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 91164 | SHEARER, Marin | SNOW | 2008 | 30.13 | 30.38 | 1:00.51 | 0.00 |
| 2 | 9 | 82020 | VILAMITJANA, Grace | SNOW | 2008 | 31.06 | 32.67 | 1:03.73 | 38.85 |
| 3 | 7 | 108478 | ARGENT, Sophie | SNOW | 2011 | 31.63 | 33.60 | 1:05.23 | 56.94 |
| 4 | 6 | 82010 | SUNDHOLM, Tula | FMSC | 2009 | 32.40 | 32.88 | 1:05.28 | 57.55 |
| 5 | 8 | 94676 | DVOROVAYA, Ornella | RHST | 2012 | 31.94 | 34.12 | 1:06.06 | 66.96 |
| 6 | 12 | 104396 | LOVGREN, Kaiya-jane | SUNRI | 2010 | 32.80 | 33.48 | 1:06.28 | 69.61 |
| 7 | 5 | 100956 | LUXFORD, Leila | SUNRI | 2008 | 32.64 | 33.94 | 1:06.58 | 73.23 |
| 8 | 3 | 92480 | AUBREY, Isla | SNOW | 2008 | 32.83 | 34.73 | 1:07.56 | 85.05 |
| 9 | 11 | 109555 | ANDRIES, Peyton | SUNRI | 2010 | 32.40 | 35.54 | 1:07.94 | 89.64 |
| 10 | 28 | 89011 | RYAN, Julianna | FMSC | 2010 | 33.14 | 35.49 | 1:08.63 | 97.96 |
| 11 | 2 | 101067 | SZABO, Anne | SUNRI | 2012 | 33.38 | 36.07 | 1:09.45 | 107.85 |
| 12 | 14 | 86027 | KACHUROWSKI, Paige | SNOW | 2009 | 34.14 | 35.46 | 1:09.60 | 109.66 |
| 13 | 15 | 92639 | STOCKS, Mya | RHST | 2009 | 34.68 | 35.49 | 1:10.17 | 116.54 |
| 14 | 59 | 116958 | CAWSEY, Gabrielle | SNOW | 2012 | 34.54 | 36.35 | 1:10.89 | 125.23 |
| 15 | 62 | 116957 | CAWSEY, Elise | SNOW | 2012 | 35.21 | 36.06 | 1:11.27 | 129.81 |
| 16 | 26 | 100853 | CHEN, Amelia | SNOW | 2010 | 34.39 | 37.04 | 1:11.43 | 131.74 |
| 17 | 20 | 91382 | SALMON, Isobel | RHST | 2009 | 34.36 | 37.60 | 1:11.96 | 138.13 |
| 18 | 10 | 85139 | POULIN, Sienna | FMSC | 2007 | 35.27 | 36.73 | 1:12.00 | 138.62 |
| 19 | 16 | 108542 | RUSZKOWSKI, Jenna | SNOW | 2007 | 34.69 | 37.70 | 1:12.39 | 143.32 |
| 20 | 4 | 88979 | IVERSON, Annabelle | COLD | 2010 | 36.57 | 37.68 | 1:14.25 | 165.76 |
| 21 | 22 | 101052 | SHEARER, Norah | SNOW | 2010 | 36.09 | 38.22 | 1:14.31 | 166.48 |
| 22 | 63 | 100855 | CHEN, Clara | SNOW | 2012 | 37.23 | 38.46 | 1:15.69 | 183.13 |
| 23 | 25 | 114629 | CALDWELL, Vera | NAST | 2009 | 36.61 | 39.70 | 1:16.31 | 190.61 |
| 24 | 32 | 88911 | STOLFA, Lydia | JASPR | 2011 | 35.85 | 41.46 | 1:17.31 | 202.68 |
| 25 | 27 | 109903 | BELL, Anniston | PARKL | 2011 | 38.02 | 40.53 | 1:18.55 | 217.64 |
| 26 | 23 | 109579 | WORDELL, Ella | SUNRI | 2010 | 38.55 | 40.87 | 1:19.42 | 228.13 |
| 27 | 31 | 102186 | HUBBERT, Kennedy | RHST | 2010 | 38.80 | 41.91 | 1:20.71 | 243.70 |
| 28 | 39 | 109727 | COOMBS, Emma-lee | FMSC | 2010 | 39.17 | 41.85 | 1:21.02 | 247.44 |
| 29 | 43 | 119703 | GAGNE, Kiara | FMSC | 2011 | 40.24 | 41.45 | 1:21.69 | 255.52 |
| 30 | 34 | 100902 | HAYBARGER, Emma | SNOW | 2010 | 39.45 | 43.81 | 1:23.26 | 274.46 |
| 31 | 40 | 101696 | HYS-MOORE, Payton | PARKL | 2007 | 40.54 | 42.77 | 1:23.31 | 275.06 |
| 32 | 38 | 106585 | SHEARER, Claire | SNOW | 2012 | 40.56 | 43.44 | 1:24.00 | 283.39 |
| 33 | 30 | 109975 | LANDRY, Mia | RHST | 2007 | 41.89 | 42.71 | 1:24.60 | 290.62 |
| 34 | 47 | 84512 | FEE, Ainsley | NAST | 2009 | 40.83 | 45.01 | 1:25.84 | 305.58 |
| 35 | 64 | 119907 | WANG, Junting | SNOW | 2011 | 42.21 | 44.64 | 1:26.85 | 317.77 |
| 36 | 35 | 94713 | WOYTUIK, Emily | NAST | 2010 | 42.41 | 44.47 | 1:26.88 | 318.13 |
| 37 | 52 | 123308 | MACARRO EZQUER, Martina | RDSC | 2009 | 43.72 | 45.58 | 1:29.30 | 347.33 |
| 38 | 66 | 109724 | CARDINAL, Alyssa | FMSC | 2012 | 43.98 | 46.03 | 1:30.01 | 355.89 |
| 39 | 36 | 85131 | NIMCAN, Megyn | ESC | 2008 | 44.26 | 46.07 | 1:30.33 | 359.75 |
| 40 | 44 | 119368 | HILL, Vera | PARKL | 2012 | 44.07 | 47.54 | 1:31.61 | 375.19 |
| 41 | 65 | 116959 | STEINBACK, Emma | SNOW | 2012 | 44.98 | 49.50 | 1:34.48 | 409.82 |
| 42 | 53 | 100923 | JALOSINSKI, Izabela | SUNRI | 2012 | 45.01 | 49.67 | 1:34.68 | 412.23 |
| 43 | 58 | 113319 | CHARANIA, Reya | RDSC | 2010 | 45.48 | 49.36 | 1:34.84 | 414.16 |
| 44 | 60 | 113318 | CHARANIA, Hana | RDSC | 2012 | 46.20 | 50.50 | 1:36.70 | 436.60 |
| 45 | 45 | 101695 | HYS-MOORE, Hailey | PARKL | 2010 | 48.12 | 49.25 | 1:37.37 | 444.68 |
| 46 | 42 | 109565 | KIMBALL, Clara | SUNRI | 2012 | 47.77 | 50.30 | 1:38.07 | 453.13 |
| 47 | 51 | 94513 | IVERSON, Rosalind | COLD | 2011 | 46.63 | 53.80 | 1:40.43 | 481.60 |
| 48 | 48 | 123195 | TELLERIA ROJAS, Andrea | RDSC | 2009 | 48.77 | 51.74 | 1:40.51 | 482.56 |
| 49 | 46 | 119408 | BOON, Madeleine | ESC | 2008 | 51.40 | 52.32 | 1:43.72 | 521.29 |
| 50 | 49 | 109604 | DAVIDSON, Jessa | ESC | 2010 | 49.32 | 56.81 | 1:46.13 | 550.37 |
| 51 | 50 | 109916 | RIOPEL, Adelle | JASPR | 2011 | 55.79 | 57.42 | 1:53.21 | 635.78 |
| 999 | 1 | 88845 | HORWOOD, Brooke | SUNRI | 2009 | DNS | DNS | DNS | 999.99 |
| 999 | 19 | 85117 | LAFLECHE, Georgiana | SUNRI | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 17 | 112939 | THOMPSON, Ella | RDSC | 2010 | DNF | 37.47 | DNF | 999.99 |
| 999 | 29 | 112700 | ROBINSON, Ava | SUNRI | 2012 | DNF | 52.16 | DNF | 999.99 |
| 999 | 41 | 101683 | BROPHY, Calleigh | FMSC | 2009 | DNF | 39.62 | DNF | 999.99 |
| 999 | 56 | 123860 | WALL, Leah | COLD | 2010 | DSQ | 59.56 | DSQ | 999.99 |
| 999 | 18 | 100917 | HORNSETH, Samantha | COLD | 2011 | 36.26 | DNF2 | DNF2 | 999.99 |
| 999 | 24 | 103719 | MAWSON, Madyson | COLD | 2011 | 35.27 | DNF2 | DNF2 | 999.99 |
| 999 | 37 | 92475 | ANDREW, Nicole | JASPR | 2011 | 37.19 | DNF2 | DNF2 | 999.99 |
| 999 | 61 | 93097 | BLURTON, Hailey | RDSC | 2012 | 39.82 | DNF2 | DNF2 | 999.99 |
| 999 | 21 | 110224 | MARSHALL, Alexa | ESC | 2011 | 34.57 | DSQ2 | DSQ2 | 999.99 |
| 999 | 33 | 103195 | LAWRENCE, Ava | RDSC | 2011 | 41.76 | DSQ2 | DSQ2 | 999.99 |
| 999 | 68 | 108706 | GODIN, Isabelle | ESC | 2010 | 49.00 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca