| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 82010 | SUNDHOLM, Tula | FMSC | 2009 | 24.97 | 25.72 | 50.69 | 0.00 |
| 2 | 18 | 112939 | THOMPSON, Ella | RDSC | 2010 | 25.48 | 27.48 | 52.96 | 45.23 |
| 3 | 15 | 92639 | STOCKS, Mya | RHST | 2009 | 26.44 | 27.43 | 53.87 | 63.36 |
| 4 | 14 | 91382 | SALMON, Isobel | RHST | 2009 | 27.27 | 27.18 | 54.45 | 74.92 |
| 5 | 10 | 91164 | SHEARER, Marin | SNOW | 2008 | 26.93 | 27.61 | 54.54 | 76.71 |
| 6 | 9 | 92480 | AUBREY, Isla | SNOW | 2008 | 27.41 | 27.30 | 54.71 | 80.10 |
| 7 | 19 | 88911 | STOLFA, Lydia | JASPR | 2011 | 26.69 | 28.24 | 54.93 | 84.48 |
| 8 | 53 | 93097 | BLURTON, Hailey | RDSC | 2012 | 27.59 | 27.72 | 55.31 | 92.05 |
| 9 | 7 | 82020 | VILAMITJANA, Grace | SNOW | 2008 | 27.63 | 27.75 | 55.38 | 93.45 |
| 10 | 2 | 89011 | RYAN, Julianna | FMSC | 2010 | 28.30 | 27.88 | 56.18 | 109.39 |
| 11 | 6 | 85139 | POULIN, Sienna | FMSC | 2007 | 28.29 | 28.21 | 56.50 | 115.76 |
| 12 | 12 | 100853 | CHEN, Amelia | SNOW | 2010 | 27.65 | 29.39 | 57.04 | 126.52 |
| 13 | 60 | 116958 | CAWSEY, Gabrielle | SNOW | 2012 | 28.57 | 29.01 | 57.58 | 137.28 |
| 14 | 8 | 86027 | KACHUROWSKI, Paige | SNOW | 2009 | 29.05 | 29.13 | 58.18 | 149.24 |
| 15 | 17 | 104396 | LOVGREN, Kaiya-jane | SUNRI | 2010 | 29.97 | 28.35 | 58.32 | 152.03 |
| 16 | 28 | 110224 | MARSHALL, Alexa | ESC | 2011 | 30.57 | 27.83 | 58.40 | 153.62 |
| 17 | 44 | 116957 | CAWSEY, Elise | SNOW | 2012 | 28.75 | 29.72 | 58.47 | 155.02 |
| 18 | 22 | 85117 | LAFLECHE, Georgiana | SUNRI | 2010 | 28.93 | 30.07 | 59.00 | 165.58 |
| 19 | 13 | 88979 | IVERSON, Annabelle | COLD | 2010 | 26.00 | 33.92 | 59.92 | 183.91 |
| 20 | 40 | 112700 | ROBINSON, Ava | SUNRI | 2012 | 29.98 | 30.71 | 1:00.69 | 199.25 |
| 21 | 20 | 94713 | WOYTUIK, Emily | NAST | 2010 | 30.13 | 31.20 | 1:01.33 | 212.00 |
| 22 | 48 | 100855 | CHEN, Clara | SNOW | 2012 | 30.31 | 31.04 | 1:01.35 | 212.40 |
| 23 | 24 | 100917 | HORNSETH, Samantha | COLD | 2011 | 32.09 | 29.50 | 1:01.59 | 217.18 |
| 24 | 23 | 92475 | ANDREW, Nicole | JASPR | 2011 | 30.20 | 31.55 | 1:01.75 | 220.37 |
| 25 | 21 | 101052 | SHEARER, Norah | SNOW | 2010 | 30.79 | 31.18 | 1:01.97 | 224.75 |
| 26 | 25 | 108542 | RUSZKOWSKI, Jenna | SNOW | 2007 | 30.63 | 31.62 | 1:02.25 | 230.33 |
| 27 | 52 | 109903 | BELL, Anniston | PARKL | 2011 | 31.82 | 30.47 | 1:02.29 | 231.13 |
| 28 | 59 | 124893 | HAMPSHIRE, Peighton | VALLE | 2012 | 32.19 | 30.19 | 1:02.38 | 232.92 |
| 29 | 42 | 101696 | HYS-MOORE, Payton | PARKL | 2007 | 32.10 | 30.82 | 1:02.92 | 243.68 |
| 30 | 29 | 103195 | LAWRENCE, Ava | RDSC | 2011 | 30.83 | 32.41 | 1:03.24 | 250.06 |
| 31 | 26 | 102186 | HUBBERT, Kennedy | RHST | 2010 | 31.97 | 31.71 | 1:03.68 | 258.83 |
| 32 | 30 | 109975 | LANDRY, Mia | RHST | 2007 | 31.37 | 32.48 | 1:03.85 | 262.21 |
| 33 | 47 | 119272 | COLEMAN, Alexandra | SNOW | 2012 | 32.74 | 31.18 | 1:03.92 | 263.61 |
| 34 | 41 | 108540 | ROTH, Jane | SNOW | 2011 | 32.51 | 31.50 | 1:04.01 | 265.40 |
| 35 | 63 | 123308 | MACARRO EZQUER, Martina | RDSC | 2009 | 33.91 | 30.94 | 1:04.85 | 282.14 |
| 36 | 31 | 84512 | FEE, Ainsley | NAST | 2009 | 32.90 | 32.40 | 1:05.30 | 291.10 |
| 37 | 27 | 85131 | NIMCAN, Megyn | ESC | 2008 | 34.42 | 32.23 | 1:06.65 | 318.00 |
| 38 | 64 | 109724 | CARDINAL, Alyssa | FMSC | 2012 | 35.21 | 32.17 | 1:07.38 | 332.55 |
| 39 | 32 | 119703 | GAGNE, Kiara | FMSC | 2011 | 33.96 | 33.47 | 1:07.43 | 333.55 |
| 40 | 54 | 100923 | JALOSINSKI, Izabela | SUNRI | 2012 | 34.27 | 34.06 | 1:08.33 | 351.48 |
| 41 | 58 | 109565 | KIMBALL, Clara | SUNRI | 2012 | 34.39 | 35.05 | 1:09.44 | 373.59 |
| 42 | 34 | 109727 | COOMBS, Emma-lee | FMSC | 2010 | 36.25 | 33.25 | 1:09.50 | 374.79 |
| 43 | 55 | 106518 | CHAMBERS, Elizabeth | VALLE | 2012 | 35.43 | 34.76 | 1:10.19 | 388.54 |
| 44 | 45 | 119788 | PORTERFIELD, Juliet | NAST | 2011 | 35.48 | 36.17 | 1:11.65 | 417.63 |
| 45 | 38 | 109916 | RIOPEL, Adelle | JASPR | 2011 | 40.02 | 38.74 | 1:18.76 | 559.30 |
| 46 | 33 | 119408 | BOON, Madeleine | ESC | 2008 | 41.37 | 37.86 | 1:19.23 | 568.66 |
| 47 | 35 | 108706 | GODIN, Isabelle | ESC | 2010 | 42.28 | 38.38 | 1:20.66 | 597.15 |
| 48 | 50 | 94513 | IVERSON, Rosalind | COLD | 2011 | 39.34 | 41.45 | 1:20.79 | 599.74 |
| 49 | 39 | 123860 | WALL, Leah | COLD | 2010 | 40.61 | 41.01 | 1:21.62 | 616.28 |
| 50 | 49 | 109604 | DAVIDSON, Jessa | ESC | 2010 | 41.02 | 40.70 | 1:21.72 | 618.27 |
| 51 | 46 | 111046 | FERENCZI, Janelle | JASPR | 2012 | 44.19 | 41.02 | 1:25.21 | 687.81 |
| 999 | 37 | 113319 | CHARANIA, Reya | RDSC | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 56 | 113318 | CHARANIA, Hana | RDSC | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 5 | 88845 | HORWOOD, Brooke | SUNRI | 2009 | DNF | 27.54 | DNF | 999.99 |
| 999 | 1 | 109555 | ANDRIES, Peyton | SUNRI | 2010 | DNF | 26.66 | DNF | 999.99 |
| 999 | 4 | 109579 | WORDELL, Ella | SUNRI | 2010 | DNF | 28.88 | DNF | 999.99 |
| 999 | 16 | 103719 | MAWSON, Madyson | COLD | 2011 | DNF | 28.94 | DNF | 999.99 |
| 999 | 36 | 101683 | BROPHY, Calleigh | FMSC | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 3 | 100956 | LUXFORD, Leila | SUNRI | 2008 | DSQ | 26.88 | DSQ | 999.99 |
| 999 | 62 | 119368 | HILL, Vera | PARKL | 2012 | DSQ | 33.70 | DSQ | 999.99 |
| 999 | 51 | 101067 | SZABO, Anne | SUNRI | 2012 | DSQ | 28.21 | DSQ | 999.99 |
| 999 | 43 | 101695 | HYS-MOORE, Hailey | PARKL | 2010 | DSQ | 35.63 | DSQ | 999.99 |
| 999 | 61 | 123195 | TELLERIA ROJAS, Andrea | RDSC | 2009 | 34.07 | DNF2 | DNF2 | 999.99 |
| 999 | 57 | 106585 | SHEARER, Claire | SNOW | 2012 | 32.85 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca