Loaded @ 2026-02-02 20:28:04 PST
Alpine Results XML Loaded for: NAT25.5340 - 51 racers out of 64 classified

NAT25.5340
RD REGIONAL 2025 SATURDAY GS RACE 1
Womens NAT 2 RUN GS on 2025-02-22
Canyon Ski Resort / Host Club: Red Deer Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: GREGG FERGUSON (CAN)
CHIEF OF RACE: LEVI LOWRY (CAN)
REFEREE: SUE GREENBURG (CAN)
CHIEF OF COURSE: SUNDHOLM,CHRIS (CAN)
START REF: TYLER RIOPEL (CAN)
FINISH REF: TERRI SUNDHOLM (CAN)
RACE ADMIN: JESSICA BLURTON (CAN)
CHIEF OF TIMING: RON GERKE (CAN)

Technical Data

START ELEV.: 951
FINISH ELEV.: 840
VERTICAL: 111
HOMOLOGATION:
APPLIED PENALTY: 459.83
CALC PENALTY: 459.83
F VALUE: 1010
COURSE SETTER: RHONDA STELTER (CAN)
FORERUNNERS: BLURTON, ROWAN (CAN)
STEWART, HARPER (CAN)
ANDERSON, CAROL (CAN)
ANDERSON, KATY (CAN)
# OF GATES: 16 / 14
START TIME: 9:10
WEATHER:
SNOW: PACKED/SOFT
TEMP (start/finish): -3 / 4
START ELEV.: 951
FINISH ELEV.: 840
VERTICAL: 111
HOMOLOGATION:
APPLIED PENALTY: 459.83
CALC PENALTY: 459.83
F VALUE: 1010
COURSE SETTER: JASON MAWSON (CAN)
FORERUNNERS: BLURTON, ROWAN (CAN)
STEWART, HARPER (CAN)
ANDERSON, CAROL (CAN)
ANDERSON, KATY (CAN)
# OF GATES: 15 / 14
START TIME: 12:10
WEATHER:
SNOW: PACKED/SOFT
TEMP (start/finish): -3 / 4
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 11 82010 SUNDHOLM, Tula FMSC 2009 1 24.97 1 25.72 50.69 0.00
2 18 112939 THOMPSON, Ella RDSC 2010 2 25.48 7 27.48 52.96 45.23
3 15 92639 STOCKS, Mya RHST 2009 4 26.44 6 27.43 53.87 63.36
4 14 91382 SALMON, Isobel RHST 2009 7 27.27 4 27.18 54.45 74.92
5 10 91164 SHEARER, Marin SNOW 2008 6 26.93 9 27.61 54.54 76.71
6 9 92480 AUBREY, Isla SNOW 2008 8 27.41 5 27.30 54.71 80.10
7 19 88911 STOLFA, Lydia JASPR 2011 5 26.69 16 28.24 54.93 84.48
8 53 93097 BLURTON, Hailey RDSC 2012 9 27.59 10 27.72 55.31 92.05
9 7 82020 VILAMITJANA, Grace SNOW 2008 10 27.63 11 27.75 55.38 93.45
10 2 89011 RYAN, Julianna FMSC 2010 13 28.30 13 27.88 56.18 109.39
11 6 85139 POULIN, Sienna FMSC 2007 12 28.29 14 28.21 56.50 115.76
12 12 100853 CHEN, Amelia SNOW 2010 11 27.65 22 29.39 57.04 126.52
13 60 116958 CAWSEY, Gabrielle SNOW 2012 14 28.57 20 29.01 57.58 137.28
14 8 86027 KACHUROWSKI, Paige SNOW 2009 17 29.05 21 29.13 58.18 149.24
15 17 104396 LOVGREN, Kaiya-jane SUNRI 2010 18 29.97 17 28.35 58.32 152.03
16 28 110224 MARSHALL, Alexa ESC 2011 23 30.57 12 27.83 58.40 153.62
17 44 116957 CAWSEY, Elise SNOW 2012 15 28.75 24 29.72 58.47 155.02
18 22 85117 LAFLECHE, Georgiana SUNRI 2010 16 28.93 25 30.07 59.00 165.58
19 13 88979 IVERSON, Annabelle COLD 2010 3 26.00 47 33.92 59.92 183.91
20 40 112700 ROBINSON, Ava SUNRI 2012 19 29.98 28 30.71 1:00.69 199.25
21 20 94713 WOYTUIK, Emily NAST 2010 20 30.13 34 31.20 1:01.33 212.00
22 48 100855 CHEN, Clara SNOW 2012 22 30.31 31 31.04 1:01.35 212.40
23 24 100917 HORNSETH, Samantha COLD 2011 30 32.09 23 29.50 1:01.59 217.18
24 23 92475 ANDREW, Nicole JASPR 2011 21 30.20 36 31.55 1:01.75 220.37
25 21 101052 SHEARER, Norah SNOW 2010 25 30.79 32 31.18 1:01.97 224.75
26 25 108542 RUSZKOWSKI, Jenna SNOW 2007 24 30.63 37 31.62 1:02.25 230.33
27 52 109903 BELL, Anniston PARKL 2011 28 31.82 27 30.47 1:02.29 231.13
28 59 124893 HAMPSHIRE, Peighton VALLE 2012 32 32.19 26 30.19 1:02.38 232.92
29 42 101696 HYS-MOORE, Payton PARKL 2007 31 32.10 29 30.82 1:02.92 243.68
30 29 103195 LAWRENCE, Ava RDSC 2011 26 30.83 42 32.41 1:03.24 250.06
31 26 102186 HUBBERT, Kennedy RHST 2010 29 31.97 38 31.71 1:03.68 258.83
32 30 109975 LANDRY, Mia RHST 2007 27 31.37 43 32.48 1:03.85 262.21
33 47 119272 COLEMAN, Alexandra SNOW 2012 34 32.74 32 31.18 1:03.92 263.61
34 41 108540 ROTH, Jane SNOW 2011 33 32.51 35 31.50 1:04.01 265.40
35 63 123308 MACARRO EZQUER, Martina RDSC 2009 37 33.91 30 30.94 1:04.85 282.14
36 31 84512 FEE, Ainsley NAST 2009 36 32.90 41 32.40 1:05.30 291.10
37 27 85131 NIMCAN, Megyn ESC 2008 42 34.42 40 32.23 1:06.65 318.00
38 64 109724 CARDINAL, Alyssa FMSC 2012 43 35.21 39 32.17 1:07.38 332.55
39 32 119703 GAGNE, Kiara FMSC 2011 38 33.96 45 33.47 1:07.43 333.55
40 54 100923 JALOSINSKI, Izabela SUNRI 2012 40 34.27 48 34.06 1:08.33 351.48
41 58 109565 KIMBALL, Clara SUNRI 2012 41 34.39 50 35.05 1:09.44 373.59
42 34 109727 COOMBS, Emma-lee FMSC 2010 46 36.25 44 33.25 1:09.50 374.79
43 55 106518 CHAMBERS, Elizabeth VALLE 2012 44 35.43 49 34.76 1:10.19 388.54
44 45 119788 PORTERFIELD, Juliet NAST 2011 45 35.48 52 36.17 1:11.65 417.63
45 38 109916 RIOPEL, Adelle JASPR 2011 48 40.02 55 38.74 1:18.76 559.30
46 33 119408 BOON, Madeleine ESC 2008 51 41.37 53 37.86 1:19.23 568.66
47 35 108706 GODIN, Isabelle ESC 2010 52 42.28 54 38.38 1:20.66 597.15
48 50 94513 IVERSON, Rosalind COLD 2011 47 39.34 59 41.45 1:20.79 599.74
49 39 123860 WALL, Leah COLD 2010 49 40.61 57 41.01 1:21.62 616.28
50 49 109604 DAVIDSON, Jessa ESC 2010 50 41.02 56 40.70 1:21.72 618.27
51 46 111046 FERENCZI, Janelle JASPR 2012 53 44.19 58 41.02 1:25.21 687.81
37 113319 CHARANIA, Reya RDSC 2010 DNS DNS DNS
56 113318 CHARANIA, Hana RDSC 2012 DNS DNS DNS
5 88845 HORWOOD, Brooke SUNRI 2009 DNF 8 27.54 DNF
1 109555 ANDRIES, Peyton SUNRI 2010 DNF 2 26.66 DNF
4 109579 WORDELL, Ella SUNRI 2010 DNF 18 28.88 DNF
16 103719 MAWSON, Madyson COLD 2011 DNF 19 28.94 DNF
36 101683 BROPHY, Calleigh FMSC 2009 DNF DNF DNF
3 100956 LUXFORD, Leila SUNRI 2008 DSQ 3 26.88 DSQ
62 119368 HILL, Vera PARKL 2012 DSQ 46 33.70 DSQ
51 101067 SZABO, Anne SUNRI 2012 DSQ 14 28.21 DSQ
43 101695 HYS-MOORE, Hailey PARKL 2010 DSQ 51 35.63 DSQ
61 123195 TELLERIA ROJAS, Andrea RDSC 2009 39 34.07 DNF2 DNF2
57 106585 SHEARER, Claire SNOW 2012 35 32.85 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2516.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca