| TECHNICAL DELEGATE: | DAN IVERSON (CAN) |
| CHIEF OF RACE: | Chris SUNDHOLM (CAN) |
| REFEREE: | Ash HORNSETH (CAN) |
| CHIEF OF COURSE: | Tyler RIOPEL (CAN) |
| START REF: | Terry SUNDHOLM (CAN) |
| FINISH REF: | Ainsley GRAY (CAN) |
| RACE ADMIN: | Monika IVERSON (CAN) |
| CHIEF OF TIMING: | Noel VILAMITJANA (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 474.41 |
| CALC PENALTY: | 474.41 |
| F VALUE: | 1010 |
| COURSE SETTER: | Blaine BENTT (CAN) |
| FORERUNNERS: | Sophie IVERSON (CAN) Emily MAWSON (CAN) Veda FERRY (CAN) Carol ANDERSON (CAN) Branwyn RIOPEL (CAN) |
| # OF GATES: | 24 / 24 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | -10 / -9 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 474.41 |
| CALC PENALTY: | 474.41 |
| F VALUE: | 1010 |
| COURSE SETTER: | STANVICK,Rylan (CAN) |
| FORERUNNERS: | Sophie IVERSON (CAN) Emily MAWSON (CAN) Veda FERRY (CAN) Carol ANDERSON (CAN) Brawnwyn RIOPEL (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | -10 / -9 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 82010 | SUNDHOLM, Tula | FMSC | 2009 | 47.79 | 51.18 | 1:38.97 | 00000.00 0.00 |
| 2 | 12 | 112939 | THOMPSON, Ella | RDSC | 2010 | 47.17 | 53.53 | 1:40.70 | 00017.65 17.65 |
| 3 | 9 | 100956 | LUXFORD, Leila | SUNRI | 2008 | 48.75 | 52.36 | 1:41.11 | 00021.84 21.84 |
| 4 | 1 | 91164 | SHEARER, Marin | SNOW | 2008 | 49.00 | 53.05 | 1:42.05 | 00031.43 31.43 |
| 5 | 3 | 100853 | CHEN, Amelia | SNOW | 2010 | 48.28 | 54.80 | 1:43.08 | 00041.94 41.94 |
| 6 | 18 | 88911 | STOLFA, Lydia | JASPR | 2011 | 49.72 | 53.37 | 1:43.09 | 00042.05 42.05 |
| 7 | 14 | 92639 | STOCKS, Mya | RHST | 2009 | 49.82 | 53.83 | 1:43.65 | 00047.76 47.76 |
| 8 | 4 | 88979 | IVERSON, Annabelle | COLD | 2010 | 50.22 | 53.50 | 1:43.72 | 00048.47 48.47 |
| 9 | 34 | 116957 | CAWSEY, Elise | SNOW | 2012 | 48.49 | 55.59 | 1:44.08 | 00052.15 52.15 |
| 10 | 10 | 88845 | HORWOOD, Brooke | SUNRI | 2009 | 49.98 | 54.40 | 1:44.38 | 00055.21 55.21 |
| 11 | 8 | 82020 | VILAMITJANA, Grace | SNOW | 2008 | 50.76 | 54.41 | 1:45.17 | 00063.27 63.27 |
| 12 | 5 | 92480 | AUBREY, Isla | SNOW | 2008 | 51.90 | 53.95 | 1:45.85 | 00070.21 70.21 |
| 13 | 33 | 116958 | CAWSEY, Gabrielle | SNOW | 2012 | 51.69 | 54.45 | 1:46.14 | 00073.17 73.17 |
| 14 | 19 | 103719 | MAWSON, Madyson | COLD | 2011 | 51.10 | 56.24 | 1:47.34 | 00085.42 85.42 |
| 15 | 11 | 89011 | RYAN, Julianna | FMSC | 2010 | 52.79 | 54.87 | 1:47.66 | 00088.68 88.68 |
| 16 | 7 | 86027 | KACHUROWSKI, Paige | SNOW | 2009 | 53.45 | 54.94 | 1:48.39 | 00096.13 96.13 |
| 17 | 51 | 101067 | SZABO, Anne | SUNRI | 2012 | 52.16 | 56.26 | 1:48.42 | 00096.44 96.44 |
| 18 | 16 | 109579 | WORDELL, Ella | SUNRI | 2010 | 51.93 | 56.97 | 1:48.90 | 00101.34 101.34 |
| 19 | 31 | 93097 | BLURTON, Hailey | RDSC | 2012 | 51.49 | 57.51 | 1:49.00 | 00102.36 102.36 |
| 20 | 23 | 110224 | MARSHALL, Alexa | ESC | 2011 | 53.71 | 55.91 | 1:49.62 | 00108.68 108.68 |
| 21 | 2 | 85139 | POULIN, Sienna | FMSC | 2007 | 53.48 | 56.23 | 1:49.71 | 00109.60 109.60 |
| 22 | 39 | 109903 | BELL, Anniston | PARKL | 2011 | 52.93 | 57.17 | 1:50.10 | 00113.58 113.58 |
| 23 | 35 | 112700 | ROBINSON, Ava | SUNRI | 2012 | 51.18 | 59.02 | 1:50.20 | 00114.60 114.60 |
| 24 | 21 | 94713 | WOYTUIK, Emily | NAST | 2010 | 52.17 | 58.37 | 1:50.54 | 00118.07 118.07 |
| 25 | 24 | 100917 | HORNSETH, Samantha | COLD | 2011 | 52.92 | 57.91 | 1:50.83 | 00121.03 121.03 |
| 26 | 17 | 114629 | CALDWELL, Vera | NAST | 2009 | 54.09 | 57.22 | 1:51.31 | 00125.93 125.93 |
| 27 | 22 | 85117 | LAFLECHE, Georgiana | SUNRI | 2010 | 53.45 | 58.95 | 1:52.40 | 00137.05 137.05 |
| 28 | 40 | 124893 | HAMPSHIRE, Peighton | VALLE | 2012 | 53.55 | 59.91 | 1:53.46 | 00147.87 147.87 |
| 29 | 37 | 100855 | CHEN, Clara | SNOW | 2012 | 55.44 | 58.92 | 1:54.36 | 00157.06 157.06 |
| 30 | 43 | 108540 | ROTH, Jane | SNOW | 2011 | 55.38 | 1:01.13 | 1:56.51 | 00179.00 179.00 |
| 31 | 44 | 123308 | MACARRO EZQUER, Martina | RDSC | 2009 | 56.05 | 1:01.18 | 1:57.23 | 00186.35 186.35 |
| 32 | 28 | 103195 | LAWRENCE, Ava | RDSC | 2011 | 56.32 | 1:01.84 | 1:58.16 | 00195.84 195.84 |
| 33 | 41 | 101696 | HYS-MOORE, Payton | PARKL | 2007 | 57.32 | 1:01.23 | 1:58.55 | 00199.82 199.82 |
| 34 | 47 | 109565 | KIMBALL, Clara | SUNRI | 2012 | 56.35 | 1:02.91 | 1:59.26 | 00207.06 207.06 |
| 35 | 56 | 119368 | HILL, Vera | PARKL | 2012 | 57.28 | 1:02.41 | 1:59.69 | 00211.45 211.45 |
| 36 | 29 | 109975 | LANDRY, Mia | RHST | 2007 | 55.64 | 1:04.18 | 1:59.82 | 00212.78 212.78 |
| 37 | 45 | 109724 | CARDINAL, Alyssa | FMSC | 2012 | 58.06 | 1:02.90 | 2:00.96 | 00224.41 224.41 |
| 38 | 25 | 108542 | RUSZKOWSKI, Jenna | SNOW | 2007 | 57.32 | 1:04.57 | 2:01.89 | 00233.90 233.90 |
| 39 | 26 | 102186 | HUBBERT, Kennedy | RHST | 2010 | 57.68 | 1:04.50 | 2:02.18 | 00236.86 236.86 |
| 40 | 27 | 85131 | NIMCAN, Megyn | ESC | 2008 | 59.13 | 1:04.21 | 2:03.34 | 00248.70 248.70 |
| 41 | 32 | 119703 | GAGNE, Kiara | FMSC | 2011 | 59.97 | 1:04.88 | 2:04.85 | 00264.11 264.11 |
| 42 | 53 | 123195 | TELLERIA ROJAS, Andrea | RDSC | 2009 | 59.72 | 1:06.84 | 2:06.56 | 00281.56 281.56 |
| 43 | 61 | 124899 | MICHELAU, Vallyn | VALLE | 2011 | 1:00.59 | 1:07.01 | 2:07.60 | 00292.17 292.17 |
| 44 | 30 | 84512 | FEE, Ainsley | NAST | 2009 | 1:00.24 | 1:09.67 | 2:09.91 | 00315.75 315.75 |
| 45 | 50 | 109916 | RIOPEL, Adelle | JASPR | 2011 | 1:04.46 | 1:08.92 | 2:13.38 | 00351.16 351.16 |
| 46 | 36 | 119408 | BOON, Madeleine | ESC | 2008 | 1:06.19 | 1:08.47 | 2:14.66 | 00364.22 364.22 |
| 47 | 49 | 113319 | CHARANIA, Reya | RDSC | 2010 | 1:03.63 | 1:11.22 | 2:14.85 | 00366.16 366.16 |
| 48 | 48 | 108496 | DE JONG, Kaley | SUNRI | 2010 | 1:04.05 | 1:11.10 | 2:15.15 | 00369.22 369.22 |
| 49 | 42 | 108706 | GODIN, Isabelle | ESC | 2010 | 1:06.17 | 1:14.69 | 2:20.86 | 00427.49 427.49 |
| 50 | 57 | 111046 | FERENCZI, Janelle | JASPR | 2012 | 1:09.83 | 1:16.62 | 2:26.45 | 00484.54 484.54 |
| 51 | 60 | 123860 | WALL, Leah | COLD | 2010 | 1:13.23 | 1:18.76 | 2:31.99 | 00541.08 541.08 |
| 52 | 59 | 94513 | IVERSON, Rosalind | COLD | 2011 | 1:13.57 | 1:21.31 | 2:34.88 | 00570.57 570.57 |
| 53 | 54 | 109604 | DAVIDSON, Jessa | ESC | 2010 | 1:23.12 | 1:24.81 | 2:47.93 | 00703.74 703.74 |
| 999 | 15 | 91382 | SALMON, Isobel | RHST | 2009 | DNS | DNS | DNS | 999.99 |
| 999 | 58 | 113318 | CHARANIA, Hana | RDSC | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 55 | 106585 | SHEARER, Claire | SNOW | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 13 | 109555 | ANDRIES, Peyton | SUNRI | 2010 | 49.07 | DNS2 | DNS2 | 999.99 |
| 999 | 38 | 109727 | COOMBS, Emma-lee | FMSC | 2010 | 1:03.27 | DNS2 | DNS2 | 999.99 |
| 999 | 46 | 100923 | JALOSINSKI, Izabela | SUNRI | 2012 | 58.76 | DNF2 | DNF2 | 999.99 |
| 999 | 20 | 104396 | LOVGREN, Kaiya-jane | SUNRI | 2010 | 53.08 | DSQ2 | DSQ2 | 999.99 |
| 999 | 52 | 101695 | HYS-MOORE, Hailey | PARKL | 2010 | 1:04.13 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2521.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca