| TECHNICAL DELEGATE: | D. AIREY (CAN) |
| CHIEF OF RACE: | C MANSELL (CAN) |
| REFEREE: | RHST (CAN) |
| CHIEF OF COURSE: | S. FOSTER (CAN) |
| START REF: | J. CUNES (CAN) |
| FINISH REF: | O. MCGEE (CAN) |
| RACE ADMIN: | J DAUPHINEE (CAN) |
| CHIEF OF TIMING: | T SHEARER (CAN) |
| START ELEV.: | 2030 |
| FINISH ELEV.: | 1830 |
| VERTICAL: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 408.03 |
| CALC PENALTY: | 408.03 |
| F VALUE: | 1010 |
| COURSE SETTER: | CARC (CAN) |
| FORERUNNERS: | Liza Zimmerman (CAN) Andy MacDonald (CAN) Logan McGeough (CAN) Weston Balfour (CAN) |
| # OF GATES: | 32 / 30 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | SOFT, GRANULAR |
| TEMP (start/finish): | -6 / -4 |
| START ELEV.: | 2030 |
| FINISH ELEV.: | 1830 |
| VERTICAL: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 408.03 |
| CALC PENALTY: | 408.03 |
| F VALUE: | 1010 |
| COURSE SETTER: | SUNSH (CAN) |
| FORERUNNERS: | Liza Zimmerman (CAN) Andy MacDonald (CAN) Logan McGeough (CAN) Weston Balfour (CAN) |
| # OF GATES: | 32 / 30 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | SOFT, GRANULAR |
| TEMP (start/finish): | -6 / -4 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 88315 | BLOUIN, Charles | CARC | 2010 | 49.32 | 49.32 | 49.64 | 49.64 | 1:38.96 | 1:38.96 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 94681 | GUJA, Filip | KASC | 2010 | 50.09 | 50.09 | 50.70 | 50.70 | 1:40.79 | 1:40.79 | 00018.68 18.68 | 18.68 |
| 3 | 42 | 88899 | RICHARDSON, Samuel | CARC | 2011 | 50.73 | 50.73 | 50.97 | 50.97 | 1:41.70 | 1:41.70 | 00027.96 27.96 | 27.96 |
| 4 | 35 | 88959 | ELENKO, Isaac | BANFF | 2011 | 51.15 | 51.15 | 51.00 | 51.00 | 1:42.15 | 1:42.15 | 00032.56 32.56 | 32.56 |
| 5 | 11 | 88820 | ELLIS, Matthew | CARC | 2011 | 51.08 | 51.08 | 51.09 | 51.09 | 1:42.17 | 1:42.17 | 00032.76 32.76 | 32.76 |
| 6 | 37 | 92609 | PETERSEN, Henry | CARC | 2011 | 51.45 | 51.45 | 50.79 | 50.79 | 1:42.24 | 1:42.24 | 00033.48 33.48 | 33.48 |
| 7 | 8 | 84530 | JENSEN, Blade | CARC | 2010 | 51.24 | 51.24 | 51.58 | 51.58 | 1:42.82 | 1:42.82 | 00039.40 39.40 | 39.40 |
| 8 | 6 | 92606 | PETEHERYCH, Blake | CARC | 2011 | 51.52 | 51.52 | 52.02 | 52.02 | 1:43.54 | 1:43.54 | 00046.74 46.74 | 46.74 |
| 9 | 39 | 86954 | TACIUK, Cameron | CARC | 2011 | 51.80 | 51.80 | 51.90 | 51.90 | 1:43.70 | 1:43.70 | 00048.38 48.38 | 48.38 |
| 10 | 30 | 84499 | CHALMERS, Kailem | RHST | 2010 | 52.05 | 52.05 | 52.18 | 52.18 | 1:44.23 | 1:44.23 | 00053.79 53.79 | 53.79 |
| 11 | 20 | 110331 | ECCLESTON, Alasdair | KASC | 2011 | 52.47 | 52.47 | 52.75 | 52.75 | 1:45.22 | 1:45.22 | 00063.89 63.89 | 63.89 |
| 12 | 29 | 87647 | HART, Garrett | CARC | 2011 | 52.61 | 52.61 | 52.63 | 52.63 | 1:45.24 | 1:45.24 | 00064.09 64.09 | 64.09 |
| 13 | 18 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 52.66 | 52.66 | 53.28 | 53.28 | 1:45.94 | 1:45.94 | 00071.24 71.24 | 71.24 |
| 14 | 2 | 100903 | HAYWARD, Hayden | SUNRI | 2010 | 52.92 | 52.92 | 53.42 | 53.42 | 1:46.34 | 1:46.34 | 00075.32 75.32 | 75.32 |
| 15 | 7 | 93143 | MCGEE, William | SNOW | 2010 | 52.93 | 52.93 | 53.88 | 53.88 | 1:46.81 | 1:46.81 | 00080.12 80.12 | 80.12 |
| 16 | 32 | 88792 | BALFOUR, Alex | CARC | 2011 | 52.85 | 52.85 | 54.40 | 54.40 | 1:47.25 | 1:47.25 | 00084.61 84.61 | 84.61 |
| 17 | 4 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 53.80 | 53.80 | 53.87 | 53.87 | 1:47.67 | 1:47.67 | 00088.90 88.90 | 88.90 |
| 18 | 25 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 53.74 | 53.74 | 54.22 | 54.22 | 1:47.96 | 1:47.96 | 00091.86 91.86 | 91.86 |
| 19 | 26 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | 55.47 | 55.47 | 56.47 | 56.47 | 1:51.94 | 1:51.94 | 00132.48 132.48 | 132.48 |
| 20 | 17 | 101082 | WALL-MCCOMBE, Henri | SNOW | 2010 | 55.15 | 55.15 | 57.82 | 57.82 | 1:52.97 | 1:52.97 | 00142.99 142.99 | 142.99 |
| 21 | 19 | 109909 | TIPRE, Aryan Mark | RHST | 2011 | 57.21 | 57.21 | 57.39 | 57.39 | 1:54.60 | 1:54.60 | 00159.62 159.62 | 159.62 |
| 22 | 24 | 110095 | VARGO, Callum | REGIN | 2010 | 1:01.55 | 1:01.55 | 1:02.87 | 1:02.87 | 2:04.42 | 2:04.42 | 00259.85 259.85 | 259.85 |
| 999 | 14 | 109200 | NICHOLSON, Reggie | KASC | 2010 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 22 | 120247 | ATKIN, Bobby | RHST | 2011 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 5 | 87424 | WILSON, George | SUNSH | 2010 | DNF | 51.34 | 51.34 | DNF | 999.99 | N/A | ||
| 999 | 9 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 41 | 110150 | MCKELLAR, Levi | BANFF | 2010 | DNF | 54.42 | 54.42 | DNF | 999.99 | N/A | ||
| 999 | 40 | 91375 | OKABE, Hideto | KASC | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 36 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | DNF | 50.58 | 50.58 | DNF | 999.99 | N/A | ||
| 999 | 34 | 87791 | MACDONALD, Colton | SNOW | 2011 | DNF | 52.99 | 52.99 | DNF | 999.99 | N/A | ||
| 999 | 38 | 92641 | SZABO, Sheldon | SUNRI | 2010 | DNF | 55.66 | 55.66 | DNF | 999.99 | N/A | ||
| 999 | 31 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | DNF | 53.88 | 53.88 | DNF | 999.99 | N/A | ||
| 999 | 28 | 89004 | MORAN, Riley | BANFF | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 109917 | WATT, Parker | RHST | 2011 | DNF | 55.54 | 55.54 | DNF | 999.99 | N/A | ||
| 999 | 21 | 92033 | BOTHWELL, Evan | PANO | 2011 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 10 | 88337 | ROELOFS, Quinn | CARC | 2010 | 51.47 | 51.47 | DNF2 | DNF2 | 51.47 | 999.99 | N/A | |
| 999 | 1 | 89678 | CHEN, Matthew | PANO | 2010 | 51.39 | 51.39 | DNF2 | DNF2 | 51.39 | 999.99 | N/A | |
| 999 | 3 | 87722 | MACK, Cole | TBLMT | 2011 | 52.88 | 52.88 | DNF2 | DNF2 | 52.88 | 999.99 | N/A | |
| 999 | 43 | 88988 | KRAUSE, Evan | PANO | 2010 | 52.85 | 52.85 | DNF2 | DNF2 | 52.85 | 999.99 | N/A | |
| 999 | 33 | 86798 | DUFFY, Carter | RHST | 2011 | 52.87 | 52.87 | DNF2 | DNF2 | 52.87 | 999.99 | N/A | |
| 999 | 15 | 88869 | MACPHERSON, Conrad | BANFF | 2011 | 51.97 | 51.97 | DNF2 | DNF2 | 51.97 | 999.99 | N/A | |
| 999 | 16 | 93095 | ARNDT, Grady | SNOW | 2011 | 54.01 | 54.01 | DNF2 | DNF2 | 54.01 | 999.99 | N/A | |
| 999 | 23 | 89924 | KUMAR, Salil | LKLSE | 2011 | 52.45 | 52.45 | DSQ2 | DSQ2 | 52.45 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2614.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca