| TECHNICAL DELEGATE: | Gregg Ferguson (CAN) |
| CHIEF OF RACE: | Luc Berthiaume (CAN) |
| REFEREE: | Grant Richardson (CAN) |
| ASSISTANTREFEREE: | Tessa Dakin (CAN) |
| CHIEF OF COURSE: | Daniel Jalbert (CAN) |
| START REF: | Kristina Wheeler (CAN) |
| FINISH REF: | Gord McDougall (CAN) |
| RACE ADMIN: | Sara Kluge (CAN) |
| CHIEF OF TIMING: | Nathan McAdam (CAN) |
| START ELEV.: | 2210 |
| FINISH ELEV.: | 1800 |
| VERTICAL: | 410 |
| HOMOLOGATION: | 16193/03/26 |
| APPLIED PENALTY: | 480.64 |
| CALC PENALTY: | 480.64 |
| F VALUE: | 1190 |
| COURSE SETTER: | Mauri Luquet (ARG) |
| FORERUNNERS: | Ian Lee (CAN) Aspen English (CAN) Christopher Utting () Alex Chew (CAN) |
| # OF GATES: | 43 / 40 |
| START TIME: | 12:42 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 6 / 7 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 88869 | MACPHERSON, Conrad | BANFF | 2011 | 1 | A14.811:14.81 | 1:14.81 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 88315 | BLOUIN, Charles | CARC | 2010 | 2 | A15.051:15.05 | 1:15.05 | 00003.82 3.82 | 3.82 |
| 3 | 8 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 3 | A15.461:15.46 | 1:15.46 | 00010.34 10.34 | 10.34 |
| 4 | 1 | 94681 | GUJA, Filip | KASC | 2010 | 4 | A15.901:15.90 | 1:15.90 | 00017.34 17.34 | 17.34 |
| 5 | 3 | 88899 | RICHARDSON, Samuel | CARC | 2011 | 5 | A16.011:16.01 | 1:16.01 | 00019.09 19.09 | 19.09 |
| 6 | 30 | 88337 | ROELOFS, Quinn | CARC | 2010 | 6 | A16.701:16.70 | 1:16.70 | 00030.06 30.06 | 30.06 |
| 7 | 25 | 89678 | CHEN, Matthew | PANO | 2010 | 7 | A16.761:16.76 | 1:16.76 | 00031.02 31.02 | 31.02 |
| 8 | 9 | 88959 | ELENKO, Isaac | BANFF | 2011 | 8 | A17.211:17.21 | 1:17.21 | 00038.18 38.18 | 38.18 |
| 9 | 7 | 92606 | PETEHERYCH, Blake | CARC | 2011 | 9 | A17.461:17.46 | 1:17.46 | 00042.15 42.15 | 42.15 |
| 10 | 104 | 84530 | JENSEN, Blade | CARC | 2010 | 10 | A17.801:17.80 | 1:17.80 | 00047.56 47.56 | 47.56 |
| 11 | 26 | 88988 | KRAUSE, Evan | PANO | 2010 | 11 | A17.851:17.85 | 1:17.85 | 00048.36 48.36 | 48.36 |
| 12 | 14 | 88792 | BALFOUR, Alex | CARC | 2011 | 12 | A18.401:18.40 | 1:18.40 | 00057.11 57.11 | 57.11 |
| 13 | 116 | 87670 | MILLER, Chase | WSC | 2011 | 13 | A18.511:18.51 | 1:18.51 | 00058.86 58.86 | 58.86 |
| 14 | 32 | 86954 | TACIUK, Cameron | CARC | 2011 | 14 | A18.771:18.77 | 1:18.77 | 00062.99 62.99 | 62.99 |
| 15 | 22 | 87647 | HART, Garrett | CARC | 2011 | 15 | A18.781:18.78 | 1:18.78 | 00063.15 63.15 | 63.15 |
| 16 | 27 | 119774 | KOY, William | CWASC | 2011 | 16 | A18.911:18.91 | 1:18.91 | 00065.22 65.22 | 65.22 |
| 17 | 10 | 88820 | ELLIS, Matthew | CARC | 2011 | 17 | A19.201:19.20 | 1:19.20 | 00069.83 69.83 | 69.83 |
| 18 | 17 | 102012 | LESNIEWICZ, Miro | REDMT | 2011 | 18 | A19.211:19.21 | 1:19.21 | 00069.99 69.99 | 69.99 |
| 19 | 15 | 86798 | DUFFY, Carter | RHST | 2011 | 19 | A19.281:19.28 | 1:19.28 | 00071.10 71.10 | 71.10 |
| 20 | 106 | 110331 | ECCLESTON, Alasdair | KASC | 2011 | 20 | A19.301:19.30 | 1:19.30 | 00071.42 71.42 | 71.42 |
| 21 | 41 | 92033 | BOTHWELL, Evan | PANO | 2011 | 21 | A19.771:19.77 | 1:19.77 | 00078.90 78.90 | 78.90 |
| 22 | 33 | 90643 | SMITH, Alistair | REDMT | 2011 | 22 | A19.801:19.80 | 1:19.80 | 00079.38 79.38 | 79.38 |
| 23 | 11 | 87791 | MACDONALD, Colton | SNOW | 2011 | 23 | A20.061:20.06 | 1:20.06 | 00083.51 83.51 | 83.51 |
| 24 | 23 | 92885 | KALAWSKY, Lundy | REDMT | 2011 | 24 | A20.481:20.48 | 1:20.48 | 00090.19 90.19 | 90.19 |
| 25 | 21 | 92886 | MCDOWELL, Liam | REDMT | 2011 | 25 | A20.601:20.60 | 1:20.60 | 00092.10 92.10 | 92.10 |
| 26 | 47 | 92641 | SZABO, Sheldon | SUNRI | 2010 | 26 | A20.791:20.79 | 1:20.79 | 00095.12 95.12 | 95.12 |
| 27 | 48 | 84499 | CHALMERS, Kailem | RHST | 2010 | 27 | A20.931:20.93 | 1:20.93 | 00097.35 97.35 | 97.35 |
| 28 | 39 | 93143 | MCGEE, William | SNOW | 2010 | 28 | A21.011:21.01 | 1:21.01 | 00098.62 98.62 | 98.62 |
| 29 | 31 | 92482 | BAJWA, Talin | SUNRI | 2011 | 29 | A21.291:21.29 | 1:21.29 | 00103.08 103.08 | 103.08 |
| 30 | 18 | 89414 | LOVELL, Tristan | WSC | 2011 | 30 | A21.701:21.70 | 1:21.70 | 00109.60 109.60 | 109.60 |
| 31 | 36 | 100903 | HAYWARD, Hayden | SUNRI | 2010 | 31 | A22.521:22.52 | 1:22.52 | 00122.64 122.64 | 122.64 |
| 32 | 42 | 93692 | SALTER, Kevin | TBLMT | 2011 | 32 | A22.821:22.82 | 1:22.82 | 00127.41 127.41 | 127.41 |
| 33 | 20 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | 33 | A23.511:23.51 | 1:23.51 | 00138.39 138.39 | 138.39 |
| 33 | 19 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 33 | A23.511:23.51 | 1:23.51 | 00138.39 138.39 | 138.39 |
| 35 | 37 | 109917 | WATT, Parker | RHST | 2011 | 35 | A23.661:23.66 | 1:23.66 | 00140.78 140.78 | 140.78 |
| 36 | 24 | 91375 | OKABE, Hideto | KASC | 2011 | 36 | A24.201:24.20 | 1:24.20 | 00149.37 149.37 | 149.37 |
| 37 | 38 | 101082 | WALL-MCCOMBE, Henri | SNOW | 2010 | 37 | A24.661:24.66 | 1:24.66 | 00156.68 156.68 | 156.68 |
| 38 | 35 | 89825 | QUENNELLE, Marshall | WSC | 2010 | 38 | A25.291:25.29 | 1:25.29 | 00166.70 166.70 | 166.70 |
| 39 | 34 | 93095 | ARNDT, Grady | SNOW | 2011 | 39 | A26.071:26.07 | 1:26.07 | 00179.11 179.11 | 179.11 |
| 999 | 28 | 109458 | BANG, Jacob | CWASC | 2011 | 999 | DNS | 999.99 | N/A | |
| 999 | 45 | 92983 | HAHN, Oliver | REDMT | 2011 | 999 | DNS | 999.99 | N/A | |
| 999 | 5 | 92609 | PETERSEN, Henry | CARC | 2011 | 999 | DNF | 999.99 | N/A | |
| 999 | 12 | 89004 | MORAN, Riley | BANFF | 2011 | 999 | DNF | 999.99 | N/A | |
| 999 | 29 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 999 | DNF | 999.99 | N/A | |
| 999 | 43 | 100782 | ROACH, Christopher | REDMT | 2011 | 999 | DNF | 999.99 | N/A | |
| 999 | 46 | 85656 | KRUSHELNSIKI, Kipton | TBLMT | 2010 | 999 | DNF | 999.99 | N/A | |
| 999 | 44 | 120247 | ATKIN, Bobby | RHST | 2011 | 999 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2622.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca