Loaded @ 2026-04-20 10:38:35 PST
Alpine Results XML Loaded for: NAT26.0049 - 58 racers out of 70 classified

NAT26.0049
U14 PRS MT NORQUAY RACE 2 - GS
Mens NAT 1 RUN GS on 2026-01-24
Norquay / Host Club: BANFF ALPINE RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: MOLESKY BRENT (CAN)
CHIEF OF RACE: BOHN ERIC (CAN)
REFEREE: HARD JASON (CAN)
CHIEF OF COURSE: Matheusik Joshua (CAN)
START REF: Barr Kerri (CAN)
FINISH REF: Boris Gena (CAN)
RACE ADMIN: Grondin Amelie (CAN)
CHIEF OF TIMING: Smith Kevin (CAN)

Technical Data

START ELEV.: 1914
FINISH ELEV.: 1700
VERTICAL: 214
HOMOLOGATION: 14139/11/21
APPLIED PENALTY: 473.64
CALC PENALTY: 473.64
F VALUE: 1010
COURSE SETTER: Obrien Blais (CAN)
FORERUNNERS:
# OF GATES: 38 / 35
START TIME: 13:30
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -13 / -13
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 44 93126 LACEY, Colby SNOW 2012 1 50.64 50.64 0.00 0.00
2 41 92538 GRANDONI, Nelson WSC 2012 2 50.74 50.74 1.99 1.99
3 39 104063 FECULAK, Teagan RHST 2012 3 51.66 51.66 20.34 20.34
4 42 91147 MCHUGH, Merrick PANO 2012 4 51.87 51.87 24.53 24.53
5 43 92521 FINDLAY, Spencer PANO 2012 5 52.03 52.03 27.72 27.72
6 40 102443 CURRIE, Findley BANFF 2012 6 52.40 52.40 35.10 35.10
7 2 92612 PHILLIPS, Kolton CARC 2013 7 52.47 52.47 36.50 36.50
8 35 106605 WRIGHT, Wally SUNSH 2013 8 52.63 52.63 39.69 39.69
9 57 94685 LEE, Ian PASKA 2012 9 53.09 53.09 48.86 48.86
10 33 111852 CUNNINGHAM, Callum SNOW 2013 10 53.15 53.15 50.06 50.06
11 47 110194 BRADY, Finn SNOW 2012 11 53.39 53.39 54.85 54.85
12 45 101032 RENTON SCHINDLER, Tadeus PANO 2013 12 53.49 53.49 56.84 56.84
13 68 91357 JALBERT, Alexander PASKA 2012 13 53.53 53.53 57.64 57.64
14 51 101028 READ, Benjamin PANO 2013 14 53.76 53.76 62.23 62.23
15 48 100835 BOHN, Holt BANFF 2012 15 53.87 53.87 64.42 64.42
16 6 103194 KINGSCOTE, Quinn CARC 2013 16 53.90 53.90 65.02 65.02
17 24 93705 BARTON, Jeremy CARC 2013 17 54.34 54.34 73.80 73.80
18 38 101569 WANG, Andrew BANFF 2012 18 54.38 54.38 74.59 74.59
19 69 104764 CHEN, Alexander BANFF 2012 19 54.68 54.68 80.58 80.58
20 50 92618 READ, Trevor PANO 2012 20 54.87 54.87 84.37 84.37
21 3 101014 OSBORNE, Zachary LKLSE 2013 21 55.15 55.15 89.95 89.95
22 34 113114 WILTON, Ben CWASC 2013 22 55.54 55.54 97.73 97.73
23 5 93290 BALFOUR, Weston LKLSE 2013 23 56.01 56.01 107.10 107.10
24 8 113882 HAYASHI, Isamu BANFF 2013 24 56.05 56.05 107.90 107.90
25 7 101884 WHEELER, Jack CARC 2013 25 56.26 56.26 112.09 112.09
26 46 109645 MACDONALD, Thomas PANO 2013 26 56.31 56.31 113.09 113.09
27 60 109779 WONG, Max CWASC 2012 27 56.49 56.49 116.68 116.68
28 15 103400 COMEAU, Henry BANFF 2013 28 56.86 56.86 124.06 124.06
29 17 109995 MCPEAK, Emmett RHST 2013 29 56.90 56.90 124.85 124.85
30 53 93298 DURAND, Tommy PANO 2013 30 57.05 57.05 127.85 127.85
31 52 100905 HENDERSON, Kieran PANO 2012 31 57.09 57.09 128.64 128.64
32 22 106560 MANSELL, Ivan SNOW 2013 32 57.51 57.51 137.02 137.02
33 30 111848 BELLAVANCE, Declan SNOW 2013 33 57.78 57.78 142.41 142.41
34 54 112687 HESKE, Alex BANFF 2012 34 57.84 57.84 143.60 143.60
34 19 112510 REINHART, Gavin CARC 2013 34 57.84 57.84 143.60 143.60
36 56 92034 CHEW, Alexander PASKA 2012 36 58.41 58.41 154.97 154.97
37 18 122678 HE, Spencer PASKA 2012 37 58.78 58.78 162.35 162.35
38 58 107860 DAREL, Clark BANFF 2012 38 58.92 58.92 165.14 165.14
39 64 118576 UTTING-QUINNEY, Christopher PASKA 2012 39 59.05 59.05 167.73 167.73
40 65 91365 KYER, Parker PANO 2012 40 59.15 59.15 169.73 169.73
41 13 110183 WOLFE, Nolan BANFF 2013 41 59.82 59.82 183.09 183.09
42 63 112943 KAM, Brandon PASKA 2012 42 59.90 59.90 184.69 184.69
43 20 100908 HIMMELMAN, Nathan BANFF 2013 43 1:00.16 1:00.16 189.87 189.87
44 32 107892 TYLER, Cooper PANO 2013 44 1:00.25 1:00.25 191.67 191.67
45 23 92503 CHALMERS, Deagan RHST 2013 45 1:00.29 1:00.29 192.47 192.47
46 59 93576 LEITCH, Cashton RHST 2012 46 1:00.55 1:00.55 197.65 197.65
47 36 118048 PILECKI, Oscar SUNSH 2013 47 1:00.95 1:00.95 205.63 205.63
48 55 109633 HAUCK MOQUIN, Hunter PANO 2012 48 1:01.47 1:01.47 216.00 216.00
49 4 92584 MILLER, Ryder WSC 2013 49 1:01.71 1:01.71 220.79 220.79
50 26 100942 KLONOWSKI, Zander SUNSH 2013 50 1:02.00 1:02.00 226.57 226.57
51 28 118042 PARKER, Charlie SUNSH 2013 51 1:02.02 1:02.02 226.97 226.97
52 62 107890 THYMARAS, Leonidas PANO 2012 52 1:02.10 1:02.10 228.57 228.57
53 21 123148 WEI, Lechuan CWASC 2012 53 1:02.19 1:02.19 230.36 230.36
54 31 110148 MCKELLAR, Elijah BANFF 2013 54 1:03.39 1:03.39 254.30 254.30
55 25 103176 GHIRA, Philip PASKA 2013 55 1:03.74 1:03.74 261.28 261.28
56 10 118611 LAROUCHE, Felix PASKA 2013 56 1:05.71 1:05.71 300.57 300.57
57 27 106517 BASTIEN, Aiden WSC 2013 57 1:08.77 1:08.77 361.60 361.60
58 12 108702 DOWNEY, Adrian CARC 2013 58 1:22.06 1:22.06 626.66 626.66
66 102686 WALKER, Grayson SUNRI 2012 DNS N/A
101 110170 RYSKINE, Jonathan BANFF 2013 DNS N/A
11 104782 PETCHATNIKOV, Daniel PASKA 2013 DNS N/A
49 93721 REAIN, Tanner CARC 2012 DNF N/A
61 88846 HOWARD, Alexander LKLSE 2012 DNF N/A
67 107843 ZHANG, Jason CWASC 2012 DNF N/A
29 104763 ASGAR-DEEN, Luc PASKA 2013 DNF N/A
16 93719 KLUGE, Parker PASKA 2013 DNF N/A
14 103151 ARSOVSKI, Stefan CARC 2013 DNF N/A
9 102182 FULTON, Owen PASKA 2013 DNF N/A
37 101865 KURCIK, Jan SUNSH 2013 DSQ N/A
1 125194 SUN, Dylan CADS 2013 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2612.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca