Loaded @ 2026-04-29 12:47:17 PST
Alpine Results XML Loaded for: NAT26.0092 - 28 racers out of 34 classified

NAT26.0092
U16 TECK COAST ZONE PARSONS SG2 MEN
Mens NAT 1 RUN SG on 2026-02-10
Whistler Blackcomb / Host Club: WMSC  

Jury / Volunteers

TECHNICAL DELEGATE: Rob Tupper (CAN)
CHIEF OF RACE: Darren Chalmers (CAN)
REFEREE: Ryan Prentice (CAN)
ASSISTANTREFEREE: Jayden Metcalfe (CAN)
CHIEF OF COURSE: Euan Cormack (CAN)
START REF: Martin Suchy (CAN)
FINISH REF: John Irish (CAN)
RACE ADMIN: Gwendolyn Margetson (CAN)
CHIEF OF TIMING: Kari Grandoni (CAN)
ASSISTANT FINISH REFEREE: George Liu (CAN)

Technical Data

START ELEV.: 1672
FINISH ELEV.: 1389
VERTICAL: 283
HOMOLOGATION: 14886/01/23
APPLIED PENALTY: 484.27
CALC PENALTY: 484.27
F VALUE: 1190
COURSE SETTER: Jazic,Ryan (CAN)
FORERUNNERS: Stef Fleckenstein (CAN)
Adam Usher (CAN)
Nelson Grandoni (CAN)
# OF GATES: 34 / 27
START TIME: 13:45
WEATHER:
SNOW: FIRM
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 8 105440 CAI, Jayden CYPRE 2011 8 1:01.21 1:01.21 0.00 0.00
2 22 110781 HAN, Leo WHIST 2010 21 1:01.47 1:01.47 5.05 5.05
3 19 90050 DOUGLAS, Kieran WHIST 2010 18 1:01.74 1:01.74 10.30 10.30
4 15 94928 COURCELLES, Olivier WHIST 2011 14 1:02.05 1:02.05 16.33 16.33
5 13 89981 LIU, Nevis WHIST 2010 12 1:02.06 1:02.06 16.53 16.53
6 6 92356 KIRKER, Grayson WHIST 2010 6 1:02.14 1:02.14 18.08 18.08
7 34 90191 KIM, Eames GROUS 2010 29 1:02.22 1:02.22 19.64 19.64
8 3 90128 LIU, Bryan WHIST 2010 3 1:02.71 1:02.71 29.16 29.16
9 2 107551 YEUNG, Jonathan WHIST 2010 2 1:03.30 1:03.30 40.63 40.63
10 20 102755 CORMACK, Monty WHIST 2011 19 1:03.77 1:03.77 49.77 49.77
11 31 92438 YEE, Tristan GROUS 2010 27 1:04.98 1:04.98 73.29 73.29
12 26 92428 ROSS, Hugh GROUS 2010 24 1:05.18 1:05.18 77.18 77.18
13 14 90187 DANIELS, Bennett GROUS 2011 13 1:05.27 1:05.27 78.93 78.93
14 17 110716 LEE, Leo CYPRE 2010 16 1:06.02 1:06.02 93.51 93.51
15 12 100321 YOUNG, Oliver SEYMR 2011 11 1:06.49 1:06.49 102.65 102.65
16 5 116370 SUCHY, Yannick WHIST 2011 5 1:07.17 1:07.17 115.87 115.87
17 9 92764 ROSELL, Derek CYPRE 2010 9 1:08.04 1:08.04 132.78 132.78
18 18 118799 MOTYKA, Henry WHIST 2011 17 1:08.31 1:08.31 138.03 138.03
19 1 118663 LIROT, Raphael SMSC 2010 1 1:09.37 1:09.37 158.64 158.64
20 29 111060 WEARS, Braydon SMSC 2011 26 1:10.06 1:10.06 172.06 172.06
21 7 122495 WOON, Henry WHIST 2010 7 1:10.36 1:10.36 177.89 177.89
22 23 108027 FERRIS, Grayson SEYMR 2011 22 1:10.60 1:10.60 182.55 182.55
23 27 105601 SORIC, Matias SEYMR 2011 25 1:10.70 1:10.70 184.50 184.50
24 35 108580 NARUKI-CHEW, Marcus Ryder SEYMR 2011 30 1:11.83 1:11.83 206.47 206.47
25 4 105478 LIN, Lucas CYPRE 2011 4 1:12.70 1:12.70 223.38 223.38
26 10 110719 GOOSEN, Louie WHIST 2011 10 1:13.34 1:13.34 235.82 235.82
27 21 111243 CUI, Yarran SEYMR 2011 20 1:20.92 1:20.92 383.19 383.19
28 32 126250 WANG, David GROUS 2011 28 1:21.73 1:21.73 398.93 398.93
30 90600 VAN DYK, Alexander CYPRE 2010 DNS N/A
28 105596 NANN, Scott SEYMR 2011 DNS N/A
25 108025 WAUTERS, Mathijs WHIST 2010 DNS N/A
11 112501 WOOD, Finley WHIST 2011 DNS N/A
16 92737 NA, Aaron WHIST 2010 15 DNF N/A
24 93636 WILLIAMS, Rhys CYPRE 2010 23 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2614.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca