| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 114137 | RICHARD, Anthony | BELNE | 2010 | 48.06 | 48.46 | 1:36.52 | 0.00 |
| 2 | 16 | 117267 | POITRAS, Alexandre | MSA | 2010 | 49.04 | 49.40 | 1:38.44 | 14.52 |
| 3 | 18 | 113906 | BEAULIEU, Vincent | MSA | 2010 | 49.47 | 49.87 | 1:39.34 | 21.33 |
| 4 | 55 | 113286 | RICHARD, Antoine | STON | 2010 | 50.29 | 50.07 | 1:40.36 | 29.04 |
| 5 | 74 | 101209 | JONES, Reid | TBFST | 2010 | 50.35 | 50.06 | 1:40.41 | 29.42 |
| 6 | 14 | 114472 | MORISSETTE, Theo | STSAV | 2010 | 50.81 | 50.17 | 1:40.98 | 33.73 |
| 7 | 38 | 115166 | MENARD, Nicolas | BROM | 2011 | 51.33 | 49.78 | 1:41.11 | 34.72 |
| 8 | 47 | 117197 | JACQUES, Adam | RELAI | 2011 | 49.64 | 51.59 | 1:41.23 | 35.62 |
| 9 | 65 | 107186 | MURDOCH, Nico | CRAIG | 2010 | 50.21 | 51.13 | 1:41.34 | 36.45 |
| 10 | 34 | 114067 | LEGARE, Louis | STSAV | 2011 | 51.22 | 50.16 | 1:41.38 | 36.76 |
| 11 | 72 | 113670 | BIBEAU, Caleb | VSC | 2010 | 50.74 | 50.94 | 1:41.68 | 39.03 |
| 12 | 24 | 102479 | SCOTT, Cooper | FORTU | 2011 | 51.63 | 50.15 | 1:41.78 | 39.78 |
| 13 | 2 | 113255 | GASCON, Maxim | TREMB | 2010 | 51.08 | 50.73 | 1:41.81 | 40.01 |
| 14 | 5 | 116613 | DEMERS, Benjamin | OLYM | 2011 | 51.38 | 51.00 | 1:42.38 | 44.32 |
| 15 | 68 | 108109 | GERRY, William | TBFST | 2010 | 50.82 | 52.06 | 1:42.88 | 48.10 |
| 16 | 30 | 93445 | BRETT, Harrison | DEVGL | 2010 | 52.34 | 50.56 | 1:42.90 | 48.25 |
| 17 | 40 | 114862 | OUELLETTE, Raphael | BLANC | 2010 | 52.53 | 50.69 | 1:43.22 | 50.67 |
| 17 | 82 | 113750 | LAPORTE, Felix | TREMB | 2011 | 51.96 | 51.26 | 1:43.22 | 50.67 |
| 19 | 44 | 92256 | LEONE, Oscar | GEORG | 2010 | 50.61 | 52.62 | 1:43.23 | 50.75 |
| 20 | 39 | 114059 | LEBIRE, Elliott | STON | 2010 | 52.52 | 50.79 | 1:43.31 | 51.35 |
| 21 | 71 | 114871 | PELLETIER, Meric | STSAV | 2010 | 51.43 | 52.15 | 1:43.58 | 53.40 |
| 22 | 56 | 113373 | BOISCLAIR, Nicolas | BELNE | 2010 | 51.29 | 52.33 | 1:43.62 | 53.70 |
| 23 | 52 | 112910 | HUOT, Jayson | EZSE | 2010 | 51.30 | 52.66 | 1:43.96 | 56.27 |
| 24 | 69 | 89631 | FREEBURN, Hudson | NAC | 2010 | 52.53 | 51.48 | 1:44.01 | 56.65 |
| 25 | 23 | 91027 | JONASSON, Jake | DEVGL | 2010 | 54.77 | 49.71 | 1:44.48 | 60.20 |
| 26 | 11 | 114104 | NAPPERT, Cam | MORIN | 2010 | 53.72 | 51.00 | 1:44.72 | 62.02 |
| 27 | 49 | 112050 | BANDROWSKI, Thomas | OSLER | 2011 | 52.83 | 52.89 | 1:45.72 | 69.58 |
| 28 | 78 | 105769 | DOLAN, Archie | GEORG | 2011 | 52.56 | 53.53 | 1:46.09 | 72.38 |
| 29 | 59 | 102017 | JUDGE, Callum | GLA | 2011 | 53.53 | 52.69 | 1:46.22 | 73.36 |
| 30 | 57 | 101140 | FRASER, Ben | GLA | 2011 | 53.35 | 53.26 | 1:46.61 | 76.31 |
| 31 | 29 | 112065 | KOVATCH, Jack | CRAIG | 2011 | 56.53 | 51.09 | 1:47.62 | 83.95 |
| 32 | 36 | 106883 | KELK, Thomas | GEORG | 2010 | 55.14 | 52.99 | 1:48.13 | 87.81 |
| 33 | 54 | 102508 | COON, James | GEORG | 2011 | 54.42 | 54.22 | 1:48.64 | 91.67 |
| 34 | 46 | 122840 | UFIMTSEV, Oleksii | FORTU | 2010 | 54.08 | 54.62 | 1:48.70 | 92.12 |
| 35 | 42 | 93846 | ROBERTSON, William | GEORG | 2010 | 56.46 | 52.90 | 1:49.36 | 97.11 |
| 36 | 10 | 115304 | BERNARD, Philippe | ADSTO | 2010 | 59.23 | 50.28 | 1:49.51 | 98.25 |
| 37 | 58 | 106673 | SCHMALHOFER, Elliott | CRAIG | 2010 | 54.39 | 57.60 | 1:51.99 | 117.00 |
| 38 | 53 | 101428 | EDWARDS, Henry | WSRC | 2011 | 57.47 | 58.25 | 1:55.72 | 145.21 |
| 39 | 1 | 102458 | PICARD, Isak | MFRT | 2011 | 59.28 | 58.30 | 1:57.58 | 159.28 |
| 40 | 60 | 88784 | MACDOW, Baxter | PMRC | 2011 | 58.46 | 59.28 | 1:57.74 | 160.49 |
| 41 | 3 | 93779 | CARPENTER, Owen | MSRC | 2010 | 1:00.87 | 56.89 | 1:57.76 | 160.64 |
| 42 | 22 | 102722 | WHITE, Declan | CMRC | 2011 | 59.73 | 59.88 | 1:59.61 | 174.63 |
| 43 | 8 | 102725 | HOVEY, Hudson | CMRC | 2010 | 1:01.39 | 58.76 | 2:00.15 | 178.72 |
| 44 | 4 | 106380 | BARDSLEY, Declan | CMRC | 2010 | 1:01.68 | 1:00.03 | 2:01.71 | 190.52 |
| 45 | 19 | 117685 | SLACK, Lucas | CMRC | 2011 | 1:09.73 | 1:07.12 | 2:16.85 | 305.02 |
| 46 | 20 | 102719 | HOUGHTON, Liam | CMRC | 2010 | 1:11.94 | 1:06.41 | 2:18.35 | 316.37 |
| 47 | 13 | 88900 | ROBSON, Marcus | MSRC | 2011 | 1:12.20 | 1:10.89 | 2:23.09 | 352.22 |
| 999 | 21 | 113784 | MARIER, Arnaud | MTGAR | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 45 | 114133 | RASMUSSEN, Bo | VORLA | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 28 | 89891 | SIMMS, William | WSRC | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 64 | 101171 | STACH, Alexander | FORTU | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 79 | 111815 | MARK, Graham | CRAIG | 2011 | DNF | 52.59 | DNF | 999.99 |
| 999 | 80 | 101628 | YEUNG, Ethan | GLA | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 77 | 89838 | HANKAI, Finley | GLA | 2010 | DNF | 51.01 | DNF | 999.99 |
| 999 | 32 | 101185 | ST. LOUIS, Cooper | FORTU | 2010 | DNF | 50.74 | DNF | 999.99 |
| 999 | 15 | 107192 | CHUANG, Kai | GEORG | 2010 | DNF | 53.50 | DNF | 999.99 |
| 999 | 7 | 102417 | MACDONALD, Calum | MSRC | 2010 | DNF | 53.83 | DNF | 999.99 |
| 999 | 67 | 89651 | VIENS, Vincent | PMRC | 2010 | DNF | 55.36 | DNF | 999.99 |
| 999 | 35 | 115373 | LEGAULT, Eliot | MORIN | 2010 | DNF | 48.99 | DNF | 999.99 |
| 999 | 33 | 115315 | BOUCHARD, Benjamin | BELNE | 2010 | DNF | 49.52 | DNF | 999.99 |
| 999 | 27 | 106680 | YEUNG, Samuel | OSLER | 2010 | DNF | 55.26 | DNF | 999.99 |
| 999 | 50 | 113451 | JOANISSE, Louis-felix | BELNE | 2010 | DNF | 51.21 | DNF | 999.99 |
| 999 | 61 | 114113 | PAINCHAUD, Henrik | MSA | 2010 | DNF | 51.13 | DNF | 999.99 |
| 999 | 43 | 91637 | CLAASSEN, Thomas | GLA | 2010 | DNF | 54.29 | DNF | 999.99 |
| 999 | 76 | 94902 | SKILLEN, Chase | GEORG | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 41 | 113834 | WANG, Alderic | STON | 2010 | DNF | 50.64 | DNF | 999.99 |
| 999 | 66 | 89850 | WOO, Nathan | MSRC | 2010 | DNF | 1:01.08 | DNF | 999.99 |
| 999 | 17 | 113700 | CHAUSSEGROS DE LERY, Noah | MORIN | 2010 | DNF | 51.66 | DNF | 999.99 |
| 999 | 63 | 116162 | NELSON, Derek | VSC | 2010 | DNF | 54.02 | DNF | 999.99 |
| 999 | 62 | 93462 | DUGUAY, Liam Andersen | MFRT | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 31 | 89867 | DOHERTY, Holden | PMRC | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 70 | 122038 | ROGERS, Rylon | CSRT | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 75 | 112467 | HAWLEY, Seth | CSRT | 2011 | DNF | 1:02.84 | DNF | 999.99 |
| 999 | 81 | 108125 | KNEZIC, Milan | GEORG | 2011 | DNF | 49.82 | DNF | 999.99 |
| 999 | 26 | 89853 | TERAUDS, Fletcher | WSRC | 2010 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 48 | 106016 | KALYNUK, Arlo | FORTU | 2010 | 51.21 | DNF2 | DNF2 | 999.99 |
| 999 | 51 | 94634 | ROSSI, Noah | MSRC | 2011 | 53.39 | DNF2 | DNF2 | 999.99 |
| 999 | 73 | 114305 | AUTRAN, Maxime | MORIN | 2010 | 55.35 | DNF2 | DNF2 | 999.99 |
| 999 | 37 | 106670 | DOUGHERTY, Declan | GEORG | 2010 | 54.67 | DNF2 | DNF2 | 999.99 |
| 999 | 6 | 113993 | GASCON, Thomas | BLANC | 2010 | 53.33 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca