Loaded @ 2026-04-29 14:03:08 PST
Alpine Results XML Loaded for: NAT26.0159 - 57 racers out of 80 classified

NAT26.0159
U16 U18 OCUP SAFRATA CUP
Mens NAT 2 RUN GS on 2026-01-31
CRAIGLEITH / Organizer: MACKENZIE INVESTMENTS  

Jury / Volunteers

TECHNICAL DELEGATE: JEN GILLARD (CAN)
CHIEF OF RACE: PETER DYSON (CRA)
REFEREE: MARK NOAKES (GPEA)
CHIEF OF COURSE: K QINNLAN (CRA)
START REF: P ROMANCHYCH (CRA)
FINISH REF: S RUBINOFF (CRA)
RACE ADMIN: STEVE MILGRAM (CRA)
CHIEF OF TIMING: G BONNIOTT (CRA)

Technical Data

START ELEV.: 418
FINISH ELEV.: 263
VERTICAL:
HOMOLOGATION: 14698/11/12
APPLIED PENALTY: 236.89
CALC PENALTY: 236.89
F VALUE: 1010
COURSE SETTER: T BUCHANAN (CRA)
FORERUNNERS: B KILBURN (CRA)
J DOWNEY (CRA)
H HENRY (CRA)
# OF GATES: 25 / 23
START TIME: 9.35
WEATHER:
SNOW: HARDPACK
TEMP (start/finish): -14 / -14
START ELEV.: 418
FINISH ELEV.: 263
VERTICAL:
HOMOLOGATION: 14698/11/12
APPLIED PENALTY: 236.89
CALC PENALTY: 236.89
F VALUE: 1010
COURSE SETTER: K ELLIS (MAN)
FORERUNNERS: B KILBURN (CRA)
J DOWNEY (CRA)
H HENRY (CRA)
# OF GATES: 25 / 23
START TIME: 12.20
WEATHER:
SNOW: HARDPACK
TEMP (start/finish): -14 / -14
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 147 91027 JONASSON, Jake DEVGL 2010 1 36.43 36.43 2 38.18 38.18 1:14.61 1:14.61 0.00 0.00
2 148 108109 GERRY, William TBFST 2010 2 36.81 36.81 1 38.17 38.17 1:14.98 1:14.98 5.01 5.01
3 151 89838 HANKAI, Finley GLA 2010 3 37.42 37.42 4 38.75 38.75 1:16.17 1:16.17 21.12 21.12
4 140 112065 KOVATCH, Jack CRAIG 2011 8 38.01 38.01 5 38.88 38.88 1:16.89 1:16.89 30.86 30.86
5 139 94902 SKILLEN, Chase GEORG 2010 6 37.90 37.90 6 39.00 39.00 1:16.90 1:16.90 31.00 31.00
6 173 106033 POLZL, Blake OSLER 2011 7 37.92 37.92 8 39.23 39.23 1:17.15 1:17.15 34.38 34.38
7 175 107237 GREEN, Wynn OSLER 2011 5 37.80 37.80 16 39.64 39.64 1:17.44 1:17.44 38.31 38.31
8 134 106670 DOUGHERTY, Declan GEORG 2010 16 38.46 38.46 7 39.12 39.12 1:17.58 1:17.58 40.21 40.21
9 174 111477 HULL, Finnley OSLER 2011 11 38.13 38.13 17 39.66 39.66 1:17.79 1:17.79 43.05 43.05
10 169 105749 TRENDAFILOV, Alexander CRAIG 2011 13 38.23 38.23 15 39.63 39.63 1:17.86 1:17.86 44.00 44.00
11 152 111764 LEROHL, Magnus OSLER 2011 9 38.06 38.06 20 39.94 39.94 1:18.00 1:18.00 45.89 45.89
11 129 101628 YEUNG, Ethan GLA 2010 12 38.18 38.18 18 39.82 39.82 1:18.00 1:18.00 45.89 45.89
13 127 107192 CHUANG, Kai GEORG 2010 14 38.44 38.44 12 39.59 39.59 1:18.03 1:18.03 46.30 46.30
14 144 93846 ROBERTSON, William GEORG 2010 10 38.09 38.09 21 40.04 40.04 1:18.13 1:18.13 47.65 47.65
15 172 105769 DOLAN, Archie GEORG 2011 19 38.84 38.84 13 39.60 39.60 1:18.44 1:18.44 51.85 51.85
16 123 111806 MARTIN, Lincoln DEVGL 2011 14 38.44 38.44 28 40.37 40.37 1:18.81 1:18.81 56.86 56.86
17 164 93188 THOMPSON, Walker GEORG 2011 23 38.93 38.93 23 40.20 40.20 1:19.13 1:19.13 61.19 61.19
17 133 91637 CLAASSEN, Thomas GLA 2010 22 38.92 38.92 24 40.21 40.21 1:19.13 1:19.13 61.19 61.19
19 141 106680 YEUNG, Samuel OSLER 2010 21 38.90 38.90 26 40.24 40.24 1:19.14 1:19.14 61.32 61.32
20 153 106256 SIMPSON, Luke OSLER 2011 29 39.42 39.42 19 39.92 39.92 1:19.34 1:19.34 64.03 64.03
21 178 107185 LASHAMBE, Jaxson TSCBM 2011 24 38.97 38.97 29 40.44 40.44 1:19.41 1:19.41 64.98 64.98
22 135 102530 HENRY, Bodie ALPIN 2010 27 39.26 39.26 25 40.22 40.22 1:19.48 1:19.48 65.93 65.93
23 136 101669 KING, Easton ALPIN 2010 30 39.52 39.52 22 40.17 40.17 1:19.69 1:19.69 68.77 68.77
24 160 111815 MARK, Graham CRAIG 2011 20 38.89 38.89 34 40.84 40.84 1:19.73 1:19.73 69.31 69.31
25 177 108116 HANEY, Myles GLA 2010 36 39.76 39.76 32 40.63 40.63 1:20.39 1:20.39 78.24 78.24
26 170 105799 LAUZON, Jack ALPIN 2011 28 39.37 39.37 37 41.12 41.12 1:20.49 1:20.49 79.60 79.60
27 154 105782 GREER, Oliver OSLER 2011 37 39.77 39.77 33 40.74 40.74 1:20.51 1:20.51 79.87 79.87
28 162 102944 LAURIE, Peter ALPIN 2011 34 39.58 39.58 36 41.01 41.01 1:20.59 1:20.59 80.95 80.95
29 155 106038 PEARCE, Cameron OSLER 2011 31 39.54 39.54 38 41.14 41.14 1:20.68 1:20.68 82.17 82.17
30 168 106912 POLLOCK, Connor ALPIN 2011 35 39.59 39.59 41 41.30 41.30 1:20.89 1:20.89 85.01 85.01
31 180 106847 KANG'ETHE, Samuel OSLER 2010 48 40.71 40.71 27 40.33 40.33 1:21.04 1:21.04 87.04 87.04
32 143 109675 PEARSON, Oliver TSCBM 2010 44 40.24 40.24 35 41.00 41.00 1:21.24 1:21.24 89.75 89.75
33 165 110619 LOOTSMA, Oliver GLA 2011 42 40.14 40.14 39 41.17 41.17 1:21.31 1:21.31 90.70 90.70
34 125 106246 BUTTERFIELD, Ryan GEORG 2011 43 40.22 40.22 42 41.32 41.32 1:21.54 1:21.54 93.81 93.81
35 156 113878 WANG, Kehan GLA 2010 38 39.84 39.84 49 41.88 41.88 1:21.72 1:21.72 96.25 96.25
35 120 112073 MANNING, Nathan ALPIN 2011 47 40.47 40.47 40 41.25 41.25 1:21.72 1:21.72 96.25 96.25
37 101 109585 MCARTHUR, Joel GLA 2011 39 39.89 39.89 51 42.30 42.30 1:22.19 1:22.19 102.61 102.61
38 118 106806 BROWN, Duncan HEIGH 2011 50 40.83 40.83 43 41.38 41.38 1:22.21 1:22.21 102.88 102.88
39 146 106673 SCHMALHOFER, Elliott CRAIG 2010 25 38.99 38.99 58 43.35 43.35 1:22.34 1:22.34 104.64 104.64
40 131 110438 MACPHERSON, Linden GEORG 2010 52 40.95 40.95 45 41.41 41.41 1:22.36 1:22.36 104.91 104.91
41 104 112220 BERTRAM, Jackson DEVGL 2011 41 40.13 40.13 53 42.55 42.55 1:22.68 1:22.68 109.24 109.24
42 132 109518 DILTS, Owen GEORG 2010 51 40.90 40.90 48 41.85 41.85 1:22.75 1:22.75 110.19 110.19
43 126 111813 GODFREY, Corey MSFLD 2011 49 40.80 40.80 50 42.03 42.03 1:22.83 1:22.83 111.27 111.27
44 122 105837 WRATTEN, Benjamin TSCBM 2011 45 40.30 40.30 54 42.75 42.75 1:23.05 1:23.05 114.25 114.25
45 166 107197 BISIKER, Oscar GEORG 2011 55 41.78 41.78 46 41.73 41.73 1:23.51 1:23.51 120.48 120.48
46 103 106694 CHOI-MADGE, Leo ALPIN 2011 46 40.45 40.45 57 43.17 43.17 1:23.62 1:23.62 121.97 121.97
47 108 109889 FARRELLY, Logan GLA 2011 53 41.13 41.13 56 42.76 42.76 1:23.89 1:23.89 125.62 125.62
48 124 106712 GORDON, Myles BEAVR 2011 57 42.04 42.04 52 42.43 42.43 1:24.47 1:24.47 133.48 133.48
49 106 106873 SCOTT, Alistair BEAVR 2011 56 41.92 41.92 59 43.37 43.37 1:25.29 1:25.29 144.58 144.58
50 116 108135 LU, Aidan GLA 2011 54 41.56 41.56 63 44.50 44.50 1:26.06 1:26.06 155.00 155.00
51 102 91860 WALLACE, John OSLER 2011 60 42.79 42.79 62 44.27 44.27 1:27.06 1:27.06 168.54 168.54
52 117 101138 SAYEVICH, Max CALDN 2011 58 42.13 42.13 65 45.01 45.01 1:27.14 1:27.14 169.62 169.62
53 114 112087 PARADINE, George CALDN 2011 61 43.26 43.26 61 44.20 44.20 1:27.46 1:27.46 173.95 173.95
54 109 106710 CURRY, Mason GEORG 2011 62 43.70 43.70 64 44.59 44.59 1:28.29 1:28.29 185.19 185.19
55 113 111860 DEFFETT, Harrison CALDN 2011 59 42.35 42.35 68 50.07 50.07 1:32.42 1:32.42 241.10 241.10
56 105 121421 BROWN, Hugo JOZOW 2011 64 49.02 49.02 60 43.77 43.77 1:32.79 1:32.79 246.10 246.10
57 110 105930 LAU, Aidan GLA 2011 63 46.73 46.73 67 50.02 50.02 1:36.75 1:36.75 299.71 299.71
112 122074 MILLER, Nathan JOZOW 2011 DNS DNS DNS DNS DNS DNS N/A
157 111761 CERETTI, Christopher GEORG 2010 DNS DNS DNS DNS DNS DNS N/A
107 117983 LLOYD, Nicholas ALPIN 2011 DNF DNF 69 069.22 069.22 DNF1 DNF N/A
115 112100 PURVIS, Beckett CALDN 2011 DNF DNF 66 045.28 045.28 DNF1 DNF N/A
128 101211 HAWKER-BUDLOVSKY, Keaton GLA 2010 DNF DNF DNS DNS DNF1 DNF N/A
137 93347 BOOTH, Roan DEVGL 2011 DNF DNF 11 039.53 039.53 DNF1 DNF N/A
138 108125 KNEZIC, Milan GEORG 2011 DNF DNF 10 039.36 039.36 DNF1 DNF N/A
149 92256 LEONE, Oscar GEORG 2010 DNF DNF 9 039.31 039.31 DNF1 DNF N/A
150 93445 BRETT, Harrison DEVGL 2010 DNF DNF 3 038.61 038.61 DNF1 DNF N/A
158 105729 KERBEL, Allan BEAVR 2011 DNF DNF 30 040.50 040.50 DNF1 DNF N/A
161 101140 FRASER, Ben GLA 2011 DNF DNF 30 040.50 040.50 DNF1 DNF N/A
163 106887 DUNKER, Harrison TSCBM 2011 DNF DNF 44 041.39 041.39 DNF1 DNF N/A
167 106043 CEGIELSKI, Christopher CRAIG 2011 DNF DNF 47 041.77 041.77 DNF1 DNF N/A
171 112050 BANDROWSKI, Thomas OSLER 2011 DNF DNF 14 039.62 039.62 DNF1 DNF N/A
176 102017 JUDGE, Callum GLA 2011 DNF DNF DNS DNS DNF1 DNF N/A
119 106048 SZWEZ, Christian CRAIG 2011 DSQ DSQ 54 042.75 042.75 DSQ1 DSQ N/A
111 107175 KULLAR, Yuvraj GLA 2011 40 040.07 040.07 DNF DNF DNF2 040.07 N/A
121 106737 PENTY, Cole OSLER 2011 33 039.55 039.55 DNF DNF DNF2 039.55 N/A
130 106883 KELK, Thomas GEORG 2010 17 038.58 038.58 DNF DNF DNF2 038.58 N/A
142 102508 COON, James GEORG 2011 18 038.62 038.62 DNF DNF DNF2 038.62 N/A
145 107186 MURDOCH, Nico CRAIG 2010 4 037.49 037.49 DNF DNF DNF2 037.49 N/A
159 87896 POZNIAKOWSKI, Oscar GLA 2010 26 039.07 039.07 DNF DNF DNF2 039.07 N/A
179 109484 DEMKO, Marcell GLA 2010 31 039.54 039.54 DNF DNF DNF2 039.54 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.26.1
LISTS USED: Nat NAT2613 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca