| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 112004 | HYLAND, Tanner | JOZOW | 2010 | 32.40 | 33.01 | 1:05.41 | 0.00 |
| 2 | 88 | 91673 | HOLLAND, Brydon | CRAIG | 2008 | 33.26 | 33.20 | 1:06.46 | 11.72 |
| 3 | 86 | 106854 | MCFARLANE, Ewan | CRAIG | 2010 | 35.24 | 35.30 | 1:10.54 | 57.25 |
| 4 | 95 | 118262 | JOHNSTON, Lee | JOZOW | 2010 | 36.28 | 36.21 | 1:12.49 | 79.02 |
| 5 | 91 | 106203 | DUFFY, Quinlan | BEAVR | 2010 | 36.16 | 37.43 | 1:13.59 | 91.29 |
| 6 | 93 | 106077 | VON TEICHMAN, Hudson | CRAIG | 2011 | 36.48 | 38.23 | 1:14.71 | 103.79 |
| 7 | 98 | 105758 | BUI, Russell | JOZOW | 2010 | 37.42 | 37.70 | 1:15.12 | 108.37 |
| 8 | 92 | 105984 | KAHNG, Rupert | CALDN | 2008 | 37.53 | 38.83 | 1:16.36 | 122.21 |
| 9 | 79 | 106221 | BEALES, Henry | BEAVR | 2010 | 36.67 | 40.26 | 1:16.93 | 128.57 |
| 10 | 87 | 106075 | TURNER, Alexander | BEAVR | 2011 | 37.98 | 39.24 | 1:17.22 | 131.80 |
| 11 | 61 | 106266 | JELLEY, Liam | CRAIG | 2011 | 38.86 | 39.85 | 1:18.71 | 148.43 |
| 12 | 71 | 112060 | PILSKALNIETIS, William | CALDN | 2010 | 38.49 | 40.41 | 1:18.90 | 150.55 |
| 13 | 85 | 114213 | MCLENNAN, Harrison | BEAVR | 2010 | 38.63 | 40.29 | 1:18.92 | 150.78 |
| 14 | 72 | 111994 | GROU, Charles | JOZOW | 2010 | 39.39 | 40.60 | 1:19.99 | 162.72 |
| 15 | 82 | 106872 | CLELAND, Bryson | BEAVR | 2010 | 40.38 | 39.86 | 1:20.24 | 165.51 |
| 16 | 60 | 118260 | HIVERT, Jackson | JOZOW | 2010 | 40.67 | 40.64 | 1:21.31 | 177.45 |
| 17 | 67 | 111867 | LONGLEY, Howard | JOZOW | 2011 | 40.49 | 42.56 | 1:23.05 | 196.87 |
| 18 | 62 | 106890 | GIDNEY, Baron | CRAIG | 2011 | 40.76 | 42.41 | 1:23.17 | 198.21 |
| 19 | 94 | 106893 | BOOTH, Jackson | CRAIG | 2011 | 41.75 | 41.60 | 1:23.35 | 200.22 |
| 20 | 78 | 118182 | EAGAN, Parker | JOZOW | 2010 | 41.65 | 42.35 | 1:24.00 | 207.47 |
| 21 | 70 | 109712 | HAMMOND, Patrick | ALPIN | 2011 | 40.43 | 43.63 | 1:24.06 | 208.14 |
| 999 | 63 | 106751 | GLICK, Saul | ALPIN | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 77 | 106053 | FLETCHER, Ben | BEAVR | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 89 | 105924 | LO, Noah | ALPIN | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 65 | 106857 | MCNALLY, Duncan | CRAIG | 2011 | DNF | 040.23 | DNF1 | 999.99 |
| 999 | 69 | 125320 | WHALLEY, Noah | JOZOW | 2011 | DNF | DNS | DNF1 | 999.99 |
| 999 | 81 | 106219 | FERRIS, Charlie | BEAVR | 2010 | DNF | DNS | DNF1 | 999.99 |
| 999 | 97 | 106677 | SPEDALIERE, Vincent | CRAIG | 2010 | DNF | DNS | DNF1 | 999.99 |
| 999 | 73 | 107230 | BOYER, Phlippe | JOZOW | 2010 | DSQ | 035.23 | DSQ1 | 999.99 |
| 999 | 80 | 106064 | THOMPSON, James | CRAIG | 2011 | DSQ | 040.15 | DSQ1 | 999.99 |
| 999 | 64 | 111883 | LEE, Andrew | JOZOW | 2011 | 039.61 | DNF | DNF2 | 999.99 |
| 999 | 66 | 106685 | WALSH, Finn | CRAIG | 2011 | 040.80 | DNF | DNF2 | 999.99 |
| 999 | 68 | 118597 | LI, Ivan | JOZOW | 2011 | 037.13 | DNF | DNF2 | 999.99 |
| 999 | 75 | 109452 | DE MARIA, Xavier | BEAVR | 2011 | 039.32 | DNF | DNF2 | 999.99 |
| 999 | 83 | 109711 | HAMMOND, Declan | ALPIN | 2011 | 041.90 | DNF | DNF2 | 999.99 |
| 999 | 90 | 118263 | NG, Justin | JOZOW | 2010 | 049.49 | DNF | DNF2 | 999.99 |
| 999 | 96 | 112198 | GORGI, Michael | JOZOW | 2010 | 036.95 | DNF | DNF2 | 999.99 |
| 999 | 74 | 106014 | SCOTT-SERAGANIAN, George | BEAVR | 2010 | 039.43 | DSQ | DSQ2 | 999.99 |
| 999 | 76 | 118614 | TILSON, Brady | ALPIN | 2010 | 040.76 | DSQ | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca