| TECHNICAL DELEGATE: | Piche,Gilles () |
| CHIEF OF RACE: | Patrick Biggs () |
| REFEREE: | Harvey Keirsten () |
| CHIEF OF COURSE: | Marc St.Louis (CAN) |
| START REF: | Mike Sinden (CAN) |
| FINISH REF: | Lee Jing (CAN) |
| RACE ADMIN: | Danielle Morneault (CAN) |
| CHIEF OF TIMING: | Todd Pike (CAN) |
| START ELEV.: | 332 |
| FINISH ELEV.: | 182 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 14699/11/22 |
| APPLIED PENALTY: | 247.14 |
| CALC PENALTY: | 247.14 |
| F VALUE: | 730 |
| COURSE SETTER: | Monkman,Bruce (CAN) |
| FORERUNNERS: | Nick,Caves (CAN) James,Elmgrim (CAN) Maranda Maxime (CAN) |
| # OF GATES: | 58 / 56 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD SURFACE |
| TEMP (start/finish): | -3 / -1 |
| START ELEV.: | 332 |
| FINISH ELEV.: | 182 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 14699/11/22 |
| APPLIED PENALTY: | 247.14 |
| CALC PENALTY: | 247.14 |
| F VALUE: | 730 |
| COURSE SETTER: | Finckenstein,Ania Von (CAN) |
| FORERUNNERS: | Nick,Caves (CAN) James,Elmgrim (CAN) Maranda Maxime (CAN) Maranda Oliver (CAN) |
| # OF GATES: | 60 / 61 |
| START TIME: | 13:10 |
| WEATHER: | |
| SNOW: | HARD SURFACE |
| TEMP (start/finish): | -3 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 101171 | Stach, Alexander | FORTU | 2010 | 1 | 51.1651.16 | 51.16 | 1 | 54.6254.62 | 54.62 | A45.781:45.78 | 1:45.78 | 00000.00 0.00 | 0.00 |
| 2 | 54 | 113952 | DAVEY, Everett | VORLA | 2010 | 5 | 52.6852.68 | 52.68 | 3 | 57.6457.64 | 57.64 | A50.321:50.32 | 1:50.32 | 00031.33 31.33 | 31.33 |
| 3 | 91 | 101629 | Smith, Jackson | FORTU | 2010 | 8 | 53.4853.48 | 53.48 | 2 | 57.5657.56 | 57.56 | A51.041:51.04 | 1:51.04 | 00036.30 36.30 | 36.30 |
| 4 | 62 | 122840 | Ufimtsev, Oleksii | FORTU | 2010 | 6 | 53.3353.33 | 53.33 | 6 | 58.1058.10 | 58.10 | A51.431:51.43 | 1:51.43 | 00038.99 38.99 | 38.99 |
| 5 | 56 | 101115 | Haslett, James | FORTU | 2011 | 11 | 54.7154.71 | 54.71 | 5 | 58.0258.02 | 58.02 | A52.731:52.73 | 1:52.73 | 00047.96 47.96 | 47.96 |
| 6 | 77 | 93370 | Monkman, Lewis | CALAB | 2010 | 10 | 54.4754.47 | 54.47 | 7 | 58.3358.33 | 58.33 | A52.801:52.80 | 1:52.80 | 00048.45 48.45 | 48.45 |
| 7 | 66 | 115862 | SMITH, Nicholas | MARIE | 2011 | 14 | 55.7555.75 | 55.75 | 4 | 57.6757.67 | 57.67 | A53.421:53.42 | 1:53.42 | 00052.72 52.72 | 52.72 |
| 8 | 74 | 114828 | LINKLATER, Bryce | EDEL | 2010 | 9 | 54.2554.25 | 54.25 | 13 | A00.741:00.74 | 1:00.74 | A54.991:54.99 | 1:54.99 | 00063.56 63.56 | 63.56 |
| 9 | 87 | 101116 | Nelson, Charlie | FORTU | 2011 | 12 | 55.1655.16 | 55.16 | 11 | A00.251:00.25 | 1:00.25 | A55.411:55.41 | 1:55.41 | 00066.46 66.46 | 66.46 |
| 10 | 70 | 115952 | BLEW, Malcolm | MARIE | 2011 | 16 | 57.3157.31 | 57.31 | 9 | 59.3559.35 | 59.35 | A56.661:56.66 | 1:56.66 | 00075.08 75.08 | 75.08 |
| 11 | 63 | 114685 | BRAKEL, Owethu | EDEL | 2010 | 15 | 57.0857.08 | 57.08 | 12 | A00.431:00.43 | 1:00.43 | A57.511:57.51 | 1:57.51 | 00080.95 80.95 | 80.95 |
| 12 | 71 | 123135 | MacKinnon, Alastair | CALAB | 2010 | 19 | 58.2658.26 | 58.26 | 10 | A00.031:00.03 | 1:00.03 | A58.291:58.29 | 1:58.29 | 00086.33 86.33 | 86.33 |
| 13 | 73 | 115805 | SHAUGHNESSY, Jack | MARIE | 2011 | 17 | 57.3957.39 | 57.39 | 14 | A01.391:01.39 | 1:01.39 | A58.781:58.78 | 1:58.78 | 00089.71 89.71 | 89.71 |
| 14 | 69 | 114502 | RZUCIDLO, Luka | CASCA | 2011 | 21 | 58.6858.68 | 58.68 | 16 | A02.771:02.77 | 1:02.77 | B01.452:01.45 | 2:01.45 | 00108.14 108.14 | 108.14 |
| 15 | 86 | 115141 | HOFMEISTER, Colton | CASCA | 2011 | 20 | 58.5258.52 | 58.52 | 17 | A03.001:03.00 | 1:03.00 | B01.522:01.52 | 2:01.52 | 00108.62 108.62 | 108.62 |
| 16 | 92 | 101156 | Houle, Nicholas | CSMT | 2011 | 25 | 59.7159.71 | 59.71 | 15 | A02.561:02.56 | 1:02.56 | B02.272:02.27 | 2:02.27 | 00113.80 113.80 | 113.80 |
| 17 | 84 | 101637 | Hawes, Roman | FORTU | 2011 | 28 | A00.931:00.93 | 1:00.93 | 18 | A03.271:03.27 | 1:03.27 | B04.202:04.20 | 2:04.20 | 00127.12 127.12 | 127.12 |
| 18 | 64 | 113779 | MAFTEI, Adrien | ESCF | 2011 | 30 | A02.451:02.45 | 1:02.45 | 19 | A03.391:03.39 | 1:03.39 | B05.842:05.84 | 2:05.84 | 00138.44 138.44 | 138.44 |
| 19 | 78 | 114788 | HOCHREIN, Griffin | CASCA | 2010 | 32 | A02.791:02.79 | 1:02.79 | 20 | A05.871:05.87 | 1:05.87 | B08.662:08.66 | 2:08.66 | 00157.90 157.90 | 157.90 |
| 20 | 85 | 115056 | WANFORD, Harvey | CASCA | 2011 | 33 | A03.541:03.54 | 1:03.54 | 21 | A07.451:07.45 | 1:07.45 | B10.992:10.99 | 2:10.99 | 00173.98 173.98 | 173.98 |
| 21 | 88 | 118155 | JOHNSTON, Macartney | VORLA | 2010 | 36 | A05.381:05.38 | 1:05.38 | 22 | A08.571:08.57 | 1:08.57 | B13.952:13.95 | 2:13.95 | 00194.40 194.40 | 194.40 |
| 999 | 79 | 101143 | Kunstadt-Landon, Isaac | FORTU | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 75 | 102479 | Scott, Cooper | FORTU | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 57 | 114638 | ANGHELESCU-BENITEZ, Jae ANDRE | EDEL | 2010 | 999 | DNF | 23 | A18.211:18.21 | 1:18.21 | DNF | 999.99 | N/A | ||
| 999 | 55 | 114301 | Aucoin, Xavier | FORTU | 2010 | 999 | DSQ | 8 | 58.9158.91 | 58.91 | DSQ | 999.99 | N/A | ||
| 999 | 93 | 116518 | Aro, Jackson | CAS | 2009 | 2 | 51.5051.50 | 51.50 | 999 | DNF2 | DNF251.50 | 51.50 | 999.99 | N/A | |
| 999 | 94 | 118158 | Richardson, Finn | EDEL | 2009 | 7 | 53.3953.39 | 53.39 | 999 | DNF2 | DNF253.39 | 53.39 | 999.99 | N/A | |
| 999 | 82 | 106016 | Kalynuk, Arlo | FORTU | 2010 | 4 | 52.0752.07 | 52.07 | 999 | DNF2 | DNF252.07 | 52.07 | 999.99 | N/A | |
| 999 | 58 | 101185 | St. Louis, Cooper | FORTU | 2010 | 3 | 51.7751.77 | 51.77 | 999 | DNF2 | DNF251.77 | 51.77 | 999.99 | N/A | |
| 999 | 80 | 114785 | HEBERT, Finley | MARIE | 2010 | 13 | 55.4055.40 | 55.40 | 999 | DNF2 | DNF255.40 | 55.40 | 999.99 | N/A | |
| 999 | 59 | 114030 | KAPLAN, Toby | MARIE | 2010 | 27 | A00.111:00.11 | 1:00.11 | 999 | DNF2 | DNF21:00.11 | 1:00.11 | 999.99 | N/A | |
| 999 | 83 | 115078 | ASMIS, Ethan | MARIE | 2011 | 24 | 59.6359.63 | 59.63 | 999 | DNF2 | DNF259.63 | 59.63 | 999.99 | N/A | |
| 999 | 89 | 113226 | AL RIFFAI, Yasseen | EDEL | 2010 | 31 | A02.511:02.51 | 1:02.51 | 999 | DNF2 | DNF21:02.51 | 1:02.51 | 999.99 | N/A | |
| 999 | 52 | 113928 | BRISTER-BURGOYNE, Rhys | MARIE | 2011 | 26 | A00.021:00.02 | 1:00.02 | 999 | DNF2 | DNF21:00.02 | 1:00.02 | 999.99 | N/A | |
| 999 | 76 | 115306 | BESSETTE, Milan | CASCA | 2011 | 35 | A03.571:03.57 | 1:03.57 | 999 | DNF2 | DNF21:03.57 | 1:03.57 | 999.99 | N/A | |
| 999 | 72 | 124119 | Henry, Charles | EDEL | 2010 | 29 | A02.251:02.25 | 1:02.25 | 999 | DNF2 | DNF21:02.25 | 1:02.25 | 999.99 | N/A | |
| 999 | 67 | 109513 | Pike, Vincent | FORTU | 2011 | 23 | 59.2159.21 | 59.21 | 999 | DNF2 | DNF259.21 | 59.21 | 999.99 | N/A | |
| 999 | 60 | 106068 | BLOUIN, Samuel | EDEL | 2011 | 22 | 58.9858.98 | 58.98 | 999 | DNF2 | DNF258.98 | 58.98 | 999.99 | N/A | |
| 999 | 53 | 115735 | MASOTTI, Marcus | MARIE | 2011 | 18 | 58.0858.08 | 58.08 | 999 | DNF2 | DNF258.08 | 58.08 | 999.99 | N/A | |
| 999 | 61 | 115021 | JANKOVIC, Novak | EDEL | 2010 | 37 | A08.991:08.99 | 1:08.99 | 999 | DNF2 | DNF21:08.99 | 1:08.99 | 999.99 | N/A | |
| 999 | 65 | 117535 | BASARIA, Noah RAPHAEL | EDEL | 2010 | 34 | A03.561:03.56 | 1:03.56 | 999 | DSQ2 | DSQ21:03.56 | 1:03.56 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2621.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca