CODEX: NAT26.0201
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 117 85622 TEWSLEY, Rees BRIMA 2008 34.36 36.17 1:10.53 0.00
2 126 89622 HODGES, Ira BRIMA 2009 37.02 38.26 1:15.28 49.16
3 143 89607 HAMILTON, Cederic BRIMA 2009 37.18 38.18 1:15.36 49.99
4 137 101247 JONES, Caislin BRIMA 2009 37.60 38.98 1:16.58 62.62
5 140 101671 CARTER, Ethan GEORG 2010 37.12 39.56 1:16.68 63.65
6 104 101172 DAY, Austin GEORG 2010 37.96 39.99 1:17.95 76.80
7 138 101148 LAMB, Braydon GEORG 2011 39.34 40.28 1:19.62 94.08
8 107 101958 HOSSACK, William DEVGL 2010 38.73 41.34 1:20.07 98.74
9 122 101954 MACDONALD, Nolan BRIMA 2010 39.02 41.43 1:20.45 102.67
10 110 101129 THIEBAUD, Karl BRIMA 2011 40.22 41.22 1:21.44 112.92
11 125 101174 GADACZ, Roman GEORG 2010 39.69 41.93 1:21.62 114.78
12 116 111780 KUTCY, Ethan OSLER 2008 39.69 41.99 1:21.68 115.40
13 119 101673 SCHOFIELD, Henry DEVGL 2011 40.82 41.24 1:22.06 119.34
14 112 101193 KNOWLES, Maxwell BRIMA 2010 39.90 42.91 1:22.81 127.10
15 131 106022 MCLEAN, Joshua DEVGL 2010 40.87 42.37 1:23.24 131.55
16 124 121314 ADAIR, Andrew TSCBM 2010 40.83 43.35 1:24.18 141.28
17 135 105795 KOSCIELNIAK, Lukas BRIMA 2011 41.30 43.92 1:25.22 152.04
18 102 105816 ROSE, Hugo BRIMA 2010 41.61 43.64 1:25.25 152.36
19 113 106046 BEZAIRE, Dan DEVGL 2011 41.05 45.33 1:26.38 164.05
20 114 110487 FREI, Malcolm DEVGL 2010 42.11 44.51 1:26.62 166.53
21 106 106702 DICKSON, Cameron GEORG 2011 43.22 45.64 1:28.86 189.72
22 141 101130 MCLAUGHLIN, Foster BRIMA 2011 44.14 45.23 1:29.37 195.00
23 111 126492 DREYER, Aiden BRIMA 2010 44.72 46.46 1:31.18 213.73
24 133 118033 STONE, Theodore OSLER 2011 45.65 47.48 1:33.13 233.91
25 121 101121 HESS, Bryson BRIMA 2011 45.52 48.07 1:33.59 238.68
26 120 107239 KING, Weston TSCBM 2011 46.47 49.24 1:35.71 260.62
27 109 110237 CHATURVEDI, Neil TSCBM 2011 47.30 50.93 1:38.23 286.70
28 115 113874 DAVENPORT, Jack BRIMA 2011 49.53 52.80 1:42.33 329.14
29 132 105905 KNIGHT, Elliot GEORG 2011 56.84 49.49 1:46.33 370.54
30 128 105777 FRENKE, Henry BRIMA 2011 52.41 55.26 1:47.67 384.41
31 139 128415 LIU, Zachary JOZOW 2011 58.40 59.19 1:57.59 487.08
130 88177 CRANE, Hugh BRIMA 2008 DNF DNF DNF
108 101200 LYVER, Calvin BRIMA 2010 DNF 39.12 DNF
129 106672 SCHEEPERS, Jeremy GEORG 2010 DNF 41.29 DNF
134 125249 JACKSON, Joshua JOZOW 2011 DNF 55.02 DNF
103 107221 KERR, Grayden TSCBM 2011 DNF 46.39 DNF
136 128394 LO, Alfred JOZOW 2011 DNF 1:01.70 DNF
123 128257 KAMALBAKE, Ryan JOZOW 2010 DNF 55.18 DNF
142 89690 UNGERAN, Alexander DEVGL 2010 39.87 DNF2 DNF2
127 101245 LESLIE, Cole BRIMA 2009 40.35 DNF2 DNF2
118 106909 BUTTARS, Lincoln GEORG 2011 41.68 DNF2 DNF2
105 112077 SCHULTZ, Grant GEORG 2011 39.87 DNF2 DNF2
101 89595 GREER, Levi BRIMA 2008 34.78 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca