| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 116775 | RHEAUME LELIEVRE, Williams | MCALM | 2010 | 49.18 | 48.36 | 1:37.54 | 0.00 |
| 2 | 50 | 113778 | LIZOTTE, Eliot | MATHI | 2010 | 49.23 | 49.11 | 1:38.34 | 8.28 |
| 3 | 55 | 115757 | PAGEAU, Miro | MASS | 2010 | 50.05 | 48.54 | 1:38.59 | 10.87 |
| 4 | 59 | 116831 | THIBAULT, Zachary | MATHI | 2010 | 51.03 | 50.37 | 1:41.40 | 39.97 |
| 5 | 64 | 102458 | PICARD, Isak | MFRT | 2011 | 51.94 | 50.14 | 1:42.08 | 47.01 |
| 6 | 54 | 115225 | GAGNON, Alexandre | EMTB | 2010 | 51.72 | 51.10 | 1:42.82 | 54.67 |
| 7 | 61 | 88937 | STEVENSON, Robbie | PMRC | 2010 | 51.30 | 51.68 | 1:42.98 | 56.33 |
| 8 | 49 | 93462 | DUGUAY, Liam Andersen | MFRT | 2011 | 51.71 | 52.56 | 1:44.27 | 69.69 |
| 9 | 53 | 115958 | BOUFFARD, Alex | CASTR | 2010 | 51.97 | 52.39 | 1:44.36 | 70.62 |
| 10 | 57 | 114681 | BOUFFARD, Jeremy | CASTR | 2011 | 52.38 | 52.70 | 1:45.08 | 78.07 |
| 11 | 60 | 117547 | COTE, Hubert | CASTR | 2010 | 53.58 | 55.41 | 1:48.99 | 118.56 |
| 12 | 63 | 116752 | PAQUET, Jordan | IRENE | 2010 | 56.88 | 56.17 | 1:53.05 | 160.60 |
| 999 | 62 | 89867 | DOHERTY, Holden | PMRC | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 56 | 93749 | ELLIS, Larkin | PMRC | 2010 | DNF | 53.01 | DNF | 999.99 |
| 999 | 52 | 114150 | ROY, Alexis | GLEA | 2011 | DNF | 51.15 | DNF | 999.99 |
| 999 | 65 | 115817 | SYLVAIN, Raphael | CASTR | 2011 | DNF | 57.03 | DNF | 999.99 |
| 999 | 58 | 94814 | WOTHERSPOON, Reid | PEI | 2011 | 51.15 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca