Loaded @ 2026-04-16 02:36:56 PST
Alpine Results XML Loaded for: NAT26.0293 - 30 racers out of 39 classified

NAT26.0293
U16/U18 SOD CUP
Mens NAT 2 RUN GS on 2026-02-08
CRAIGLEITH / Organizer: AOA  

Jury / Volunteers

TECHNICAL DELEGATE: R LAPOINTE (CRA)
CHIEF OF RACE: J SPARROW (CRA)
REFEREE: J CARLSON (JOZO)
CHIEF OF COURSE: J SPARROW (CRA)
START REF: M HOUSTON (CRA)
FINISH REF: D DONNELLY (CRA)
RACE ADMIN: S MILGRAM (CRA)
CHIEF OF TIMING: D FORNASIER (CRA)

Technical Data

START ELEV.: 400
FINISH ELEV.: 200
VERTICAL:
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 432.01
CALC PENALTY: 432.01
F VALUE: 1010
COURSE SETTER: S MCFARLANE (CRA)
FORERUNNERS: J DOE (CRA)
# OF GATES: 23 / 20
START TIME: 9.30
WEATHER:
SNOW: HARDPACK
TEMP (start/finish): -14 / -14
START ELEV.: 400
FINISH ELEV.: 200
VERTICAL:
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 432.01
CALC PENALTY: 432.01
F VALUE: 1010
COURSE SETTER: S MCFARLANE (CRA)
FORERUNNERS: J DOE (CRA)
# OF GATES: 23 / 20
START TIME: 11.00
WEATHER:
SNOW: HARDPACK
TEMP (start/finish): -14 / -14
Rank Bib Card Competitor Club YOB St#1 Run1 Run1 St#2 Run2 Run2 Total Total RPoints RPoints
1 78 112004 HYLAND, Tanner JOZOW 2010 18 34.87 34.87 22 35.31 35.31 1:10.18 1:10.18 0.00 0.00
2 94 91673 HOLLAND, Brydon CRAIG 2008 34 36.48 36.48 6 36.41 36.41 1:12.89 1:12.89 39.00 39.00
3 62 106077 VON TEICHMAN, Hudson CRAIG 2011 2 37.16 37.16 38 37.38 37.38 1:14.54 1:14.54 62.75 62.75
4 64 106872 CLELAND, Bryson BEAVR 2010 4 37.26 37.26 36 37.85 37.85 1:15.11 1:15.11 70.95 70.95
5 87 107230 BOYER, Phlippe JOZOW 2010 27 38.38 38.38 13 36.92 36.92 1:15.30 1:15.30 73.68 73.68
6 90 106854 MCFARLANE, Ewan CRAIG 2010 30 37.46 37.46 10 37.86 37.86 1:15.32 1:15.32 73.97 73.97
7 98 106677 SPEDALIERE, Vincent CRAIG 2010 38 38.00 38.00 2 37.75 37.75 1:15.75 1:15.75 80.16 80.16
8 73 112198 GORGI, Michael JOZOW 2010 13 38.12 38.12 27 38.15 38.15 1:16.27 1:16.27 87.64 87.64
9 67 105758 BUI, Russell JOZOW 2010 7 37.67 37.67 33 38.61 38.61 1:16.28 1:16.28 87.79 87.79
10 93 112060 PILSKALNIETIS, William CALDN 2010 33 38.29 38.29 7 38.24 38.24 1:16.53 1:16.53 91.39 91.39
11 91 118614 TILSON, Brady ALPIN 2010 31 38.57 38.57 9 38.66 38.66 1:17.23 1:17.23 101.46 101.46
11 79 114213 MCLENNAN, Harrison BEAVR 2010 19 38.66 38.66 21 38.57 38.57 1:17.23 1:17.23 101.46 101.46
13 80 106857 MCNALLY, Duncan CRAIG 2011 20 38.38 38.38 20 39.13 39.13 1:17.51 1:17.51 105.49 105.49
14 76 106064 THOMPSON, James CRAIG 2011 16 38.75 38.75 24 38.79 38.79 1:17.54 1:17.54 105.92 105.92
15 97 105984 KAHNG, Rupert CALDN 2008 37 38.93 38.93 3 39.00 39.00 1:17.93 1:17.93 111.53 111.53
16 85 106075 TURNER, Alexander BEAVR 2011 25 40.10 40.10 15 39.33 39.33 1:19.43 1:19.43 133.12 133.12
17 71 111883 LEE, Andrew JOZOW 2011 11 40.28 40.28 29 39.50 39.50 1:19.78 1:19.78 138.16 138.16
18 82 118597 LI, Ivan JOZOW 2011 22 39.00 39.00 18 41.21 41.21 1:20.21 1:20.21 144.35 144.35
19 77 106685 WALSH, Finn CRAIG 2011 17 39.72 39.72 23 40.55 40.55 1:20.27 1:20.27 145.21 145.21
20 75 111994 GROU, Charles JOZOW 2010 15 39.95 39.95 25 40.40 40.40 1:20.35 1:20.35 146.36 146.36
21 63 118260 HIVERT, Jackson JOZOW 2010 3 40.98 40.98 37 40.07 40.07 1:21.05 1:21.05 156.44 156.44
22 74 111867 LONGLEY, Howard JOZOW 2011 14 40.20 40.20 26 41.26 41.26 1:21.46 1:21.46 162.34 162.34
23 88 106893 BOOTH, Jackson CRAIG 2011 28 41.04 41.04 12 41.63 41.63 1:22.67 1:22.67 179.75 179.75
24 68 106219 FERRIS, Charlie BEAVR 2010 8 41.22 41.22 32 42.26 42.26 1:23.48 1:23.48 191.41 191.41
25 70 118182 EAGAN, Parker JOZOW 2010 10 42.14 42.14 30 42.02 42.02 1:24.16 1:24.16 201.19 201.19
26 99 109712 HAMMOND, Patrick ALPIN 2011 39 42.23 42.23 1 42.35 42.35 1:24.58 1:24.58 207.24 207.24
27 66 106266 JELLEY, Liam CRAIG 2011 6 42.59 42.59 34 42.02 42.02 1:24.61 1:24.61 207.67 207.67
28 69 125320 WHALLEY, Noah JOZOW 2011 9 41.85 41.85 31 42.80 42.80 1:24.65 1:24.65 208.25 208.25
29 96 109711 HAMMOND, Declan ALPIN 2011 36 41.93 41.93 4 43.06 43.06 1:24.99 1:24.99 213.14 213.14
30 89 118263 NG, Justin JOZOW 2010 29 44.75 44.75 11 44.75 44.75 1:29.50 1:29.50 278.05 278.05
61 106751 GLICK, Saul ALPIN 2011 DNS DNS DNS DNS DNS DNS N/A
81 106053 FLETCHER, Ben BEAVR 2011 DNS DNS DNS DNS DNS DNS N/A
83 106014 SCOTT-SERAGANIAN, George BEAVR 2010 DNS DNS DNS DNS DNS DNS N/A
84 106890 GIDNEY, Baron CRAIG 2011 DNS DNS DNS DNS DNS DNS N/A
92 106203 DUFFY, Quinlan BEAVR 2010 DNS DNS DNS DNS DNS DNS N/A
95 105924 LO, Noah ALPIN 2011 DNS DNS DNS DNS DNS DNS N/A
72 118262 JOHNSTON, Lee JOZOW 2010 12 DNF DNF DNS DNS DNF1 DNF N/A
86 106221 BEALES, Henry BEAVR 2010 26 DNF DNF 14 040.05 040.05 DNF1 DNF N/A
65 109452 DE MARIA, Xavier BEAVR 2011 5 039.37 039.37 35 DNF DNF DNF2 039.37 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.26.1
LISTS USED: Nat NAT2614 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca