CODEX: NAT26.0298
Rank Bib Card Competitor Club YOB Time RPoints
1 42 114059 LEBIRE, Elliott STON 2010 52.07 0.00
2 60 113906 BEAULIEU, Vincent SKB 2010 52.45 8.68
3 74 115304 BERNARD, Philippe ADSTO 2010 52.72 14.86
4 54 117267 POITRAS, Alexandre SKB 2010 52.83 17.37
5 47 113286 RICHARD, Antoine STON 2010 52.86 18.05
6 69 116762 PERRON, Guillaume RELAI 2011 53.20 25.82
7 41 114113 PAINCHAUD, Henrik SKB 2010 53.31 28.34
8 46 115300 BELAIR, Felix MASS 2011 53.35 29.25
9 56 114510 SHEEHY, William STON 2011 53.49 32.45
10 44 117197 JACQUES, Adam SKB 2011 53.56 34.05
11 57 114129 RAMIREZ, Luka STON 2010 53.67 36.57
12 48 113834 WANG, Alderic STON 2010 53.68 36.79
13 72 115938 BASTIEN, Mathis SKB 2011 54.34 51.88
14 55 114895 RICARD, Ulysse STON 2010 54.61 58.05
15 58 113363 BARBER DUGRE, Charles SKB 2011 54.79 62.16
16 66 115691 LACHANCE, Charles ADSTO 2010 55.21 71.76
17 40 115757 PAGEAU, Miro MASS 2010 55.27 73.13
18 73 125357 SAPIENZA, Alberto MSA 2011 55.76 84.33
19 43 115798 ROUX, Vincent MSA 2010 56.22 94.84
20 49 115997 CLOUTIER, Gabriel RELAI 2010 56.23 95.07
21 50 115806 SIMARD, Eliot RELAI 2010 56.42 99.41
22 53 115088 BRETON, Hugo MSA 2010 56.53 101.93
23 51 116290 DUFOUR, Emile MASS 2011 56.86 109.47
24 61 117283 ROBERT, Justin RELAI 2011 58.23 140.78
25 62 118246 DUBOIS, Etienne ADSTO 2010 58.43 145.35
26 68 115783 RENAUD, Antoine MSA 2010 58.58 148.78
27 63 116227 SALIB, Gustave MASS 2011 1:00.30 188.09
28 67 116067 GENEST, Arthur RELAI 2011 1:00.80 199.51
29 45 115785 ROBERGE, Alexis MSA 2011 1:00.97 203.40
65 114933 TESSIER, Zakary STON 2010 DNS
52 115829 VALLEE, Frederic MASS 2011 DNS
59 117263 PINEAULT, Alexandre STON 2010 DNF
71 117102 BELISLE, Thomas STON 2011 DNF
64 117258 PATRY, Edouard MSA 2011 DNF

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca